Glens Falls Civic Development Corporation is public authority of type Local - LDC in the city of GLENS FALLS. The address is 42 Ridge Street, Glens Falls, NY 12801.
Public Authority Type | Local - LDC |
Public Authority Name | Glens Falls Civic Development Corporation |
City | GLENS FALLS |
Address |
42 Ridge Street GLENS FALLS NY 12801 |
street_number:
42
route:
Ridge Street (Ridge St)
locality:
Glens Falls
administrative_area_level_2:
Warren County
administrative_area_level_1:
New York (NY)
country:
United States (US)
postal_code:
12801
postal_code_suffix:
3610
types : establishment, point_of_interest
latitude: 43.310839
longitude: -73.644245
latlng: (43.310839, -73.644245)
place_id: ChIJPZgyhOfR34kR6YoaCKWs138
Authority Name | Address |
---|---|
Glens Falls Industrial Development Agency | 42 Ridge Street, Glens Falls, NY 12801 |
Glens Falls Urban Renewal Agency | 42 Ridge Street, Glens Falls, NY 12801 |
Greater Glens Falls Local Development Corporation | Office of Economic Development, 42 Ridge Street, Glens Falls, NY 12801 |
Glens Falls Civic Development Corporation | 42 Ridge Street, Glens Falls, NY 12801 |
Warren and Washington Counties Industrial Development Agency | 5 Warren Street, Suite 210, Glens Falls, NY 12801 |
Economic Development Corporation - Warren County | 234 Glen Street, Glens Falls, NY 12801 |
Counties of Warren and Washington Civic Development Corporation | 5 Warren St. Suite 210, Glens Falls, NY 12801 |
Authority Name | Address |
---|---|
Upper Mohawk Valley Regional Water Finance Authority | 1 Kennedy Plaza, Utica, NY 13502 |
Clinton County Capital Resource Corporation | 190 Banker Road, Suite 500, Plattsburgh, NY 12901 |
Poughkeepsie Urban Renewal Agency | 62 Civic Center Plaza, Poughkeepsie, NY 12601 |
Town of Sullivan Development Corporation | |
Troy Local Development Corporation | City Hall, 433 River Street, Suite 5000, Troy, NY 12180 |
Green Island Industrial Development Agency | 20 Clinton Street, Green Island, NY 12183 |
Operation Oswego County | 44 West Bridge Street, Oswego, NY 13126 |
Livingston County Capital Resource Corporation | 6 Court Street, Room 306, Geneseo, NY 14454 |
Glenville Local Development Corporation | 18 Glenridge Road, Glenville, NY 12302 |
Rome Community Brownfield Restoration Corporation | |
Land Reutilization Corporation of The Capital Region | 433 State Street, 433 State Street, Schenectady, NY 12305 |
Batavia Development Corporation | One Batavia City Centre, Batavia, NY 14020 |
Water Authority of Western Nassau County | 1580 Union Turnpike, New Hyde Park, NY 11040 |
Albany City Industrial Development Agency | 21 Lodge Street, Albany, NY 12207 |
Fairport Industrial Development Agency | 31 South Main Street, Fairport, NY 14450 |
New York State Thruway Authority | 200 Southern Boulevard, P.o. Box 189, Albany, NY 12201 |
New York Job Development Authority | 633 Third Avenue, New York, NY 10017 |
Batavia Regional Recreation Corporation | |
Monroe Industrial Development Agency | 50 West Main St Suite 8100, Rochester, NY 14614 |
Town of Colonie Local Development Corporation | 347 Old Niskayuna Road, Latham, NY 12110 |