Healthy Kids Extended Day Program Inc. (Facility #900987) is a child care program in licensed by the Division of Child Care Services (DCCS) of NYS Office of Children and Family Services (OCFS). The provider name is Deborah S. Lyvers. The program type is SACC - School Age Child Care. The program was opend on June 27, 2023. The license was issued on June 27, 2023, expiring on June 26, 2027. The registered business location is at 1593 Ny-9g, Hyde Park, NY 12538.
| Facility ID | 900987 |
| Program Type | SACC - School Age Child Care |
| Facility Name | Healthy Kids Extended Day Program Inc. |
| Provider Name | Deborah S. Lyvers |
| Telephone | (845)330-0199 |
| Address | 1593 Ny-9g Hyde Park NY 12538 |
| Additional Address | North Park Elementary School |
| County | Dutchess |
| Region Code | YRO |
| Regional Office | Spring Valley Regional Office |
| School District Name | Hyde Park |
| Facility Status | Registration |
| Open Date | 2023-06-27 |
| License Issue Date | 2023-06-27 |
| License Expiration Date | 2027-06-26 |
| Capacity Description | 40 School-Aged Children Infant Capacity: ; Toddler Capacity: ; Preschool Capacity: ; School Age Capacity: 40; Total Capacity: 40 |
| Program Profile | https://hs.ocfs.ny.gov/dcfs/Profile/Index/900987 |
Address: 373 Bronxville Road, Yonkers, NY 10708 Telephone: (914)361-4160 License Issue Date: 2025-10-23 Open Date: 2015-10-23 License Expiration Date: 2029-10-22 | ||||||
Address: 156 Myers Corners Road, Wappingers Falls, NY 12590 Telephone: (845)330-0199 License Issue Date: 2025-09-14 Open Date: 2015-09-14 License Expiration Date: 2029-09-13 | ||||||
Address: 287 Sheafe Road, Wappingers Falls, NY 12590 Telephone: (845)330-0199 License Issue Date: 2025-09-14 Open Date: 2021-09-14 License Expiration Date: 2029-09-13 | ||||||
Address: 4 Old Noxon Road, Poughkeepsie, NY 12603 Telephone: (845)330-0199 License Issue Date: 2024-10-27 Open Date: 2014-10-27 License Expiration Date: 2028-10-26 | ||||||
Address: 11 Mapleview Road Extension, Poughkeepsie, NY 12603 Telephone: (845)330-0199 License Issue Date: 2024-11-06 Open Date: 2014-11-06 License Expiration Date: 2028-11-05 | ||||||
Address: 47 Bloomingdale Ave, Akron, NY 14001 Telephone: (585)297-4051 License Issue Date: 2025-08-29 Open Date: 2025-08-29 License Expiration Date: 2029-08-28 | ||||||
Address: 15 Craigside Dr, Cold Spring, NY 12524 Telephone: (845)330-0199 License Issue Date: 2025-06-25 Open Date: 2025-06-25 License Expiration Date: 2029-06-24 | ||||||
Address: 1160 Little Britian Road, New Windsor, NY 12557 Telephone: (845)247-5572 License Issue Date: 2024-11-17 Open Date: 2014-11-17 License Expiration Date: 2028-11-16 | ||||||
Address: 1061 N Broadway, Yonkers, NY 12524 Telephone: (845)330-0199 License Issue Date: 2025-09-17 Open Date: 2025-09-17 License Expiration Date: 2029-09-16 | ||||||
Address: 286 Route 17K, Newburgh, NY 12550 Telephone: (845)247-5572 License Issue Date: 2024-11-17 Open Date: 2014-11-17 License Expiration Date: 2028-11-16 | ||||||
| Find all facilities with the same name | ||||||
Address: 174 Vassar Rd, Poughkeepsie, NY 12603 Telephone: (845)330-0199 License Issue Date: 2023-12-13 Open Date: 2019-12-13 License Expiration Date: 2027-12-12 |
| Street Address |
1593 NY-9G |
| City | Hyde Park |
| State | NY |
| Zip Code | 12538 |
Address: 1593 Route 9G, Hyde Park, NY 12538 Telephone: (845)568-6100 License Issue Date: 2016-11-04 Open Date: 2014-11-04 License Expiration Date: 2020-11-03 |
Address: 4327 Albany Post Road, Hyde Park, NY 12538 Telephone: (845)330-0199 License Issue Date: 2024-09-25 Open Date: 2020-09-25 License Expiration Date: 2028-09-24 | ||||||
Address: 1348 Rt 9G, Hyde Park, NY 12538 Telephone: (845)233-4378 License Issue Date: 2024-09-17 Open Date: 2024-09-17 License Expiration Date: 2028-09-16 | ||||||
Address: 4327 Albany Post Rd., Hyde Park, NY 12538 Telephone: (262)227-0007 License Issue Date: 2017-03-13 Open Date: 2015-03-13 License Expiration Date: 2021-03-12 | ||||||
Address: 2 Greentree Drive North, Hyde Park, NY 12538 Telephone: (845)229-0737 License Issue Date: 2024-04-25 Open Date: 1997-04-24 License Expiration Date: 2028-04-24 | ||||||
Address: 14 Pine Woods Road, Hyde Park, NY 12538 Telephone: (845)229-1718 License Issue Date: 2015-06-20 Open Date: 2001-06-20 License Expiration Date: 2019-06-19 | ||||||
Address: 1593 Route 9G, Hyde Park, NY 12538 Telephone: (845)568-6100 License Issue Date: 2016-11-04 Open Date: 2014-11-04 License Expiration Date: 2020-11-03 | ||||||
Address: 845 Violet Ave., Hyde Park, NY 12538 Telephone: (845)229-5276 License Issue Date: 2023-05-11 Open Date: 2009-05-11 License Expiration Date: 2027-05-10 | ||||||
Address: 17 Crum Elbow Rd, Hyde Park, NY 12538 Telephone: (845)229-4668 License Issue Date: 2022-03-10 Open Date: 2016-03-10 License Expiration Date: 2026-03-09 | ||||||
Address: 10 Schryver Lane, Hyde Park, NY 12538 License Issue Date: 2024-03-06 Open Date: 2018-03-06 License Expiration Date: 2028-03-05 | ||||||
Address: 38 Woodland Circle, Hyde Park, NY 12538 Telephone: (845)452-5012 License Issue Date: 2023-01-08 Open Date: 2007-01-08 License Expiration Date: 2027-01-07 | ||||||
| Find all facilities in the same zip code | ||||||
Address: 110 Warren Street, Johnstown, NY 12095 Telephone: (518)763-3715 License Issue Date: 2022-12-06 Open Date: 2022-12-06 License Expiration Date: 2026-12-05 |
Address: 12 Elm Drive, Millbrook, NY 12545 Telephone: (845)330-0199 License Issue Date: 2025-01-29 Open Date: 2015-01-29 License Expiration Date: 2029-01-28 |
Address: 121 Schoolhouse Lane, Hurley, NY 12443 Telephone: (845)391-2650 License Issue Date: 2020-04-23 Open Date: 2018-04-23 License Expiration Date: 2024-04-22 |
Address: 66 DeStefano Pl, Amsterdam, NY 12010 Telephone: (845)839-3494 License Issue Date: 2022-11-04 Open Date: 2022-11-04 License Expiration Date: 2026-11-03 |
Address: 345 Mountainview Ave, Port Ewen, NY 12466 Telephone: (845)247-5572 License Issue Date: 2025-06-21 Open Date: 2019-06-21 License Expiration Date: 2029-06-20 |
Address: 190 Croton Ave, Ossining, NY 10562 Telephone: (845)380-1227 License Issue Date: 2017-02-17 Open Date: 2017-02-17 License Expiration Date: 2019-02-16 |
Address: 1045 Proctor Rd, Glen Spey, NY 12737 Telephone: (845)557-2472 License Issue Date: 2020-12-03 Open Date: 2020-12-03 License Expiration Date: 2024-12-02 |
Address: 38 Slawson St., Dolgeville, NY 13329 Telephone: (845)309-1278 License Issue Date: 2020-02-13 Open Date: 2020-02-13 License Expiration Date: 2024-02-12 |
Address: 410 S. Esselstyne St., Cape Vincent, NY 13618 Telephone: (845)247-5572 License Issue Date: 2020-04-17 Open Date: 2020-04-17 License Expiration Date: 2024-04-16 |
Address: 190 Croton Ave, Ossining, NY 10562 Telephone: (845)568-6100 License Issue Date: 2015-05-21 Open Date: 2015-05-21 License Expiration Date: 2017-05-20 |
Please leave your review and comments here.
This dataset includes about 20,000 child care programs that are licensed or registered with the Division of Child Care Services (DCCS) of NYS Office of Children and Family Services (OCFS). OCFS establishes regulations for licensure, registration, monitoring and oversight of child care programs in New York State. Each program is registered with facility number, facility name, facility location, open date, license issue date, expiration date, capacity, etc.
| Subject | Human Services |
| Jurisdiction | State of New York |
| Data Provider | NYS Office of Children and Family Services (OCFS) |
| Source | data.ny.gov |
Through the Division of Child Care Services (DCCS), the New York State Office of Children and Family Services (OCFS) establishes regulations for licensure, registration, monitoring and oversight of child care programs in New York State, with the exception of day care centers in New York City. OCFS is responsible for the oversight and monitoring of child care programs in New York State including the following child care modalities: day care centers (outside of New York City); family day care; group family day care; and school-age child care. This includes approximately 19,000 regulated child care programs serving over 550,000 children and over 45,000 legally-exempt child care providers who serve almost 90,000 children. In addition, the regional office staff process close to 3,100 new applications, conduct almost 3,300 criminal history evaluations and investigate over 3,600 complaints against regulated and illegal child care facilities every year. DCCS develops policies and implements enforcement actions of child care providers when necessary.
This dataset includes OCFS regulated child care providers, allowing immediate public access to information on the location and status of all regulated providers. The child care provider information include facility name, facility type, county, license/registration number, zip code and school district. For licensed day care centers, this capacity is broken down by maximum capacity per age group (Infants, Toddlers, Pre-School and School-Age); for registered schoolage child care, the maximum capacity is reflected as an overall total; and for Family and Group Family Day Care, capacity is listed in text because the maximum capacity is limited by the number of children under the age of two years in care at the home.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.