OBRA ART CORP. (DOS #6451158) is a Domestic Business Corporation in New York, New York registered with the New York State Department of State (NYSDOS). The business entity was initially filed on April 6, 2022. The registered business location is at 31 Monroe St. 10A, New York, NY 10002. The DOS process location is Obra Art Corp. at 31 Monroe St. 10A, New York, NY 10002. The registered agent is Yasuko Hagiwara at 31 Monroe St. 10A, New York, New York 10002.
| DOS ID | 6451158 |
| Current Entity Name | OBRA ART CORP. |
| County | New York |
| Jurisdiction | New York |
| Entity Type | DOMESTIC BUSINESS CORPORATION |
| Initial DOS Filing Date | 2022-04-06 |
| DOS Process Name | OBRA ART CORP. |
| DOS Process Address | 31 Monroe St. 10A New York NY 10002 |
| Registered Agent Name | Yasuko Hagiwara |
| Registered Agent Address | 31 Monroe St. 10A New York New York 10002 |
| Filing Number | 260406001616 |
| Filing Type | BIENNIAL STATEMENT |
| Mod Cert Code | 32DB A |
| Approved Date | 2026-04-06 |
| Filing Date | 2026-04-06 |
| Entity Type | DOMESTIC BUSINESS CORPORATION |
| Current Entity Name | OBRA ART CORP. |
| Effective Date | 2026-04-06 |
| Duration | PERPETUAL |
| Law Section | BUSINESS CORPORATION - 402 BUSINESS CORPORATION LAW |
| NFP Category | NO-ANSWER |
| County | New York |
| Jurisdiction | NY |
| Filer Name | YASUKO HAGIWARA |
| Filer Address | 31 Monroe Street #10a New York NY 10002 |
| DOS Process Name | THE CORPORATION |
| DOS Process Address | 31 Monroe St. 10A New York NY 10002 |
| Old Stocks | Stock Type: PAR VALUE, Number of Shares: 100, Par Value: 10 |
| Filing Date | Entity Name | Filing Number | Type | Status |
|---|---|---|---|---|
| 2022-04-06 | OBRA ART CORP. | 220406000020 | Actual | Active |
| Filing Date | Address Type | Address Name | Address | Filing Number |
|---|---|---|---|---|
| 2024-04-07 | Registered Agent | Yasuko Hagiwara | 31 Monroe St. 10A, New York, NY 10002 | 240407000185 |
| 2024-04-07 | Chief Executive Officer | CHEYENNE MOSELEY | 9900 Spectrum Drive, Austin, NY 78717 | 240407000185 |
| Street Address |
31 Monroe St. 10A |
| City | New York |
| State | NY |
| Zip Code | 10002 |
Address: 106 Rivington St Fl 1, New York, NY 10002 Registered Agent Name: JIA XIN LIN DOS Process Name: JIA XIN LIN Initial DOS Filing Date: 2026-05-15 | |||||
Address: 60 Baruch Dr Apt 8A, New York, NY 10002 Registered Agent Name: METRO CORPORATE SERVICES LLC DOS Process Name: Jose Peralta Initial DOS Filing Date: 2026-05-28 | |||||
Address: 64 Essex street, Apt 18G, New York, NY 10002 DOS Process Name: Kaina Salazar Initial DOS Filing Date: 2026-05-29 | |||||
Address: 49 E Broadway Ste 106, New York, NY 10002 DOS Process Name: YANZHU LIN Initial DOS Filing Date: 2026-05-26 | |||||
Address: 27 e broadway 7th fl, New York, NY 10002 Initial DOS Filing Date: 2026-05-27 | |||||
Address: 163 Chrystie Street Apt 13, New York, NY 10002 DOS Process Name: VINCENT CHAN Initial DOS Filing Date: 2026-05-14 | |||||
Address: 151 Norfolk street 4F, New York, NY 10002 Registered Agent Name: METRO CORPORATE SERVICES LLC Initial DOS Filing Date: 2026-05-18 | |||||
Address: 223 Madison Ave, New York, NY 10002 DOS Process Name: THE COPORATION Initial DOS Filing Date: 2026-05-27 | |||||
Address: 410 Grand St Apt 7g, New York, NY 10002 Initial DOS Filing Date: 2026-05-29 | |||||
Address: 131 Henry Street Ste 1d, New York, NY 10002 DOS Process Name: YUNCAI CHI Initial DOS Filing Date: 2026-05-26 | |||||
| Find all corporations in the same zip code | |||||
Address: 358 Willet Ave, Port Chester, NY 10573 Initial DOS Filing Date: 2021-03-17 |
Address: 285 east 171 street, Bronx, NY 10457 DOS Process Name: kizequiel guilherme nzau Initial DOS Filing Date: 2025-12-18 |
Address: 503 Schenck Ave Apt 1, Brooklyn, NY 11207 Initial DOS Filing Date: 2021-01-26 |
Address: 555 Waverly Avenue, Apt. 6G, Brooklyn, NY 11238 DOS Process Name: Camilo Jacomet Initial DOS Filing Date: 2026-05-30 |
Please leave your review and comments here.
This dataset includes about three million business entities and corporations registered with New York State Department of State (NYSDOS). The Department of State keeps a record of every filing for every incorporated business in the state of New York. Each business entity is registered with DOS ID, business legal name, type, filing date, registered agent name, office address, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of State (NYSDOS) |
| Source | data.ny.gov |
The New York State Department of State, one of the oldest and most diverse agencies in state government, works to make New York a more welcoming, equitable, and prosperous place for all who call it home. Established in 1778, and known as the Keeper of Records for more than two centuries, the Department improves the quality of life for all New Yorkers by providing a myriad of essential services and programs to local governments, businesses, community organizations and citizens. Business corporations, not-for-profit corporations, limited liability companies and limited partnerships must file a formation document with the New York State Department of State in order to do business within the State of New York. Each corporate, limited liability company or limited partnership name must be unique.
Out-of-state corporations which choose to do business in New York State must file with the Department of State an application for authority. If the entity name is not distinguishable from the name of all other entities on file with the Department of State, the corporation must use a fictitious name which, likewise, must be distinguishable from the name of all other entities on file with the Department of State. With some exceptions, each business corporation must submit a statement every two years verifying their service of process address and identifying the name and address of the chief executive officer of the corporation and the address of the principal executive office of the corporation. Limited liability companies must submit a statement every two years that verifies the service of process address.
This Corporation and Business Entity Database includes business and not for profit corporations, limited partnerships, limited liability companies, limited liability partnerships, and other miscellaneous businesses. The database also includes assumed name filings for corporations, limited liability companies and limited partnerships. Each business entity is registered with DOS ID, business legal name, entity type, filing date, registered agent name and address, officer name and address, office address, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.