ABRAHAM ABRAHAM is a public-sector employee worked for the State of New York. The employment authority is New York City Health and Hospitals Corporation, and the department is . The position title is Bio-Med Equip Tech, in the title group of Technical and Engineering. The annual base salary is $50,926 and the total compensation is $54,587.99 in the fiscal year ending on 2021-06-30.
Employee Name | ABRAHAM, ABRAHAM |
Last Name | ABRAHAM |
First Name | ABRAHAM |
Authority Name | New York City Health and Hospitals Corporation |
Position Title | Bio-Med Equip Tech |
Title Group | Technical and Engineering |
Base Annualized Salary | $50,926 |
Actual Salary Paid | $52,628.54 |
Other Compensation | $1,959.45 |
Total Compensation | $54,587.99 |
Pay Type | FT |
Exempt Indicator | N |
Paid by Another Entity | N |
Fiscal Year End | 2021-06-30 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
Bio-Med Equip Tech | 54587.99 | 50926 | 52628.54 | 2021-06-30 |
Bio-Med Equip Tech | 52719.33 | 49965 | 50867.61 | 2020-06-30 |
BIO-MED EQUIP TECH | 48886.05 | 48510 | 46839.90 | 2019-06-30 |
BIO-MED EQUIP TECH | 48300.59 | 46513 | 46385.56 | 2018-06-30 |
BIO-MED EQUIP TECH | 49466.24 | 46513 | 45386.92 | 2017-06-30 |
BIO-MED EQUIP TECH | 48053.70 | 45158 | 45903.87 | 2016-06-30 |
BIO-MED EQUIP TECH | 48629.30 | 44055 | 42381.33 | 2015-06-30 |
BIO-MED EQUIP TECH | 43084.97 | 42127 | 42011.58 | 2014-06-30 |
BIO-MED EQUIP TECH | 47201.56 | 42127 | 41949.70 | 2013-06-30 |
BIO-MED EQUIP TECH | 9197.94 | 42127.00 | 41957.91 | 2012-06-30 |
BIO-MED EQUIP TECH | 526.13 | 42127.00 | 42011.58 | 2011-06-30 |
Employee Name | Abraham, Abraham |
Last Name | Abraham |
First Name | Abraham |
Authority Name | Metropolitan Transportation Authority |
Position Title | Elevator&Escalator Maintainer |
Title Group | Operational |
Department | E&E Inspections |
Base Annualized Salary | $83,072.55 |
Actual Salary Paid | $85,758.90 |
Extra Pay | $2,217.81 |
Other Compensation | $650 |
Total Compensation | $88,626.71 |
Pay Type | FT |
Exempt Indicator | N |
Paid by Another Entity | N |
Fiscal Year End | 2020-12-31 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
Elevator&Escalator Maintainer | 88626.71 | 83072.55 | 85758.90 | 2020-12-31 |
ElevatorandEscalator Maintainer | 102200.73 | 79651.52 | 83046.98 | 2019-12-31 |
ElevatorandEscalator Maintainer | 94627.24 | 79651.52 | 82814.06 | 2018-12-31 |
Elevator&Escalator Maintainer | 82202.76 | 77708.80 | 77184.33 | 2017-12-31 |
Transit Electro-Mech Mtr (El) | 77461.98 | 71766.66 | 74939.62 | 2016-12-31 |
Transit Electro-Mech Mtr (El) | 76777.74 | 70359.47 | 73381.38 | 2015-12-31 |
Transit Electro-Mech Mtr (El) | 77640.91 | 68979.87 | 73497.98 | 2014-12-31 |
Transit Electro-Mech Mtr (El) | 70062.46 | 66294.80 | 69341.81 | 2013-12-31 |
Transit Electro-Mech Mtr (El) | 9568.74 | 66294.80 | 69005.97 | 2012-12-31 |
TRANSIT ELECTRO-MECH MTR EL&ES | 522.14 | 66294.80 | 69783.88 | 2011-12-31 |
Employee Name | ABRAHAM, ABRAHAM |
Last Name | ABRAHAM |
First Name | ABRAHAM |
Authority Name | Nassau Health Care Corporation |
Position Title | DIALYSIS TECH I |
Title Group | Operational |
Department | NUMC Renal Hemo Uniondale |
Base Annualized Salary | $41,306.54 |
Actual Salary Paid | $43,499.69 |
Other Compensation | $2,000 |
Total Compensation | $45,499.69 |
Pay Type | FT |
Exempt Indicator | N |
Paid by Another Entity | N |
Fiscal Year End | 2016-12-31 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
DIALYSIS TECH I | 45499.69 | 41306.54 | 43499.69 | 2016-12-31 |
DIALYSIS TECH I | 45177.95 | 41306.54 | 42946.07 | 2015-12-31 |
DIALYSIS TECH I | 44040.41 | 38728.75 | 40637.04 | 2014-12-31 |
DIALYSIS TECH I | 17461.39 | 37239.74 | 17461.39 | 2013-12-31 |
The New York City Health and Hospitals Corporation has 49251 employees, accounting for 60.97% of all employees in the State of New York. The maximum compensation in year 2021 of the authority is $746,413, and the average salary is $74,233.
Authority Name | New York City Health and Hospitals Corporation |
Employee Count | 49251 |
Employee Percentage | 60.97% |
Maximum Salary | $746,413 |
Average Salary | $74,233 |
Position Title: Aso Dir, Hosp Authority Name: New York City Health and Hospitals Corporation Total Compensation: $129,833 Fiscal Year End: 2021-06-30 | ||||
Position Title: Supv Public Health Advisor Authority Name: New York City Health and Hospitals Corporation Total Compensation: $37,514 Fiscal Year End: 2021-06-30 | ||||
Position Title: Aso Respiratory Ther-L II Authority Name: New York City Health and Hospitals Corporation Total Compensation: $100,865 Fiscal Year End: 2021-06-30 | ||||
Position Title: Nurse Practitioner Authority Name: New York City Health and Hospitals Corporation Total Compensation: $154,121 Fiscal Year End: 2021-06-30 | ||||
Position Title: Clin Lab Technician-L II Authority Name: New York City Health and Hospitals Corporation Total Compensation: $34,427 Fiscal Year End: 2021-06-30 | ||||
Position Title: Resident PGY - L VI Authority Name: New York City Health and Hospitals Corporation Total Compensation: $92,462 Fiscal Year End: 2021-06-30 | ||||
Position Title: Patient Care Associate Authority Name: New York City Health and Hospitals Corporation Total Compensation: $-0.01 Fiscal Year End: 2021-06-30 | ||||
Position Title: Public Health Adviser-L I Authority Name: New York City Health and Hospitals Corporation Total Compensation: $34,205 Fiscal Year End: 2021-06-30 | ||||
Position Title: Staff Nurse Authority Name: New York City Health and Hospitals Corporation Total Compensation: $90,047 Fiscal Year End: 2021-06-30 | ||||
Position Title: Electrocardiograph Tech Authority Name: New York City Health and Hospitals Corporation Total Compensation: $45,027 Fiscal Year End: 2021-06-30 | ||||
Find all employees with the same authority |
The job position title Bio-Med Equip Tech has 52 employees in the State of New York, accounting for 0.06% of all state employees. The maximum compensation in year 2021 for this position is $193,004, and the average salary is $62,184.
Authority Name | New York City Health and Hospitals Corporation |
Position Title | Bio-Med Equip Tech |
Pay Type | FT |
Employee Count | 52 |
Employee Percentage | 0.06% |
Maximum Salary | $193,004 |
Average Salary | $62,184 |
Position Title: Bio-Med Equip Tech Authority Name: New York City Health and Hospitals Corporation Total Compensation: $53,578 Fiscal Year End: 2021-06-30 | ||||
Position Title: Bio-Med Equip Tech Authority Name: New York City Health and Hospitals Corporation Total Compensation: $58,620 Fiscal Year End: 2021-06-30 | ||||
Position Title: Bio-Med Equip Tech Authority Name: New York City Health and Hospitals Corporation Total Compensation: $53,504 Fiscal Year End: 2021-06-30 | ||||
Position Title: Bio-Med Equip Tech Authority Name: New York City Health and Hospitals Corporation Total Compensation: $54,045 Fiscal Year End: 2021-06-30 | ||||
Position Title: Bio-Med Equip Tech Authority Name: New York City Health and Hospitals Corporation Total Compensation: $52,847 Fiscal Year End: 2021-06-30 | ||||
Position Title: Bio-Med Equip Tech Authority Name: New York City Health and Hospitals Corporation Total Compensation: $59,343 Fiscal Year End: 2021-06-30 | ||||
Position Title: Bio-Med Equip Tech Authority Name: New York City Health and Hospitals Corporation Total Compensation: $30,785 Fiscal Year End: 2021-06-30 | ||||
Position Title: Bio-Med Equip Tech Authority Name: New York City Health and Hospitals Corporation Total Compensation: $41,306 Fiscal Year End: 2021-06-30 | ||||
Position Title: Bio-Med Equip Tech Authority Name: New York City Health and Hospitals Corporation Total Compensation: $193,004 Fiscal Year End: 2021-06-30 | ||||
Position Title: Bio-Med Equip Tech Authority Name: New York City Health and Hospitals Corporation Total Compensation: $62,556 Fiscal Year End: 2021-06-30 | ||||
Find all employees with the same position |
Position Title: Bus Operator(Revenue Vehicle) Authority Name: Metropolitan Transportation Authority Total Compensation: $99,944 Fiscal Year End: 2020-12-31 |
Position Title: Mtce.Supv.(Str.F Paint) I Authority Name: Metropolitan Transportation Authority Total Compensation: $32,637 Fiscal Year End: 2016-12-31 |
Position Title: Bus Maintainer Chassis Authority Name: Metropolitan Transportation Authority Total Compensation: $101,481 Fiscal Year End: 2020-12-31 |
Position Title: STAFF NURSE Authority Name: New York City Health and Hospitals Corporation Total Compensation: $109,495 Fiscal Year End: 2019-06-30 |
Position Title: Supervisor Of Claims Auditing Authority Name: Westchester County Health Care Corporation Total Compensation: $95,252 Fiscal Year End: 2021-12-31 |
Position Title: Car Inspector (Assignment A) Authority Name: Metropolitan Transportation Authority Total Compensation: $96,506 Fiscal Year End: 2020-12-31 |
Position Title: Bus Maintainer Chassis Authority Name: Metropolitan Transportation Authority Total Compensation: $136,770 Fiscal Year End: 2020-12-31 |
Position Title: Licensed Practical Nurse Authority Name: New York City Health and Hospitals Corporation Total Compensation: $54,701 Fiscal Year End: 2021-06-30 |
Position Title: NURSE'S AIDE Authority Name: New York City Health and Hospitals Corporation Total Compensation: $6,190 Fiscal Year End: 2015-06-30 |
Position Title: Station Agent AFC Authority Name: Metropolitan Transportation Authority Total Compensation: $26.5 Fiscal Year End: 2012-12-31 |
Please leave your review and comments here.
This dataset includes 80,000 employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.