ROBERT ANDERSON is a public-sector employee worked for the State of New York. The employment authority is Suffolk County Water Authority, and the department is PC - Bayshore. The position title is Senior Electrician, in the title group of Operational. The annual base salary is $103,542 and the total compensation is $109,380.19 in the fiscal year ending on 2021-05-31.
Employee Name | ANDERSON, ROBERT |
Last Name | ANDERSON |
First Name | ROBERT |
Authority Name | Suffolk County Water Authority |
Position Title | Senior Electrician |
Title Group | Operational |
Department | PC - Bayshore |
Base Annualized Salary | $103,542 |
Actual Salary Paid | $104,976.62 |
Overtime Paid | $4,403.57 |
Total Compensation | $109,380.19 |
Pay Type | FT |
Exempt Indicator | N |
Paid by Another Entity | N |
Fiscal Year End | 2021-05-31 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
Senior Electrician | 109380.19 | 103542 | 104976.62 | 2021-05-31 |
Technician | 103542.90 | 98197 | 98904.80 | 2020-05-31 |
Technician | 103921.98 | 95826 | 96591.95 | 2019-05-31 |
Technician | 96616.53 | 93725 | 94327.78 | 2018-05-31 |
Electrician | 106308.58 | 90875 | 102503.05 | 2017-05-31 |
Electrician | 85863.14 | 82992 | 83417.35 | 2016-05-31 |
Electrician | 87499.29 | 81432 | 83280.66 | 2015-05-31 |
Electrician | 85810.33 | 81432 | 81203.47 | 2014-05-31 |
Assistant Electrician | 82076.43 | 74880 | 76650.29 | 2013-05-31 |
Assistant Electrician | 9833.82 | 73403.00 | 75133.64 | 2012-05-31 |
Assistant Electrician | 8000.23 | 71968.00 | 74502.70 | 2011-05-31 |
Employee Name | Anderson, Robert |
Last Name | Anderson |
First Name | Robert |
Authority Name | Rochester-Genesee Regional Transportation Authority |
Position Title | Bus Operator |
Title Group | Operational |
Department | Bus Operators |
Base Annualized Salary | $46,654.40 |
Actual Salary Paid | $48,544.14 |
Overtime Paid | $571.97 |
Extra Pay | $2,113.64 |
Total Compensation | $51,229.75 |
Pay Type | FT |
Exempt Indicator | N |
Paid by Another Entity | N |
Fiscal Year End | 2021-03-31 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
Bus Operator | 51229.75 | 46654.40 | 48544.14 | 2021-03-31 |
Bus Operator | 63597.28 | 46654.40 | 45999.74 | 2020-03-31 |
Bus Operator | 50252.29 | 45510.40 | 45771.63 | 2019-03-31 |
Bus Operator | 54516.96 | 44408 | 43782.16 | 2018-03-31 |
Bus Operator | 57879.43 | 42161.60 | 44690.34 | 2017-03-31 |
Bus Operator | 56817.61 | 42161.60 | 43327.50 | 2016-03-31 |
Bus Operator | 61114.15 | 41026.96 | 42327.64 | 2015-03-31 |
Bus Operator | 59465.35 | 39832 | 41455.81 | 2014-03-31 |
Bus Operator | 50283.53 | 38001.60 | 39192.81 | 2013-03-31 |
Bus Operator | 9655.54 | 38001.60 | 39345.26 | 2012-03-31 |
Bus Operator | 8060.72 | 36899.20 | 42692.32 | 2011-03-31 |
Employee Name | ANDERSON, ROBERT |
Last Name | ANDERSON |
First Name | ROBERT |
Authority Name | Erie County Water Authority |
Position Title | MEMBER, ECWA (CHAIRMAN) |
Title Group | Executive |
Base Annualized Salary | $22,500 |
Actual Salary Paid | $7,788.42 |
Total Compensation | $7,788.42 |
Pay Type | PT |
Exempt Indicator | Y |
Paid by Another Entity | N |
Fiscal Year End | 2018-12-31 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
MEMBER, ECWA (CHAIRMAN) | 7788.42 | 22500 | 7788.42 | 2018-12-31 |
MEMBER, ECWA (CHAIRMAN) | 22500 | 22500 | 22500 | 2017-12-31 |
MEMBER, ECWA (TREASURER) | 22500 | 22500 | 22500 | 2016-12-31 |
MEMBER, ECWA (TREASURER) | 15144.15 | 22500 | 15144.15 | 2015-12-31 |
Employee Name | ANDERSON, ROBERT |
Last Name | ANDERSON |
First Name | ROBERT |
Authority Name | New York City Health and Hospitals Corporation |
Position Title | SERVICE AIDE |
Title Group | Operational |
Other Compensation | $124.25 |
Total Compensation | $124.25 |
Pay Type | PT |
Exempt Indicator | N |
Paid by Another Entity | N |
Fiscal Year End | 2015-06-30 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
SERVICE AIDE | 124.25 | 0 | 0 | 2015-06-30 |
SERVICE AIDE | 7507.97 | 7292.84 | 7292.84 | 2013-06-30 |
SERVICE AIDE | 916.56 | 4610.79 | 4610.79 | 2012-06-30 |
Employee Name | ANDERSON, ROBERT |
Last Name | ANDERSON |
First Name | ROBERT |
Authority Name | Metropolitan Transportation Authority |
Position Title | MAINTAINER (P&E) CARPENTRY |
Title Group | Operational |
Department | PROJECT TRADES(OA) |
Base Annualized Salary | $68,374.80 |
Actual Salary Paid | $16,450.24 |
Overtime Paid | $3,239.16 |
Performance Bonus | $0 |
Extra Pay | $3,725.62 |
Other Compensation | $10 |
Total Compensation | $3,425.02 |
Pay Type | FT |
Exempt Indicator | N |
Paid by Another Entity | N |
Fiscal Year End | 2011-12-31 |
The Suffolk County Water Authority has 616 employees, accounting for 0.76% of all employees in the State of New York. The maximum compensation in year 2021 of the authority is $230,865, and the average salary is $80,697.
Authority Name | Suffolk County Water Authority |
Department | PC - Bayshore |
Employee Count | 616 |
Employee Percentage | 0.76% |
Maximum Salary | $230,865 |
Average Salary | $80,697 |
Position Title: Pump Station Mechanic A Authority Name: Suffolk County Water Authority Total Compensation: $110,500 Fiscal Year End: 2021-05-31 | ||||
Position Title: Accountant Authority Name: Suffolk County Water Authority Total Compensation: $74,224 Fiscal Year End: 2021-05-31 | ||||
Position Title: Hydrant Inspector Authority Name: Suffolk County Water Authority Total Compensation: $79,647 Fiscal Year End: 2021-05-31 | ||||
Position Title: Workforce Technology Manager Authority Name: Suffolk County Water Authority Total Compensation: $109,734 Fiscal Year End: 2021-05-31 | ||||
Position Title: Workers Compensation Specialist Authority Name: Suffolk County Water Authority Total Compensation: $76,960 Fiscal Year End: 2021-05-31 | ||||
Position Title: Utility Person Authority Name: Suffolk County Water Authority Total Compensation: $10,458 Fiscal Year End: 2021-05-31 | ||||
Position Title: Administrative Supervisor Authority Name: Suffolk County Water Authority Total Compensation: $90,276 Fiscal Year End: 2021-05-31 | ||||
Position Title: Customer Service Supervisor Authority Name: Suffolk County Water Authority Total Compensation: $76,158 Fiscal Year End: 2021-05-31 | ||||
Position Title: Electrician Authority Name: Suffolk County Water Authority Total Compensation: $16,141 Fiscal Year End: 2021-05-31 | ||||
Position Title: Control Center Operator Authority Name: Suffolk County Water Authority Total Compensation: $164,578 Fiscal Year End: 2021-05-31 | ||||
Find all employees with the same authority |
The job position title Senior Electrician has 7 employees in the State of New York, accounting for 0.01% of all state employees. The maximum compensation in year 2021 for this position is $126,867, and the average salary is $96,681.
Authority Name | Suffolk County Water Authority |
Department | PC - Bayshore |
Position Title | Senior Electrician |
Pay Type | FT |
Employee Count | 7 |
Employee Percentage | 0.01% |
Maximum Salary | $126,867 |
Average Salary | $96,681 |
Position Title: Senior Electrician Authority Name: Suffolk County Water Authority Total Compensation: $39,065 Fiscal Year End: 2017-05-31 |
Position Title: Senior Electrician Authority Name: Griffiss Utility Services Corporation Total Compensation: $83,719 Fiscal Year End: 2021-12-31 |
Position Title: Senior Electrician Authority Name: Suffolk County Water Authority Total Compensation: $126,867 Fiscal Year End: 2021-05-31 |
Position Title: Senior Electrician Authority Name: Suffolk County Water Authority Total Compensation: $569 Fiscal Year End: 2011-05-31 |
Position Title: Senior Electrician Authority Name: Suffolk County Water Authority Total Compensation: $94,032 Fiscal Year End: 2016-05-31 |
Position Title: Senior Electrician Authority Name: Suffolk County Water Authority Total Compensation: $111,204 Fiscal Year End: 2021-05-31 |
Position Title: Senior Electrician Authority Name: Suffolk County Water Authority Total Compensation: $117,178 Fiscal Year End: 2021-05-31 |
Position Title: Senior Electrician Authority Name: Suffolk County Water Authority Total Compensation: $18,796 Fiscal Year End: 2021-05-31 |
Position Title: Senior Electrician Authority Name: Suffolk County Water Authority Total Compensation: $109,624 Fiscal Year End: 2021-05-31 |
Position Title: Dispatcher I (Surface Transit) Authority Name: Metropolitan Transportation Authority Total Compensation: $82,798 Fiscal Year End: 2020-12-31 |
Position Title: Train Operator (Rev.Vehicles) Authority Name: Metropolitan Transportation Authority Total Compensation: $133,311 Fiscal Year End: 2020-12-31 |
Position Title: Bus Oper(Rev Veh)TWU L100 01-F Authority Name: Metropolitan Transportation Authority Total Compensation: $92,066 Fiscal Year End: 2020-12-31 |
Position Title: Mtce.Supv.(Track) I Authority Name: Metropolitan Transportation Authority Total Compensation: $121,692 Fiscal Year End: 2020-12-31 |
Position Title: Bus Operator (Rev Veh) ATU Q Authority Name: Metropolitan Transportation Authority Total Compensation: $383 Fiscal Year End: 2012-12-31 |
Position Title: INSTITUTIONAL AIDE Authority Name: New York City Health and Hospitals Corporation Total Compensation: $8,919 Fiscal Year End: 2019-06-30 |
Position Title: Dispatcher Rapid Transit Ops Authority Name: Metropolitan Transportation Authority Total Compensation: $134,064 Fiscal Year End: 2020-12-31 |
Position Title: Custodian Authority Name: Metropolitan Transportation Authority Total Compensation: $84,416 Fiscal Year End: 2020-12-31 |
Position Title: Bus Maintainer Chassis 01-E Authority Name: Metropolitan Transportation Authority Total Compensation: $123,358 Fiscal Year End: 2020-12-31 |
Position Title: Conductor Authority Name: Metropolitan Transportation Authority Total Compensation: $150,371 Fiscal Year End: 2020-12-31 |
Please leave your review and comments here.
This dataset includes 80,000 employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.