Atiqa Abidi · Buffalo and Erie County Industrial Land Development Corporation
Accounting Manager
Overview
Atiqa Abidi is a public-sector employee worked for the State of New York.
The employment authority is Buffalo and Erie County Industrial Land Development Corporation, and the department is .
The position title is Accounting Manager, in the title group of Professional.
The annual base salary is
and the total compensation is in the fiscal year ending on 2024-12-31.
Employee Information
Earnings History
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
| Accounting Manager | | | | 2024-12-31 |
| Accounting Manager | | | | 2023-12-31 |
| Senior Accountant | | | | 2022-12-31 |
| Senior Accountant | | | | 2021-12-31 |
| Senior Accountant | | | | 2020-12-31 |
| Senior Accountant | | | | 2019-12-31 |
| Senior Accountant | | | | 2018-12-31 |
Employee Information
| Employee Name | Abidi, Atiqa |
| Last Name | Abidi |
| First Name | Atiqa |
| Authority Name | Buffalo and Erie County Regional Development Corporation |
| Position Title | Accounting Manager |
| Title Group | Professional |
| Pay Type | FT |
| Exempt Indicator | Y |
| Paid by Another Entity | Y |
| Paid by State or Local Government | N |
| Fiscal Year End | 2024-12-31 |
Earnings History
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
| Accounting Manager | | | | 2024-12-31 |
| Accounting Manager | | | | 2023-12-31 |
| Senior Accountant | | | | 2022-12-31 |
| Senior Accountant | | | | 2021-12-31 |
| Senior Accountant | | | | 2020-12-31 |
| Senior Accountant | | | | 2019-12-31 |
| Senior Accountant | | | | 2018-12-31 |
Employee Information
| Employee Name | Abidi, Atiqa |
| Last Name | Abidi |
| First Name | Atiqa |
| Authority Name | Erie County Industrial Development Agency |
| Position Title | Accounting Manager |
| Title Group | Professional |
| Base Annualized Salary | $78,185.90 |
| Actual Salary Paid | $78,185.90 |
| Other Compensation | $2,801.54 |
| Total Compensation | $80,987.44 |
| Pay Type | FT |
| Exempt Indicator | Y |
| Paid by Another Entity | N |
| Fiscal Year End | 2024-12-31 |
Earnings History
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
| Accounting Manager | 80987.44 | 78185.90 | 78185.90 | 2024-12-31 |
| Accounting Manager | 77519 | 75179 | 75179 | 2023-12-31 |
| Senior Accountant | 71434.18 | 67156.96 | 67156.96 | 2022-12-31 |
| Senior Accountant | 65567.88 | 64574 | 63227.88 | 2021-12-31 |
| Senior Accountant | 66974 | 60266 | 62584 | 2020-12-31 |
| Senior Accountant | 60840.70 | 58568 | 58568 | 2019-12-31 |
| Senior Accountant | 55777.10 | 57000 | 53492.40 | 2018-12-31 |
Similar Employees