Nancy Costine is a public-sector employee worked for the State of New York. The employment authority is Columbia Industrial Development Agency, and the department is . The position title is Economic Development Specialist, in the title group of Professional. The annual base salary is 0 and the total compensation is $0 in the fiscal year ending on 2016-12-31.
| Employee Name | Costine, Nancy |
| Last Name | Costine |
| First Name | Nancy |
| Authority Name | Columbia Industrial Development Agency |
| Position Title | Economic Development Specialist |
| Title Group | Professional |
| Total Compensation | $0 |
| Pay Type | PT |
| Exempt Indicator | Y |
| Paid by Another Entity | Y |
| Paid by State or Local Government | N |
| Fiscal Year End | 2016-12-31 |
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
|---|---|---|---|---|
| Economic Development Specialist | 0 | 0 | 0 | 2016-12-31 |
| Economic Development Specialist | 0 | 0 | 0 | 2015-12-31 |
| Economic Development Specialist | 0 | 0 | 0 | 2014-12-31 |
| Economic Development Specialist | 0.00 | 0 | 0 | 2013-12-31 |
| Economic Development Specialist | 0.00 | 0.00 | 0.00 | 2012-12-31 |
| Employee Name | Costine, Nancy |
| Last Name | Costine |
| First Name | Nancy |
| Authority Name | Columbia County Capital Resource Corporation |
| Position Title | Economic Development Specialist |
| Title Group | Professional |
| Total Compensation | $0 |
| Pay Type | PT |
| Exempt Indicator | Y |
| Paid by Another Entity | Y |
| Paid by State or Local Government | N |
| Fiscal Year End | 2016-12-31 |
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
|---|---|---|---|---|
| Economic Development Specialist | 0 | 0 | 0 | 2016-12-31 |
| Economic Development Specialist | 0 | 0 | 0 | 2015-12-31 |
| Economic Development Specialist | 0 | 0 | 0 | 2014-12-31 |
| Economic Development Specialist | 0.00 | 0 | 0 | 2013-12-31 |
| Economic Development Specialist | 0.00 | 0.00 | 0.00 | 2012-12-31 |
| Employee Name | Costine, Nancy |
| Last Name | Costine |
| First Name | Nancy |
| Authority Name | Columbia Economic Development Corporation |
| Position Title | Economic Development Specialist |
| Title Group | Operational |
| Base Annualized Salary | $32,787 |
| Actual Salary Paid | $14,684.03 |
| Total Compensation | $14,684.03 |
| Pay Type | PT |
| Exempt Indicator | Y |
| Paid by Another Entity | N |
| Fiscal Year End | 2016-12-31 |
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
|---|---|---|---|---|
| Economic Development Specialist | 14684.03 | 32787 | 14684.03 | 2016-12-31 |
| Economic Development Specialist | 27881 | 31832 | 26527 | 2015-12-31 |
| Economic Development Specialist | 42687 | 52270 | 42687 | 2014-12-31 |
| Economic Development Specialist | 50995.00 | 50995 | 50995 | 2013-12-31 |
| Economic Development Specialist | 3201.00 | 49995.00 | 43201.00 | 2012-12-31 |
| Authority Name | Columbia Industrial Development Agency |
The job position title Economic Development Specialist has 8 employees in the State of New York, accounting for 0.01% of all state employees. The maximum compensation in year 2021 for this position is $60,000, and the average salary is $32,748.
| Authority Name | Columbia Industrial Development Agency |
| Position Title | Economic Development Specialist |
| Pay Type | PT |
| Employee Count | 8 |
| Employee Percentage | 0.01% |
| Maximum Salary | $60,000 |
| Average Salary | $32,748 |
Position Title: Sr. Accountant Authority Name: New York State Urban Development Corporation Total Compensation: $10,231 Fiscal Year End: 2023-03-31 |
Position Title: REG NURSE II Authority Name: Nassau Health Care Corporation Total Compensation: $10,003 Fiscal Year End: 2013-12-31 |
Position Title: RESIDENT PGY - L I Authority Name: New York City Health and Hospitals Corporation Total Compensation: $32,754 Fiscal Year End: 2018-06-30 |
Position Title: Clerical Associate - L III Authority Name: New York City Health and Hospitals Corporation Total Compensation: $50,621 Fiscal Year End: 2024-06-30 |
Position Title: Resident PGY - L IV Authority Name: New York City Health and Hospitals Corporation Total Compensation: $235 Fiscal Year End: 2022-06-30 |
Position Title: Ski Instructor Grade 5 Authority Name: New York State Olympic Regional Development Authority Total Compensation: $5,752 Fiscal Year End: 2015-03-31 |
Position Title: Staff Nurse Authority Name: New York City Health and Hospitals Corporation Total Compensation: $23,516 Fiscal Year End: 2021-06-30 |
Position Title: Train Service Supervisor Authority Name: Metropolitan Transportation Authority Total Compensation: $129,308 Fiscal Year End: 2024-12-31 |
Position Title: Traffic Engineer Authority Name: New York State Thruway Authority Total Compensation: $161,111 Fiscal Year End: 2024-12-31 |
Position Title: PUBLIC HEALTH ADVISOR-L I Authority Name: New York City Health and Hospitals Corporation Total Compensation: $9,741 Fiscal Year End: 2019-06-30 |
Please leave your review and comments here.
This dataset includes 80,000 employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.