Andrew Federick is a public-sector employee worked for the State of New York. The employment authority is Buffalo and Erie County Industrial Land Development Corporation, and the department is . The position title is Property and Business Development Officer, in the title group of Professional. The annual base salary is and the total compensation is in the fiscal year ending on 2024-12-31.
| Employee Name | Federick, Andrew |
| Last Name | Federick |
| First Name | Andrew |
| Authority Name | Buffalo and Erie County Industrial Land Development Corporation |
| Position Title | Property and Business Development Officer |
| Title Group | Professional |
| Pay Type | FT |
| Exempt Indicator | Y |
| Paid by Another Entity | Y |
| Paid by State or Local Government | N |
| Fiscal Year End | 2024-12-31 |
| Employee Name | Federick, Andrew |
| Last Name | Federick |
| First Name | Andrew |
| Authority Name | Buffalo and Erie County Regional Development Corporation |
| Position Title | Property and Business Development Officer |
| Title Group | Professional |
| Pay Type | FT |
| Exempt Indicator | Y |
| Paid by Another Entity | Y |
| Paid by State or Local Government | N |
| Fiscal Year End | 2024-12-31 |
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
|---|---|---|---|---|
| Property and Business Development Officer | 2024-12-31 | |||
| Business Development Officer | 2022-12-31 | |||
| Business Development Officer | 2021-12-31 |
| Employee Name | Federick, Andrew |
| Last Name | Federick |
| First Name | Andrew |
| Authority Name | Erie County Industrial Development Agency |
| Position Title | Property and Business Development Officer |
| Title Group | Professional |
| Base Annualized Salary | $95,665.96 |
| Actual Salary Paid | $95,665.96 |
| Other Compensation | $2,340 |
| Total Compensation | $98,005.96 |
| Pay Type | FT |
| Exempt Indicator | Y |
| Paid by Another Entity | N |
| Fiscal Year End | 2024-12-31 |
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
|---|---|---|---|---|
| Property and Business Development Officer | 98005.96 | 95665.96 | 95665.96 | 2024-12-31 |
| Property and Business Development Officer | 90480 | 88140 | 88140 | 2023-12-31 |
| Business Development Officer | 81816.93 | 79560 | 79206.93 | 2022-12-31 |
| Business Development Officer | 10298.09 | 76500 | 10298.09 | 2021-12-31 |
| Authority Name | Buffalo and Erie County Industrial Land Development Corporation |
| Authority Name | Buffalo and Erie County Industrial Land Development Corporation |
| Position Title | Property and Business Development Officer |
| Pay Type | FT |
Position Title: Application Dev SpecialistLvl5 Authority Name: Metropolitan Transportation Authority Total Compensation: $121,045 Fiscal Year End: 2016-12-31 |
Position Title: RESIDENT PGY - L I Authority Name: New York City Health and Hospitals Corporation Total Compensation: $31,568 Fiscal Year End: 2013-06-30 |
Position Title: Ast Project Manager Authority Name: Metropolitan Transportation Authority Total Compensation: $101,221 Fiscal Year End: 2024-12-31 |
Position Title: Police Officer Hire after1 29 2014 Authority Name: Metropolitan Transportation Authority Total Compensation: $90,448 Fiscal Year End: 2024-12-31 |
Position Title: CarpenterJourneyman Authority Name: New York Convention Center Operating Corporation Total Compensation: $7,320 Fiscal Year End: 2013-03-31 |
Position Title: Resident PGY - L IV Authority Name: New York City Health and Hospitals Corporation Total Compensation: $3,090 Fiscal Year End: 2024-06-30 |
Position Title: Laborer I Grade 9 Authority Name: New York State Olympic Regional Development Authority Total Compensation: $3,863 Fiscal Year End: 2022-03-31 |
Position Title: Utilities Energy Manager Authority Name: Roswell Park Cancer Institute Corporation Total Compensation: $62,275 Fiscal Year End: 2023-03-31 |
Position Title: Resident PGY - L II Authority Name: New York City Health and Hospitals Corporation Total Compensation: $45,608 Fiscal Year End: 2021-06-30 |
Position Title: Block Operator-Trnee Authority Name: Metropolitan Transportation Authority Total Compensation: $62,757 Fiscal Year End: 2024-12-31 |
Please leave your review and comments here.
This dataset includes 80,000 employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.