Paula A Fessler is a public-sector employee worked for the State of New York. The employment authority is Westchester County Health Care Corporation, and the department is Nursing Administration. The position title is SVP, Network Chief Nursing Exe, in the title group of Executive. The annual base salary is $502,654 and the total compensation is $639,509.48 in the fiscal year ending on 2021-12-31.
Employee Name | Fessler, Paula A |
Last Name | Fessler |
First Name | Paula |
Middle Initial | A |
Authority Name | Westchester County Health Care Corporation |
Position Title | SVP, Network Chief Nursing Exe |
Title Group | Executive |
Department | Nursing Administration |
Base Annualized Salary | $502,654 |
Actual Salary Paid | $469,751.64 |
Performance Bonus | $97,603 |
Extra Pay | $64,543.74 |
Other Compensation | $7,611.10 |
Total Compensation | $639,509.48 |
Pay Type | FT |
Exempt Indicator | Y |
Paid by Another Entity | N |
Fiscal Year End | 2021-12-31 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
SVP, Network Chief Nursing Exe | 639509.48 | 502654 | 469751.64 | 2021-12-31 |
SVP, Chief Nursing Executive | 616802.30 | 488014 | 480525.01 | 2020-12-31 |
SVP, Chief Nursing Executive | 482059.27 | 473800 | 466634.79 | 2019-12-31 |
SVP, Chief Nursing Executive | 26643.21 | 460000 | 26538.45 | 2018-12-31 |
The Westchester County Health Care Corporation has 3849 employees, accounting for 4.76% of all employees in the State of New York. The maximum compensation in year 2021 of the authority is $3,412,858, and the average salary is $88,774.
Authority Name | Westchester County Health Care Corporation |
Department | Nursing Administration |
Employee Count | 3849 |
Employee Percentage | 4.76% |
Maximum Salary | $3,412,858 |
Average Salary | $88,774 |
Position Title: Intermediate Nursing Assistant Authority Name: Westchester County Health Care Corporation Total Compensation: $73,748 Fiscal Year End: 2021-12-31 | ||||
Position Title: Reg Respiratory Therapist Authority Name: Westchester County Health Care Corporation Total Compensation: $104,997 Fiscal Year End: 2021-12-31 | ||||
Position Title: Asst Dir,Clinical Pharmacy Svc Authority Name: Westchester County Health Care Corporation Total Compensation: $200,653 Fiscal Year End: 2021-12-31 | ||||
Position Title: Medical Interne(Pgy I) Authority Name: Westchester County Health Care Corporation Total Compensation: $41,227 Fiscal Year End: 2021-12-31 | ||||
Position Title: MRI Technologist Supervisor Authority Name: Westchester County Health Care Corporation Total Compensation: $145,096 Fiscal Year End: 2021-12-31 | ||||
Position Title: Supervisor Of Nursing Authority Name: Westchester County Health Care Corporation Total Compensation: $266,312 Fiscal Year End: 2021-12-31 | ||||
Position Title: Adult Nurse Practitioner Authority Name: Westchester County Health Care Corporation Total Compensation: $213,254 Fiscal Year End: 2021-12-31 | ||||
Position Title: Medical Intern Authority Name: Westchester County Health Care Corporation Total Compensation: $30,889 Fiscal Year End: 2021-12-31 | ||||
Position Title: Chaplain Authority Name: Westchester County Health Care Corporation Total Compensation: $15,367 Fiscal Year End: 2021-12-31 | ||||
Position Title: Hlth Services Aide Authority Name: Westchester County Health Care Corporation Total Compensation: $75,008 Fiscal Year End: 2021-12-31 | ||||
Find all employees with the same authority |
The job position title SVP, Network Chief Nursing Exe has 2 employees in the State of New York, accounting for 0.00% of all state employees. The maximum compensation in year 2021 for this position is $639,509, and the average salary is $335,620.
Authority Name | Westchester County Health Care Corporation |
Department | Nursing Administration |
Position Title | SVP, Network Chief Nursing Exe |
Pay Type | FT |
Employee Count | 2 |
Employee Percentage | 0.00% |
Maximum Salary | $639,509 |
Average Salary | $335,620 |
Position Title: SVP, Network Chief Nursing Exe Authority Name: Westchester County Health Care Corporation Total Compensation: $31,731 Fiscal Year End: 2021-12-31 |
Position Title: ASO DIR, NURSING Authority Name: New York City Health and Hospitals Corporation Total Compensation: $54,625 Fiscal Year End: 2018-06-30 |
Position Title: SERVICE AIDE Authority Name: New York City Health and Hospitals Corporation Total Compensation: $13,389 Fiscal Year End: 2018-06-30 |
Position Title: Assistant VP of BH Nursing Authority Name: Erie County Medical Center Corporation Total Compensation: $99,113 Fiscal Year End: 2016-12-31 |
Position Title: Cleaner237FullTime Authority Name: New York Convention Center Operating Corporation Total Compensation: $39,551 Fiscal Year End: 2018-03-31 |
Position Title: Customer Service Rep. Authority Name: Long Island Power Authority Total Compensation: $46,708 Fiscal Year End: 2013-12-31 |
Position Title: STAFF NURSE Authority Name: New York City Health and Hospitals Corporation Total Compensation: $23,302 Fiscal Year End: 2018-06-30 |
Position Title: SOCIAL WORKER - LVL I Authority Name: New York City Health and Hospitals Corporation Total Compensation: $33,118 Fiscal Year End: 2017-06-30 |
Position Title: PTTC Authority Name: New York State Thruway Authority Total Compensation: $238 Fiscal Year End: 2019-12-31 |
Position Title: Nurse II Authority Name: Roswell Park Cancer Institute Corporation Total Compensation: $26,771 Fiscal Year End: 2017-03-31 |
Position Title: General Duty Nurse Authority Name: Erie County Medical Center Corporation Total Compensation: $92,577 Fiscal Year End: 2018-12-31 |
Please leave your review and comments here.
This dataset includes 80,000 employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.