Jessica Gabriel is a public-sector employee worked for the State of New York. The employment authority is Columbia Economic Development Corporation, and the department is . The position title is Vice- President of Economic Development, in the title group of Professional. The annual base salary is $82,500 and the total compensation is $84,999.10 in the fiscal year ending on 2023-12-31.
Employee Name | Gabriel, Jessica |
Last Name | Gabriel |
First Name | Jessica |
Authority Name | Columbia Economic Development Corporation |
Position Title | Vice- President of Economic Development |
Title Group | Professional |
Base Annualized Salary | $82,500 |
Actual Salary Paid | $82,500 |
Other Compensation | $2,499.10 |
Total Compensation | $84,999.10 |
Pay Type | FT |
Exempt Indicator | Y |
Paid by Another Entity | N |
Fiscal Year End | 2023-12-31 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
Vice- President of Economic Development | 84999.10 | 82500 | 82500 | 2023-12-31 |
Senior Economic Developer | 50011 | 82500 | 45170 | 2022-12-31 |
Employee Name | Gabriel, Jessica |
Last Name | Gabriel |
First Name | Jessica |
Authority Name | Hudson Industrial Development Agency |
Position Title | CEDC Vice President of Economic Development |
Title Group | Professional |
Total Compensation | $0 |
Pay Type | FT |
Exempt Indicator | Y |
Paid by Another Entity | Y |
Paid by State or Local Government | N |
Fiscal Year End | 2023-12-31 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
CEDC Vice President of Economic Development | 0 | 0 | 0 | 2023-12-31 |
CEDC Senior Economic Developer | 0 | 0 | 0 | 2022-12-31 |
Employee Name | Gabriel, Jessica |
Last Name | Gabriel |
First Name | Jessica |
Authority Name | Columbia Industrial Development Agency |
Position Title | Vice-President of Economic Development |
Title Group | Professional |
Total Compensation | $0 |
Pay Type | FT |
Exempt Indicator | Y |
Paid by Another Entity | Y |
Paid by State or Local Government | N |
Fiscal Year End | 2023-12-31 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
Vice-President of Economic Development | 0 | 0 | 0 | 2023-12-31 |
Senior Economic Developer | 0 | 0 | 0 | 2022-12-31 |
Employee Name | Gabriel, Jessica |
Last Name | Gabriel |
First Name | Jessica |
Authority Name | Columbia County Capital Resource Corporation |
Position Title | Senior Economic Developer |
Title Group | Executive |
Total Compensation | $0 |
Pay Type | FT |
Exempt Indicator | Y |
Paid by Another Entity | Y |
Paid by State or Local Government | N |
Fiscal Year End | 2022-12-31 |
Employee Name | Gabriel, Jessica |
Last Name | Gabriel |
First Name | Jessica |
Authority Name | New York State Urban Development Corporation |
Position Title | Regional Director - Capital |
Title Group | Professional |
Base Annualized Salary | $953,000 |
Actual Salary Paid | $72,574.72 |
Total Compensation | $72,574.72 |
Pay Type | FT |
Exempt Indicator | Y |
Paid by Another Entity | N |
Fiscal Year End | 2013-03-31 |
Employee Name | Gabriel, Jessica |
Last Name | Gabriel |
First Name | Jessica |
Authority Name | Housing Trust Fund Corporation |
Position Title | Sr. Economic Developer |
Title Group | Professional |
Department | Office of Community Renewal |
Base Annualized Salary | $86,701 |
Actual Salary Paid | $30,325.75 |
Overtime Paid | $357.67 |
Extra Pay | $7,371.97 |
Other Compensation | $49 |
Total Compensation | $38,104.39 |
Pay Type | FT |
Exempt Indicator | Y |
Paid by Another Entity | N |
Fiscal Year End | 2013-03-31 |
The Columbia Economic Development Corporation has 9 employees, accounting for 0.01% of all employees in the State of New York. The maximum compensation in year 2021 of the authority is $72,567, and the average salary is $31,626.
Authority Name | Columbia Economic Development Corporation |
Employee Count | 9 |
Employee Percentage | 0.01% |
Maximum Salary | $72,567 |
Average Salary | $31,626 |
Position Title: Vice- President of Business Development Authority Name: Columbia Economic Development Corporation Total Compensation: $90,499 Fiscal Year End: 2023-12-31 | ||||
Position Title: Bookkeeper Authority Name: Columbia Economic Development Corporation Total Compensation: $36,605 Fiscal Year End: 2021-12-31 | ||||
Position Title: Housing Development Coordinator Authority Name: Columbia Economic Development Corporation Total Compensation: $64,838 Fiscal Year End: 2023-12-31 | ||||
Position Title: Administrative Assistant Authority Name: Columbia Economic Development Corporation Total Compensation: $58,405 Fiscal Year End: 2023-12-31 | ||||
Position Title: Bookkeeper Authority Name: Columbia Economic Development Corporation Total Compensation: $55,363 Fiscal Year End: 2023-12-31 | ||||
Position Title: Administrative Supervisor Authority Name: Columbia Economic Development Corporation Total Compensation: $81,088 Fiscal Year End: 2023-12-31 | ||||
Position Title: Director of Marketing Authority Name: Columbia Economic Development Corporation Total Compensation: $17,089 Fiscal Year End: 2021-12-31 | ||||
Position Title: Intern Authority Name: Columbia Economic Development Corporation Total Compensation: $7,096 Fiscal Year End: 2021-12-31 | ||||
Position Title: Executive Director Authority Name: Columbia Economic Development Corporation Total Compensation: $0.00 Fiscal Year End: 2011-12-31 | ||||
Position Title: Economic Development Specialist Authority Name: Columbia Economic Development Corporation Total Compensation: $8,500 Fiscal Year End: 2011-12-31 | ||||
Find all employees with the same authority |
Authority Name | Columbia Economic Development Corporation |
Position Title | Vice- President of Economic Development |
Pay Type | FT |
Position Title: Jr Psychiatrist PGY-L V Authority Name: New York City Health and Hospitals Corporation Total Compensation: $85,184 Fiscal Year End: 2023-06-30 |
Position Title: Show Carpenter Journeyman Authority Name: New York Convention Center Operating Corporation Total Compensation: $91,339 Fiscal Year End: 2023-03-31 |
Position Title: Project Manager Authority Name: New York City Economic Development Corporation Total Compensation: $68,577 Fiscal Year End: 2023-06-30 |
Position Title: ShowElectricianJourneyman Authority Name: New York Convention Center Operating Corporation Total Compensation: $1,107 Fiscal Year End: 2016-03-31 |
Position Title: Mtce.Supv.(Revenue) I Authority Name: Metropolitan Transportation Authority Total Compensation: $144,456 Fiscal Year End: 2023-12-31 |
Position Title: Track Worker Authority Name: Metropolitan Transportation Authority Total Compensation: $5,483 Fiscal Year End: 2018-12-31 |
Position Title: Engineer Work Equipment Authority Name: Metropolitan Transportation Authority Total Compensation: $105,924 Fiscal Year End: 2023-12-31 |
Position Title: Paratransit Operator (P/T) Authority Name: Metropolitan Transportation Authority Total Compensation: $75.4 Fiscal Year End: 2012-12-31 |
Position Title: Clinical Fellow Authority Name: Roswell Park Cancer Institute Corporation Total Compensation: $17,523 Fiscal Year End: 2018-03-31 |
Position Title: College Aide Authority Name: Metropolitan Transportation Authority Total Compensation: $6,749 Fiscal Year End: 2015-12-31 |
Please leave your review and comments here.
This dataset includes 80,000 employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.