Ronald Law is a public-sector employee worked for the State of New York. The employment authority is New York City School Construction Authority, and the department is 130DEP. The position title is MANAGER, OPERATIONS, in the title group of Administrative and Clerical. The annual base salary is $133,900 and the total compensation is $132,240 in the fiscal year ending on 2024-06-30.
| Employee Name | Law, Ronald |
| Last Name | Law |
| First Name | Ronald |
| Authority Name | New York City School Construction Authority |
| Position Title | MANAGER, OPERATIONS |
| Title Group | Administrative and Clerical |
| Department | 130DEP |
| Base Annualized Salary | $133,900 |
| Actual Salary Paid | $129,240 |
| Extra Pay | $3,000 |
| Total Compensation | $132,240 |
| Pay Type | FT |
| Exempt Indicator | Y |
| Paid by Another Entity | N |
| Fiscal Year End | 2024-06-30 |
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
|---|---|---|---|---|
| MANAGER, OPERATIONS | 132240 | 133900 | 129240 | 2024-06-30 |
| MANAGER, OPERATIONS | 5000 | 130000 | 5000 | 2023-06-30 |
| Employee Name | LAW, RONALD |
| Last Name | LAW |
| First Name | RONALD |
| Authority Name | New York City Health and Hospitals Corporation |
| Position Title | Sr Aso Dir (Hosp) |
| Title Group | Managerial |
| Base Annualized Salary | $102,628 |
| Actual Salary Paid | $74,721.45 |
| Extra Pay | $7,678.70 |
| Other Compensation | $-7,749.23 |
| Total Compensation | $74,650.92 |
| Pay Type | FT |
| Exempt Indicator | Y |
| Paid by Another Entity | N |
| Fiscal Year End | 2021-06-30 |
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
|---|---|---|---|---|
| Sr Aso Dir (Hosp) | 74650.92 | 102628 | 74721.45 | 2021-06-30 |
| Sr Aso Dir (Hosp) | 105106.40 | 102628 | 102473.31 | 2020-06-30 |
| SR ASO DIR (HOSP) | 97104.50 | 99639 | 95588.90 | 2019-06-30 |
| SR ASO DIR (HOSP) | 97289.74 | 95536 | 95274.14 | 2018-06-30 |
| ASO DIR HOSP | 94761.46 | 95536 | 93222.99 | 2017-06-30 |
| ASO DIR, HOSP | 102620.57 | 92753 | 93286.35 | 2016-06-30 |
| ASO DIR, HOSP | 87806.48 | 86528 | 86290.88 | 2015-06-30 |
| ASO DIR, HOSP | 87306.48 | 86528 | 86290.88 | 2014-06-30 |
| ASO DIR, HOSP | 83860.62 | 86528 | 82845.02 | 2013-06-30 |
| ASO DIR, HOSP | 6672.67 | 86528.00 | 86180.75 | 2012-06-30 |
| ASO DIR, HOSP | 7306.48 | 86528.00 | 86290.88 | 2011-06-30 |
The New York City School Construction Authority has 982 employees, accounting for 1.22% of all employees in the State of New York. The maximum compensation in year 2021 of the authority is $274,045, and the average salary is $102,310.
| Authority Name | New York City School Construction Authority |
| Department | 130DEP |
| Employee Count | 982 |
| Employee Percentage | 1.22% |
| Maximum Salary | $274,045 |
| Average Salary | $102,310 |
The job position title MANAGER, OPERATIONS has 43 employees in the State of New York, accounting for 0.05% of all state employees. The maximum compensation in year 2021 for this position is $141,194, and the average salary is $102,106.
| Authority Name | New York City School Construction Authority |
| Department | 130DEP |
| Position Title | MANAGER, OPERATIONS |
| Pay Type | FT |
| Employee Count | 43 |
| Employee Percentage | 0.05% |
| Maximum Salary | $141,194 |
| Average Salary | $102,106 |
Position Title: Truck Driver Authority Name: Erie County Medical Center Corporation Total Compensation: $585 Fiscal Year End: 2011-12-31 |
Position Title: Chief of Service (AS) Authority Name: New York City Health and Hospitals Corporation Total Compensation: $239,176 Fiscal Year End: 2024-06-30 |
Position Title: RESIDENT PGY - L II Authority Name: New York City Health and Hospitals Corporation Total Compensation: $33,217 Fiscal Year End: 2015-06-30 |
Position Title: CarpenterJourneyman Authority Name: New York Convention Center Operating Corporation Total Compensation: $858 Fiscal Year End: 2018-03-31 |
Position Title: Bus Operator - PT Authority Name: Rochester-Genesee Regional Transportation Authority Total Compensation: $6,190 Fiscal Year End: 2018-03-31 |
Position Title: Bus Operator(Revenue Vehicle) Authority Name: Metropolitan Transportation Authority Total Compensation: $77.1 Fiscal Year End: 2014-12-31 |
Position Title: Mtce.Supv.(Track) I Authority Name: Metropolitan Transportation Authority Total Compensation: $12,397 Fiscal Year End: 2020-12-31 |
Position Title: ShowElectricianJourneyman Authority Name: New York Convention Center Operating Corporation Total Compensation: $1,918 Fiscal Year End: 2018-03-31 |
Position Title: CarpenterJourneyman Authority Name: New York Convention Center Operating Corporation Total Compensation: $58,098 Fiscal Year End: 2018-03-31 |
Position Title: Sergeant Authority Name: Metropolitan Transportation Authority Total Compensation: $74,765 Fiscal Year End: 2023-12-31 |
Please leave your review and comments here.
This dataset includes 80,000 employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.