Sarah Lee is a public-sector employee worked for the State of New York. The employment authority is Dutchess County Local Development Corporation, and the department is . The position title is CEO, in the title group of Executive. The annual base salary is $128,750 and the total compensation is $128,593.57 in the fiscal year ending on 2023-12-31.
Employee Name | Lee, Sarah |
Last Name | Lee |
First Name | Sarah |
Authority Name | Dutchess County Local Development Corporation |
Position Title | CEO |
Title Group | Executive |
Base Annualized Salary | $128,750 |
Actual Salary Paid | $128,593.57 |
Total Compensation | $128,593.57 |
Pay Type | FT |
Exempt Indicator | Y |
Paid by Another Entity | N |
Fiscal Year End | 2023-12-31 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
CEO | 128593.57 | 128750 | 128593.57 | 2023-12-31 |
CEO | 119791.58 | 125000 | 119791.58 | 2022-12-31 |
CEO | 116272.06 | 116272 | 116272.06 | 2021-12-31 |
CEO | 120735.29 | 109272.70 | 113735.29 | 2020-12-31 |
CEO | 113948.49 | 106090 | 106948.49 | 2019-12-31 |
CEO | 107375.08 | 103000 | 102375.08 | 2018-12-31 |
CEO | 100000 | 100000 | 100000 | 2017-12-31 |
CEO | 90000 | 90000 | 90000 | 2016-12-31 |
CEO | 24507.96 | 80000 | 24507.96 | 2015-12-31 |
Employee Name | Lee, Sarah |
Last Name | Lee |
First Name | Sarah |
Authority Name | Dutchess County Industrial Development Agency |
Position Title | Executive Director/Procurement Officer |
Title Group | Executive |
Total Compensation | $0 |
Pay Type | FT |
Exempt Indicator | Y |
Paid by Another Entity | Y |
Paid by State or Local Government | N |
Fiscal Year End | 2023-12-31 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
Executive Director/Procurement Officer | 0 | 0 | 0 | 2023-12-31 |
Executive Director/Procurement Officer | 0 | 0 | 0 | 2022-12-31 |
Executive Director/Procurement Officer | 0 | 0 | 0 | 2021-12-31 |
Executive Director/Procurement Officer | 0 | 0 | 0 | 2020-12-31 |
Executive Director/Procurement Officer | 0 | 0 | 0 | 2019-12-31 |
Executive Director/Procurement Officer | 0 | 0 | 0 | 2018-12-31 |
Executive Director/Procurement Officer | 0 | 0 | 0 | 2017-12-31 |
Executive Director/Procurement Officer | 0 | 0 | 0 | 2016-12-31 |
Employee Name | LEE, SARAH |
Last Name | LEE |
First Name | SARAH |
Authority Name | New York City Health and Hospitals Corporation |
Position Title | Hlth Sys Pharmacist-L II |
Title Group | Technical and Engineering |
Base Annualized Salary | $126,431 |
Actual Salary Paid | $142,303.15 |
Overtime Paid | $16,218.49 |
Total Compensation | $158,521.64 |
Pay Type | FT |
Exempt Indicator | N |
Paid by Another Entity | N |
Fiscal Year End | 2023-06-30 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
Hlth Sys Pharmacist-L II | 158521.64 | 126431 | 142303.15 | 2023-06-30 |
Hlth Sys Pharmacist-L II | 197857.95 | 126431 | 161396.38 | 2022-06-30 |
Hlth Sys Pharmacist-L II | 143029.96 | 126431 | 127039.07 | 2021-06-30 |
Hlth Sys Pharmacist-L I | 147469.18 | 108010 | 127727.23 | 2020-06-30 |
HLTH SYS PHARMACIST-L I | 137182.64 | 108282 | 106953.39 | 2019-06-30 |
RESIDENT PGY - L II | 65835.22 | 67121 | 65664.56 | 2019-06-30 |
HLTH SYS PHARMACIST-L I | 39295.77 | 102848 | 31558.80 | 2018-06-30 |
RESIDENT PGY - L I | 31781.25 | 64569 | 32148.39 | 2018-06-30 |
RESIDENT PGY - L I | 1159.28 | 58758.00 | 31069.28 | 2011-06-30 |
Employee Name | Lee, Sarah |
Last Name | Lee |
First Name | Sarah |
Authority Name | Dutchess County Economic Development Corporation |
Position Title | Director of Business Development |
Title Group | Managerial |
Base Annualized Salary | $44,449 |
Actual Salary Paid | $44,449 |
Total Compensation | $44,449 |
Pay Type | FT |
Exempt Indicator | Y |
Paid by Another Entity | N |
Fiscal Year End | 2015-12-31 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
Director of Business Development | 44449 | 44449 | 44449 | 2015-12-31 |
Director of Business Development | 39319 | 58000 | 39319 | 2014-12-31 |
Business Development Specialist | 5205.00 | 5205 | 5205 | 2013-12-31 |
The Dutchess County Local Development Corporation has 8 employees, accounting for 0.01% of all employees in the State of New York. The maximum compensation in year 2021 of the authority is $116,272, and the average salary is $54,130.
Authority Name | Dutchess County Local Development Corporation |
Employee Count | 8 |
Employee Percentage | 0.01% |
Maximum Salary | $116,272 |
Average Salary | $54,130 |
Position Title: Chief Financial Officer/Compliance Officer Contracting Officer/Records Access Officer Authority Name: Dutchess County Local Development Corporation Total Compensation: $0.00 Fiscal Year End: 2012-12-31 | ||||
Position Title: Executive Director Authority Name: Dutchess County Local Development Corporation Total Compensation: $0.00 Fiscal Year End: 2014-12-31 | ||||
Position Title: CFO Authority Name: Dutchess County Local Development Corporation Total Compensation: $87,444 Fiscal Year End: 2023-12-31 | ||||
Position Title: Marketing and Development Manager Authority Name: Dutchess County Local Development Corporation Total Compensation: $56,581 Fiscal Year End: 2023-12-31 | ||||
Position Title: Director of Business Attraction Authority Name: Dutchess County Local Development Corporation Total Compensation: $72,013 Fiscal Year End: 2023-12-31 | ||||
Position Title: Communications Coordinator Authority Name: Dutchess County Local Development Corporation Total Compensation: $17,047 Fiscal Year End: 2022-12-31 | ||||
Position Title: Director of Business Attraction Authority Name: Dutchess County Local Development Corporation Total Compensation: $39,473 Fiscal Year End: 2019-12-31 | ||||
Position Title: CFO Authority Name: Dutchess County Local Development Corporation Total Compensation: $69,500 Fiscal Year End: 2021-12-31 | ||||
Position Title: Intern Authority Name: Dutchess County Local Development Corporation Total Compensation: $2,520 Fiscal Year End: 2019-12-31 | ||||
Position Title: Director of Business Attraction Authority Name: Dutchess County Local Development Corporation Total Compensation: $20,507 Fiscal Year End: 2022-12-31 | ||||
Find all employees with the same authority |
The job position title CEO has 16 employees in the State of New York, accounting for 0.02% of all state employees. The maximum compensation in year 2021 for this position is $193,711, and the average salary is $82,552.
Authority Name | Dutchess County Local Development Corporation |
Position Title | CEO |
Pay Type | FT |
Employee Count | 16 |
Employee Percentage | 0.02% |
Maximum Salary | $193,711 |
Average Salary | $82,552 |
Position Title: CEO Authority Name: Glen Cove Local Economic Assistance Corporation Total Compensation: $0.00 Fiscal Year End: 2023-12-31 | ||||
Position Title: CEO Authority Name: City of Watertown Local Development Corporation Total Compensation: $107,898 Fiscal Year End: 2023-12-31 | ||||
Position Title: CEO Authority Name: Southern Tier Network, Inc. Total Compensation: $255,769 Fiscal Year End: 2023-12-31 | ||||
Position Title: CEO Authority Name: City of Albany Capital Resource Corporation Total Compensation: $0.00 Fiscal Year End: 2023-12-31 | ||||
Position Title: CEO Authority Name: Jefferson County Local Development Corporation Total Compensation: $129,111 Fiscal Year End: 2023-12-31 | ||||
Position Title: CEO Authority Name: Oneonta Rail Yards Local Development Corporation Total Compensation: $0.00 Fiscal Year End: 2023-12-31 | ||||
Position Title: CEO Authority Name: Jefferson County Civic Facility Development Corporation Total Compensation: $0.00 Fiscal Year End: 2023-12-31 | ||||
Position Title: CEO Authority Name: Warren County Local Development Corporation Total Compensation: $0.00 Fiscal Year End: 2023-12-31 | ||||
Position Title: CEO Authority Name: Brookhaven Industrial Development Agency Total Compensation: $187,985 Fiscal Year End: 2023-12-31 | ||||
Position Title: CEO Authority Name: City of Schenectady Industrial Development Agency Total Compensation: $0.00 Fiscal Year End: 2023-12-31 | ||||
Find all employees with the same position |
Position Title: RESIDENT PGY - L IV Authority Name: New York City Health and Hospitals Corporation Total Compensation: $36,601 Fiscal Year End: 2017-06-30 |
Position Title: Analyst Authority Name: TSASC, Inc. Total Compensation: $0.00 Fiscal Year End: 2021-06-30 |
Position Title: Nurse I [RP] Authority Name: Roswell Park Cancer Institute Corporation Total Compensation: $29,492 Fiscal Year End: 2019-03-31 |
Position Title: RN Beh Hlth Data Reviewer Authority Name: Erie County Medical Center Corporation Total Compensation: $30,648 Fiscal Year End: 2018-12-31 |
Position Title: Associate Director, Operations Authority Name: New York City Health and Hospitals Corporation Total Compensation: $50,601 Fiscal Year End: 2023-06-30 |
Position Title: RESIDENT PGY - L IV Authority Name: New York City Health and Hospitals Corporation Total Compensation: $41,019 Fiscal Year End: 2019-06-30 |
Position Title: Programs Authority Name: Brooklyn Navy Yard Development Corporation Total Compensation: $0.00 Fiscal Year End: 2015-06-30 |
Position Title: Analyst Authority Name: Hudson Yards Infrastructure Corporation Total Compensation: $0.00 Fiscal Year End: 2021-06-30 |
Position Title: Intern Authority Name: Energy Improvement Corporation Total Compensation: $1,505 Fiscal Year End: 2015-12-31 |
Position Title: PHARMACIST I Authority Name: Nassau Health Care Corporation Total Compensation: $104,440 Fiscal Year End: 2016-12-31 |
Please leave your review and comments here.
This dataset includes 80,000 employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.