Dena Noghrehkar is a public-sector employee worked for the State of New York. The employment authority is Roswell Park Cancer Institute Corporation, and the department is Critical Care. The position title is Staff Physician (Anesthesiology) [RPCI], in the title group of Professional. The annual base salary is $141,551 and the total compensation is $141,551 in the fiscal year ending on 2015-03-31.
Employee Name | Noghrehkar, Dena |
Last Name | Noghrehkar |
First Name | Dena |
Authority Name | Roswell Park Cancer Institute Corporation |
Position Title | Staff Physician (Anesthesiology) [RPCI] |
Title Group | Professional |
Department | Critical Care |
Base Annualized Salary | $141,551 |
Actual Salary Paid | $141,551 |
Total Compensation | $141,551 |
Pay Type | PT |
Exempt Indicator | Y |
Paid by Another Entity | N |
Fiscal Year End | 2015-03-31 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
Staff Physician (Anesthesiology) [RPCI] | 141551 | 141551 | 141551 | 2015-03-31 |
Staff Physician (Anesthesiology) | 185120.10 | 185120.10 | 185120.10 | 2014-03-31 |
The Roswell Park Cancer Institute Corporation has 3187 employees, accounting for 3.95% of all employees in the State of New York. The maximum compensation in year 2021 of the authority is $1,622,807, and the average salary is $92,870.
Authority Name | Roswell Park Cancer Institute Corporation |
Department | Critical Care |
Employee Count | 3187 |
Employee Percentage | 3.95% |
Maximum Salary | $1,622,807 |
Average Salary | $92,870 |
Position Title: Clinical Center Associate Authority Name: Roswell Park Cancer Institute Corporation Total Compensation: $47,439 Fiscal Year End: 2021-03-31 | ||||
Position Title: Member (Immunology) Authority Name: Roswell Park Cancer Institute Corporation Total Compensation: $212,832 Fiscal Year End: 2021-03-31 | ||||
Position Title: Senior Patient Education Facilitator Authority Name: Roswell Park Cancer Institute Corporation Total Compensation: $83,523 Fiscal Year End: 2021-03-31 | ||||
Position Title: Clinical Fellow Authority Name: Roswell Park Cancer Institute Corporation Total Compensation: $24,620 Fiscal Year End: 2021-03-31 | ||||
Position Title: Hospital Clinical Assistant Authority Name: Roswell Park Cancer Institute Corporation Total Compensation: $10,720 Fiscal Year End: 2021-03-31 | ||||
Position Title: Clinical Pharmacist - General Authority Name: Roswell Park Cancer Institute Corporation Total Compensation: $147,366 Fiscal Year End: 2021-03-31 | ||||
Position Title: Environmental Services Worker Authority Name: Roswell Park Cancer Institute Corporation Total Compensation: $72,806 Fiscal Year End: 2021-03-31 | ||||
Position Title: Medical Scribe Authority Name: Roswell Park Cancer Institute Corporation Total Compensation: $10,230 Fiscal Year End: 2021-03-31 | ||||
Position Title: Senior Clinical Informatics Pharmacist Authority Name: Roswell Park Cancer Institute Corporation Total Compensation: $157,520 Fiscal Year End: 2021-03-31 | ||||
Position Title: Cancer Registry Specialist II Authority Name: Roswell Park Cancer Institute Corporation Total Compensation: $68,714 Fiscal Year End: 2021-03-31 | ||||
Find all employees with the same authority |
Authority Name | Roswell Park Cancer Institute Corporation |
Department | Critical Care |
Position Title | Staff Physician (Anesthesiology) [RPCI] |
Pay Type | PT |
Position Title: Staff Physician (Anesthesiology) [RPCI] Authority Name: Roswell Park Cancer Institute Corporation Total Compensation: $141,551 Fiscal Year End: 2015-03-31 | ||||
Position Title: Staff Physician (Anesthesiology) [RPCI] Authority Name: Roswell Park Cancer Institute Corporation Total Compensation: $259,844 Fiscal Year End: 2015-03-31 | ||||
Position Title: Staff Physician (Anesthesiology) [RPCI] Authority Name: Roswell Park Cancer Institute Corporation Total Compensation: $122,240 Fiscal Year End: 2015-03-31 | ||||
Position Title: Staff Physician (Anesthesiology) [RPCI] Authority Name: Roswell Park Cancer Institute Corporation Total Compensation: $195,166 Fiscal Year End: 2013-03-31 | ||||
Position Title: Staff Physician (Anesthesiology) [RPCI] Authority Name: Roswell Park Cancer Institute Corporation Total Compensation: $214,885 Fiscal Year End: 2016-03-31 | ||||
Position Title: Staff Physician (Anesthesiology) [RPCI] Authority Name: Roswell Park Cancer Institute Corporation Total Compensation: $33,657 Fiscal Year End: 2015-03-31 | ||||
Position Title: Staff Physician (Anesthesiology) [RPCI] Authority Name: Roswell Park Cancer Institute Corporation Total Compensation: $289,884 Fiscal Year End: 2015-03-31 | ||||
Position Title: Staff Physician (Anesthesiology) [RPCI] Authority Name: Roswell Park Cancer Institute Corporation Total Compensation: $58,079 Fiscal Year End: 2016-03-31 | ||||
Position Title: Staff Physician (Anesthesiology) [RPCI] Authority Name: Roswell Park Cancer Institute Corporation Total Compensation: $289,884 Fiscal Year End: 2015-03-31 | ||||
Position Title: Staff Physician (Anesthesiology) [RPCI] Authority Name: Roswell Park Cancer Institute Corporation Total Compensation: $416,747 Fiscal Year End: 2013-03-31 | ||||
Find all employees with the same position |
Position Title: Staff Physician (Anesthesiology) [RPCI] Authority Name: Roswell Park Cancer Institute Corporation Total Compensation: $141,551 Fiscal Year End: 2015-03-31 |
Position Title: Assoc Trans Mgmt Analyst Authority Name: Metropolitan Transportation Authority Total Compensation: $79,778 Fiscal Year End: 2020-12-31 |
Position Title: Storekeeper B/Utility Per Authority Name: Suffolk County Water Authority Total Compensation: $81,941 Fiscal Year End: 2021-05-31 |
Position Title: Patient Care Associate Authority Name: New York City Health and Hospitals Corporation Total Compensation: $70,845 Fiscal Year End: 2021-06-30 |
Position Title: Purchasing Clerk Authority Name: Power Authority of the State of New York Total Compensation: $72,301 Fiscal Year End: 2017-12-31 |
Position Title: Sr Aso Dir (Hosp) Authority Name: New York City Health and Hospitals Corporation Total Compensation: $139,854 Fiscal Year End: 2021-06-30 |
Position Title: BUS OPERATOR F/T ALB/TR CDTS#1 Authority Name: Capital District Transportation Authority Total Compensation: $62,737 Fiscal Year End: 2021-03-31 |
Position Title: Controller, Vice President Operations Authority Name: Hudson Yards Development Corporation Total Compensation: $23,018 Fiscal Year End: 2012-06-30 |
Position Title: RESIDENT PGY - L VI Authority Name: New York City Health and Hospitals Corporation Total Compensation: $38,580 Fiscal Year End: 2017-06-30 |
Position Title: Accounting Clerk Authority Name: Power Authority of the State of New York Total Compensation: $76,997 Fiscal Year End: 2021-12-31 |
Please leave your review and comments here.
This dataset includes 80,000 employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.