Christopher Perez is a public-sector employee worked for the State of New York. The employment authority is Metropolitan Transportation Authority, and the department is OPS. The position title is Maintainer Level 1 Prov 8 Hr, in the title group of Operational. The annual base salary is $60,869 and the total compensation is $4,669.40 in the fiscal year ending on 2023-12-31.
Employee Name | Perez, Christopher |
Last Name | Perez |
First Name | Christopher |
Authority Name | Metropolitan Transportation Authority |
Position Title | Maintainer Level 1 Prov 8 Hr |
Title Group | Operational |
Department | OPS |
Base Annualized Salary | $60,869 |
Actual Salary Paid | $4,669.40 |
Total Compensation | $4,669.40 |
Pay Type | FT |
Exempt Indicator | N |
Paid by Another Entity | N |
Fiscal Year End | 2023-12-31 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
Maintainer Level 1 Prov 8 Hr | 4669.40 | 60869 | 4669.40 | 2023-12-31 |
TA Electr Helper Elev 01-F | 77494.36 | 57731.24 | 58144.86 | 2023-12-31 |
TA Electr Helper Elev 01 F | 63512.67 | 52546.64 | 53603.78 | 2022-12-31 |
TA Electr Helper Elev 01-F | 46884.17 | 47730.93 | 43406.04 | 2021-12-31 |
Bus Operator(Revenue Vehicle) | 50824.96 | 73907.27 | 43559.83 | 2020-12-31 |
Bus Operator(Revenue Vehicle) | 93188.83 | 70863.67 | 72545.73 | 2019-12-31 |
Bus Operator(Revenue Vehicle) | 91742.39 | 70863.67 | 70741.33 | 2018-12-31 |
Bus Operator(Revenue Vehicle) | 95689.10 | 69135.29 | 70757.97 | 2017-12-31 |
Bus Operator(Revenue Vehicle) | 97475.88 | 67449.06 | 70311.22 | 2016-12-31 |
Bus Operator(Revenue Vehicle) | 97090.21 | 66126.53 | 70246.48 | 2015-12-31 |
Bus Operator(Revenue Vehicle) | 103633.10 | 64829.93 | 77935.21 | 2014-12-31 |
Bus Operator(Revenue Vehicle) | 98278.24 | 62306.40 | 69556.56 | 2013-12-31 |
Bus Operator(Revenue Vehicle) | 811.25 | 62306.40 | 67228.27 | 2012-12-31 |
BUS OPERATOR-REVENUE VEHICLE | 6100.57 | 62306.40 | 71933.90 | 2011-12-31 |
Employee Name | Perez, Christopher |
Last Name | Perez |
First Name | Christopher |
Authority Name | Westchester County Health Care Corporation |
Position Title | Admitting Supervisor |
Title Group | Administrative and Clerical |
Department | Admitting |
Base Annualized Salary | $70,958 |
Actual Salary Paid | $64,125.75 |
Overtime Paid | $6,631.10 |
Total Compensation | $70,756.85 |
Pay Type | FT |
Exempt Indicator | N |
Paid by Another Entity | N |
Fiscal Year End | 2023-12-31 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
Admitting Supervisor | 70756.85 | 70958 | 64125.75 | 2023-12-31 |
Credit&Coll Ana-Hospital | 60012.61 | 59661 | 58442.17 | 2022-12-31 |
Sr Admitting Clerk | 53504.62 | 50335 | 49502.83 | 2021-12-31 |
Sr Admitting Clerk | 48292.12 | 46334 | 44401.49 | 2020-12-31 |
Employee Name | PEREZ, CHRISTOPHER |
Last Name | PEREZ |
First Name | CHRISTOPHER |
Authority Name | New York City Health and Hospitals Corporation |
Position Title | Behavioral Health Assoc |
Title Group | Technical and Engineering |
Base Annualized Salary | $58,976 |
Actual Salary Paid | $53,733.07 |
Overtime Paid | $4,612.87 |
Other Compensation | $3,000 |
Total Compensation | $61,345.94 |
Pay Type | FT |
Exempt Indicator | N |
Paid by Another Entity | N |
Fiscal Year End | 2023-06-30 |
Employee Name | Perez, Christopher |
Last Name | Perez |
First Name | Christopher |
Authority Name | New York Convention Center Operating Corporation |
Position Title | CarpenterJourneyman |
Title Group | Operational |
Department | Show Carpenter |
Base Annualized Salary | $15,337.14 |
Actual Salary Paid | $8,024.05 |
Overtime Paid | $7,313.09 |
Total Compensation | $15,337.14 |
Pay Type | PT |
Exempt Indicator | N |
Paid by Another Entity | N |
Fiscal Year End | 2018-03-31 |
Authority Name | Metropolitan Transportation Authority |
Department | OPS |
Position Title: Sr Director Automation and PMO Authority Name: Metropolitan Transportation Authority Total Compensation: $152,405 Fiscal Year End: 2023-12-31 | ||||
Position Title: Asst Dir-Bus Proc M C and C Authority Name: Metropolitan Transportation Authority Total Compensation: $111,280 Fiscal Year End: 2023-12-31 | ||||
Position Title: SupViolation Authority Name: Metropolitan Transportation Authority Total Compensation: $81,075 Fiscal Year End: 2023-12-31 | ||||
Position Title: Head Prog Deliv Transformation Authority Name: Metropolitan Transportation Authority Total Compensation: $213,030 Fiscal Year End: 2023-12-31 | ||||
Position Title: Dir Svc Mgmt Opers Analysis Authority Name: Metropolitan Transportation Authority Total Compensation: $151,474 Fiscal Year End: 2023-12-31 | ||||
Position Title: Mgr Strategy and Resiliency Authority Name: Metropolitan Transportation Authority Total Compensation: $111,829 Fiscal Year End: 2023-12-31 | ||||
Position Title: DGM-Cnfig Mgt Wrnty and Eng Cntr Authority Name: Metropolitan Transportation Authority Total Compensation: $147,590 Fiscal Year End: 2023-12-31 | ||||
Position Title: Deputy Director I and C Authority Name: Metropolitan Transportation Authority Total Compensation: $144,040 Fiscal Year End: 2023-12-31 | ||||
Position Title: Cash Manager Authority Name: Metropolitan Transportation Authority Total Compensation: $132,414 Fiscal Year End: 2023-12-31 | ||||
Position Title: Project Manager PTC Admin Authority Name: Metropolitan Transportation Authority Total Compensation: $99,519 Fiscal Year End: 2023-12-31 | ||||
Find all employees with the same authority |
Authority Name | Metropolitan Transportation Authority |
Department | OPS |
Position Title | Maintainer Level 1 Prov 8 Hr |
Pay Type | FT |
Position Title: Maintainer Level 1 Prov 8 Hr Authority Name: Metropolitan Transportation Authority Total Compensation: $4,669 Fiscal Year End: 2023-12-31 | ||||
Position Title: Maintainer Level 1 Prov 8 Hr Authority Name: Metropolitan Transportation Authority Total Compensation: $4,669 Fiscal Year End: 2023-12-31 | ||||
Position Title: Maintainer Level 1 Prov 8 Hr Authority Name: Metropolitan Transportation Authority Total Compensation: $4,669 Fiscal Year End: 2023-12-31 | ||||
Position Title: Maintainer Level 1 Prov 8 Hr Authority Name: Metropolitan Transportation Authority Total Compensation: $4,669 Fiscal Year End: 2023-12-31 | ||||
Position Title: Maintainer Level 1 Prov 8 Hr Authority Name: Metropolitan Transportation Authority Total Compensation: $4,669 Fiscal Year End: 2023-12-31 | ||||
Position Title: Maintainer Level 1 Prov 8 Hr Authority Name: Metropolitan Transportation Authority Total Compensation: $4,669 Fiscal Year End: 2023-12-31 | ||||
Position Title: Maintainer Level 1 Prov 8 Hr Authority Name: Metropolitan Transportation Authority Total Compensation: $4,669 Fiscal Year End: 2023-12-31 | ||||
Position Title: Maintainer Level 1 Prov 8 Hr Authority Name: Metropolitan Transportation Authority Total Compensation: $4,669 Fiscal Year End: 2023-12-31 | ||||
Position Title: Maintainer Level 1 Prov 8 Hr Authority Name: Metropolitan Transportation Authority Total Compensation: $4,669 Fiscal Year End: 2023-12-31 | ||||
Position Title: Maintainer Level 1 Prov 8 Hr Authority Name: Metropolitan Transportation Authority Total Compensation: $4,669 Fiscal Year End: 2023-12-31 | ||||
Find all employees with the same position |
Position Title: Licensed Practical Nurse Authority Name: Erie County Medical Center Corporation Total Compensation: $2,321 Fiscal Year End: 2012-12-31 |
Position Title: Rehabilitation Tech Authority Name: New York City Health and Hospitals Corporation Total Compensation: $54,982 Fiscal Year End: 2023-06-30 |
Position Title: CarpenterJourneyman Authority Name: New York Convention Center Operating Corporation Total Compensation: $13,331 Fiscal Year End: 2017-03-31 |
Position Title: CLERICAL ASSOCIATE -L III Authority Name: New York City Health and Hospitals Corporation Total Compensation: $36,165 Fiscal Year End: 2014-06-30 |
Position Title: Bus Operator(Revenue Veh) 010F Authority Name: Metropolitan Transportation Authority Total Compensation: $2,194 Fiscal Year End: 2019-12-31 |
Position Title: Nurse's Aide Authority Name: New York City Health and Hospitals Corporation Total Compensation: $26,781 Fiscal Year End: 2021-06-30 |
Position Title: Bus Operators Authority Name: Metropolitan Transportation Authority Total Compensation: $78,441 Fiscal Year End: 2021-12-31 |
Position Title: Office Aide AS1 Authority Name: New York City Economic Development Corporation Total Compensation: $2,602 Fiscal Year End: 2012-06-30 |
Position Title: NURSE'S AIDE Authority Name: New York City Health and Hospitals Corporation Total Compensation: $40,584 Fiscal Year End: 2019-06-30 |
Position Title: Show Carpenter Journeyman Authority Name: New York Convention Center Operating Corporation Total Compensation: $6,118 Fiscal Year End: 2020-03-31 |
Please leave your review and comments here.
This dataset includes 80,000 employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.