KAREN WU is a public-sector employee worked for the State of New York. The employment authority is New York City Health and Hospitals Corporation, and the department is . The position title is ASO DIR, NURSING, in the title group of Managerial. The annual base salary is $166,096 and the total compensation is $3,245.34 in the fiscal year ending on 2018-06-30.
Employee Name | WU, KAREN |
Last Name | WU |
First Name | KAREN |
Authority Name | New York City Health and Hospitals Corporation |
Position Title | ASO DIR, NURSING |
Title Group | Managerial |
Base Annualized Salary | $166,096 |
Extra Pay | $3,245.34 |
Total Compensation | $3,245.34 |
Pay Type | FT |
Exempt Indicator | Y |
Paid by Another Entity | N |
Fiscal Year End | 2018-06-30 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
ASO DIR, NURSING | 3245.34 | 166096 | 0 | 2018-06-30 |
ASO DIR NURSING | 149373.20 | 166096 | 149333.44 | 2017-06-30 |
ASO DIR, NURSING | 165259.22 | 161258 | 163235.61 | 2016-06-30 |
ASO DIR, NURSING | 11890.42 | 155000 | 11890.42 | 2015-06-30 |
RESIDENT PGY - L VI | 39711.20 | 71535 | 38609.20 | 2014-06-30 |
RESIDENT PGY - L VI | 33577.60 | 71535 | 32925.60 | 2013-06-30 |
The New York City Health and Hospitals Corporation has 49251 employees, accounting for 60.97% of all employees in the State of New York. The maximum compensation in year 2021 of the authority is $746,413, and the average salary is $74,233.
Authority Name | New York City Health and Hospitals Corporation |
Employee Count | 49251 |
Employee Percentage | 60.97% |
Maximum Salary | $746,413 |
Average Salary | $74,233 |
Position Title: Patient Care Associate Authority Name: New York City Health and Hospitals Corporation Total Compensation: $-0.01 Fiscal Year End: 2021-06-30 | ||||
Position Title: Nurse Practitioner Authority Name: New York City Health and Hospitals Corporation Total Compensation: $154,121 Fiscal Year End: 2021-06-30 | ||||
Position Title: Behavioral Health Assoc Authority Name: New York City Health and Hospitals Corporation Total Compensation: $52,769 Fiscal Year End: 2021-06-30 | ||||
Position Title: Physician-L II (Per Hour) Authority Name: New York City Health and Hospitals Corporation Total Compensation: $1,833 Fiscal Year End: 2021-06-30 | ||||
Position Title: Supv Public Health Advisor Authority Name: New York City Health and Hospitals Corporation Total Compensation: $37,514 Fiscal Year End: 2021-06-30 | ||||
Position Title: Clin Lab Technician-L II Authority Name: New York City Health and Hospitals Corporation Total Compensation: $34,427 Fiscal Year End: 2021-06-30 | ||||
Position Title: Resident PGY - L I Authority Name: New York City Health and Hospitals Corporation Total Compensation: $22,147 Fiscal Year End: 2021-06-30 | ||||
Position Title: Sr Consultant MIS- L A Authority Name: New York City Health and Hospitals Corporation Total Compensation: $129,363 Fiscal Year End: 2021-06-30 | ||||
Position Title: Electrocardiograph Tech Authority Name: New York City Health and Hospitals Corporation Total Compensation: $45,027 Fiscal Year End: 2021-06-30 | ||||
Position Title: Service Aide Authority Name: New York City Health and Hospitals Corporation Total Compensation: $44,797 Fiscal Year End: 2021-06-30 | ||||
Find all employees with the same authority |
Authority Name | New York City Health and Hospitals Corporation |
Position Title | ASO DIR, NURSING |
Pay Type | FT |
Position Title: ASO DIR, NURSING Authority Name: New York City Health and Hospitals Corporation Total Compensation: $118,858 Fiscal Year End: 2019-06-30 | ||||
Position Title: ASO DIR, NURSING Authority Name: New York City Health and Hospitals Corporation Total Compensation: $137,285 Fiscal Year End: 2019-06-30 | ||||
Position Title: ASO DIR, NURSING Authority Name: New York City Health and Hospitals Corporation Total Compensation: $137,284 Fiscal Year End: 2019-06-30 | ||||
Position Title: ASO DIR, NURSING Authority Name: New York City Health and Hospitals Corporation Total Compensation: $122,565 Fiscal Year End: 2019-06-30 | ||||
Position Title: ASO DIR, NURSING Authority Name: New York City Health and Hospitals Corporation Total Compensation: $5,370 Fiscal Year End: 2019-06-30 | ||||
Position Title: ASO DIR, NURSING Authority Name: New York City Health and Hospitals Corporation Total Compensation: $117,049 Fiscal Year End: 2019-06-30 | ||||
Position Title: ASO DIR, NURSING Authority Name: New York City Health and Hospitals Corporation Total Compensation: $110,048 Fiscal Year End: 2019-06-30 | ||||
Position Title: ASO DIR, NURSING Authority Name: New York City Health and Hospitals Corporation Total Compensation: $19,271 Fiscal Year End: 2019-06-30 | ||||
Position Title: ASO DIR, NURSING Authority Name: New York City Health and Hospitals Corporation Total Compensation: $41,425 Fiscal Year End: 2019-06-30 | ||||
Position Title: ASO DIR, NURSING Authority Name: New York City Health and Hospitals Corporation Total Compensation: $128,661 Fiscal Year End: 2019-06-30 | ||||
Find all employees with the same position |
Position Title: Patient Access Services Rep Authority Name: Erie County Medical Center Corporation Total Compensation: $41,010 Fiscal Year End: 2018-12-31 |
Position Title: Anesthetist Authority Name: Erie County Medical Center Corporation Total Compensation: $185,331 Fiscal Year End: 2018-12-31 |
Position Title: Patient Access Services Rep Authority Name: Erie County Medical Center Corporation Total Compensation: $41,193 Fiscal Year End: 2018-12-31 |
Position Title: STAFF NURSE Authority Name: New York City Health and Hospitals Corporation Total Compensation: $61,376 Fiscal Year End: 2017-06-30 |
Position Title: RESIDENT PGY - L II Authority Name: New York City Health and Hospitals Corporation Total Compensation: $32,833 Fiscal Year End: 2019-06-30 |
Position Title: Staff Nurse Authority Name: New York City Health and Hospitals Corporation Total Compensation: $143,902 Fiscal Year End: 2021-06-30 |
Position Title: Staff Nurse Authority Name: New York City Health and Hospitals Corporation Total Compensation: $95,536 Fiscal Year End: 2021-06-30 |
Position Title: Licensed Practical Nurse Authority Name: Erie County Medical Center Corporation Total Compensation: $51,682 Fiscal Year End: 2018-12-31 |
Position Title: Resident PGY - L IV Authority Name: New York City Health and Hospitals Corporation Total Compensation: $38,942 Fiscal Year End: 2020-06-30 |
Position Title: Car Inspector B 01-E Authority Name: Metropolitan Transportation Authority Total Compensation: $82,629 Fiscal Year End: 2020-12-31 |
Please leave your review and comments here.
This dataset includes 80,000 employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.