Norma's Corner Shoppe LLC (NYS Health Operation #1078383) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 2648-2650 East Main Street, Wappingers Falls, NY 12590. The food service type is Food Service Establishment - Bakery. The last inspection date is October 6, 2023.
| NYS Health Operation ID | 1078383 |
| NYSDOH Gazetteer | 132401 |
| Facility Name | NORMA'S CORNER SHOPPE |
| Operation Name | NORMA'S CORNER SHOPPE |
| Facility Address | 2648-2650 EAST MAIN STREET, WAPPINGERS FALLS |
| Permitted Corporation Name | NORMA'S CORNER SHOPPE LLC |
| Permitted Operator Name | CRYSTAL WILLIAMS |
| Address | 2648-2650 East Main Street Wappingers Falls NY 12590 |
| Municipality | WAPPINGER |
| County | DUTCHESS |
| Local Health Department | Dutchess County |
| Food Service Description | Food Service Establishment - Bakery |
| Permit Expiration Date | 2024-04-30 |
| Inspection Date | 2023-10-06 |
| Inspection Type | Inspection |
| Violations | - |
| Inspection Comments | Information on allergen notification requirements can be found here: https://www.health.ny.gov/environmental/indoors/food_safety/guidance.htm Additional Informational Materials may be found at the following web addresses: o Code Requirements: https://regs.health.ny.gov/volume-title-10/1997429580/subpart-14-1-food-service-establishments o Guidance and Resources of food Service Operators: https://www.health.ny.gov/environmental/indoors/food_safety/guidance.htm o Dutchess County Information on Food Services: https://www.dutchessny.gov/Departments/DBCH/Food-Services.htm |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2025-11-07 | Inspection | Critical: , Noncritical: , Violation Items: 2 door reach in cheese 34F; prep station tuna 42F; 2 door glass slider orange juice 43F; 2 door stainless steel milk 44F. |
| 2025-02-20 | Inspection | Critical: , Noncritical: , Violation Items: Prep station top cooked mushrooms 43F; 3 door reach in vegan vanilla batter 44F; 2 door reach in sliced tomato 43F; 3 door glass reach in sliced lemon 44F; 2 door reach in milk 44F. Discussed running coolers at a temperature closer to 41F to allow for some fluctuation due to opening and closing during busy times. |
| 2024-02-26 | Inspection | Critical: , Noncritical: 1, Violation Items: 8A 3 door reach in butter 42F; prep station ham 42; 2 door reach in bacon 41F; front 2 door reach in milk 42F. |
| 2023-10-06 | Inspection | Critical: , Noncritical: , Violation Items: Information on allergen notification requirements can be found here: https://www.health.ny.gov/environmental/indoors/food_safety/guidance.htm|Additional Informational Materials may be found at the following web addresses:|o Code Requirements: https://regs.health.ny.gov/volume-title-10/1997429580/subpart-14-1-food-service-establishments|o Guidance and Resources of food Service Operators: https://www.health.ny.gov/environmental/indoors/food_safety/guidance.htm|o Dutchess County Information on Food Services: https://www.dutchessny.gov/Departments/DBCH/Food-Services.htm |
| 2023-01-13 | Inspection | Critical: , Noncritical: , Violation Items: Informational Materials Provided During Inspection|o Business card|o Handwashing|o Heating and Cooling of Foods|o Food Service Establishment Checklist|o Food Service Establishment Code Booklet|o Refrigerator Storage Chart|o Time/Temperature Control for Safety (TCS) Foods|Additional Informational Materials may be found at the following web addresses:|o https://regs.health.ny.gov/volume-title-10/1997429580/subpart-14-1-food-service-establishments|o https://www.health.ny.gov/environmental/indoors/food_safety/guidance.htm |
| 2022-06-27 | Inspection | Critical: , Noncritical: , Violation Items: 23 seats |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| Not Critical Violation | ||
| 8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
| Street Address |
2648-2650 EAST MAIN STREET |
| City | WAPPINGERS FALLS |
| State | NY |
| Zip Code | 12590 |
Address: 942 Route 376, Suite 5, Wappingers Falls, NY 12590 Food Service Description: Bakery Inspection Date: 2025-12-18 | |||
Address: 287 Sheafe Road, Wappingers Falls, NY 12590 Food Service Description: School K-12 Food Service Inspection Date: 2025-10-27 | |||
Address: 1510 Route 9, Wappingers Falls, NY 12590 Food Service Description: Restaurant Inspection Date: 2025-12-22 | |||
Address: 1821 Route 376, Wappingers Falls, NY 12590 Food Service Description: Delicatessen Inspection Date: 2025-11-14 | |||
Address: 2665 East Main Street, Wappingers Falls, NY 12590 Food Service Description: Food Service Establishment Inspection Date: 2025-10-24 | |||
Address: 1817 South Road, Suite 2, Wappingers Falls, NY 12590 Food Service Description: Food Service Establishment Inspection Date: 2025-10-27 | |||
Address: 1839 Us 9 Suite 1 Road, Wappingers Falls, NY 12590 Food Service Description: Food Service Establishment Inspection Date: 2025-11-20 | |||
Address: 1817 South Road, Wappingers, NY 12590 Food Service Description: Restaurant Inspection Date: 2025-10-23 | |||
Address: 1536 Route 9, Wappingers Falls, NY 12590 Food Service Description: Restaurant Inspection Date: 2025-12-08 | |||
Address: 1810-1840 South Road Suite #116, Wappingers Falls, NY 12590 Food Service Description: Restaurant Inspection Date: 2025-12-29 | |||
| Find all businesses in the same zip code | |||
Address: 5411 Merrick Road, Massapequa, NY 11758 Food Service Description: Restaurant Inspection Date: 2025-12-17 |
Address: 7 W Village Green, Hicksville, NY 11801 Food Service Description: Bakery Inspection Date: 2017-11-21 |
Address: 112 College Avenue, Nanuet, NY 10954 Food Service Description: Food Service Establishment Inspection Date: 2015-12-02 |
Address: 3770 Carman Road, Schenectady, NY 12303 Food Service Description: Restaurant Inspection Date: 2025-06-30 |
Address: 3820 Route 11, Cortland, NY 13045 Food Service Description: Food Service Establishment Inspection Date: 2025-05-13 |
Address: 2737 Route 301, Carmel, NY 10512 Food Service Description: Delicatessen Inspection Date: 2018-12-11 |
Address: 100 Frederick Street, Cortlandt Manor, NY 10567 Food Service Description: Delicatessen Inspection Date: 2023-09-28 |
Address: 855 Midland Avenue, Yonkers, NY 10704 Food Service Description: Food Service Establishment Inspection Date: 2021-10-29 |
Address: 925 Mclean Avenue, Yonkers, NY 10704 Food Service Description: Food Service Establishment Inspection Date: 2020-04-29 |
Address: 49 Lake Street, White Plains, NY 10604 Food Service Description: Food Service Establishment Inspection Date: 2025-04-14 |
Please leave your review and comments here.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description.
There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.