Caribe Spanish Restaurant & Sports Bar, LLC (NYS Health Operation #1105629) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 2234 Broadway, Schenectady, NY 12306. The food service type is Food Service Establishment - Restaurant. The last inspection date is October 29, 2025.
| NYS Health Operation ID | 1105629 |
| NYSDOH Gazetteer | 460100 |
| Facility Name | CARIBE SPANISH RESTAURANT & SPORTS |
| Operation Name | CARIBE SPANISH RESTAURANT & SPORTS BAR |
| Facility Address | 2234 BROADWAY, SCHENECTADY |
| Permitted Corporation Name | CARIBE SPANISH RESTAURANT & SPORTS BAR, LLC |
| Permitted Operator Name | FERMIN FABIAN |
| Address | 2234 Broadway Schenectady NY 12306 |
| Municipality | SCHENECTADY |
| County | SCHENECTADY |
| Local Health Department | Schenectady County |
| Food Service Description | Food Service Establishment - Restaurant |
| Permit Expiration Date | 2025-12-31 |
| Inspection Date | 2025-10-29 |
| Inspection Type | Inspection |
| Total Noncritical Violations | 5 |
| Violations | 11B- Wiping cloths dirty, not stored properly in sanitizing solutions |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2025-10-29 | Inspection | Critical: , Noncritical: 5, Violation Items: 11A; 11B; 12E; 8A; 8E |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| 11A | Not Critical Violation | Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
| 11B | Not Critical Violation | Wiping cloths dirty, not stored properly in sanitizing solutions |
| 12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
| 8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
| 8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
| Street Address |
2234 BROADWAY |
| City | SCHENECTADY |
| State | NY |
| Zip Code | 12306 |
Address: 1266 Duanesburg Road, Rotterdam, NY 12306 Food Service Description: Bakery Inspection Date: 2025-07-09 | |||
Address: 500 Curry Road, Rotterdam, NY 12306 Food Service Description: Frozen Desserts Inspection Date: 2025-10-02 | |||
Tops American Grill, Bakery & Bar · Tops American Grill,Bakery & Bar · Tops Restaurant Ventures, Inc Address: 351 Duanesburg Road, Rotterdam, NY 12306 Food Service Description: Restaurant Inspection Date: 2025-10-23 | |||
Address: 845 Broadway, Schenectady, NY 12306 Food Service Description: Institution Food Service Inspection Date: 2025-11-05 | |||
Address: 2 Sabre Drive, Schenectady, NY 12306 Food Service Description: School K-12 Food Service Inspection Date: 2025-09-30 | |||
Address: 1637 Altamont Avenue, Rotterdam, NY 12306 Food Service Description: Restaurant Inspection Date: 2025-09-30 | |||
Address: 404 Princetown Road, Schenectady, NY 12306 Food Service Description: Restaurant Inspection Date: 2025-09-19 | |||
Address: 100 Princetown Road, Rotterdam, NY 12306 Food Service Description: School K-12 Food Service Inspection Date: 2025-10-15 | |||
Address: 501 Duanesburg Road, Rotterdam, NY 12306 Food Service Description: Food Service Establishment Inspection Date: 2025-07-07 | |||
Address: 141 West Campbell Road, Schenectady, NY 12306 Food Service Description: Food Service Establishment Inspection Date: 2025-12-08 | |||
| Find all businesses in the same zip code | |||
Address: 2367 Hempstead Turnpike, East Meadow, NY 11554 Food Service Description: Food Service Establishment Inspection Date: 2016-08-05 |
Address: 686 South AVENUE, Syracuse, NY 13205 Food Service Description: Restaurant Inspection Date: 2023-03-08 |
Address: 228 Huntley Road, Phoenix, NY 13135 Food Service Description: Restaurant Inspection Date: 2023-06-06 |
Address: 5403 Shady Avenue, Lowville, NY 13367 Food Service Description: Restaurant/Catering Operation Inspection Date: 2025-10-22 |
Address: 5590 Merrick Road, Massapequa, NY 11758 Food Service Description: Restaurant Inspection Date: 2021-03-18 |
Address: 355 Windsor Highway, New Windsor, NY 12553 Food Service Description: Food Service Establishment Inspection Date: 2023-09-21 |
Address: 267 Union Avenue, Saratoga Springs, NY 12866 Food Service Description: Food Service Establishment Inspection Date: 2018-08-29 |
Address: 2 Oakland Avenue, Warwick, NY 10990 Food Service Description: Food Service Establishment Inspection Date: 2016-10-14 |
Address: 4 Main Street, Haverstraw, NY 10927 Food Service Description: Food Service Establishment Inspection Date: 2021-05-14 |
Address: 433 Clinton Street, Hempstead, NY 11550 Food Service Description: Tavern Inspection Date: 2014-09-30 |
Please leave your review and comments here.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description.
There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.