Pleasant Valley Elementary Food Service (NYS Health Operation #1127984) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 1097 Forest Road, Schenectady, NY 12303. The food service type is Institutional Food Service - School K-12 Food Service. The last inspection date is November 13, 2025.
| NYS Health Operation ID | 1127984 |
| NYSDOH Gazetteer | 460100 |
| Facility Name | PLEASANT VALLEY ELEMENTARY |
| Operation Name | PLEASANT VALLEY ELEMENTARY FOOD SERVICE |
| Facility Address | 1097 FOREST ROAD, SCHENECTADY |
| Permitted Corporation Name | ARAMARK EDUCATIONAL SERVICES, LLC |
| Permitted Operator Name | ALICIA TAYLOR |
| Address | 1097 Forest Road Schenectady NY 12303 |
| Municipality | SCHENECTADY |
| County | SCHENECTADY |
| Local Health Department | Schenectady County |
| Food Service Description | Institutional Food Service - School K-12 Food Service |
| Permit Expiration Date | 2025-12-31 |
| Inspection Date | 2025-11-13 |
| Inspection Type | Inspection |
| Violations | No violations found. |
| Inspection Comments | - Kitchen was very clean and staff were very welcoming and accommodating, contributing to a positive and professional environment. - The initial draft report, which contained the operator’s signature, was misplaced. Following this, I contacted the operator directly and obtained their full name for record purposes. |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2025-11-13 | Inspection | Critical: , Noncritical: , Violation Items: - Kitchen was very clean and staff were very welcoming and accommodating, contributing to a positive and professional environment.|- The initial draft report, which contained the operator�s signature, was misplaced. Following this, I contacted the operator directly and obtained their full name for record purposes. |
| 2025-06-24 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2024-09-25 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2024-05-06 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2023-11-09 | Inspection | Critical: , Noncritical: 2, Violation Items: 12D; 8A |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| Not Critical Violation | ||
| 12D | Not Critical Violation | Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs |
| 8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
Address: 1097 Forest Road, Schenectady, NY 12303 Food Service Description: School K-12 Food Service Inspection Date: 2019-10-07 |
Address: 412 Elm Street, Schenectady, NY 12304 Food Service Description: School K-12 Food Service Inspection Date: 2025-10-14 | |||
Address: 112 Lakeview Drive, Mahopac, NY 10541 Food Service Description: School K-12 Food Service Inspection Date: 2025-11-03 | |||
Address: 1 Heather Drive, Suffern, NY 10901 Food Service Description: School K-12 Food Service Inspection Date: 2025-11-18 | |||
Address: 425 Baldwin Place Road, Mahopac, NY 10541 Food Service Description: School K-12 Food Service Inspection Date: 2025-11-07 | |||
Address: 390 Austin Road, Mahopac, NY 10541 Food Service Description: School K-12 Food Service Inspection Date: 2025-10-27 | |||
Address: 1065 Baker Avenue, Schenectady, NY 12309 Food Service Description: School K-12 Food Service Inspection Date: 2025-10-31 | |||
Address: 3311 Wells Avenue, Schenectady, NY 12304 Food Service Description: School K-12 Food Service Inspection Date: 2025-10-22 | |||
Address: 2nd Street, Sloatsburg, NY 10974 Food Service Description: School K-12 Food Service Inspection Date: 2025-11-17 | |||
Address: 1252 Albany Street, Schenectady, NY 12304 Food Service Description: School K-12 Food Service Inspection Date: 2025-11-13 | |||
Address: 49 Viola Road, Suffern, NY 10901 Food Service Description: School K-12 Food Service Inspection Date: 2025-11-18 | |||
| Find all businesses with the same name | |||
| Street Address |
1097 FOREST ROAD |
| City | SCHENECTADY |
| State | NY |
| Zip Code | 12303 |
Address: 1097 Forest Road, Schenectady, NY 12303 Food Service Description: School K-12 Food Service Inspection Date: 2019-10-07 |
Address: 1121 Forest Road, Schenectady, NY 12303 Food Service Description: School K-12 Food Service Inspection Date: 2019-10-07 |
Address: 880 Oakwood Avenue, Schenectady, NY 12303 Food Service Description: School K-12 Food Service Inspection Date: 2024-04-29 |
Address: 134 Duane Avenue, Schenectady, NY 12307 Food Service Description: Restaurant Inspection Date: 2015-12-21 |
Address: 1200 Crane Street, Schenectady, NY 12303 Food Service Description: Restaurant Inspection Date: 2024-10-18 |
Address: 880 Oakwood Avenue, Schenectady, NY 12303 Food Service Description: School K-12 Food Service Inspection Date: 2018-10-19 |
Address: 880 Oakwood Avenue, Schenectady, NY 12303 Food Service Description: School K-12 Food Service Inspection Date: 2023-06-22 |
Address: 1055 Wendell Avenue, Schenectady, NY 12308 Food Service Description: SED Satellite Feeding Site Inspection Date: 2018-08-02 |
Address: 880 Oakwood Avenue, Schenectady, NY 12303 Food Service Description: School K-12 Food Service Inspection Date: 2023-06-22 |
Address: 1028 Ostrander Place, Schenectady, NY 12303 Food Service Description: SED Satellite Feeding Site Inspection Date: 2023-09-01 |
Address: 1121 Forest Road, Schenectady, NY 12303 Food Service Description: SED Satellite Feeding Site Inspection Date: 2023-08-01 |
Address: 2675 Hamburg Street, Schenectady, NY 12303 Food Service Description: Restaurant Inspection Date: 2025-11-14 | |||
Address: 1091 Webster Street, Schenectady, NY 12303 Food Service Description: School K-12 Food Service Inspection Date: 2025-11-06 | |||
Address: 2968 Curry Road, Schenectady, NY 12303 Food Service Description: Commissary Inspection Date: 2025-12-19 | |||
Address: 3510 Carman Road, Schenectady, NY 12303 Food Service Description: Food Service Establishment Inspection Date: 2025-10-08 | |||
Address: 2688 Hamburg Street, Rotterdam, NY 12303 Food Service Description: Restaurant Inspection Date: 2025-11-12 | |||
Address: 1702 Chrisler Avenue, Schenectady, NY 12303 Food Service Description: Restaurant Inspection Date: 2025-11-19 | |||
Address: 2727 Hamburg Street, Rotterdam, NY 12303 Food Service Description: Restaurant Inspection Date: 2025-11-13 | |||
Address: 3867 Carman Road, Schenectady, NY 12303 Food Service Description: Restaurant Inspection Date: 2025-12-22 | |||
Address: 2719 Hamburg Street, Rotterdam, NY 12303 Food Service Description: School K-12 Food Service Inspection Date: 2025-10-15 | |||
Address: 8 Regina Drive, Schenectady, NY 12303 Food Service Description: Food Service Establishment Inspection Date: 2025-11-14 | |||
| Find all businesses in the same zip code | |||
Address: 585 North Corona Avenue, Valley Stream, NY 11580 Food Service Description: School K-12 Food Service Inspection Date: 2023-10-02 |
Address: 1903 Route 44 Unit 8, Pleasant Valley, NY 12569 Food Service Description: Food Service Establishment Inspection Date: 2018-09-10 |
Address: 7979 New York 54, Bath, NY 14810 Food Service Description: Restaurant Inspection Date: 2021-09-02 |
Address: 40 Olivia Street, Port Chester, NY 10573 Food Service Description: Institution Food Service Inspection Date: 2025-05-08 |
Address: 289 Bedford Road, Pleasantville, NY 10570 Food Service Description: Institution Food Service Inspection Date: 2025-10-10 |
Address: 125 Lozza Drive, Valhalla, NY 10595 Food Service Description: SOFA Satellite Site -State Office for the Aging Inspection Date: 2025-11-19 |
Address: 167 Van Buren Street, Lockport, NY 14094 Food Service Description: Restaurant Inspection Date: 2015-12-31 |
Address: 149 Route 245, Rushville, NY 14544 Food Service Description: School K-12 Food Service Inspection Date: 2025-11-17 |
Address: 50 Mountain Avenue, Bayville, NY 11709 Food Service Description: School K-12 Food Service Inspection Date: 2022-11-10 |
Address: 99 Shaw Avenue, Valley Stream, NY 11580 Food Service Description: School K-12 Food Service Inspection Date: 2023-10-10 |
Please leave your review and comments here.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description.
There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.