Trolley Kennedy Diner Corp. (NYS Health Operation #1141170) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 336 East Chester Street, Kingston, NY 12401. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is January 2, 2026.
| NYS Health Operation ID | 1141170 |
| NYSDOH Gazetteer | 550100 |
| Facility Name | TROLLEY KENNEDY DINER |
| Operation Name | TROLLEY KENNEDY DINER |
| Facility Address | 336 EAST CHESTER STREET, KINGSTON |
| Permitted Corporation Name | TROLLEY KENNEDY DINER CORP. |
| Permitted Operator Name | ROBERT OWEN |
| Address | 336 East Chester Street Kingston NY 12401 |
| Municipality | KINGSTON |
| County | ULSTER |
| Local Health Department | Ulster County |
| Food Service Description | Food Service Establishment - Food Service Establishment |
| Permit Expiration Date | 2026-02-28 |
| Inspection Date | 2026-01-02 |
| Inspection Type | Inspection |
| Total Critical Violations | 3 |
| Total Noncritical Violations | 3 |
| Violations | Item 1H- Critical Violation [RED] Food from unapproved source, spoiled, adulterated on premises.; Item 2C- Critical Violation [RED] Cooked or prepared foods are subject to cross-contamination from raw foods.; Item 8A- Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked); Item 10A- Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces); Item 15A- Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces; |
| Inspection Comments | gloves present, digital probe thermometer present, 3 bay sink good, hand wash sinks good, mop sink good, food prep sink good, bathrooms good, soap and paper towels onsite, sanitizer onsite, chest freezers <10ºF, sliding glass cooler burger patties @43ºF, Bain Marie American cheese @42ºF, walk in cooler marinated chicken thighs @39ºF, discussed allergy requirements with health department, left hand out. |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2026-01-02 | Inspection | Critical: 3, Noncritical: 3, Violation Items: 10A; 15A; 1H; 2C; 8A gloves present, digital probe thermometer present, 3 bay sink good, hand wash sinks good, mop sink good, food prep sink good, bathrooms good, soap and paper towels onsite, sanitizer onsite, chest freezers <10�F, sliding glass cooler burger patties @43�F, Bain Marie American cheese @42�F, walk in cooler marinated chicken thighs @39�F, |discussed allergy requirements with health department, left hand out. |
| 2025-10-02 | Inspection | Critical: , Noncritical: , Violation Items: hand wash sinks okay. gloves onsite. glass door cooler at 40f. Bain Marie at 42f. digital probe thermometer onsite. reach in cooler at 35f. walk in cooler at 38f. left food allergies pamphlet. left cooling and reheating chart. left self inspection checklist. left choking poster. left cooking temperatures pamphlet. left active control pamphlet. left 3 bay sink pamphlet - discussed pamphlets with owner and staff. |
| 2025-08-07 | Inspection | Critical: , Noncritical: 1, Violation Items: 12E gloves present, digital probe thermometer, hand wash stations good, 3 bay sink good, food prep sink good, mop sink good, bathroom good, all freezers <15�F, line service Bain Marie sliced tomato @37�F, sliding glass door cooler cheese @39�F, monster cooler Mac salad @37�F, walk in cooler chicken @37�F. Soap and paper towels on site, sanitizer on site. |discussed allergy requirements with DOH going forward, left handout. Discussed reduced oxygen packing and ROP fish specifications. |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| 1H | Critical Violation | Food from unapproved source, spoiled, adulterated on premises. |
| 2C | Critical Violation | Cooked or prepared foods are subject to cross-contamination from raw foods. |
| Not Critical Violation | ||
| 10A | Not Critical Violation | Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
| 12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
| 15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
| 8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
| Street Address |
336 EAST CHESTER STREET |
| City | KINGSTON |
| State | NY |
| Zip Code | 12401 |
Address: 336 East Chester Street, Kingston, NY 12401 Food Service Description: Food Service Establishment Inspection Date: 2015-09-24 |
Address: 336 East Chester Street, Kingston, NY 12401 Food Service Description: Food Service Establishment Inspection Date: 2009-09-14 |
Address: 336 East Chester Street, Kingston, NY 12401 Food Service Description: Food Service Establishment Inspection Date: 2010-11-29 |
Address: 336 East Chester Street, Kingston, NY 12401 Food Service Description: Food Service Establishment Inspection Date: 2010-03-22 |
Address: 336 East Chester Street, Kingston, NY 12401 Food Service Description: Food Service Establishment Inspection Date: 2022-08-10 |
Address: 416 East Chester Street, Kingston, NY 12401 Food Service Description: Food Service Establishment Inspection Date: 2021-03-22 |
Address: 11 High Street, Kingston, NY 12401 Food Service Description: Food Service Establishment Inspection Date: 2012-12-21 |
Address: 340 East Chester Street, Kingston, NY 12401 Food Service Description: Food Service Establishment Inspection Date: 2025-03-26 |
Address: 340 East Chester Street, Kingston, NY 12401 Food Service Description: Food Service Establishment Inspection Date: 2023-02-09 |
Address: 416 East Chester Street, Kingston, NY 12401 Food Service Description: Food Service Establishment Inspection Date: 2025-06-04 |
Address: 416 East Chester Street, Kingston, NY 12401 Food Service Description: Food Service Establishment Inspection Date: 2013-06-07 |
Address: 340 East Chester Street, Kingston, NY 12401 Food Service Description: Food Service Establishment Inspection Date: 2018-09-11 |
Address: 617 Ulster Avenue, Kingston, NY 12401 Food Service Description: Food Service Establishment Inspection Date: 2025-12-23 | |||
Address: 708 East Chester Street Bypass, Kingston, NY 12401 Food Service Description: Food Service Establishment Inspection Date: 2025-12-12 | |||
Address: 380 Boulevard, Kingston, NY 12401 Food Service Description: Institution Food Service Inspection Date: 2025-12-23 | |||
Address: 11 Broadway, Kingston, NY 12401 Food Service Description: Food Service Establishment Inspection Date: 2025-12-08 | |||
Address: 43 North Front Street, Kingston, NY 12401 Food Service Description: Food Service Establishment Inspection Date: 2025-12-11 | |||
Address: 207 Albany Avenue, Kingston, NY 12401 Food Service Description: Nutrition for the Indigent Inspection Date: 2025-12-08 | |||
Address: 2842 Route 209, Kingston, NY 12401 Food Service Description: Food Service Establishment Inspection Date: 2025-12-05 | |||
Address: 606 Ulster Avenue, Kingston, NY 12401 Food Service Description: Food Service Establishment Inspection Date: 2026-01-02 | |||
Address: 600 Ulster Avenue, Kingston, NY 12401 Food Service Description: Food Service Establishment Inspection Date: 2026-01-02 | |||
Address: 21 O'Neil Street, Kingston, NY 12401 Food Service Description: Food Service Establishment Inspection Date: 2025-12-12 | |||
| Find all businesses in the same zip code | |||
Address: 522 Main Street, Poughkeepsie, NY 12601 Food Service Description: Food Service Establishment Inspection Date: 2025-10-27 |
Address: 50 Kennedy Drive, Plainview, NY 11803 Food Service Description: School K-12 Food Service Inspection Date: 2021-01-07 |
Address: 58 Vineyard Avenue, Highland, NY 12528 Food Service Description: Food Service Establishment Inspection Date: 2021-08-27 |
Address: 54 Route 138, Somers, NY 10589 Food Service Description: School K-12 Food Service Inspection Date: 2025-09-10 |
Address: 23 East 3rd Street, Mount Vernon, NY 10550 Food Service Description: Food Service Establishment Inspection Date: 2025-10-27 |
Address: 472 Main Street, Poughkeepsie, NY 12601 Food Service Description: Restaurant Inspection Date: 2025-09-17 |
Address: 357 Old Forge Hill Rd, Suite 200, New Windsor, NY 12553 Food Service Description: Food Service Establishment Inspection Date: 2025-11-06 |
Address: 336 East Chester Street, Kingston, NY 12401 Food Service Description: Food Service Establishment Inspection Date: 2022-08-10 |
Address: 692 Fulton Avenue, Hempstead, NY 11550 Food Service Description: Food Service Establishment Inspection Date: 2017-04-11 |
Address: 292 Delaware Avenue, Albany, NY 12209 Food Service Description: Restaurant Inspection Date: 2017-02-09 |
Please leave your review and comments here.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description.
There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.