RED SEA TAKE OUT/Dormant (NYS Health Operation #251250) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 58 Morton Avenue, Albany, NY 12202. The food service type is Food Service Establishment - Restaurant. The last inspection date is July 28, 2010.
| NYS Health Operation ID | 251250 |
| NYSDOH Gazetteer | 010100 |
| Operation Name | RED SEA TAKE OUT/Dormant |
| Facility Address | 58 MORTON AVENUE, ALBANY |
| Permitted Operator Name | GHIRMAY GHIDEI |
| Address | 58 Morton Avenue Albany NY 12202 |
| Municipality | ALBANY |
| County | ALBANY |
| Local Health Department | Albany County |
| Food Service Description | Food Service Establishment - Restaurant |
| Permit Expiration Date | 2011-06-30 |
| Inspection Date | 2010-07-28 |
| Inspection Type | Inspection |
| Total Noncritical Violations | 2 |
| Violations | 11D- Non food contact surfaces of equipment not clean |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2010-07-28 | Inspection | Critical: , Noncritical: 2, Violation Items: 11D; 15C |
| 2009-10-20 | Inspection | Critical: , Noncritical: 4, Violation Items: 14B; 15A; 15B; 8A |
| 2008-12-22 | Inspection | Critical: , Noncritical: 6, Violation Items: 12E; 15A; 15B; 8E |
| 2007-08-20 | Inspection | Critical: , Noncritical: 4, Violation Items: 14A; 15A; 15B; 8A |
| 2006-12-13 | Inspection | Critical: , Noncritical: 7, Violation Items: 10B; 14A; 15A; 15B; 8A |
| 2005-03-15 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-10-13 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-09-27 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2003-11-03 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2001-10-16 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2000-11-27 | Inspection | Critical: , Noncritical: , Violation Items: |
| 1999-12-20 | Inspection | Critical: , Noncritical: , Violation Items: |
| 1998-02-25 | Inspection | Critical: , Noncritical: , Violation Items: |
| 1997-12-31 | Inspection | Critical: , Noncritical: , Violation Items: |
| 1996-12-31 | Inspection | Critical: , Noncritical: , Violation Items: |
| 1995-02-16 | Inspection | Critical: , Noncritical: , Violation Items: |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| Not Critical Violation | ||
| 10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
| 11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
| 12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
| 14A | Not Critical Violation | Insects, rodents present |
| 14B | Not Critical Violation | Effective measures not used to control entrance (rodent-, insect-proof contruction). Harborage areas available for rodents, insects and other vermin |
| 15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
| 15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
| 15C | Not Critical Violation | Premises littered, unnecessary equipment and article present, living quarters no completely separated for food service operations, live animals, birds and pets not excluded |
| 8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
| 8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
| Street Address |
58 MORTON AVENUE |
| City | ALBANY |
| State | NY |
| Zip Code | 12202 |
Address: 58 Morton Avenue, Albany, NY 12202 Food Service Description: Restaurant Inspection Date: 2025-07-15 |
Address: 17 Park Avenue, Albany, NY 12202 Food Service Description: Commissary Inspection Date: 2005-01-05 |
Address: 17 Park Avenue, Albany, NY 12202 Food Service Description: Restaurant Inspection Date: 2005-01-05 |
Address: 118 Arch Street, Albany, NY 12202 Food Service Description: Restaurant Inspection Date: 2009-03-02 |
Address: 118 Arch Street, Albany, NY 12202 Food Service Description: Restaurant Inspection Date: 2005-04-06 |
Address: 265 South Pearl Street, Albany, NY 12202 Food Service Description: Restaurant Inspection Date: 2025-01-24 |
Address: 259 South Pearl Street, Albany, NY 12201 Food Service Description: Catering Operation Inspection Date: 2019-09-09 |
Address: 25 Warren Street, Albany, NY 12202 Food Service Description: Food Service Establishment Inspection Date: 2017-01-27 |
Address: 58 Alexander Street, Albany, NY 12202 Food Service Description: Food Service Establishment Inspection Date: 2025-11-20 |
Address: 118 Arch Street, Albany, NY 12202 Food Service Description: Restaurant Inspection Date: 2004-02-25 |
Address: 51 Elizabeth Street, Albany, NY 12202 Food Service Description: Restaurant Inspection Date: 2010-05-12 |
Address: 259 South Pearl Street, Albany, NY 12202 Food Service Description: Food Service Establishment Inspection Date: 2025-02-06 | |||
Address: 58 Alexander Street, Albany, NY 12202 Food Service Description: Food Service Establishment Inspection Date: 2025-11-20 | |||
Address: 88 Fourth Avenue, Albany, NY 12202 Food Service Description: Food Service Establishment Inspection Date: 2025-12-30 | |||
Address: 20 Warren Street, Albany, NY 12202 Food Service Description: SOFA Prep Site-State Office for the Aging Inspection Date: 2025-12-23 | |||
Address: 164 Morton Avenue, Albany, NY 12202 Food Service Description: Restaurant Inspection Date: 2025-08-14 | |||
Address: 33 Rensselaer Street, Albany, NY 12202 Food Service Description: Restaurant Inspection Date: 2025-07-21 | |||
Address: 141 Broadway, Albany, NY 12202 Food Service Description: Restaurant Inspection Date: 2025-04-18 | |||
Address: 65 Krank Street, Albany, NY 12202 Food Service Description: Food Service Establishment Inspection Date: 2025-10-08 | |||
Address: 222 South Pearl Street, Albany, NY 12202 Food Service Description: Restaurant Inspection Date: 2025-12-04 | |||
Address: 200 South Pearl Street, Albany, NY 12202 Food Service Description: SED Satellite Feeding Site Inspection Date: 2025-11-19 | |||
| Find all businesses in the same zip code | |||
Address: 3854 Route 104, Williamson, NY 14589 Food Service Description: Restaurant Inspection Date: 2001-07-24 |
Address: 1 Port Jackson Square, Amsterdam, NY 12010 Food Service Description: Restaurant Inspection Date: 2014-12-23 |
Address: 4685 US Route 11, Pierrepont Manor, NY 13674 Food Service Description: Restaurant Inspection Date: 2014-07-29 |
Address: 537 Murray Street, Newark, NY 14513 Food Service Description: Restaurant Inspection Date: 2001-02-06 |
Address: 7131 State Route 21, Naples, NY 14512 Food Service Description: Restaurant Inspection Date: 2001-07-30 |
Address: 472 Hamilton Street, Geneva, NY 14456 Food Service Description: Restaurant Inspection Date: 2001-01-02 |
Address: 246 Fishkill Avenue Avenue, Beacon, NY 12508 Food Service Description: Institution Food Service Inspection Date: 2003-12-16 |
Address: 4 Elm Street, Bloomfield, NY 14469 Food Service Description: Restaurant Inspection Date: 2001-08-06 |
Address: 2 Suffern Lane, Garnerville, NY 10923 Food Service Description: Food Service Establishment Inspection Date: 2013-08-20 |
Address: 7786 Route 5 & 20, E Bloomfield, NY 14469 Food Service Description: Restaurant Inspection Date: 2001-07-11 |
Please leave your review and comments here.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description.
There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.