Spectrum 8 Theatres (NYS Health Operation #252225) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 290 Delaware Avenue, Albany, NY 12209. The food service type is Food Service Establishment - Restaurant. The last inspection date is February 4, 2015.
| NYS Health Operation ID | 252225 |
| NYSDOH Gazetteer | 010100 |
| Facility Name | SPECTRUM 8 THEATRES |
| Operation Name | SPECTRUM 8 THEATRES |
| Facility Address | 290 DELAWARE AVENUE, ALBANY |
| Permitted Corporation Name | SPECTRUM CINEMA CORPORATION |
| Permitted Operator Name | ANNETTE NANES |
| Address | 290 Delaware Avenue Albany NY 12209 |
| Municipality | ALBANY |
| County | ALBANY |
| Local Health Department | Albany County |
| Food Service Description | Food Service Establishment - Restaurant |
| Permit Expiration Date | 2016-06-30 |
| Inspection Date | 2015-02-04 |
| Inspection Type | Inspection |
| Total Noncritical Violations | 1 |
| Violations | Item 8E- Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures; |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2015-02-04 | Inspection | Critical: , Noncritical: 1, Violation Items: 8E Name changed to: SPECTRUM 8 THEATRES/Dormant · Spectrum Cinema Corporation Operator: ANNETTE NANES |
| 2014-10-30 | Inspection | Critical: , Noncritical: 3, Violation Items: 11D; 14A; 8A |
| 2013-09-11 | Inspection | Critical: , Noncritical: 3, Violation Items: 15B; 8E |
| 2012-09-24 | Inspection | Critical: , Noncritical: 2, Violation Items: 11A; 14C |
| 2011-02-17 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2010-09-17 | Inspection | Critical: , Noncritical: 1, Violation Items: 8A |
| 2009-08-25 | Inspection | Critical: , Noncritical: 1, Violation Items: 15B |
| 2009-04-30 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2008-10-23 | Inspection | Critical: , Noncritical: 1, Violation Items: 8A |
| 2007-03-22 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2006-01-13 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2005-02-25 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-02-04 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2003-04-23 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2002-02-25 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2001-02-26 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2000-11-01 | Inspection | Critical: , Noncritical: , Violation Items: |
| 1999-12-13 | Inspection | Critical: , Noncritical: , Violation Items: |
| 1998-03-04 | Inspection | Critical: , Noncritical: , Violation Items: |
| 1997-12-17 | Inspection | Critical: , Noncritical: , Violation Items: |
| 1996-12-23 | Inspection | Critical: , Noncritical: , Violation Items: |
| 1995-03-23 | Inspection | Critical: , Noncritical: , Violation Items: |
| 1994-11-23 | Inspection | Critical: , Noncritical: , Violation Items: |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| Not Critical Violation | ||
| 11A | Not Critical Violation | Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
| 11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
| 14A | Not Critical Violation | Insects, rodents present |
| 14C | Not Critical Violation | Pesticide application not supervised by a certified applicator |
| 15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
| 8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
| 8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
| Street Address |
290 DELAWARE AVENUE |
| City | ALBANY |
| State | NY |
| Zip Code | 12209 |
Address: 290 Delaware Avenue, Albany, NY 12209 Food Service Description: Restaurant Inspection Date: 2012-05-14 |
Address: 290 Delaware Avenue, Albany, NY 12209 Food Service Description: Food Service Establishment Inspection Date: 2025-09-23 |
Address: 290 Delaware Avenue, Albany, NY 12209 Food Service Description: Food Service Establishment Inspection Date: 2021-11-04 |
Address: 250 Delaware Avenue, Albany, NY 12209 Food Service Description: Restaurant Inspection Date: 2008-10-31 |
Address: 370 Delaware Avenue, Albany, NY 12209 Food Service Description: Restaurant Inspection Date: 2025-11-05 |
Address: 366 Delaware Avenue, Albany, NY 12209 Food Service Description: Commissary Inspection Date: 2021-11-19 |
Address: 366 Delaware Avenue, Albany, NY 12209 Food Service Description: Frozen Desserts Inspection Date: 2017-08-16 |
Address: 370 Delaware Avenue, Albany, NY 12209 Food Service Description: Restaurant Inspection Date: 2010-06-03 |
Address: 370 Delaware Avenue, Albany, NY 12209 Food Service Description: Restaurant Inspection Date: 2012-03-19 |
Address: 342 Delaware Avenue, Albany, NY 12209 Food Service Description: Restaurant Inspection Date: 2005-02-08 |
Address: 300 Delaware Avenue, Albany, NY 12209 Food Service Description: Restaurant Inspection Date: 2019-09-05 |
Address: 27 Hackett Boulevard, Albany, NY 12208 Food Service Description: Food Service Establishment Inspection Date: 2015-09-16 |
Address: 241 Delaware Avenue, Albany, NY 12054 Food Service Description: Restaurant Inspection Date: 2010-02-18 |
Address: 469 Delaware Avenue, Albany, NY 12209 Food Service Description: Commissary Inspection Date: 2019-09-24 | |||
Address: 3 Mt. Hope Drive, Albany, NY 12209 Food Service Description: Restaurant Inspection Date: 2023-09-21 | |||
Address: 376 Delaware Avenue, Albany, NY 12209 Food Service Description: Restaurant Inspection Date: 2025-12-31 | |||
Address: 300 Delaware Avenue, Albany, NY 12209 Food Service Description: Restaurant Inspection Date: 2019-09-05 | |||
Address: 448 Delaware Avenue, Albany, NY 12209 Food Service Description: Restaurant Inspection Date: 2025-10-22 | |||
Address: 544 Delaware Avenue, Albany, NY 12209 Food Service Description: Restaurant Inspection Date: 2025-11-20 | |||
Address: 485 Delaware Avenue, Albany, NY 12209 Food Service Description: Food Service Establishment Inspection Date: 2025-03-27 | |||
Address: 1 Dudley Heights, Albany, NY 12209 Food Service Description: Food Service Establishment Inspection Date: 2025-10-30 | |||
Address: 532 Delaware Avenue, Albany, NY 12209 Food Service Description: Bakery Inspection Date: 2020-05-29 | |||
Address: 466 Delaware Avenue, Albany, NY 12209 Food Service Description: Restaurant Inspection Date: 2021-09-27 | |||
| Find all businesses in the same zip code | |||
Address: 18 North Park Avenue, Rockville Centre, NY 11570 Food Service Description: Food Service Establishment Inspection Date: 2023-10-03 |
Address: 40 Westchester Avenue, Port Chester, NY 10573 Food Service Description: Food Service Establishment Inspection Date: 2025-05-30 |
Address: 6655 Transit Road, Lockport, NY 14094 Food Service Description: Frozen Desserts Inspection Date: 2025-05-24 |
Address: 1025 Corporate Drive, Westbury, NY 11590 Food Service Description: Food Service Establishment Inspection Date: 2025-01-31 |
Address: 4180 Lakeville Road, Geneseo, NY 14454 Food Service Description: Food Service Establishment Inspection Date: 2025-02-20 |
Address: 421 Montgomery STREET, Syracuse, NY 13202 Food Service Description: Food Service Establishment Inspection Date: 2025-12-16 |
Address: 290 Delaware Avenue, Albany, NY 12209 Food Service Description: Food Service Establishment Inspection Date: 2025-09-23 |
Address: 410 Main Street, Port Washington, NY 11050 Food Service Description: Food Service Establishment Inspection Date: 2020-01-17 |
Address: 1025 Corporate Drive, Westbury, NY 11590 Food Service Description: Food Service Establishment Inspection Date: 2015-11-12 |
Address: 3585 Hempstead Turnpike, Levittown, NY 11756 Food Service Description: Food Service Establishment Inspection Date: 2025-10-30 |
Please leave your review and comments here.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description.
There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.