Maine Endwell High Concession (NYS Health Operation #256773) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 750 Farm To Market ROAD, Endwell, NY 13760. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is October 16, 2023.
NYS Health Operation ID | 256773 |
NYSDOH Gazetteer | 036300 |
Facility Name | MAINE ENDWELL HIGH CONCESSION |
Operation Name | MAINE ENDWELL HIGH CONCESSION |
Facility Address | 750 Farm To Market ROAD, ENDWELL |
Permitted Corporation Name | M-E ALL SPORT BOOSTER CLUB |
Permitted Operator Name | FRANK MILLER & KEVIN HORES |
Address | 750 Farm To Market ROAD Endwell NY 13760 |
Municipality | UNION |
County | BROOME |
Local Health Department | Broome County |
Food Service Description | Food Service Establishment - Food Service Establishment |
Permit Expiration Date | 2024-08-31 |
Inspection Date | 2023-10-16 |
Inspection Type | Inspection |
Total Noncritical Violations | 2 |
Violations | Item 11C- Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred; Item 11D- Non food contact surfaces of equipment not clean; |
Inspection Comments | Facility not operating at the time of inspection. |
Inspection Date | Inspection Type | Violations |
---|---|---|
2023-10-16 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 11C; 11D Facility not operating at the time of inspection. |
2021-10-06 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 11C; 16 |
2018-10-25 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 11C |
2016-11-08 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 11C; 11D; 16 |
2014-10-15 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 12E; 16 |
2012-10-04 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 10B; 8E #16 - permit not current |
2011-10-13 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 11C; 8A; 8C; 8D |
2008-10-23 | Inspection | Critical: 0, Noncritical: 6, Violation Items: 11C; 11D; 15A; 8D |
2006-11-16 | Inspection | Critical: , Noncritical: , Violation Items: |
2005-11-07 | Inspection | Critical: , Noncritical: , Violation Items: |
2004-10-07 | Inspection | Critical: , Noncritical: , Violation Items: |
2003-10-14 | Inspection | Critical: , Noncritical: , Violation Items: |
2002-10-23 | Inspection | Critical: , Noncritical: , Violation Items: |
2000-10-18 | Inspection | Critical: , Noncritical: , Violation Items: |
1999-10-05 | Inspection | Critical: , Noncritical: , Violation Items: |
Violation Item | Critical Violation | Violation Description |
---|---|---|
Not Critical Violation | ||
10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
11C | Not Critical Violation | Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
16 | Not Critical Violation | Miscellaneous, Economic Violation, Choking Poster, Training. |
8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
8C | Not Critical Violation | Improper use and storage of clean, sanitized equipment and utensils |
8D | Not Critical Violation | Single service items reused, improperly stored, dispensed, not used when required |
8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
Street Address |
750 Farm To Market ROAD |
City | ENDWELL |
State | NY |
Zip Code | 13760 |
Address: 800 Hooper Road, Endwell, NY 13760 Food Service Description: Day Care Center Food Service Inspection Date: 2013-02-20 |
Address: 801 Hooper Road, Endwell, NY 13760 Food Service Description: Food Service Establishment Inspection Date: 2023-07-05 |
Address: 701 Hooper Road, Endwell, NY 13760 Food Service Description: SOFA Satellite Site -State Office for the Ag Inspection Date: 2015-02-04 |
Address: 800 Hooper Road, Endwell, NY 13760 Food Service Description: Restaurant Inspection Date: 2023-10-23 |
Address: 800 Hooper Road, Endwell, NY 13760 Food Service Description: Restaurant Inspection Date: 2023-03-08 |
Address: 800 Hooper Road, Endwell, NY 13760 Food Service Description: Restaurant Inspection Date: 2023-03-08 |
Address: 760 Hooper Road, Endwell, NY 13760 Food Service Description: Day Care Center Food Service Inspection Date: 2023-02-24 |
Address: 720 Farm To Market ROAD, Endwell, NY 13760 Food Service Description: School K-12 Food Service Inspection Date: 2023-10-16 |
Address: 720 Farm To Market ROAD, Endwell, NY 13760 Food Service Description: SED Satellite Feeding Site Inspection Date: 2020-08-21 |
Address: 801 Hooper Road, Endwell, NY 13760 Food Service Description: SED Satellite Feeding Site Inspection Date: 2023-07-05 |
Address: 1201 Union Center Maine HIGHWAY, Endicott, NY 13760 Food Service Description: School K-12 Food Service Inspection Date: 2023-10-16 | |||
Address: 1304 Monroe Street, Endicott, NY 13760 Food Service Description: Food Service Establishment Inspection Date: 2023-10-27 | |||
Address: 800 Hooper Road, Endwell, NY 13760 Food Service Description: Restaurant Inspection Date: 2023-10-23 | |||
Address: 231 Vestal Avenue, Endicott, NY 13760 Food Service Description: Food Service Establishment Inspection Date: 2023-11-07 | |||
Address: 4 S. Liberty Avenue, Endicott, NY 13760 Food Service Description: Food Service Establishment Inspection Date: 2023-10-23 | |||
Address: 3218 East Main Street, Endwell, NY 13760 Food Service Description: Food Service Establishment Inspection Date: 2023-10-23 | |||
Address: 113 West Main Street, Endicott, NY 13760 Food Service Description: Restaurant Inspection Date: 2023-11-01 | |||
Address: 999 Taft AVENUE, Endicott, NY 13760 Food Service Description: School K-12 Food Service Inspection Date: 2023-10-16 | |||
Address: 135 Washington Avenue, Endicott, NY 13760 Food Service Description: Food Service Establishment Inspection Date: 2023-11-07 | |||
Address: 13 Washington Avenue, Endicott, NY 13760 Food Service Description: Restaurant Inspection Date: 2023-11-02 | |||
Find all businesses in the same zip code |
Address: 720 Farm To Market ROAD, Endwell, NY 13760 Food Service Description: SED Satellite Feeding Site Inspection Date: 2020-08-21 |
Address: 3333 E Main STREET, Endwell, NY 13760 Food Service Description: Restaurant Inspection Date: 2021-08-17 |
Address: 560 Seneca Street, Oneida, NY 13421 Food Service Description: Institution Food Service Inspection Date: 2019-12-19 |
Address: 150 West Genesee Street, Chittenango, NY 13037 Food Service Description: Food Service Establishment Inspection Date: 2017-10-10 |
Address: 720 Farm To Market ROAD, Endwell, NY 13760 Food Service Description: School K-12 Food Service Inspection Date: 2023-10-16 |
Address: 1 Gordon Drive, Binghamton, NY 13901 Food Service Description: Food Service Establishment Inspection Date: 2023-10-10 |
Address: 8 Valley View Drive, Cortland, NY 13045 Food Service Description: Food Service Establishment Inspection Date: 2022-09-28 |
Address: 3631 Struble Road, Endwell, NY 13760 Food Service Description: Food Service Establishment Inspection Date: 2022-04-25 |
Address: 3618 Briar LANE, Endwell, NY 13760 Food Service Description: School K-12 Food Service Inspection Date: 2023-10-16 |
Address: 6400 Fremont ROAD, East Syracuse, NY 13057 Food Service Description: Food Service Establishment Inspection Date: 2023-09-09 |
Please leave your review and comments here.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description.
There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.