George F Johnson Elem School (NYS Health Operation #256777) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 999 Taft AVENUE, Endicott, NY 13760. The food service type is Institutional Food Service - School K-12 Food Service. The last inspection date is October 16, 2023.
NYS Health Operation ID | 256777 |
NYSDOH Gazetteer | 030200 |
Facility Name | GEORGE F JOHNSON ELEM SCHOOL |
Operation Name | GEORGE F JOHNSON ELEM SCHOOL |
Facility Address | 999 Taft AVENUE, ENDICOTT |
Permitted Corporation Name | UNION ENDICOTT CENTRAL SCHOOLS |
Permitted Operator Name | Brian White |
Address | 999 Taft AVENUE Endicott NY 13760 |
Municipality | UNION |
County | BROOME |
Local Health Department | Broome County |
Food Service Description | Institutional Food Service - School K-12 Food Service |
Permit Expiration Date | 2024-08-31 |
Inspection Date | 2023-10-16 |
Inspection Type | Inspection |
Total Noncritical Violations | 1 |
Violations | Item 11D- Non food contact surfaces of equipment not clean; |
Inspection Date | Inspection Type | Violations |
---|---|---|
2023-10-16 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 11D |
2022-09-23 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 11C; 11D |
2021-09-24 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2020-10-29 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2019-11-20 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2018-02-12 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2017-03-13 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2016-03-04 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 11A; 11D |
2015-02-26 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2014-02-11 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 11B |
2013-10-15 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2013-02-26 | Re-Inspection | Critical: 0, Noncritical: 1, Violation Items: 11A |
2013-02-11 | Inspection | Critical: 1, Noncritical: 2, Violation Items: 11A; 1H; 8A 1H - multiple containers of 4 oz. trix strawberry banana bash yogurt expired - staff stated they would be discarded |
2012-02-22 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2011-06-13 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2010-10-18 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2009-12-17 | Inspection | Critical: 0, Noncritical: 5, Violation Items: 11C; 11D; 15A; 8E Provided and reviewed TCS food Fact sheet, ill food worker policy, safe handling fact sheet. Told operator that they should implement thermometers in the dairy cooler as the current ones on all 3 units are reading 55F degrees, however the units are maintaining proper cold hold at the time of this inspection. Also told the operator that the ice cream freezer unit (empty) should not be stored in the employee restroom! |
2008-11-20 | Re-Inspection | Critical: 0, Noncritical: 1, Violation Items: 11A Wash cycle for dishwasher does not achieved the manufacturer's specification fof 150 to 165F- Actual wash temp found in the low 140 F range. |
2008-11-18 | Inspection | Critical: 0, Noncritical: 8, Violation Items: 10A; 11A; 11C; 11D; 12C; 15B Disherwasher final rinse less than 180F (actual Temp 138F) manager informed and went to single service ware until proper saniary temperature can be met by the Stro dishwasher unit. Provided business card for operator to call when final rinse temp of minimum 180Fis achieved for this equipment. |
2007-12-17 | Inspection | Critical: 0, Noncritical: 7, Violation Items: 10A; 15A; 15B; 8B |
2006-11-20 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 10A; 13B; 15B; 8A |
2005-10-25 | Inspection | Critical: , Noncritical: , Violation Items: |
2004-10-07 | Inspection | Critical: , Noncritical: , Violation Items: |
2003-10-15 | Inspection | Critical: , Noncritical: , Violation Items: |
2002-09-26 | Inspection | Critical: , Noncritical: , Violation Items: |
2001-09-20 | Inspection | Critical: , Noncritical: , Violation Items: |
2000-10-26 | Inspection | Critical: , Noncritical: , Violation Items: |
2000-08-23 | Inspection | Critical: , Noncritical: , Violation Items: |
1999-10-27 | Inspection | Critical: , Noncritical: , Violation Items: |
Violation Item | Critical Violation | Violation Description |
---|---|---|
1H | Critical Violation | Food from unapproved source, spoiled, adulterated on premises. |
Not Critical Violation | ||
10A | Not Critical Violation | Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
11A | Not Critical Violation | Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
11B | Not Critical Violation | Wiping cloths dirty, not stored properly in sanitizing solutions |
11C | Not Critical Violation | Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
13B | Not Critical Violation | Garbage storage areas not properly constructed or maintained, creating a nuisance |
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
8B | Not Critical Violation | In use food dispensing utensils improperly stored |
8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
Address: 1200 East Main STREET, Endicott, NY 13760 Food Service Description: School K-12 Food Service Inspection Date: 2023-10-13 |
Address: 101 Loder AVENUE, Endicott, NY 13760 Food Service Description: School K-12 Food Service Inspection Date: 2023-10-13 |
Address: 715 Paden STREET, Endicott, NY 13760 Food Service Description: School K-12 Food Service Inspection Date: 2023-10-13 |
Address: 1301 Union Center HIGHWAY, Endicott, NY 13760 Food Service Description: School K-12 Food Service Inspection Date: 2023-10-16 |
Street Address |
999 Taft AVENUE |
City | ENDICOTT |
State | NY |
Zip Code | 13760 |
Address: 2801 Wayne Street, Endwell, NY 13760 Food Service Description: SOFA Satellite Site -State Office for the Aging Inspection Date: 2023-10-16 | |||
Address: 1001 Union Center HIGHWAY, Endicott, NY 13760 Food Service Description: Restaurant Inspection Date: 2023-10-31 | |||
Address: 1112 Broad Street, Endicott, NY 13760 Food Service Description: School K-12 Food Service Inspection Date: 2023-10-16 | |||
Address: 1201 Union Center Maine HIGHWAY, Endicott, NY 13760 Food Service Description: School K-12 Food Service Inspection Date: 2023-10-16 | |||
Address: 4 S. Liberty Avenue, Endicott, NY 13760 Food Service Description: Food Service Establishment Inspection Date: 2023-10-23 | |||
Address: 1401 Robinson Hill Road, Endwell, NY 13760 Food Service Description: Food Service Establishment Inspection Date: 2023-10-18 | |||
Address: 619 N Nanticoke AVENUE, Endicott, NY 13760 Food Service Description: Food Service Establishment Inspection Date: 2023-11-09 | |||
Address: 800 Hooper Road, Endwell, NY 13760 Food Service Description: Restaurant Inspection Date: 2023-10-23 | |||
Address: 231 Vestal Avenue, Endicott, NY 13760 Food Service Description: Food Service Establishment Inspection Date: 2023-11-07 | |||
Address: 200 North Nanticoke Avenue, Endicott, NY 13760 Food Service Description: Tavern Inspection Date: 2023-11-09 | |||
Find all businesses in the same zip code |
Address: 666 Reynolds Road, Johnson City, NY 13790 Food Service Description: Food Service Establishment Inspection Date: 2023-11-02 |
Address: 2201 Devon Street, East Meadow, NY 11554 Food Service Description: School K-12 Food Service Inspection Date: 2023-10-04 |
Address: 740 Main Street, Johnson City, NY 13790 Food Service Description: SED Satellite Feeding Site Inspection Date: 2021-08-09 |
Address: 50 East 8th Street, Jamestown, NY 14701 Food Service Description: Institution Food Service Inspection Date: 2023-05-19 |
Address: 281 Fair Street, Carmel, NY 10512 Food Service Description: School K-12 Food Service Inspection Date: 2021-10-21 |
Address: 50 Blauvelt Road, Nanuet, NY 10954 Food Service Description: School K-12 Food Service Inspection Date: 2023-10-04 |
Address: 58 Maytime Drive, Jericho, NY 11753 Food Service Description: School K-12 Food Service Inspection Date: 2023-03-16 |
Address: 666 Reynolds Road, Johnson City, NY 13790 Food Service Description: Food Service Establishment Inspection Date: 2023-11-02 |
Address: 1201 Union Center Maine HIGHWAY, Endicott, NY 13760 Food Service Description: School K-12 Food Service Inspection Date: 2023-10-16 |
Address: 3634 Lexington Avenue, Mohegan Lake, NY 10547 Food Service Description: School K-12 Food Service Inspection Date: 2021-04-07 |
Please leave your review and comments here.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description.
There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.