Woody's Ice Cream Place (NYS Health Operation #261638) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 246 Mohawk Street, Herkimer, NY 13350. The food service type is Food Service Establishment - Restaurant. The last inspection date is August 25, 2023.
NYS Health Operation ID | 261638 |
NYSDOH Gazetteer | 212400 |
Facility Name | WOODY'S ICE CREAM PLACE |
Operation Name | WOODY'S ICE CREAM PLACE |
Facility Address | 246 MOHAWK STREET, HERKIMER |
Permitted Operator Name | JAMES WOODRICK |
Address | 246 Mohawk Street Herkimer NY 13350 |
Municipality | HERKIMER |
County | HERKIMER |
Local Health Department | Herkimer District Office |
Food Service Description | Food Service Establishment - Restaurant |
Permit Expiration Date | 2023-10-07 |
Inspection Date | 2023-08-25 |
Inspection Type | Inspection |
Violations | No violations found. |
Inspection Comments | No violations noted during inspection. Cold holding okay - no hot holding observed. Cooler/freezer temperatures okay. Food handling okay. Scoops in dipper wells. |
Inspection Date | Inspection Type | Violations |
---|---|---|
2023-08-25 | Inspection | Critical: 0, Noncritical: 0, Violation Items: No violations noted during inspection.|Cold holding okay - no hot holding observed. Cooler/freezer temperatures okay. Food handling okay. Scoops in dipper wells. |
2022-06-27 | Inspection | Critical: 0, Noncritical: 0, Violation Items: Refrigeration and cold holding all at 45F or below. Sanitizer and bare hand barriers available. Restroom acceptable. Choking poster present and CPR kit available. |
2021-08-26 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 15A 0-220F probe therm. availableĀ Refrigeration temperatures <45F. Dipper well-ok |
2018-05-08 | Inspection | Critical: 0, Noncritical: 0, Violation Items: Coolers/Thermometers/Sanitizer/Ok |
2017-05-15 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 11B; 14C; 8E Cooler temperatures/Dipper well/OK |
2016-06-13 | Inspection | Critical: 0, Noncritical: 0, Violation Items: Coolers/Dipper well/Sanitizer/Ok |
2015-05-26 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 12C Cooler temps/OK. |
2014-07-16 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 15B; 8E |
2013-05-30 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2011-07-29 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2010-05-14 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 12C |
2009-04-17 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 12E |
2008-04-25 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 10B |
2007-07-06 | Inspection | Critical: , Noncritical: , Violation Items: |
2006-04-28 | Inspection | Critical: , Noncritical: , Violation Items: |
2005-04-22 | Inspection | Critical: , Noncritical: , Violation Items: |
2004-06-08 | Inspection | Critical: , Noncritical: , Violation Items: |
Violation Item | Critical Violation | Violation Description |
---|---|---|
Not Critical Violation | ||
10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
11B | Not Critical Violation | Wiping cloths dirty, not stored properly in sanitizing solutions |
12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
14C | Not Critical Violation | Pesticide application not supervised by a certified applicator |
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
Address: 221 South CAROLINE Street, Herkimer, NY 13350 Food Service Description: Restaurant Inspection Date: 2003-06-26 |
Street Address |
246 MOHAWK STREET |
City | HERKIMER |
State | NY |
Zip Code | 13350 |
Address: 246 Mohawk Street, Herkimer, NY 13350 Food Service Description: Restaurant Inspection Date: 2021-09-17 |
Address: 131 Mohawk Street, Herkimer, NY 13350 Food Service Description: Food Service Establishment Inspection Date: 2023-03-24 |
Address: 100 North Caroline Street, Herkimer, NY 13350 Food Service Description: Restaurant Inspection Date: 2014-10-28 |
Address: 100 North Caroline Street, Herkimer, NY 13350 Food Service Description: Restaurant Inspection Date: 2011-10-12 |
Address: 200 South Caroline Street, Herkimer, NY 13350 Food Service Description: Restaurant Inspection Date: 2006-01-24 |
Address: 103 North Caroline Street, Herkimer, NY 13357 Food Service Description: Restaurant Inspection Date: 2006-02-08 |
Address: 501 West State Street, Herkimer, NY 13350 Food Service Description: Restaurant Inspection Date: 2023-04-20 |
Address: 505 West State Street, Herkimer, NY 13317 Food Service Description: Restaurant Inspection Date: 2006-03-16 |
Address: 200 South Caroline Street, Herkimer, NY 13350 Food Service Description: Restaurant Inspection Date: 2011-10-21 |
Address: 100 North Caroline Street, Herkimer, NY 13350 Food Service Description: Restaurant Inspection Date: 2023-07-24 |
Address: 200 South Caroline Street, Herkimer, NY 13350 Food Service Description: Food Service Establishment Inspection Date: 2023-03-21 |
Address: 801 West German Street, Herkimer, NY 13350 Food Service Description: School K-12 Food Service Inspection Date: 2023-10-17 | |||
Address: 630 West STATE STREET, Herkimer, NY 13350 Food Service Description: Restaurant Inspection Date: 2023-06-02 | |||
Address: 310 John Avenue, Herkimer, NY 13350 Food Service Description: Day Care Center Food Service Inspection Date: 2023-07-11 | |||
Address: 701 Mohawk Street, Herkimer, NY 13350 Food Service Description: Restaurant Inspection Date: 2023-11-10 | |||
Address: 255 Gros Boulevard, Herkimer, NY 13350 Food Service Description: School K-12 Food Service Inspection Date: 2023-10-12 | |||
Address: 100 Reservoir Road, Herkimer, NY 13350 Food Service Description: College Food Service Inspection Date: 2023-10-12 | |||
Address: 800 Mohawk Street, Herkimer, NY 13350 Food Service Description: Restaurant Inspection Date: 2023-11-10 | |||
Address: 4626 State Route 28, Herkimer, NY 13350 Food Service Description: Food Service Establishment Inspection Date: 2023-07-17 | |||
Address: 221 King Street, Herkimer, NY 13350 Food Service Description: Restaurant Inspection Date: 2023-08-04 | |||
Address: 4579 State Route 28, Herkimer, NY 13350 Food Service Description: Restaurant Inspection Date: 2023-06-02 | |||
Find all businesses in the same zip code |
Address: 14 Grosset Drive, Kirkwood, NY 13795 Food Service Description: Food Service Establishment Inspection Date: 2023-03-07 |
Address: 103 Main STREET, Cortland, NY 13045 Food Service Description: Food Service Establishment Inspection Date: 2021-12-06 |
Address: 114 East Route 59, Nanuet, NY 10954 Food Service Description: Food Service Establishment Inspection Date: 2018-01-29 |
Address: 85 Main Street, Andes, NY 13731 Food Service Description: Restaurant Inspection Date: 2015-04-29 |
Address: 30 Quaker Avenue, Cornwall, NY 12518 Food Service Description: Food Service Establishment Inspection Date: 2019-02-04 |
Address: 535 West Union Street, Newark, NY 14513 Food Service Description: Food Service Establishment Inspection Date: 2021-08-10 |
Address: 8 Bayville Avenue, Bayville, NY 11709 Food Service Description: Food Service Establishment Inspection Date: 2023-08-17 |
Address: 208 West Broadway, Montour Falls, NY 14865 Food Service Description: Day Care Center Food Service Inspection Date: 2018-06-27 |
Address: 803 State Street, Ogdensburg, NY 13669 Food Service Description: Tavern Inspection Date: 2018-07-05 |
Address: 76 Maple Avenue, Unadilla, NY 13849 Food Service Description: Food Service Establishment Inspection Date: 2018-08-22 |
Please leave your review and comments here.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description.
There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.