Nyack Senior Center (NYS Health Operation #303212) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 90 Depew Ave, Nyack, NY 10960. The food service type is SOFA Food Service - SOFA Satellite Site -State Office for the Aging. The last inspection date is October 11, 2019.
NYS Health Operation ID | 303212 |
NYSDOH Gazetteer | 435200 |
Facility Name | NYACK SENIOR CENTER |
Operation Name | NYACK SENIOR CENTER |
Facility Address | 90 DEPEW AVE, NYACK |
Permitted DBA | NYACK SENIOR CENTER |
Permitted Corporation Name | MEAL ON WHEELS PROGRAMS & SERVICES OF ROCKLAND, IN |
Permitted Operator Name | KEVIN HARDY |
Address | 90 Depew Ave Nyack NY 10960 |
Municipality | ORANGETOWN |
County | ROCKLAND |
Local Health Department | Rockland County |
Food Service Description | SOFA Food Service - SOFA Satellite Site -State Office for the Aging |
Permit Expiration Date | 2022-09-30 |
Inspection Date | 2019-10-11 |
Inspection Type | Inspection |
Total Noncritical Violations | 2 |
Violations | Item 8D- Single service items reused, improperly stored, dispensed, not used when required; Item 16- Miscellaneous, Economic Violation, Choking Poster, Training.; |
Inspection Comments | Recommend issue permit. |
Inspection Date | Inspection Type | Violations |
---|---|---|
2019-10-11 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 16; 8D Recommend issue permit. |
2018-10-12 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 8E |
2017-10-10 | Inspection | Critical: 0, Noncritical: 0, Violation Items: None No violations observed. |
2016-10-13 | Inspection | Critical: 0, Noncritical: 0, Violation Items: None No violations observed. |
2015-10-07 | Inspection | Critical: 0, Noncritical: 0, Violation Items: None |
2014-09-09 | Inspection | Critical: 0, Noncritical: 0, Violation Items: None |
2013-09-24 | Inspection | Critical: 0, Noncritical: 0, Violation Items: None |
2012-09-10 | Inspection | Critical: 0, Noncritical: 0, Violation Items: None |
2011-11-17 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: None |
2011-10-27 | Inspection | Critical: 2, Noncritical: 0, Violation Items: 5A; 5E |
2011-10-14 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: None |
2011-09-23 | Inspection | Critical: 2, Noncritical: 0, Violation Items: 2E; 6A |
2010-10-06 | Inspection | Critical: 0, Noncritical: 0, Violation Items: None |
2009-10-15 | Inspection | Critical: 0, Noncritical: 0, Violation Items: None |
2008-09-25 | Inspection | Critical: , Noncritical: , Violation Items: None |
2007-09-26 | Inspection | Critical: , Noncritical: , Violation Items: None |
2006-09-06 | Inspection | Critical: , Noncritical: , Violation Items: None |
2005-09-30 | Inspection | Critical: , Noncritical: , Violation Items: None |
2004-08-23 | Inspection | Critical: , Noncritical: , Violation Items: None |
2003-09-08 | Inspection | Critical: , Noncritical: , Violation Items: None |
2002-09-23 | Inspection | Critical: , Noncritical: , Violation Items: None |
2001-09-13 | Inspection | Critical: , Noncritical: , Violation Items: None |
2000-09-19 | Inspection | Critical: , Noncritical: , Violation Items: None |
Violation Item | Critical Violation | Violation Description |
---|---|---|
2E | Critical Violation | Accurate thermometers not available or used to evaluate potentially hazardous food temperatures during cooking, cooling, reheating and holding. |
5A | Critical Violation | Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
5E | Critical Violation | Enough refrigerated storage equipment is not present, properly designed, maintained or operated so that all potentially hazardous foods are cooled properly and stored below 45°F as required. |
6A | Critical Violation | Potentially hazardous foods are not kept at or above 140°F during hot holding. |
16 | Not Critical Violation | Miscellaneous, Economic Violation, Choking Poster, Training. |
8D | Not Critical Violation | Single service items reused, improperly stored, dispensed, not used when required |
8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
Street Address |
90 DEPEW AVE |
City | NYACK |
State | NY |
Zip Code | 10960 |
Address: 90 Depew Ave, Nyack, NY 10960 Food Service Description: SED Satellite Feeding Site Inspection Date: 2002-08-14 |
Address: 18 South Franklin Street, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2023-02-15 |
Address: 18 South Franklin Street, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2007-06-01 |
Address: 18 South Franklin Street, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2009-10-08 |
Address: 18 South Franklin Street, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2023-09-14 |
Address: 26 South Franklin Street, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2009-10-19 |
Address: 26 South Franklin Street, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2012-03-29 |
Address: 26 South Franklin Street, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2005-08-29 |
Address: 26 South Franklin Street, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2021-08-31 |
Address: 18 South Franklin Street, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2012-10-04 |
Address: 26 South Franklin Street, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2023-09-22 |
Address: 93-95 South Broadway, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2023-10-12 | |||
Address: 41 Route 59, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2023-10-18 | |||
Address: 150 Piermont Avenue, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2023-10-12 | |||
Address: 361 Christian Herald Road, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2023-10-26 | |||
Address: 4 South Franklin Street, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2023-10-12 | |||
Address: 162 Main Street, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2023-11-10 | |||
Address: 12 North Broadway, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2023-10-12 | |||
Address: 26 Route 59, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2023-10-18 | |||
Address: 106 South Highland Avenue, Nyack, NY 10960 Food Service Description: Institution Food Service Inspection Date: 2023-11-09 | |||
Address: 248 Main Street, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2023-10-26 | |||
Find all businesses in the same zip code |
Address: 32 Worden Road, Glenville, NY 12302 Food Service Description: SOFA Satellite Site -State Office for the Aging Inspection Date: 2022-08-16 |
Address: 5639 State Route 28n, Newcomb, NY 12852 Food Service Description: SOFA Prep Site-State Office for the Aging Inspection Date: 2023-05-25 |
Address: 175 Route 340, Sparkill, NY 10976 Food Service Description: SOFA Satellite Site -State Office for the Aging Inspection Date: 2019-10-10 |
Address: 149 East Main Street, Palmyra, NY 14522 Food Service Description: SOFA Satellite Site -State Office for the Aging Inspection Date: 2019-08-12 |
Address: 619 Fenworth Boulevard, Franklin Square, NY 11010 Food Service Description: SOFA Satellite Site -State Office for the Aging Inspection Date: 2023-07-10 |
Address: 103 Grumman Road West, Bethpage, NY 11714 Food Service Description: Adult Feeding (Non-SOFA) Inspection Date: 2023-06-09 |
Address: 2000 Bellmore Avenue, Bellmore, NY 11710 Food Service Description: Adult Feeding (Non-SOFA) Inspection Date: 2023-05-26 |
Address: 840 Uniondale Avenue, Uniondale, NY 11553 Food Service Description: Adult Feeding (Non-SOFA) Inspection Date: 2023-06-26 |
Address: 2550 Clubhouse Road, Merrick, NY 11566 Food Service Description: Adult Feeding (Non-SOFA) Inspection Date: 2019-04-24 |
Address: 58 Depew Avenue, Nyack, NY 10960 Food Service Description: SED Satellite Feeding Site Inspection Date: 2023-07-17 |
Please leave your review and comments here.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description.
There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.