Olde Village Inne (NYS Health Operation #303622) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 97 Main Street, Nyack, NY 10960. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is August 7, 2025.
| NYS Health Operation ID | 303622 |
| NYSDOH Gazetteer | 435200 |
| Facility Name | OLDE VILLAGE INNE |
| Operation Name | OLDE VILLAGE INNE |
| Facility Address | 97 MAIN STREET, NYACK |
| Permitted DBA | OLDE VILLAGE INNE |
| Permitted Corporation Name | NINETY-SEVEN MAIN STREET ENTERPRISES,INC |
| Permitted Operator Name | FINBAR GILSENAN |
| Address | 97 Main Street Nyack NY 10960 |
| Municipality | ORANGETOWN |
| County | ROCKLAND |
| Local Health Department | Rockland County |
| Food Service Description | Food Service Establishment - Food Service Establishment |
| Permit Expiration Date | 2026-09-30 |
| Inspection Date | 2025-08-07 |
| Inspection Type | Inspection |
| Total Noncritical Violations | 2 |
| Violations | Item 10B- Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish); Item 15A- Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces; |
| Inspection Comments | Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2000 per day. |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2025-08-07 | Inspection | Critical: , Noncritical: 2, Violation Items: 10B; 15A Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2000 per day. |
| 2025-02-25 | Re-Inspection | Critical: , Noncritical: 3, Violation Items: 10B; 12C; 15A Violations discussed with N.H.|Please be aware that any violation of the NYS Sanitary Code subpart 14-1 may be subject to a civil penalty of up to $2000 per day. |
| 2025-01-31 | Inspection | Critical: 1, Noncritical: 4, Violation Items: 10B; 12C; 15A; 5C; 8A Please be aware that any violation of the NYS Sanitary Code subpart 14-1 may be subject to a civil penalty up to $2000 per day. |
| 2024-10-30 | Re-Inspection | Critical: , Noncritical: 1, Violation Items: 12C Pease be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty of up to $2000 per day |
| 2024-09-27 | Inspection | Critical: 1, Noncritical: 1, Violation Items: 12C; 5C Pease be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty of up to $2000 per day |
| 2024-05-17 | Inspection | Critical: , Noncritical: 4, Violation Items: 10A; 11D; 15A; 8A Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2000 per day. |
| 2023-10-20 | Re-Inspection | Critical: , Noncritical: 2, Violation Items: 14A; 16 Violations discussed with N.H. Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty of up to $2000 per day. |
| 2023-09-22 | Inspection | Critical: 1, Noncritical: 5, Violation Items: 11D; 14A; 15B; 16; 1H; 8A Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2000 per day. |
| 2023-02-24 | Inspection | Critical: , Noncritical: 3, Violation Items: 10B; 8A; 8E Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2000 per day. |
| 2022-09-01 | Inspection | Critical: , Noncritical: 4, Violation Items: 11D; 14A; 8A Recommend issue permit. |
| 2022-02-11 | Inspection | Critical: 1, Noncritical: 4, Violation Items: 12C; 12E; 16; 2A; 8G |
| 2021-10-01 | Re-Inspection | Critical: , Noncritical: , Violation Items: Reinspection for glove check. 2 of 3 line cooks observed wearing gloves upon arrival. |
| 2021-09-29 | Re-Inspection | Critical: , Noncritical: 1, Violation Items: 8A Discussed inspection with CG, but did not obtain signature due to Covid-19 pandemic. |
| 2021-08-13 | Inspection | Critical: 1, Noncritical: 5, Violation Items: 10B; 12E; 14C; 16; 2B; 8A |
| 2020-09-18 | Inspection | Critical: , Noncritical: 4, Violation Items: 11D; 14A; 15A; 15B Recommended issue permit. |
| 2020-07-28 | Inspection | Critical: , Noncritical: 3, Violation Items: 11D; 12E; 15B Discussed inspection with NM, but did not obtain signature due to Covid-19 pandemic. |
| 2019-08-29 | Inspection | Critical: , Noncritical: 2, Violation Items: 15B Recommend issue permit. |
| 2019-02-25 | Inspection | Critical: , Noncritical: 1, Violation Items: 15B |
| 2018-09-05 | Inspection | Critical: , Noncritical: 4, Violation Items: 11C; 15B; 8A |
| 2018-02-27 | Inspection | Critical: , Noncritical: 3, Violation Items: 15A; 15B; 8A |
| 2017-09-29 | Re-Inspection | Critical: , Noncritical: , Violation Items: All violations corrected. |
| 2017-09-06 | Inspection | Critical: 1, Noncritical: 5, Violation Items: 11C; 12C; 5A; 8B; 8F |
| 2017-03-01 | Inspection | Critical: , Noncritical: 8, Violation Items: 11C; 14C; 15B; 8A; 8D; 9B |
| 2016-09-12 | Inspection | Critical: , Noncritical: 1, Violation Items: 15A |
| 2016-02-23 | Inspection | Critical: , Noncritical: 3, Violation Items: 11D; 12E |
| 2015-09-11 | Inspection | Critical: , Noncritical: 4, Violation Items: 14A; 14B; 15A; 8F |
| 2015-03-11 | Inspection | Critical: , Noncritical: 3, Violation Items: 11D; 15A; 8A |
| 2014-10-10 | Re-Inspection | Critical: , Noncritical: 1, Violation Items: 8A |
| 2014-08-26 | Inspection | Critical: , Noncritical: 12, Violation Items: 11D; 12C; 12D; 15A; 16; 8A; 8B; 8E |
| 2014-05-16 | Inspection | Critical: , Noncritical: 4, Violation Items: 11D; 14B; 15B |
| 2013-08-15 | Inspection | Critical: 1, Noncritical: , Violation Items: 2C |
| 2013-05-24 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2013-02-06 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2012-08-22 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2012-02-24 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2011-09-12 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2011-03-18 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2011-02-23 | Inspection | Critical: 1, Noncritical: , Violation Items: 3C |
| 2010-09-20 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2010-02-08 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2009-09-23 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2009-05-28 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2009-02-18 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2008-09-04 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2008-05-31 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2008-05-30 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2008-02-21 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2007-08-27 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2007-02-06 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2006-08-25 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2006-02-07 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2005-12-14 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2005-11-17 | Inspection | Critical: 1, Noncritical: , Violation Items: 2E |
| 2005-10-14 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2005-10-03 | Re-Inspection | Critical: 3 (2 not corrected), Noncritical: 6, Violation Items: 3C |
| 2005-09-14 | Re-Inspection | Critical: 1 (1 not corrected), Noncritical: , Violation Items: 2E |
| 2005-08-31 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2005-06-21 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2005-01-24 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-09-08 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-06-30 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-06-23 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-02-18 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2003-08-26 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2003-05-29 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2003-01-28 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2002-09-09 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2002-02-07 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2001-09-17 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2001-05-31 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2001-01-24 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2000-10-03 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2000-09-15 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2000-06-05 | Inspection | Critical: , Noncritical: , Violation Items: |
| 1995-05-17 | Inspection | Critical: , Noncritical: , Violation Items: |
| 1995-03-20 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 1995-03-07 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| 1H | Critical Violation | Food from unapproved source, spoiled, adulterated on premises. |
| 2A | Critical Violation | Prepared food products contact equipment or work surfaces which have had prior contact with raw foods and where washing and sanitizing of the food contact surface has not occurred to prevent contamination |
| 2B | Critical Violation | Food workers prepare raw and cooked or ready to eat food products without 'thorough handwashing and sanitary glove changing in between. |
| 2C | Critical Violation | Cooked or prepared foods are subject to cross-contamination from raw foods. |
| 2E | Critical Violation | Accurate thermometers not available or used to evaluate potentially hazardous food temperatures during cooking, cooling, reheating and holding. |
| 3C | Critical Violation | Food workers do not use proper utensils to eliminate bare hand contact with cooked or prepared foods. |
| 5A | Critical Violation | Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
| 5C | Critical Violation | Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage). |
| Not Critical Violation | ||
| 10A | Not Critical Violation | Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
| 10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
| 11C | Not Critical Violation | Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
| 11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
| 12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
| 12D | Not Critical Violation | Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs |
| 12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
| 14A | Not Critical Violation | Insects, rodents present |
| 14B | Not Critical Violation | Effective measures not used to control entrance (rodent-, insect-proof contruction). Harborage areas available for rodents, insects and other vermin |
| 14C | Not Critical Violation | Pesticide application not supervised by a certified applicator |
| 15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
| 15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
| 16 | Not Critical Violation | Miscellaneous, Economic Violation, Choking Poster, Training. |
| 8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
| 8B | Not Critical Violation | In use food dispensing utensils improperly stored |
| 8D | Not Critical Violation | Single service items reused, improperly stored, dispensed, not used when required |
| 8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
| 8F | Not Critical Violation | Improper thawing procedures used |
| 8G | Not Critical Violation | Raw foods not properly washing prior to serving |
| 9B | Not Critical Violation | Tobacco is used; eating, drinking in food preparation, dishwashing food storage areas |
| Street Address |
97 MAIN STREET |
| City | NYACK |
| State | NY |
| Zip Code | 10960 |
Address: 97 Main Street, Saranac Lake, NY 12983 Food Service Description: Restaurant Inspection Date: 2009-06-26 | |||
Address: 97 Main STREET, Delhi, NY 13753 Food Service Description: SOFA Prep Site-State Office for the Aging Inspection Date: 2025-02-11 | |||
Address: 97 Main Street, Poughkeepsie, NY 12601 Food Service Description: Catering Operation Inspection Date: 2025-01-16 | |||
Address: 97 Main Street, Poughkeepsie, NY 12601 Food Service Description: Catering Operation Inspection Date: 2020-03-10 | |||
Address: 97 Main STREET, Delhi, NY 13753 Food Service Description: Restaurant Inspection Date: 2004-09-23 | |||
Address: 97 Main Street, Randolph, NY 14772 Food Service Description: Restaurant/Catering Operation Inspection Date: 2019-03-14 | |||
Address: 97 Main Street, Poughkeepsie, NY 12601 Food Service Description: Food Service Establishment Inspection Date: 2021-10-29 | |||
Address: 97 Main STREET, Delhi, NY 13753 Food Service Description: Restaurant Inspection Date: 2006-09-29 | |||
Address: 97 Main Street, Ossining, NY 10562 Food Service Description: Food Service Establishment Inspection Date: 2020-11-05 | |||
Address: 97 Main Street, Ossining, NY 10562 Food Service Description: Food Service Establishment Inspection Date: 2023-02-17 | |||
| Find all businesses in the same location | |||
Address: 88 Main Street, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2025-09-23 |
Address: 91 Main Street, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2020-09-04 |
Address: 93 Main Street, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2025-10-01 |
Address: 80 Main Street, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2023-09-18 |
Address: 91 Main Street, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2015-04-29 |
Address: 80 Main Street, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2018-09-05 |
Address: 80 1/2 Main Street, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2025-10-24 |
Address: 90 Main Street, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2025-07-01 |
Address: 91 Main Street, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2009-11-12 |
Address: 84 Main Street, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2025-10-08 |
Address: 37 Route 59, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2025-10-29 | |||
Address: 65 South Broadway, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2025-10-23 | |||
Address: 118a Main Street, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2025-10-30 | |||
Address: 26 Lake Road, Valley Cottage, NY 10960 Food Service Description: School K-12 Food Service Inspection Date: 2025-11-10 | |||
Address: 26 Route 59, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2025-10-28 | |||
Address: 144 Main Street, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2025-11-18 | |||
Address: 339 North Broadway, Upper Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2025-12-08 | |||
Address: 104 Main Street, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2025-11-05 | |||
Address: 90 Depew Ave, Nyack, NY 10960 Food Service Description: SOFA Satellite Site -State Office for the Aging Inspection Date: 2025-11-13 | |||
Address: 20 South Broadway, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2025-10-29 | |||
| Find all businesses in the same zip code | |||
Address: 683 Broadway, Albany, NY 12207 Food Service Description: Frozen Desserts Inspection Date: 2023-11-08 |
Address: 505 Middle Neck Road, Great Neck, NY 11023 Food Service Description: Restaurant Inspection Date: 2017-11-01 |
Address: 45 Court Street, Bedford Village, NY 10506 Food Service Description: School K-12 Food Service Inspection Date: 2019-12-05 |
Address: 144 Tulip Avenue, Floral Park, NY 11001 Food Service Description: Restaurant Inspection Date: 2023-11-08 |
Address: 116 Broad Street, Schuylerville, NY 12871 Food Service Description: Food Service Establishment Inspection Date: 2019-04-11 |
Address: 416 Main Street, Catskill, NY 12414 Food Service Description: Restaurant Inspection Date: 2025-06-18 |
Address: 1454 State Route 9, Lake George, NY 12845 Food Service Description: Food Service Establishment Inspection Date: 2015-04-07 |
Address: 22 Depot Street, Potsdam, NY 13676 Food Service Description: Restaurant Inspection Date: 2025-03-06 |
Address: 683 Broadway, Albany, NY 12207 Food Service Description: Restaurant Inspection Date: 2023-11-08 |
Address: 181 State Highway 37B, Massena, NY 13662 Food Service Description: Restaurant Inspection Date: 2018-09-07 |
Please leave your review and comments here.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description.
There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.