Johnny Rockets #115 (NYS Health Operation #304014) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 2621 Palisades Center Drive, West Nyack, NY 10994. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is October 17, 2023.
NYS Health Operation ID | 304014 |
NYSDOH Gazetteer | 435000 |
Facility Name | JOHNNY ROCKETS |
Operation Name | JOHNNY ROCKETS #115 |
Facility Address | 2621 PALISADES CENTER DRIVE, WEST NYACK |
Permitted DBA | JOHNNY ROCKETS |
Permitted Corporation Name | THE JOHNNY ROCKETS GROUP , INC. |
Permitted Operator Name | KIM DREIFORT-JAMES |
Address | 2621 Palisades Center Drive West Nyack NY 10994 |
Municipality | CLARKSTOWN |
County | ROCKLAND |
Local Health Department | Rockland County |
Food Service Description | Food Service Establishment - Food Service Establishment |
Permit Expiration Date | 2023-11-30 |
Inspection Date | 2023-10-17 |
Inspection Type | Inspection |
Total Noncritical Violations | 2 |
Violations | Item 12E- Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing; Item 16- Miscellaneous, Economic Violation, Choking Poster, Training.; |
Inspection Comments | The Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2,000 per day. |
Inspection Date | Inspection Type | Violations |
---|---|---|
2023-10-17 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 12E; 16 The Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2,000 per day. |
2022-12-01 | Inspection | Critical: 0, Noncritical: 0, Violation Items: Recommend issue permit. |No violations observed. Kitchen is very clean. |
2021-11-18 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 14A; 15A; 15B |
2021-02-05 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 14A Gloves in use, temps ok, handwashing ok. |
2019-11-05 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 14A Recommend issue permit. |
2018-11-27 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 12C; 12D; 15B |
2017-11-06 | Inspection | Critical: 0, Noncritical: 6, Violation Items: 12C; 12E; 14C; 15B; 8E |
2016-12-09 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 15A; 15B |
2015-12-02 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 15A; 15B |
2014-12-05 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 15B |
2014-06-17 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 15B |
2013-10-30 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2012-11-20 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2011-11-01 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2010-11-08 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2009-11-16 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2009-05-28 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2009-05-08 | Inspection | Critical: 5, Noncritical: 2, Violation Items: 2E; 5A; 5E |
2008-10-29 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2007-11-21 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
2007-11-02 | Inspection | Critical: 1, Noncritical: 5, Violation Items: 5C |
2007-08-23 | Inspection | Critical: , Noncritical: , Violation Items: |
2006-11-28 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
2006-10-25 | Inspection | Critical: , Noncritical: , Violation Items: |
2006-06-06 | Inspection | Critical: 1, Noncritical: 3, Violation Items: 5E |
2005-12-01 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
2005-10-25 | Inspection | Critical: 1, Noncritical: 5, Violation Items: 5C |
2005-03-18 | Inspection | Critical: , Noncritical: , Violation Items: |
2004-12-07 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
2004-12-01 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
2004-10-26 | Inspection | Critical: , Noncritical: , Violation Items: |
2004-03-08 | Inspection | Critical: , Noncritical: , Violation Items: |
2003-12-05 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
2003-10-29 | Inspection | Critical: , Noncritical: , Violation Items: |
2003-03-28 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
2003-03-05 | Inspection | Critical: , Noncritical: , Violation Items: |
2002-12-12 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
2002-11-27 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
2002-10-25 | Inspection | Critical: , Noncritical: , Violation Items: |
2002-03-13 | Inspection | Critical: , Noncritical: , Violation Items: |
2001-10-24 | Inspection | Critical: , Noncritical: , Violation Items: |
2001-02-27 | Inspection | Critical: , Noncritical: , Violation Items: |
2000-10-27 | Inspection | Critical: , Noncritical: , Violation Items: |
Violation Item | Critical Violation | Violation Description |
---|---|---|
2E | Critical Violation | Accurate thermometers not available or used to evaluate potentially hazardous food temperatures during cooking, cooling, reheating and holding. |
5A | Critical Violation | Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
5C | Critical Violation | Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage). |
5E | Critical Violation | Enough refrigerated storage equipment is not present, properly designed, maintained or operated so that all potentially hazardous foods are cooled properly and stored below 45°F as required. |
Not Critical Violation | ||
12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
12D | Not Critical Violation | Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs |
12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
14A | Not Critical Violation | Insects, rodents present |
14C | Not Critical Violation | Pesticide application not supervised by a certified applicator |
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
16 | Not Critical Violation | Miscellaneous, Economic Violation, Choking Poster, Training. |
8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
Address: 630 Old Country Road Sp# Fb17, Garden City, NY 115303467 Food Service Description: Restaurant Inspection Date: 2019-10-09 |
Address: 89 Six Flags Drive, Queensbury, NY 12804 Food Service Description: Food Service Establishment Inspection Date: 2023-01-12 |
Street Address |
2621 PALISADES CENTER DRIVE |
City | WEST NYACK |
State | NY |
Zip Code | 10994 |
Address: 1422 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2008-10-28 |
Address: 361 East Route 59, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2023-11-10 |
Address: 78 North Route 303, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2015-12-08 |
Address: 78 North Route 303, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2012-12-21 |
Address: 1422 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2006-04-10 |
Address: 2600 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2013-11-27 |
Address: 2611 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2019-11-07 |
Address: 78 North Route 303, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2008-11-10 |
Address: 2611 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2023-08-15 |
Address: 78 North Route 303, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2010-03-31 |
Address: 1612 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2023-11-02 | |||
Address: 31 Demarest Mill Road, West Nyack, NY 10994 Food Service Description: Institution Food Service Inspection Date: 2023-10-24 | |||
Address: 30 Parrott Road, West Nyack, NY 10994 Food Service Description: School K-12 Food Service Inspection Date: 2023-11-02 | |||
Address: 4364 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2023-10-17 | |||
Address: 4482 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2023-10-24 | |||
Address: 4416 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2023-11-09 | |||
Address: 4434 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2023-10-17 | |||
Address: 3621 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2023-10-30 | |||
Address: 4661 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2023-10-30 | |||
Address: 747 West Nyack Road, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2023-11-10 | |||
Find all businesses in the same zip code |
Address: 1000 Col. Eileen Collins BOULEVARD, Syracuse, NY 13212 Food Service Description: Restaurant Inspection Date: 2023-05-11 |
Address: 11 West Grand Street, Mount Vernon, NY 10552 Food Service Description: Food Service Establishment Inspection Date: 2023-05-30 |
Address: 16 Hopper Street, Utica, NY 13502 Food Service Description: Food Service Establishment Inspection Date: 2019-11-15 |
Address: 3402 Old State Road, Erieville, NY 13061 Food Service Description: Restaurant Inspection Date: 2022-10-01 |
Address: 2762 Route 32 North, Saugerties, NY 12477 Food Service Description: Food Service Establishment Inspection Date: 2016-01-05 |
Address: 26 East Main Street, Norwich, NY 13815 Food Service Description: Restaurant Inspection Date: 2022-08-24 |
Address: 1382 Culver Road, Rochester, NY 14609 Food Service Description: Restaurant Inspection Date: 2023-11-03 |
Address: 9672 Carousel Center , Syracuse, NY 13290 Food Service Description: Restaurant Inspection Date: 2015-08-19 |
Address: 894 State Fair BOULEVARD, Syracuse, NY 13209 Food Service Description: Restaurant Inspection Date: 2023-03-29 |
Address: 131 Front Street, Massapequa Park, NY 11762 Food Service Description: Restaurant Inspection Date: 2017-12-05 |
Please leave your review and comments here.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description.
There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.