Amc Theatres Palisades Center 21 (NYS Health Operation #304019) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH).
The registered business location is at 4403 Palisades Center Drive
West Nyack
NY 10994. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is November 9, 2023.
NYS Health Operation ID | 304019 |
NYSDOH Gazetteer | 435000 |
Facility Name | AMC THEATRES PALISADES CENTER 21 |
Operation Name | AMC THEATRES PALISADES CENTER 21 |
Facility Address | 4403 PALISADES CENTER DRIVE, WEST NYACK |
Permitted DBA | LOEW'S CINEPLEX-U.S. |
Permitted Corporation Name | AMERICAN MULTI-CINEMA, INC. |
Permitted Operator Name | ADAM ARON |
Address |
4403 Palisades Center Drive West Nyack NY 10994 |
Municipality | CLARKSTOWN |
County | ROCKLAND |
Local Health Department | Rockland County |
Food Service Description | Food Service Establishment - Food Service Establishment |
Permit Expiration Date | 2023-11-30 |
Inspection Date | 2023-11-09 |
Inspection Type | Inspection |
Total Critical Violations | 0 |
Total Critical Not Corrected | 0 |
Total Noncritical Violations | 2 |
Violations | Item 11D- Non food contact surfaces of equipment not clean; Item 16- Miscellaneous, Economic Violation, Choking Poster, Training.; |
Inspection Comments | Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2,000 per day. |
Inspection Date | Inspection Type | Violations |
---|---|---|
2023-11-09 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 11D; 16 Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2,000 per day. |
2022-12-05 | Inspection | Critical: 0, Noncritical: 0, Violation Items: Recommend issue permit |No violations observed |Pest log up to date. Hand-washing stations are stocked with soap and paper towels. |
2021-11-24 | Inspection | Critical: 0, Noncritical: 0, Violation Items: Recommend issue permit. No violations observed. |
2021-06-28 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 14C; 16 |
2019-12-11 | Inspection | Critical: 0, Noncritical: 0, Violation Items: Recommend issue permit. |
2018-11-19 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 15B |
2017-11-15 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 16 |
2016-11-15 | Inspection | Critical: 0, Noncritical: 0, Violation Items: Recommend issue permit. No violations observed. |
2015-12-02 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 12E; 15A |
2015-07-15 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 15A; 15B |
2015-05-27 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2014-12-05 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 15B |
2013-11-21 | Inspection | Critical: 0, Noncritical: 5, Violation Items: 11D; 12A; 14C; 8E |
2012-11-19 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2011-10-31 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2010-11-10 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2009-10-14 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2008-11-26 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2007-11-15 | Inspection | Critical: , Noncritical: , Violation Items: |
2006-11-28 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
2006-11-07 | Inspection | Critical: , Noncritical: , Violation Items: |
2005-11-14 | Inspection | Critical: 2, Noncritical: 5, Violation Items: 1D; 4A |
2004-11-17 | Inspection | Critical: , Noncritical: , Violation Items: |
2003-12-05 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
2003-11-26 | Inspection | Critical: , Noncritical: , Violation Items: |
2002-12-03 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
2002-11-21 | Inspection | Critical: , Noncritical: , Violation Items: |
2001-11-16 | Inspection | Critical: , Noncritical: , Violation Items: |
2001-03-21 | Inspection | Critical: , Noncritical: , Violation Items: |
2000-11-02 | Inspection | Critical: , Noncritical: , Violation Items: |
Violation Item | Critical Violation | Violation Description |
---|---|---|
1D | Critical Violation | Canned foods found in poor conditions (leakers, severe dents, rusty, swollen cans) |
4A | Critical Violation | Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
Not Critical Violation | ||
11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
12A | Not Critical Violation | Hot, cold running water not provided, pressure inadequate |
12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
14C | Not Critical Violation | Pesticide application not supervised by a certified applicator |
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
16 | Not Critical Violation | Miscellaneous, Economic Violation, Choking Poster, Training. |
8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
Address: 4270 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2014-02-28 |
Address: 1875 Cinema Drive, Allegany, NY 14706 Food Service Description: Food Service Establishment Inspection Date: 2023-08-08 |
Address: 40 Westchester Avenue, Port Chester, NY 10573 Food Service Description: Food Service Establishment Inspection Date: 2022-02-15 |
Street Address |
4403 PALISADES CENTER DRIVE |
City | WEST NYACK |
State | NY |
Zip Code | 10994 |
Address: 4242 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2009-11-23 |
Address: 4242 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2018-11-07 |
Address: 4374 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2018-03-22 |
Address: 4372 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2017-11-29 |
Address: 4374 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2011-12-12 |
Address: 4342 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2017-11-06 |
Address: 4304 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2018-11-19 |
Address: 4304 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2008-11-20 |
Address: 4304 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2015-11-03 |
Address: 4374 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2011-10-27 |
Address: 3561 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2023-10-30 | |||
Address: 65 Parrott Road, West Nyack, NY 10994 Food Service Description: School K-12 Food Service Inspection Date: 2023-11-02 | |||
Address: 4364 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2023-10-17 | |||
Address: 3621 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2023-10-30 | |||
Address: 2621 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2023-10-17 | |||
Address: 3622 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2023-11-09 | |||
Address: 3630 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2023-11-09 | |||
Address: 3562 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2023-10-17 | |||
Address: 4374 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2023-10-17 | |||
Address: 31 Demarest Mill Road, West Nyack, NY 10994 Food Service Description: Institution Food Service Inspection Date: 2023-10-24 | |||
Find all businesses in the same zip code |
Address: 201 Palisade Avenue, Yonkers, NY 10703 Food Service Description: School K-12 Food Service Inspection Date: 2022-09-15 |
Address: 4452 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2017-11-06 |
Address: 2425 Vestal Parkway East, Vestal, NY 13850 Food Service Description: Food Service Establishment Inspection Date: 2023-01-06 |
Address: 421 Montgomery STREET, Syracuse, NY 13202 Food Service Description: Food Service Establishment Inspection Date: 2023-08-18 |
Address: 350 Hempstead Avenue, Malverne, NY 11565 Food Service Description: Food Service Establishment Inspection Date: 2022-01-20 |
Address: 3585 Hempstead Turnpike, Levittown, NY 11756 Food Service Description: Food Service Establishment Inspection Date: 2023-09-28 |
Address: 3372 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2023-07-20 |
Address: 40 Westchester Avenue, Port Chester, NY 10573 Food Service Description: Frozen Desserts Inspection Date: 2022-02-15 |
Address: 640 Oak Tree Road, Palisades, NY 10964 Food Service Description: Food Service Establishment Inspection Date: 2023-10-27 |
Address: 1025 Corporate Drive, Westbury, NY 11590 Food Service Description: Food Service Establishment Inspection Date: 2023-08-22 |
Please leave your review and comments here.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description.
There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.