Canali's Restaurant (NYS Health Operation #305629) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 126 Mariaville Road, Schenectady, NY 12306. The food service type is Food Service Establishment - Restaurant. The last inspection date is December 11, 2025.
| NYS Health Operation ID | 305629 |
| NYSDOH Gazetteer | 465400 |
| Facility Name | CANALI'S RESTAURANT |
| Operation Name | CANALI'S RESTAURANT |
| Facility Address | 126 MARIAVILLE ROAD, SCHENECTADY |
| Permitted Corporation Name | ALTERI RESTAURANT, INC. |
| Permitted Operator Name | HENRY ALTERI |
| Address | 126 Mariaville Road Schenectady NY 12306 |
| Municipality | ROTTERDAM |
| County | SCHENECTADY |
| Local Health Department | Schenectady County |
| Food Service Description | Food Service Establishment - Restaurant |
| Permit Expiration Date | 2026-06-30 |
| Inspection Date | 2025-12-11 |
| Inspection Type | Inspection |
| Total Noncritical Violations | 5 |
| Violations | Item 8A- Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked); Item 8E- Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures; Item 10A- Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces); Item 10B- Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish); Item 11B- Wiping cloths dirty, not stored properly in sanitizing solutions; |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2025-12-11 | Inspection | Critical: , Noncritical: 5, Violation Items: 10A; 10B; 11B; 8A; 8E |
| 2021-05-07 | Inspection | Critical: , Noncritical: 2, Violation Items: 10B; 8A |
| 2019-04-11 | Inspection | Critical: 1, Noncritical: 5, Violation Items: 10B; 11D; 12C; 12E; 1D; 9B |
| 2018-10-10 | Inspection | Critical: 1, Noncritical: , Violation Items: 5B |
| 2017-12-22 | Inspection | Critical: , Noncritical: 2, Violation Items: 11B; 8A |
| 2017-09-07 | Inspection | Critical: 1, Noncritical: 3, Violation Items: 11A; 11B; 5B; 9B Food prep sink is not indirectly drained. |
| 2016-02-10 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2015-12-30 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2013-12-12 | Inspection | Critical: , Noncritical: 2, Violation Items: 8B; 8E |
| 2012-12-12 | Inspection | Critical: , Noncritical: 1, Violation Items: 11B |
| 2011-03-16 | Inspection | Critical: , Noncritical: 1, Violation Items: 8E |
| 2010-12-09 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2010-05-12 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2009-12-11 | Inspection | Critical: , Noncritical: 1, Violation Items: 9B |
| 2008-12-23 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2008-06-25 | Inspection | Critical: 1, Noncritical: , Violation Items: 1F |
| 2007-12-18 | Inspection | Critical: 1, Noncritical: 2, Violation Items: 15A; 2B; 8A |
| 2007-05-10 | Inspection | Critical: 2, Noncritical: 3, Violation Items: 15A; 1D; 5C; 8E; 8F |
| 2006-12-20 | Inspection | Critical: 2, Noncritical: 1, Violation Items: 2C; 5C; 8G |
| 2006-10-18 | Inspection | Critical: , Noncritical: 2, Violation Items: 11D; 8B |
| 2005-12-20 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2005-06-30 | Inspection | Critical: 10, Noncritical: , Violation Items: |
| 2004-12-01 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-04-27 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2003-11-20 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2002-09-17 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2001-12-19 | Inspection | Critical: , Noncritical: , Violation Items: |
| 1999-12-29 | Inspection | Critical: , Noncritical: , Violation Items: |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| 1D | Critical Violation | Canned foods found in poor conditions (leakers, severe dents, rusty, swollen cans) |
| 1F | Critical Violation | Shellfish not from approved sources, improperly tagged/labeled, tags not retained 90 days. |
| 2B | Critical Violation | Food workers prepare raw and cooked or ready to eat food products without 'thorough handwashing and sanitary glove changing in between. |
| 2C | Critical Violation | Cooked or prepared foods are subject to cross-contamination from raw foods. |
| 5B | Critical Violation | Potentially hazardous foods are not cooled by an approved method where the food temperature can be reduced from 120oF to 70oF or less within two hours and 70oF to 45oF within four hours. |
| 5C | Critical Violation | Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage). |
| Not Critical Violation | ||
| 10A | Not Critical Violation | Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
| 10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
| 11A | Not Critical Violation | Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
| 11B | Not Critical Violation | Wiping cloths dirty, not stored properly in sanitizing solutions |
| 11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
| 12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
| 12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
| 15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
| 8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
| 8B | Not Critical Violation | In use food dispensing utensils improperly stored |
| 8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
| 8F | Not Critical Violation | Improper thawing procedures used |
| 8G | Not Critical Violation | Raw foods not properly washing prior to serving |
| 9B | Not Critical Violation | Tobacco is used; eating, drinking in food preparation, dishwashing food storage areas |
| Street Address |
126 MARIAVILLE ROAD |
| City | SCHENECTADY |
| State | NY |
| Zip Code | 12306 |
Address: 3351 South Thompson Street, Rotterdam, NY 12306 Food Service Description: Catering Operation Inspection Date: 2013-08-29 |
Address: 3132 North Thompson Street, Rotterdam, NY 12306 Food Service Description: Tavern Inspection Date: 2021-05-07 |
Address: 100 Princetown Road, Rotterdam, NY 12306 Food Service Description: School K-12 Food Service Inspection Date: 2025-10-15 |
Address: 23 Mariaville Road, Rotterdam, NY 12306 Food Service Description: Food Service Establishment Inspection Date: 2017-10-19 |
Address: 273 Duanesburg Road, Rotterdam, NY 12306 Food Service Description: Restaurant Inspection Date: 2025-12-30 | |||
Address: 671 Mariaville Road, Rotterdam, NY 12306 Food Service Description: Restaurant Inspection Date: 2025-10-23 | |||
Address: 501 Duanesburg Road, Rotterdam, NY 12306 Food Service Description: Food Service Establishment Inspection Date: 2025-07-07 | |||
Address: 90 West Campbell Road, Schenectady, NY 12306 Food Service Description: Restaurant Inspection Date: 2025-10-02 | |||
Address: 2300 Guilderland Avenue, Schenectady, NY 12306 Food Service Description: School K-12 Food Service Inspection Date: 2025-11-20 | |||
Address: 1637 Altamont Avenue, Rotterdam, NY 12306 Food Service Description: Restaurant Inspection Date: 2025-09-30 | |||
Address: 1266 Duanesburg Road, Rotterdam, NY 12306 Food Service Description: Bakery Inspection Date: 2025-07-09 | |||
Address: 1 Sabre Drive, Schenectady, NY 12306 Food Service Description: School K-12 Food Service Inspection Date: 2025-09-30 | |||
Address: 141 West Campbell Road, Schenectady, NY 12306 Food Service Description: Food Service Establishment Inspection Date: 2025-12-08 | |||
Address: 2 Sabre Drive, Schenectady, NY 12306 Food Service Description: School K-12 Food Service Inspection Date: 2025-09-30 | |||
| Find all businesses in the same zip code | |||
Address: 466 Broadway, Newburgh, NY 12550 Food Service Description: Food Service Establishment Inspection Date: 2015-06-27 |
Address: 124-128 Main Street, Dobbs Ferry, NY 10522 Food Service Description: Food Service Establishment Inspection Date: 2025-03-05 |
Address: 2117 Military Road, Niagara Falls, NY 14304 Food Service Description: Restaurant Inspection Date: 2015-05-11 |
Address: 24 Congress Street, Saratoga Springs, NY 12866 Food Service Description: Restaurant Inspection Date: 2015-05-13 |
Address: 1019 Front Street, Uniondale, NY 11553 Food Service Description: Restaurant Inspection Date: 2015-01-09 |
Address: 144 Main Street, East Rockaway, NY 11518 Food Service Description: Restaurant Inspection Date: 2016-01-13 |
Address: 425 Jerusalem Avenue, Uniondale, NY 115532505 Food Service Description: Restaurant Inspection Date: 2021-11-01 |
Address: 1944 Bayberry Avenue, Merrick, NY 115665562 Food Service Description: Restaurant Inspection Date: 2021-09-01 |
Address: 947 Hempstead Turnpike, Franklin Square, NY 11010 Food Service Description: Restaurant Inspection Date: 2019-11-20 |
Address: 388 Willis Avenue, Roslyn Heights, NY 115772329 Food Service Description: Restaurant Inspection Date: 2024-08-09 |
Please leave your review and comments here.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description.
There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.