Schalmont Middle School (NYS Health Operation #306148) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 2 Sabre Drive, Schenectady, NY 12306. The food service type is Institutional Food Service - School K-12 Food Service. The last inspection date is September 30, 2025.
| NYS Health Operation ID | 306148 |
| NYSDOH Gazetteer | 465400 |
| Facility Name | SCHALMONT MIDDLE SCHOOL |
| Operation Name | SCHALMONT MIDDLE SCHOOL |
| Facility Address | 2 SABRE DRIVE, SCHENECTADY |
| Permitted Corporation Name | SCHALMONT CENTRAL SCHOOL DISTRICT |
| Permitted Operator Name | MARIA ZARRILLO |
| Address | 2 Sabre Drive Schenectady NY 12306 |
| Municipality | ROTTERDAM |
| County | SCHENECTADY |
| Local Health Department | Schenectady County |
| Food Service Description | Institutional Food Service - School K-12 Food Service |
| Permit Expiration Date | 2026-06-30 |
| Inspection Date | 2025-09-30 |
| Inspection Type | Inspection |
| Total Noncritical Violations | 1 |
| Violations | Item 8E- Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures; |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2025-09-30 | Inspection | Critical: , Noncritical: 1, Violation Items: 8E |
| 2025-06-04 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2024-10-15 | Inspection | Critical: , Noncritical: 1, Violation Items: 12D |
| 2023-11-01 | Inspection | Critical: , Noncritical: 3, Violation Items: 12D; 8A; 8D |
| 2023-05-16 | Inspection | Critical: , Noncritical: , Violation Items: No violations were observed at time of inspection. |
| 2022-12-13 | Inspection | Critical: , Noncritical: , Violation Items: No violations were observed at time of inspection |
| 2022-05-04 | Inspection | Critical: , Noncritical: 1, Violation Items: 10B |
| 2019-10-17 | Inspection | Critical: 1, Noncritical: , Violation Items: 1D All hot and cold holding temperatures adequate at time of inspection. Proper hand barrier and utensil use witnessed. |
| 2019-05-22 | Inspection | Critical: , Noncritical: 2, Violation Items: 8A; 8E |
| 2018-10-16 | Inspection | Critical: , Noncritical: , Violation Items: no violations |
| 2018-03-27 | Inspection | Critical: , Noncritical: 1, Violation Items: 8A Reviewed report with operator. |
| 2017-12-08 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2017-04-10 | Inspection | Critical: , Noncritical: , Violation Items: no violations at time of inspection. |
| 2016-11-28 | Inspection | Critical: , Noncritical: , Violation Items: no violations at time of inspection |
| 2016-04-13 | Inspection | Critical: , Noncritical: , Violation Items: no violations at time of inspection. pizza buns being served |
| 2015-10-06 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2015-03-31 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2014-12-16 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2014-05-22 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2013-11-08 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2013-05-10 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2012-11-20 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2012-05-14 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2011-11-09 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2011-04-08 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2010-11-19 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2010-04-28 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2009-11-10 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2009-05-05 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2008-11-18 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2008-04-04 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2007-11-13 | Inspection | Critical: (4 not corrected), Noncritical: , Violation Items: |
| 2007-05-01 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2006-10-13 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2006-05-08 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2005-11-02 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2005-03-21 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-11-19 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-04-07 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2003-12-09 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2003-05-28 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2002-11-12 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2002-09-24 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2002-05-08 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2001-11-15 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2001-05-02 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2000-11-14 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2000-04-28 | Inspection | Critical: , Noncritical: , Violation Items: |
| 1999-11-17 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| 1D | Critical Violation | Canned foods found in poor conditions (leakers, severe dents, rusty, swollen cans) |
| Not Critical Violation | ||
| 10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
| 12D | Not Critical Violation | Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs |
| 8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
| 8D | Not Critical Violation | Single service items reused, improperly stored, dispensed, not used when required |
| 8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
Address: 2 Sabre Drive, Schenectady, NY 12306 Food Service Description: School K-12 Food Service Inspection Date: 2019-10-17 |
Address: 1 Sabre Drive, Schenectady, NY 12306 Food Service Description: School K-12 Food Service Inspection Date: 2025-09-30 |
Address: 100 Princetown Road, Rotterdam, NY 12306 Food Service Description: School K-12 Food Service Inspection Date: 2025-10-15 |
| Street Address |
2 SABRE DRIVE |
| City | SCHENECTADY |
| State | NY |
| Zip Code | 12306 |
Address: 2 Sabre Drive, Schenectady, NY 12306 Food Service Description: School K-12 Food Service Inspection Date: 2019-10-17 |
Address: 1 Sabre Drive, Schenectady, NY 12306 Food Service Description: School K-12 Food Service Inspection Date: 2025-09-30 |
Address: 141 West Campbell Road, Schenectady, NY 12306 Food Service Description: Food Service Establishment Inspection Date: 2025-12-08 | |||
Address: 671 Mariaville Road, Rotterdam, NY 12306 Food Service Description: Restaurant Inspection Date: 2025-10-23 | |||
Address: 93 W. Campbell Road, Rotterdam, NY 12306 Food Service Description: Restaurant Inspection Date: 2025-07-03 | |||
Address: 1590 Altamont Avenue, Rotterdam, NY 12306 Food Service Description: Restaurant Inspection Date: 2025-09-30 | |||
Address: 2234 Broadway, Schenectady, NY 12306 Food Service Description: Restaurant Inspection Date: 2025-10-29 | |||
Address: 404 Princetown Road, Schenectady, NY 12306 Food Service Description: Restaurant Inspection Date: 2025-09-19 | |||
Tops American Grill, Bakery & Bar · Tops American Grill,Bakery & Bar · Tops Restaurant Ventures, Inc Address: 351 Duanesburg Road, Rotterdam, NY 12306 Food Service Description: Restaurant Inspection Date: 2025-10-23 | |||
Address: 1637 Altamont Avenue, Rotterdam, NY 12306 Food Service Description: Restaurant Inspection Date: 2025-09-30 | |||
Address: 7 Old Mariaville Road, Schenectady, NY 12306 Food Service Description: Restaurant Inspection Date: 2025-09-12 | |||
Address: 500 Curry Road, Rotterdam, NY 12306 Food Service Description: Frozen Desserts Inspection Date: 2025-10-02 | |||
| Find all businesses in the same zip code | |||
Address: 1237 Washington Street, Watertown, NY 13601 Food Service Description: School K-12 Food Service Inspection Date: 2025-09-09 |
Address: 100 Waterman Avenue, Albany, NY 12205 Food Service Description: Food Service Establishment Inspection Date: 2025-10-16 |
Address: 2253 Story Avenue, Schenectady, NY 12309 Food Service Description: School K-12 Food Service Inspection Date: 2025-11-14 |
Address: 333 Ny 351, Averill Park, NY 12018 Food Service Description: School K-12 Food Service Inspection Date: 2025-11-07 |
Address: 25 Wilson Street, Gouverneur, NY 13642 Food Service Description: SED Satellite Feeding Site Inspection Date: 2025-07-22 |
Address: 329 Sand Creek Road, Colonie, NY 12205 Food Service Description: Food Service Establishment Inspection Date: 2025-10-28 |
Address: 6072 State Farm Road, Guilderland, NY 12084 Food Service Description: Food Service Establishment Inspection Date: 2025-10-22 |
Address: 28 Grove Street, Mohawk, NY 13407 Food Service Description: School K-12 Food Service Inspection Date: 2025-10-20 |
Address: 7650 Van Buren Road, Baldwinsville, NY 13027 Food Service Description: School K-12 Food Service Inspection Date: 2025-09-08 |
Address: 77 Maple Avenue, Pine Bush, NY 12566 Food Service Description: School K-12 Food Service Inspection Date: 2025-11-24 |
Please leave your review and comments here.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description.
There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.