Jefferson Elementary (NYS Health Operation #306477) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 100 Princetown Road, Rotterdam, NY 12306. The food service type is Institutional Food Service - School K-12 Food Service. The last inspection date is October 15, 2025.
| NYS Health Operation ID | 306477 |
| NYSDOH Gazetteer | 465400 |
| Facility Name | JEFFERSON ELEMENTARY |
| Operation Name | JEFFERSON ELEMENTARY |
| Facility Address | 100 PRINCETOWN ROAD, ROTTERDAM |
| Permitted Corporation Name | SCHALMONT CENTRAL SCHOOL DISTRICT |
| Permitted Operator Name | MARIA ZARRILLO |
| Address | 100 Princetown Road Rotterdam NY 12306 |
| Municipality | ROTTERDAM |
| County | SCHENECTADY |
| Local Health Department | Schenectady County |
| Food Service Description | Institutional Food Service - School K-12 Food Service |
| Permit Expiration Date | 2026-06-30 |
| Inspection Date | 2025-10-15 |
| Inspection Type | Inspection |
| Violations | No violations found. |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2025-10-15 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2025-05-27 | Inspection | Critical: , Noncritical: , Violation Items: -no violations observed during inspection |
| 2024-10-10 | Inspection | Critical: , Noncritical: , Violation Items: -no violations found |
| 2024-04-19 | Inspection | Critical: , Noncritical: , Violation Items: -establishment very clean, everything in compliance, no issues |
| 2023-11-08 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2023-05-02 | Inspection | Critical: , Noncritical: , Violation Items: Old pallets have been replaced. |
| 2022-12-20 | Inspection | Critical: , Noncritical: 1, Violation Items: 8A |
| 2022-06-01 | Inspection | Critical: , Noncritical: 2, Violation Items: 12D; 8A Spoke with operator about dish washing hose hanging a little low but not a violation. Educated operator that they should monitor and replace before next inspection. |
| 2019-10-09 | Inspection | Critical: , Noncritical: , Violation Items: No violations observed |
| 2019-05-09 | Inspection | Critical: , Noncritical: , Violation Items: No violations at time of inspection|Educated operator on use of test strips for dishwashing unit. Contract w/ eco lab |
| 2018-11-28 | Inspection | Critical: , Noncritical: , Violation Items: no violations found at time of inspection |
| 2018-05-03 | Inspection | Critical: 1, Noncritical: , Violation Items: 6A |
| 2017-10-25 | Inspection | Critical: , Noncritical: 2, Violation Items: 10B; 11D Reviewed report with operator. |
| 2017-04-11 | Inspection | Critical: , Noncritical: , Violation Items: NOTE: previous inspection required relocation of canned goods due to exposed ceiling. Canned goods are currently stored in another area. No violations found at current inspection. |
| 2016-11-14 | Inspection | Critical: , Noncritical: 2, Violation Items: 15A; 8A Reinspection 30 days for correction of food storage room ceiling |
| 2016-04-06 | Inspection | Critical: , Noncritical: 1, Violation Items: 12E |
| 2015-09-23 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2015-03-24 | Inspection | Critical: , Noncritical: 1, Violation Items: 8B |
| 2014-11-14 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2014-05-06 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2013-11-20 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2013-04-09 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2012-10-11 | Inspection | Critical: 1, Noncritical: 1, Violation Items: 1D; 8A |
| 2012-05-25 | Inspection | Critical: , Noncritical: 1, Violation Items: 9D |
| 2011-11-09 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2011-01-28 | Inspection | Critical: , Noncritical: 1, Violation Items: 8A |
| 2010-10-26 | Inspection | Critical: , Noncritical: 1, Violation Items: 8A |
| 2010-03-29 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2009-10-28 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2009-04-06 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2008-10-29 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2008-02-25 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2007-10-30 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2007-04-18 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2006-10-17 | Inspection | Critical: 1, Noncritical: 1, Violation Items: 1D; 8D 1- #10 CAN PEAR HALVES ON IN USE SHELF. CAN WAS SEVERELY DENTED. UNMARKED CANS CAN BE MISTAKENLY USED. SEVERELY DENTED CANS MAY SUPPORT PATHOGEN GROWTH. CORRECTED BY PUTTING CAN ON BACK SHELF OUT OF CIRCULATION |
| 2006-04-11 | Inspection | Critical: 1 (1 not corrected), Noncritical: , Violation Items: 5D macaroni salad on service line at 60 degrees. questioned cafeteria worker she stated it was made that morning, cooled under running wate. Temped at 70 degrees, cooled longer but never temped again before mixing. Kitchen administrator stated usually macaroni is made the day before and chilled overnight. Salad disposed to correct. starch or meat salads mixed with mayonaisse will hold higher temps longer increasing the risk of pathogen growth after mixing. These salads must be made with prechilled ingredients. Corrected without request. |
| 2005-12-05 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2005-02-09 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-11-29 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-03-11 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2003-10-21 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2003-03-26 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2002-10-22 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2002-05-08 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2001-11-05 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2001-05-04 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2000-11-03 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2000-04-13 | Inspection | Critical: , Noncritical: , Violation Items: |
| 1999-11-18 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 1999-11-12 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 0040-01-14 | Inspection | Critical: , Noncritical: , Violation Items: |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| 1D | Critical Violation | Canned foods found in poor conditions (leakers, severe dents, rusty, swollen cans) |
| 5D | Critical Violation | Potentially hazardous foods such as salads prepared from potatoes or macaroni are not prepared as recommended using prechilled ingredients and not prechilled to 45°F or less as recommended before they are stored on buffet lines. |
| 6A | Critical Violation | Potentially hazardous foods are not kept at or above 140°F during hot holding. |
| Not Critical Violation | ||
| 10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
| 11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
| 12D | Not Critical Violation | Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs |
| 12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
| 15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
| 8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
| 8B | Not Critical Violation | In use food dispensing utensils improperly stored |
| 8D | Not Critical Violation | Single service items reused, improperly stored, dispensed, not used when required |
| 9D | Not Critical Violation | Dressing rooms dirty, not provided, improperly located |
Address: 131 Weyman Avenue, New Rochelle, NY 10805 Food Service Description: School K-12 Food Service Inspection Date: 2025-09-26 |
Address: 1 Sabre Drive, Schenectady, NY 12306 Food Service Description: School K-12 Food Service Inspection Date: 2025-09-30 |
Address: 2 Sabre Drive, Schenectady, NY 12306 Food Service Description: School K-12 Food Service Inspection Date: 2025-09-30 |
| Street Address |
100 PRINCETOWN ROAD |
| City | ROTTERDAM |
| State | NY |
| Zip Code | 12306 |
Tops American Grill, Bakery & Bar · Tops American Grill,Bakery & Bar · Tops Restaurant Ventures, Inc Address: 351 Duanesburg Road, Rotterdam, NY 12306 Food Service Description: Restaurant Inspection Date: 2025-10-23 |
Address: 273 Duanesburg Road, Rotterdam, NY 12306 Food Service Description: Catering Operation Inspection Date: 2014-09-18 |
Address: 273 Duanesburg Road, Rotterdam, NY 12306 Food Service Description: Restaurant Inspection Date: 2025-12-30 |
Address: 126 Mariaville Road, Schenectady, NY 12306 Food Service Description: Restaurant Inspection Date: 2025-12-11 |
Address: 126 Mariaville Road, Schenectady, NY 12306 Food Service Description: Restaurant Inspection Date: 2025-12-11 | |||
Address: 273 Duanesburg Road, Rotterdam, NY 12306 Food Service Description: Restaurant Inspection Date: 2025-12-30 | |||
Address: 845 Broadway, Schenectady, NY 12306 Food Service Description: Institution Food Service Inspection Date: 2025-11-05 | |||
Address: 141 West Campbell Road, Schenectady, NY 12306 Food Service Description: Food Service Establishment Inspection Date: 2025-12-08 | |||
Address: 1637 Altamont Avenue, Rotterdam, NY 12306 Food Service Description: Restaurant Inspection Date: 2025-09-30 | |||
Address: 500 Curry Road, Rotterdam, NY 12306 Food Service Description: Frozen Desserts Inspection Date: 2025-10-02 | |||
Address: 404 Princetown Road, Schenectady, NY 12306 Food Service Description: Restaurant Inspection Date: 2025-09-19 | |||
Address: 7 Old Mariaville Road, Schenectady, NY 12306 Food Service Description: Restaurant Inspection Date: 2025-09-12 | |||
Address: 1266 Duanesburg Road, Rotterdam, NY 12306 Food Service Description: Bakery Inspection Date: 2025-07-09 | |||
Address: 1590 Altamont Avenue, Rotterdam, NY 12306 Food Service Description: Restaurant Inspection Date: 2025-09-30 | |||
| Find all businesses in the same zip code | |||
Address: 640 County Route 22, Parish, NY 13131 Food Service Description: SED Satellite/Preparation Site Inspection Date: 2023-08-02 |
Address: 10 Fisher Avenue, Mohawk, NY 13407 Food Service Description: School K-12 Food Service Inspection Date: 2025-10-15 |
Address: 190 Booth Street, Utica, NY 13502 Food Service Description: SED Satellite Feeding Site Inspection Date: 2008-07-18 |
Address: 13180 Us Route 11, Adams Center, NY 13606 Food Service Description: School K-12 Food Service Inspection Date: 2025-09-11 |
Address: 93 Barker Road, Central Square, NY 13036 Food Service Description: School K-12 Food Service Inspection Date: 2025-09-12 |
Address: 30 Southgate Road, Loudonville, NY 12211 Food Service Description: Food Service Establishment Inspection Date: 2025-10-09 |
Address: 953 Auburn Street, Hannibal, NY 13074 Food Service Description: SED Satellite Feeding Site Inspection Date: 2022-07-27 |
Address: 640 County Route 22, Parish, NY 13131 Food Service Description: School K-12 Food Service Inspection Date: 2025-10-23 |
Address: 75 Bayley Road, Massena, NY 13662 Food Service Description: School K-12 Food Service Inspection Date: 2025-02-26 |
Address: 45 Route 32, Central Valley, NY 10917 Food Service Description: School K-12 Food Service Inspection Date: 2025-12-08 |
Please leave your review and comments here.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description.
There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.