Wendy's #8017 (NYS Health Operation #306881) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 1590 Altamont Avenue, Rotterdam, NY 12306. The food service type is Food Service Establishment - Restaurant. The last inspection date is September 30, 2025.
| NYS Health Operation ID | 306881 |
| NYSDOH Gazetteer | 465400 |
| Facility Name | WENDY'S 1590 ALTAMONT AVE |
| Operation Name | WENDY'S #8017 |
| Facility Address | 1590 ALTAMONT AVENUE, ROTTERDAM |
| Permitted Corporation Name | CAPWEN, LLC |
| Permitted Operator Name | MARTY MCFEELY |
| Address | 1590 Altamont Avenue Rotterdam NY 12306 |
| Municipality | ROTTERDAM |
| County | SCHENECTADY |
| Local Health Department | Schenectady County |
| Food Service Description | Food Service Establishment - Restaurant |
| Permit Expiration Date | 2026-06-30 |
| Inspection Date | 2025-09-30 |
| Inspection Type | Inspection |
| Total Noncritical Violations | 8 |
| Violations | Item 8A- Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked); Item 8E- Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures; Item 9B- Tobacco is used; eating, drinking in food preparation, dishwashing food storage areas; Item 10A- Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces); Item 10B- Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish); Item 11B- Wiping cloths dirty, not stored properly in sanitizing solutions; Item 15A- Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces; Item 16- Miscellaneous, Economic Violation, Choking Poster, Training.; |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2025-09-30 | Inspection | Critical: , Noncritical: 8, Violation Items: 10A; 10B; 11B; 15A; 16; 8A; 8E; 9B |
| 2025-07-08 | Inspection | Critical: 1, Noncritical: 9, Violation Items: 10B; 11B; 12A; 12C; 12E; 15A; 15C; 4A; 8A; 8E Heavy fat buildup on electrical outlet located near fryer, potential fire hazard. Immediate attention required. Concerns have been reported to Supervisor Sergio via phone call on 07/08/25 in addition to this report. |
| 2025-02-26 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2023-10-12 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2022-03-22 | Inspection | Critical: 3, Noncritical: 3, Violation Items: 10B; 11D; 16; 1H; 4A; 4C |
| 2020-07-10 | Inspection | Critical: , Noncritical: 6, Violation Items: 10A; 12C; 15D; 16; 8A; 9B |
| 2019-12-12 | Inspection | Critical: , Noncritical: 1, Violation Items: 8A |
| 2018-12-04 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2017-04-26 | Inspection | Critical: , Noncritical: , Violation Items: No violations found at time of inspection |
| 2016-06-14 | Inspection | Critical: , Noncritical: , Violation Items: no violations at time of inspection |
| 2015-06-10 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2013-01-29 | Inspection | Critical: , Noncritical: 1, Violation Items: 12E |
| 2012-05-22 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2011-02-17 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2010-08-24 | Inspection | Critical: , Noncritical: 2, Violation Items: 13A; 14A |
| 2009-02-02 | Inspection | Critical: , Noncritical: 1, Violation Items: 11B |
| 2008-02-14 | Inspection | Critical: , Noncritical: 1, Violation Items: 9B |
| 2007-12-04 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2007-06-05 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2007-04-11 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2006-11-01 | Inspection | Critical: , Noncritical: 5, Violation Items: 11B; 11C; 12D; 12E; 8A |
| 2006-02-06 | Inspection | Critical: 1, Noncritical: 3, Violation Items: 10A; 11C; 11D; 6A Fish patty at 133F and chili at drive-thru electric steam table at 91F are not held at 140F or above to prevent contamination. Both products past restaurant policy hold times. --Corrected by discarding. |
| 2005-10-21 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2005-07-18 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-07-28 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-02-19 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2003-01-28 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2002-10-22 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2002-02-04 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2001-10-29 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2001-02-26 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2000-11-17 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2000-01-05 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| 1H | Critical Violation | Food from unapproved source, spoiled, adulterated on premises. |
| 4A | Critical Violation | Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
| 4C | Critical Violation | Foods or food area/public area contamination by sewage or drippage from waste lines. |
| 6A | Critical Violation | Potentially hazardous foods are not kept at or above 140°F during hot holding. |
| Not Critical Violation | ||
| 10A | Not Critical Violation | Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
| 10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
| 11B | Not Critical Violation | Wiping cloths dirty, not stored properly in sanitizing solutions |
| 11C | Not Critical Violation | Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
| 11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
| 12A | Not Critical Violation | Hot, cold running water not provided, pressure inadequate |
| 12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
| 12D | Not Critical Violation | Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs |
| 12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
| 13A | Not Critical Violation | Adequate, leakproof, non-absorbent, vermin-proof, covered containers not provided where needed |
| 14A | Not Critical Violation | Insects, rodents present |
| 15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
| 15C | Not Critical Violation | Premises littered, unnecessary equipment and article present, living quarters no completely separated for food service operations, live animals, birds and pets not excluded |
| 15D | Not Critical Violation | Improper storage of cleaning equipment, linens, laundry unacceptable |
| 16 | Not Critical Violation | Miscellaneous, Economic Violation, Choking Poster, Training. |
| 8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
| 8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
| 9B | Not Critical Violation | Tobacco is used; eating, drinking in food preparation, dishwashing food storage areas |
Address: 1590 Altamont Avenue, Rotterdam, NY 12306 Food Service Description: Frozen Desserts Inspection Date: 2025-07-08 |
Address: 77 Vandenburgh Avenue, Troy, NY 12180 Food Service Description: Restaurant Inspection Date: 2025-01-17 |
Address: 132 Erie Boulevard, Schenectady, NY 12305 Food Service Description: Restaurant Inspection Date: 2025-09-24 |
Address: 104 Town Square Drive, Amsterdam, NY 12010 Food Service Description: Food Service Establishment Inspection Date: 2025-07-08 |
Address: 610 Columbia Turnpike, East Greenbush, NY 12061 Food Service Description: Restaurant Inspection Date: 2025-01-15 |
Address: 103 A Van Rensselaer Square, Rensselaer, NY 12144 Food Service Description: Restaurant Inspection Date: 2020-07-09 |
Address: 670 Hoosick STREET, Troy, NY 12180 Food Service Description: Food Service Establishment Inspection Date: 2025-02-10 |
| Street Address |
1590 ALTAMONT AVENUE |
| City | ROTTERDAM |
| State | NY |
| Zip Code | 12306 |
Address: 1590 Altamont Avenue, Rotterdam, NY 12306 Food Service Description: Frozen Desserts Inspection Date: 2025-07-08 |
Address: 1637 Altamont Avenue, Rotterdam, NY 12306 Food Service Description: Restaurant Inspection Date: 2020-08-20 |
Address: 1700 Altamont Avenue, Rotterdam, NY 12303 Food Service Description: Restaurant Inspection Date: 2025-11-18 |
Address: 1637 Altamont Avenue, Rotterdam, NY 12306 Food Service Description: Restaurant Inspection Date: 2025-09-30 |
Address: 1637 Altamont Avenue, Rotterdam, NY 12306 Food Service Description: Frozen Desserts Inspection Date: 2025-09-30 |
Address: 1637 Altamont Avenue, Rotterdam, NY 12306 Food Service Description: Frozen Desserts Inspection Date: 2020-08-20 |
Address: 1601 Altamont Avenue, Rotterdam, NY 12303 Food Service Description: Restaurant Inspection Date: 2024-04-11 |
Address: 1700 Altamont Avenue, Rotterdam, NY 12303 Food Service Description: Restaurant Inspection Date: 2019-02-20 |
Address: 1539-41 Altamont Avenue, Rotterdam, NY 12303 Food Service Description: Restaurant Inspection Date: 2025-09-30 |
Address: 1539-41 Altamont Avenue, Rotterdam, NY 12303 Food Service Description: Frozen Desserts Inspection Date: 2025-09-30 |
Address: 1700 Altamont Avenue, Rotterdam, NY 12303 Food Service Description: Frozen Desserts Inspection Date: 2012-10-02 |
Address: 2300 Guilderland Avenue, Schenectady, NY 12306 Food Service Description: School K-12 Food Service Inspection Date: 2025-11-20 | |||
Address: 1637 Altamont Avenue, Rotterdam, NY 12306 Food Service Description: Restaurant Inspection Date: 2025-09-30 | |||
Address: 93 W. Campbell Road, Rotterdam, NY 12306 Food Service Description: Restaurant Inspection Date: 2025-07-03 | |||
Address: 100 Princetown Road, Rotterdam, NY 12306 Food Service Description: School K-12 Food Service Inspection Date: 2025-10-15 | |||
Address: 404 Princetown Road, Schenectady, NY 12306 Food Service Description: Restaurant Inspection Date: 2025-09-19 | |||
Address: 845 Broadway, Schenectady, NY 12306 Food Service Description: Institution Food Service Inspection Date: 2025-11-05 | |||
Address: 126 Mariaville Road, Schenectady, NY 12306 Food Service Description: Restaurant Inspection Date: 2025-12-11 | |||
Address: 1 Sabre Drive, Schenectady, NY 12306 Food Service Description: School K-12 Food Service Inspection Date: 2025-09-30 | |||
Address: 2 Sabre Drive, Schenectady, NY 12306 Food Service Description: School K-12 Food Service Inspection Date: 2025-09-30 | |||
Address: 2630 Broadway, Schenectady, NY 12306 Food Service Description: Restaurant Inspection Date: 2025-11-26 | |||
| Find all businesses in the same zip code | |||
Address: 741 New Loudon Road, Latham, NY 12110 Food Service Description: Restaurant Inspection Date: 2021-09-08 |
Address: 13 Saratoga Road, Glenville, NY 12302 Food Service Description: Restaurant Inspection Date: 2025-10-07 |
Address: 1335 Central Avenue, Albany, NY 12205 Food Service Description: Restaurant Inspection Date: 2021-09-13 |
Address: 1162 Troy-Schenectady Road, Latham, NY 12110 Food Service Description: Restaurant Inspection Date: 2021-05-12 |
Address: 3075 Route 50, Saratoga Springs, NY 12866 Food Service Description: Food Service Establishment Inspection Date: 2025-03-27 |
Address: 191 Jericho Turnpike, Floral Park, NY 11001 Food Service Description: Food Service Establishment Inspection Date: 2017-09-25 |
Address: 3 Clifton Country Road, Clifton Park, NY 12065 Food Service Description: Food Service Establishment Inspection Date: 2025-07-15 |
Address: 6092 St. Lawrence Centre, Massena, NY 13662 Food Service Description: Restaurant Inspection Date: 2018-06-20 |
Address: 100 Main Street - Galleria Mall, White Plains, NY 10601 Food Service Description: Food Service Establishment Inspection Date: 2018-01-12 |
Address: 1 Galleria Drive, Middletown, NY 10941 Food Service Description: Food Service Establishment Inspection Date: 2025-11-21 |
Please leave your review and comments here.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description.
There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.