Herkimer County Correctional Facility (NYS Health Operation #338963) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 320 North Washington Street, Herkimer, NY 13350. The food service type is Institutional Food Service - Institution Food Service. The last inspection date is January 29, 2019.
| NYS Health Operation ID | 338963 |
| NYSDOH Gazetteer | 212400 |
| Facility Name | HERKIMER CO. CORRECTIONAL FACILITY |
| Operation Name | HERKIMER COUNTY CORRECTIONAL FACILITY |
| Facility Address | 320 NORTH WASHINGTON STREET, HERKIMER |
| Permitted DBA | HERKIMER COUNTY CORRECTIONAL FACILITY |
| Permitted Corporation Name | HERKIMER COUNTY CORRECTIONAL FACILITY |
| Permitted Operator Name | CHRISTOPHER FARBER |
| Address | 320 North Washington Street Herkimer NY 13350 |
| Municipality | HERKIMER |
| County | HERKIMER |
| Local Health Department | Herkimer District Office |
| Food Service Description | Institutional Food Service - Institution Food Service |
| Permit Expiration Date | 2019-05-31 |
| Inspection Date | 2019-01-29 |
| Inspection Type | Inspection |
| Total Noncritical Violations | 2 |
| Violations | 15A- Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
| Inspection Comments | No hot holding in place at time of inspection. Cold holding/thermometers ok. Storage ok. Discussed complaint with facility staff, no issues noted relating to complaint. |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2019-01-29 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 10B; 15A No hot holding in place at time of inspection. Cold holding/thermometers ok. Storage ok. Discussed complaint with facility staff, no issues noted relating to complaint. |
| 2018-11-27 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 11A; 11D |
| 2018-05-08 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 15A |
| 2017-11-08 | Inspection | Critical: 0, Noncritical: 0, Violation Items: None |
| 2017-05-02 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 8A |
| 2016-10-25 | Inspection | Critical: 0, Noncritical: 0, Violation Items: None |
| 2016-03-10 | Inspection | Critical: 0, Noncritical: 0, Violation Items: None |
| 2015-10-15 | Inspection | Critical: 0, Noncritical: 0, Violation Items: None |
| 2015-04-16 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 11A; 15A |
| 2014-10-10 | Inspection | Critical: 1, Noncritical: 0, Violation Items: 5E |
| 2013-08-30 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 8E |
| 2012-10-25 | Inspection | Critical: 0, Noncritical: 0, Violation Items: None |
| 2011-10-19 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 10B; 11A |
| 2011-01-10 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 10B |
| 2010-06-23 | Inspection | Critical: 0, Noncritical: 0, Violation Items: None |
| 2009-11-24 | Inspection | Critical: 0, Noncritical: 0, Violation Items: None |
| 2009-05-28 | Inspection | Critical: 0, Noncritical: 0, Violation Items: None |
| 2008-12-04 | Inspection | Critical: 0, Noncritical: 0, Violation Items: None |
| 2008-05-06 | Inspection | Critical: 0, Noncritical: 0, Violation Items: None |
| 2007-12-04 | Inspection | Critical: 1, Noncritical: 0, Violation Items: 1D 2 cans of dented sweet potatoes and 1 can of green beans with denteing near seam. Corrected by removing for return. |
| 2007-05-14 | Inspection | Critical: , Noncritical: , Violation Items: None |
| 2006-12-05 | Inspection | Critical: , Noncritical: , Violation Items: None |
| 2005-12-15 | Inspection | Critical: , Noncritical: , Violation Items: None |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| 1D | Critical Violation | Canned foods found in poor conditions (leakers, severe dents, rusty, swollen cans) |
| 5E | Critical Violation | Enough refrigerated storage equipment is not present, properly designed, maintained or operated so that all potentially hazardous foods are cooled properly and stored below 45°F as required. |
| 10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
| 11A | Not Critical Violation | Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
| 11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
| 15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
| 8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
| 8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
Address: 711 Middleville Road, Herkimer, NY 13350 Food Service Description: SOFA Prep Site-State Office for the Aging Inspection Date: 2023-05-25 |
Address: 711 Middleville Road, Herkimer, NY 13350 Food Service Description: Food Service Establishment Inspection Date: 2021-09-21 |
| Street Address |
320 NORTH WASHINGTON STREET |
| City | HERKIMER |
| State | NY |
| Zip Code | 13350 |
Address: 306 East State Street, Herkimer, NY 13350 Food Service Description: Restaurant Inspection Date: 2025-09-16 | |||
Address: 501 West State Street, Herkimer, NY 13350 Food Service Description: Restaurant Inspection Date: 2025-12-11 | |||
Address: 122 West Albany Street, Herkimer, NY 13350 Food Service Description: Restaurant Inspection Date: 2025-11-13 | |||
Address: 100 North Caroline Street, Herkimer, NY 13350 Food Service Description: Restaurant Inspection Date: 2025-10-31 | |||
Address: 100 Reservoir Road, Herkimer, NY 13350 Food Service Description: College Food Service Inspection Date: 2025-09-25 | |||
Address: 131 Mohawk Street, Herkimer, NY 13350 Food Service Description: Food Service Establishment Inspection Date: 2025-09-18 | |||
Address: 200 King Street, Herkimer, NY 13350 Food Service Description: Restaurant Inspection Date: 2025-11-12 | |||
Address: 200 South Caroline Street, Herkimer, NY 13350 Food Service Description: Food Service Establishment Inspection Date: 2025-12-31 | |||
Address: 113 MAIN Street North, Herkimer, NY 13350 Food Service Description: Restaurant Inspection Date: 2025-12-09 | |||
Address: 701 Mohawk Street, Herkimer, NY 13350 Food Service Description: Restaurant Inspection Date: 2025-12-23 | |||
| Find all businesses in the same zip code | |||
Address: 4626 State Route 28, Herkimer, NY 13350 Food Service Description: Restaurant Inspection Date: 2023-06-02 |
Address: 775 Third Street, Niagara Falls, NY 14301 Food Service Description: Food Service Establishment Inspection Date: 2015-02-04 |
Address: 310 John Avenue, Herkimer, NY 13350 Food Service Description: Day Care Center Food Service Inspection Date: 2023-07-11 |
Address: 7030 Bayview Drive, Sodus Point, NY 14555 Food Service Description: Food Service Establishment Inspection Date: 2021-07-23 |
Address: 74 COLD BROOK Street, Poland, NY 13431 Food Service Description: School K-12 Food Service Inspection Date: 2025-10-08 |
Address: 2001 East Main STREET, Endicott, NY 13760 Food Service Description: Food Service Establishment Inspection Date: 2015-10-15 |
Address: 150 Hamilton Street, Poughkeepsie, NY 12601 Food Service Description: Institution Food Service Inspection Date: 2023-04-25 |
Address: 325 Riverside DRIVE, Fallsburg, NY 12733 Food Service Description: Institution Food Service Inspection Date: 2023-05-11 |
Address: 2331 Slaterville Road, Ithaca, NY 14850 Food Service Description: Restaurant/Catering Operation Inspection Date: 2025-10-22 |
Address: 39 Churchill Road, Oswego, NY 13126 Food Service Description: Institution Food Service Inspection Date: 2025-12-04 |
Please leave your review and comments here.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description.
There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.