The Cheesecake Factory Restaurants, Inc. (NYS Health Operation #454014) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 1612 Palisades Center Drive, West Nyack, NY 10994. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is November 2, 2023.
NYS Health Operation ID | 454014 |
NYSDOH Gazetteer | 435000 |
Facility Name | CHEESECAKE FACTORY, THE |
Operation Name | THE CHEESECAKE FACTORY |
Facility Address | 1612 PALISADES CENTER DRIVE, WEST NYACK |
Permitted DBA | THE CHEESECAKE FACTORY |
Permitted Corporation Name | THE CHEESECAKE FACTORY RESTAURANTS, INC. |
Permitted Operator Name | DAVID OVERTON |
Address | 1612 Palisades Center Drive West Nyack NY 10994 |
Municipality | CLARKSTOWN |
County | ROCKLAND |
Local Health Department | Rockland County |
Food Service Description | Food Service Establishment - Food Service Establishment |
Permit Expiration Date | 2023-11-30 |
Inspection Date | 2023-11-02 |
Inspection Type | Inspection |
Total Noncritical Violations | 3 |
Violations | Item 12A- Hot, cold running water not provided, pressure inadequate; Item 12C- Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained; Item 15A- Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces; |
Inspection Comments | Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2,000 per day. |
Inspection Date | Inspection Type | Violations |
---|---|---|
2023-11-02 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 12A; 12C; 15A Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2,000 per day. |
2023-03-30 | Re-Inspection | Critical: 0, Noncritical: 1, Violation Items: 15B Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2,000 per day. |
2023-03-06 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 12C; 15B Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2,000 per day. |
2022-12-01 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 14A Recommend issue permit. Hot and cold holding temps ok, gloves in use. All walkin coolers are holding 41 degrees F and below. Ice machines upper insides are clean and sanitary. |
2022-03-17 | Inspection | Critical: 0, Noncritical: 5, Violation Items: 10B; 11D; 12A; 8A; 8E |
2021-10-21 | Inspection | Critical: 0, Noncritical: 5, Violation Items: 10A; 15B; 16; 8E Violations discussed with K.V. |
2021-09-01 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: Gloves in use upon arrival. |
2021-06-22 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: Gloves in use. Previous violations corrected.|Discussed inspection with KV, but did not obtain signature due to Covid-19 pandemic. |
2021-06-01 | Inspection | Critical: 1, Noncritical: 6, Violation Items: 11B; 12C; 12E; 16; 3C; 8A |
2020-03-11 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 12C; 8B |
2020-02-14 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: Violation corrected. No signs of pests observed. Pest service current. |
2020-01-07 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 14A |
2019-12-11 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 11D; 14A; 15A; 15B Gloves in use. Temps ok. Recommend issue permit. |
2019-03-06 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 11D; 14A Gloves in use. Handwashing set up at all designated hand sinks ok. temperatures ok. |
2018-12-13 | Re-Inspection | Critical: 0, Noncritical: 1, Violation Items: 8E |
2018-10-31 | Inspection | Critical: 1, Noncritical: 3, Violation Items: 12C; 12E; 3C; 8E |
2018-04-05 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 15A |
2017-11-07 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 11D; 12C Gloves in use by kitchen staff at prep areas and and cookline upon arrival. Temperatures and handwash set up ok at all sinks |
2017-03-15 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 12A; 12C; 16 |
2016-12-01 | Inspection | Critical: 1, Noncritical: 0, Violation Items: 4C |
2016-03-16 | Inspection | Critical: 1, Noncritical: 3, Violation Items: 12A; 12E; 4C; 8E |
2015-11-30 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 11D; 15A |
2015-03-19 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 12E; 14A; 15B |
2014-12-01 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 14A; 15A |
2014-03-21 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 11B; 16; 8E |
2013-10-30 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2013-02-26 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2012-11-20 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2012-03-29 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2011-11-04 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2011-03-23 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2010-11-09 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2010-04-16 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2010-04-06 | Inspection | Critical: 1, Noncritical: 0, Violation Items: 5A |
2010-03-31 | Inspection | Critical: 1, Noncritical: 0, Violation Items: 3C |
2009-11-20 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2009-03-25 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2009-03-18 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2008-11-13 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
2008-11-12 | Inspection | Critical: 2, Noncritical: 0, Violation Items: 4C |
2008-03-10 | Inspection | Critical: , Noncritical: , Violation Items: |
2007-12-10 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
2007-11-15 | Inspection | Critical: 1, Noncritical: 0, Violation Items: 2C |
2007-03-02 | Inspection | Critical: , Noncritical: , Violation Items: |
2006-12-27 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2006-12-18 | Inspection | Critical: 1, Noncritical: 0, Violation Items: 3C |
2006-11-28 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2006-11-02 | Inspection | Critical: 2, Noncritical: 3, Violation Items: 2E; 6B |
2006-02-27 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2005-12-01 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2005-11-23 | Re-Inspection | Critical: 1, Noncritical: 1, Violation Items: 3C |
2005-11-02 | Inspection | Critical: 1, Noncritical: 7, Violation Items: 3C |
2005-08-22 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2005-07-29 | Re-Inspection | Critical: 1, Noncritical: 0, Violation Items: |
2005-07-06 | Inspection | Critical: 2, Noncritical: 0, Violation Items: |
2005-04-01 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
2005-03-07 | Inspection | Critical: 2, Noncritical: 0, Violation Items: |
2004-12-01 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
2004-11-15 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2004-05-26 | Inspection | Critical: , Noncritical: , Violation Items: |
2004-03-08 | Inspection | Critical: , Noncritical: , Violation Items: |
2004-01-06 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
2003-12-31 | Inspection | Critical: , Noncritical: , Violation Items: |
2003-12-16 | Inspection | Critical: 1, Noncritical: 0, Violation Items: |
2003-10-29 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
2003-10-20 | Inspection | Critical: 3, Noncritical: 0, Violation Items: |
Violation Item | Critical Violation | Violation Description |
---|---|---|
2C | Critical Violation | Cooked or prepared foods are subject to cross-contamination from raw foods. |
2E | Critical Violation | Accurate thermometers not available or used to evaluate potentially hazardous food temperatures during cooking, cooling, reheating and holding. |
3C | Critical Violation | Food workers do not use proper utensils to eliminate bare hand contact with cooked or prepared foods. |
4C | Critical Violation | Foods or food area/public area contamination by sewage or drippage from waste lines. |
5A | Critical Violation | Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
6B | Critical Violation | Enough hot holding equipment is not present, properly designed, maintained and operated to keep hot foods above 140°F. |
Not Critical Violation | ||
10A | Not Critical Violation | Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
11B | Not Critical Violation | Wiping cloths dirty, not stored properly in sanitizing solutions |
11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
12A | Not Critical Violation | Hot, cold running water not provided, pressure inadequate |
12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
14A | Not Critical Violation | Insects, rodents present |
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
16 | Not Critical Violation | Miscellaneous, Economic Violation, Choking Poster, Training. |
8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
8B | Not Critical Violation | In use food dispensing utensils improperly stored |
8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
Address: 1 Maple Avenue, White Plains, NY 10601 Food Service Description: Food Service Establishment Inspection Date: 2023-06-01 |
Address: 140 Market Street, Yonkers, NY 10710 Food Service Description: Food Service Establishment Inspection Date: 2020-01-16 |
Address: 1504 Old Country Road, Westbury, NY 11590 Food Service Description: Restaurant Inspection Date: 2023-09-05 |
Address: 306 Hiawatha Boulvard West, J112, Syracuse, NY 13204 Food Service Description: Restaurant Inspection Date: 2023-06-08 |
Address: 131 / 1417 Central Avenue, Albany, NY 12205 Food Service Description: Restaurant Inspection Date: 2023-03-01 |
Street Address |
1612 PALISADES CENTER DRIVE |
City | WEST NYACK |
State | NY |
Zip Code | 10994 |
Address: 1333 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2023-04-17 |
Address: 1671 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2015-11-20 |
Address: 1671 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2005-11-23 |
Address: 1422 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2012-11-14 |
Address: 1333 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2011-10-31 |
Address: 1422 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2008-10-28 |
Address: 1000 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2012-12-27 |
Address: 1422 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2006-04-10 |
Address: 1660 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2023-03-20 |
Address: 1000 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2013-11-22 |
Address: 30 Parrott Road, West Nyack, NY 10994 Food Service Description: School K-12 Food Service Inspection Date: 2023-11-02 | |||
Address: 4661 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2023-10-30 | |||
Address: 4434 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2023-10-17 | |||
Address: 4482 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2023-10-24 | |||
Address: 747 West Nyack Road, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2023-11-10 | |||
Address: 4403 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2023-11-09 | |||
Address: 4374 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2023-10-17 | |||
Address: 3565 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2023-10-30 | |||
Address: 3562 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2023-10-17 | |||
Address: 4364 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2023-10-17 | |||
Find all businesses in the same zip code |
Address: 40 1/2 North Street, Middletown, NY 10940 Food Service Description: Food Service Establishment Inspection Date: 2023-06-26 |
Address: 363 County Route 39, Williamstown, NY 13493 Food Service Description: Restaurant Inspection Date: 2021-06-14 |
Address: 20 Prospect Street (Suite 111), Ballston Spa, NY 12020 Food Service Description: Restaurant Inspection Date: 2021-11-17 |
Address: 33 South Robinson Avenue, Newburgh, NY 12550 Food Service Description: Food Service Establishment Inspection Date: 2023-03-29 |
Address: 1805 Central Park Avenue, Yonkers, NY 10710 Food Service Description: Food Service Establishment Inspection Date: 2023-04-24 |
Address: 2128 Owego Road, Vestal, NY 13850 Food Service Description: Food Service Establishment Inspection Date: 2023-01-17 |
Address: 3185 Long Beach Road, Oceanside, NY 11572 Food Service Description: Ice Cream Store Inspection Date: 2023-03-28 |
Address: 408 East Sanford Boulevard, Mount Vernon, NY 10550 Food Service Description: Food Service Establishment Inspection Date: 2021-06-29 |
Address: 32 South Liberty Drive, Stony Point, NY 10980 Food Service Description: Food Service Establishment Inspection Date: 2023-08-30 |
Address: 2001 South Road, Poughkeepsie, NY 12603 Food Service Description: Restaurant Inspection Date: 2023-11-01 |
Please leave your review and comments here.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description.
There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.