Mister Taco (NYS Health Operation #455008) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 619 North Avenue, New Rochelle, NY 10801. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is January 24, 2022.
NYS Health Operation ID | 455008 |
NYSDOH Gazetteer | 590400 |
Facility Name | MISTER TACO |
Operation Name | MISTER TACO |
Facility Address | 619 NORTH AVENUE, NEW ROCHELLE |
Permitted DBA | MISTER TACO |
Permitted Corporation Name | AZTECA RESTAURANT INC. |
Permitted Operator Name | HILDA EUYOQUE |
Address | 619 North Avenue New Rochelle NY 10801 |
Municipality | NEW ROCHELLE |
County | WESTCHESTER |
Local Health Department | Westchester County |
Food Service Description | Food Service Establishment - Food Service Establishment |
Permit Expiration Date | 2023-12-31 |
Inspection Date | 2022-01-24 |
Inspection Type | Inspection |
Total Noncritical Violations | 4 |
Violations | Item 10A- Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces); Item 12E- Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing; Item 15B- Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans; Item 16- Miscellaneous, Economic Violation, Choking Poster, Training.; |
Inspection Comments | No red violations observed. All hot and cold temperatures acceptable at this time. |
Inspection Date | Inspection Type | Violations |
---|---|---|
2022-01-24 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 10A; 12E; 15B; 16 No red violations observed. All hot and cold temperatures acceptable at this time. |
2020-01-16 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 15B NOTED VIOLATION MUST BE CORRECTED BEFORE NEXT ROUTINE INSPECTION.|CONDUCTED A HACCP INSPECTION AT TIME OF VISIT. |
2019-02-21 | Inspection | Critical: 0, Noncritical: 7, Violation Items: 11D; 14A; 14C; 15B; 16; 8D measured temperatures acceptable |
2018-02-28 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 10B; 12C; 12E; 8A NO CRITICAL VIOLATIONS PRESENT|ALL TEMPS ACCEPTABLE|WIPING CLOTHS PROPERLY STORED|EXTERMINATION RECORDS UP TO DATE AND MAINTAINED ON SITE|******************PLEASE BE ADVISED THAT THE FSE DOES NOT HAVE A PUBLIC RESTROOM AND HAS PERMIT CONDITIONS FOR 19 SEATS OR LESS AS WELL AS NO ONSITE CONSUMPTION OF ALCOHOL. THE FSE HAS A LIQUOR LICENSE TO SERVE BEER AND WINE. |*****************AS PER 873.431 (3) (A) & (B) ALL FSE WHERE ALCOHOL IS SERVED SHALL HAVE ADEQUATE TOILET AND HAND WAS FACILITIES READILY AVAIABLE FOR CUSTOMERS....SUCH FACILITIES SHALL BE EASILY ACCESSABLE WITHOUT PASSING THROUGH FOOD PREP OR STORAGE AREAS, AND BE SEPERATE FOR EACH SEX, AND SHALL INCLUDE AT LEAST ONE TOILET AND ONE HAND WASH BASIN FOR EACH SEX |
2017-03-24 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 14B; 8A NO CRITICAL VIOLATIONS PRESENT|ALL TEMPS ACCEPTABLE|WIPING CLOTHS PROPERLY STORED|EXTERMINATION RECORDS UP TO DATE AND MAINTAINED ON SITE|******************PLEASE BE ADVISED THAT THE FSE DOES NOT HAVE A PUBLIC RESTROOM AND HAS PERMIT CONDITIONS FOR 19 SEATS OR LESS AS WELL AS NO ONSITE CONSUMPTION OF ALCOHOL. THE FSE HAS A LIQUOR LICENSE TO SERVE BEER AND WINE. |*****************AS PER 873.431 (3) (A) & (B) ALL FSE WHERE ALCOHOL IS SERVED SHALL HAVE ADEQUATE TOILET AND HAND WAS FACILITIES READILY AVAIABLE FOR CUSTOMERS....SUCH FACILITIES SHALL BE EASILY ACCESSABLE WITHOUT PASSING THROUGH FOOD PREP OR STORAGE AREAS, AND BE SEPERATE FOR EACH SEX, AND SHALL INCLUDE AT LEAST ONE TOILET AND ONE HAND WASH BASIN FOR EACH SEX |
2016-09-26 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 14B; 8A NO CRITICAL VIOLATIONS PRESENT|ALL TEMPS ACCEPTABLE|WIPING CLOTHS PROPERLY STORED|EXTERMINATION RECORDS UP TO DATE AND MAINTAINED ON SITE|******************PLEASE BE ADVISED THAT THE FSE DOES NOT HAVE A PUBLIC RESTROOM AND HAS PERMIT CONDITIONS FOR 19 SEATS OR LESS AS WELL AS NO ONSITE CONSUMPTION OF ALCOHOL. THE FSE HAS A LIQUOR LICENSE TO SERVE BEER AND WINE. |*****************AS PER 873.431 (3) (A) & (B) ALL FSE WHERE ALCOHOL IS SERVED SHALL HAVE ADEQUATE TOILET AND HAND WAS FACILITIES READILY AVAIABLE FOR CUSTOMERS....SUCH FACILITIES SHALL BE EASILY ACCESSABLE WITHOUT PASSING THROUGH FOOD PREP OR STORAGE AREAS, AND BE SEPERATE FOR EACH SEX, AND SHALL INCLUDE AT LEAST ONE TOILET AND ONE HAND WASH BASIN FOR EACH SEX |
2016-02-17 | Re-Inspection | Critical: 0, Noncritical: 2, Violation Items: 12C; 8A FACILITY HAS MORE THAN 19 SEATS AND A LIQUOR LICENSE BUT PERMIT CONDITION FOR NO ONSITE CONSUMPTION OF ALCOHOL AND NO RESTROOM FOR CUSTOMERS USE.|CASE: PHP-6277-16-MK-VAST-FSE; HEARING DATE: MARCH 10, 2016 @ 930AM; LOCATION: 25 MOORE AVENUE, MT KISCO NY 10549|AT THSI TIME A WAIVER OF FORMAL HEARING HAS BEEN OFFERED FOR 3 CHARGES @ 250.00 EACH = $750.00. WAIVER CAN BE MAILED IN BY COMPLEATING THE REAR OF THE PINK TICKET AND SENDING A CERTIFIED CHECK OR MONEY ORDER TO THE ADRESS LISTED OR BY CALLING THE NUMBERS ON THE BOTTOM OF THE TICKET TO PAY BY CREDIT CARD. WAIVER MUST BE RECIEVED BY MARCH 1, 2016 |
2016-02-01 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: RE-INSPECTION FOR CRITICAL VIOLATIONS ONLY. ALL CRITICAL VIOLATIONS HAVE BEEN ADDRESSED AND CORRECTED.|RE-INSPECTION FOR NON CRITICAL VIOLATIONS ON OR ABOUT 3 WEEKS|INDIRECTLY WASTED NSF APPROVED FOOD PREP SINK AS WELL AS REFRIGERATION CONDENSATION LINES PIPED OUT OF THE REFRIGERATORS MUST BE INSTALLED BY NEXT ROUTINE INSPECTION|THIS MATTER HAS BEEN REFERRED FOR ADMINISTRATIVE ACTION UNDER CASE: PHP-6277-16-MK-VAST-FSE WITH A HEARING TO BE HELD ON MARCH 10, 2016 @ 930 AM TO BE HELD AT 25 MOORE AVENUE, MOUNT KISCO, NY 10549 |
2016-01-27 | Inspection | Critical: 4, Noncritical: 21, Violation Items: 10B; 11A; 11B; 11C; 11D; 12C; 12E; 14A; 15A; 15B; 1H; 2C; 2E; 3C; 8A; 8E RE-INSPECTION FOR CRITICAL VIOLATIONS ON OR ABOUT 72 HOURS|RE-INSPECTION FOR NON CRITICAL VIOLATIONS ON OR ABOUT 3 WEEKS|INDIRECTLY WASTED NSF APPROVED FOOD PREP SINK MUST BE INSTALLED BY NEXT ROUTINE INSPECTION|THIS MATTER HAS BEEN REFERRED FOR ADMINISTRATIVE ACTION UNDER CASE: PHP-6277-16-MK-VAST-FSE WITH A HEARING TO BE HELD ON MARCH 10, 2016 @ 930 AM TO BE HELD AT 25 MOORE AVENUE, MOUNT KISCO, NY 10549 |
2015-09-29 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 10B; 11D; 15A |
2015-01-20 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 11A; 11D; 15B; 8A |
2014-10-14 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 10B; 11D; 15A |
2014-03-06 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 11D |
2013-09-16 | Inspection | Critical: 0, Noncritical: 10, Violation Items: 10B; 11B; 11D; 14A; 14B |
2013-03-25 | Inspection | Critical: 0, Noncritical: 5, Violation Items: 11D; 15A; 15B; 8A |
2012-11-14 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 10B; 11D; 15B |
2012-06-04 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2011-11-16 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 8A |
2011-03-31 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 15B |
2010-10-27 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 15B; 8A |
2010-03-30 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2010-03-16 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2009-11-10 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2009-10-27 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2009-06-24 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2009-06-11 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 10B; 14B; 16; 8A |
2008-12-15 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 14B; 16 |
2008-03-17 | Inspection | Critical: , Noncritical: , Violation Items: |
2007-12-04 | Inspection | Critical: , Noncritical: , Violation Items: |
2007-02-16 | Inspection | Critical: , Noncritical: , Violation Items: |
2006-10-01 | Inspection | Critical: , Noncritical: , Violation Items: |
2006-01-18 | Inspection | Critical: , Noncritical: , Violation Items: |
2005-09-06 | Inspection | Critical: , Noncritical: , Violation Items: |
2005-02-15 | Inspection | Critical: , Noncritical: , Violation Items: |
2004-09-09 | Inspection | Critical: , Noncritical: , Violation Items: |
2004-03-02 | Inspection | Critical: , Noncritical: , Violation Items: |
Violation Item | Critical Violation | Violation Description |
---|---|---|
1H | Critical Violation | Food from unapproved source, spoiled, adulterated on premises. |
2C | Critical Violation | Cooked or prepared foods are subject to cross-contamination from raw foods. |
2E | Critical Violation | Accurate thermometers not available or used to evaluate potentially hazardous food temperatures during cooking, cooling, reheating and holding. |
3C | Critical Violation | Food workers do not use proper utensils to eliminate bare hand contact with cooked or prepared foods. |
Not Critical Violation | ||
10A | Not Critical Violation | Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
11A | Not Critical Violation | Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
11B | Not Critical Violation | Wiping cloths dirty, not stored properly in sanitizing solutions |
11C | Not Critical Violation | Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
14A | Not Critical Violation | Insects, rodents present |
14B | Not Critical Violation | Effective measures not used to control entrance (rodent-, insect-proof contruction). Harborage areas available for rodents, insects and other vermin |
14C | Not Critical Violation | Pesticide application not supervised by a certified applicator |
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
16 | Not Critical Violation | Miscellaneous, Economic Violation, Choking Poster, Training. |
8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
8D | Not Critical Violation | Single service items reused, improperly stored, dispensed, not used when required |
8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
Street Address |
619 NORTH AVENUE |
City | NEW ROCHELLE |
State | NY |
Zip Code | 10801 |
Address: 628 North Avenue, New Rochelle, NY 10801 Food Service Description: Catering Operation Inspection Date: 2014-03-06 |
Address: 642 B North Avenue, New Rochelle, NY 10801 Food Service Description: Food Service Establishment Inspection Date: 2014-03-21 |
Address: 628 North Avenue, New Rochelle, NY 10801 Food Service Description: Food Service Establishment Inspection Date: 2014-03-06 |
Address: 574 North Avenue, New Rochelle, NY 10801 Food Service Description: Frozen Desserts Inspection Date: 2010-04-16 |
Address: 597 North Avenue, New Rochelle, NY 10801 Food Service Description: Food Service Establishment Inspection Date: 2013-05-17 |
Address: 601 North Avenue, New Rochelle, NY 10801 Food Service Description: Food Service Establishment Inspection Date: 2013-05-17 |
Address: 620 North Avenue, New Rochelle, NY 10801 Food Service Description: Food Service Establishment Inspection Date: 2022-03-25 |
Address: 646 North Avenue, New Rochelle, NY 10801 Food Service Description: Food Service Establishment Inspection Date: 2022-05-04 |
Address: 642 North Avenue, New Rochelle, NY 10801 Food Service Description: Frozen Desserts Inspection Date: 2019-02-21 |
Address: 599 North Avenue, New Rochelle, NY 10801 Food Service Description: Food Service Establishment Inspection Date: 2017-10-04 |
Address: 148 Main Street, New Rochelle, NY 10801 Food Service Description: School K-12 Food Service Inspection Date: 2023-07-10 | |||
Address: 45 Drake Avenue, New Rochelle, NY 10801 Food Service Description: Food Service Establishment Inspection Date: 2023-06-21 | |||
Address: 1 Railroad Road, New Rochelle, NY 10801 Food Service Description: Food Service Establishment Inspection Date: 2023-08-29 | |||
Address: 1 Hudson Park Road, New Rochelle, NY 10801 Food Service Description: Food Service Establishment Inspection Date: 2023-08-22 | |||
Address: 216 Union Avenue, New Rochelle, NY 10801 Food Service Description: Food Service Establishment Inspection Date: 2023-10-23 | |||
Address: 498 Main Street, New Rochelle, NY 10801 Food Service Description: Food Service Establishment Inspection Date: 2023-10-17 | |||
Address: 560 North Avenue, New Rochelle, NY 10801 Food Service Description: Food Service Establishment Inspection Date: 2023-03-08 | |||
Address: 715 North Avenue, New Rochelle, NY 10801 Food Service Description: College Food Service Inspection Date: 2023-10-19 | |||
Address: 270 Main Street, New Rochelle, NY 10801 Food Service Description: Food Service Establishment Inspection Date: 2023-04-21 | |||
Address: 624 North Avenue, New Rochelle, NY 10801 Food Service Description: Food Service Establishment Inspection Date: 2023-04-26 | |||
Find all businesses in the same zip code |
Address: 748 Southern Boulevard, Bronx, NY 10456 Food Service Description: Frozen Desserts Inspection Date: 2013-04-17 |
Address: 748 Southern Boulevard, Bronx, NY 10455 Food Service Description: Frozen Desserts Inspection Date: 2014-04-15 |
Address: 316 Stephen Avenue, Bronx, NY 10473 Food Service Description: Frozen Desserts Inspection Date: 2019-04-28 |
Address: 2939 Hyde Park Boulevard, Niagara Falls, NY 14305 Food Service Description: Restaurant Inspection Date: 2023-10-20 |
Address: 36 - 38 Church Street, Canajoharie, NY 13317 Food Service Description: Restaurant Inspection Date: 2023-04-11 |
Address: 1-11 Willett Avenue, Port Chester, NY 10573 Food Service Description: Food Service Establishment Inspection Date: 2023-08-05 |
Address: 7 North School Street, Mayfield, NY 12117 Food Service Description: Restaurant Inspection Date: 2023-11-08 |
Address: 2201 Hyde Park Boulevard, Niagara Falls, NY 14305 Food Service Description: Restaurant Inspection Date: 2023-08-11 |
Address: 748 Southern Boulevard, Bronx, NY 10455 Food Service Description: Frozen Desserts Inspection Date: 2014-04-15 |
Address: 663 Route 28, Richfield Springs, NY 13439 Food Service Description: Restaurant Inspection Date: 2023-06-12 |
Please leave your review and comments here.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description.
There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.