Slyce (NYS Health Operation #455683) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 27 Center Street, Ardsley, NY 10501. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is January 2, 2026.
| NYS Health Operation ID | 455683 |
| NYSDOH Gazetteer | 592400 |
| Facility Name | SLYCE |
| Operation Name | SLYCE |
| Facility Address | 27 CENTER STREET, ARDSLEY |
| Permitted DBA | ARDSLEY PIZZARIA& ITLN RESTR |
| Permitted Corporation Name | CICCONE HOLDING CORP. |
| Permitted Operator Name | ANTHONY CICCONE |
| Address | 27 Center Street Ardsley NY 10501 |
| Municipality | GREENBURGH |
| County | WESTCHESTER |
| Local Health Department | Westchester County |
| Food Service Description | Food Service Establishment - Food Service Establishment |
| Permit Expiration Date | 2026-01-31 |
| Inspection Date | 2026-01-02 |
| Inspection Type | Inspection |
| Violations | No violations found. |
| Inspection Comments | ALL MEASURED TEMPERATURES ADEQUATE AT THIS TIME. OBSERVED STAFF USING PROPER SANITARY PRECAUTIONS. DISCUSSED PEST CONTROL SERVICES. NEW OFFICE LOCATION: 15TH FLOOR 11 MARTINE AVENUE WHITE PLAINS NY 10606 REQUIRED FOOD ALLERGEN SIGNAGE - https://www.health.ny.gov/environmental/indoors/food_safety/fse_signage.htm - English Sign: https://health.westchestergov.com/images/stories/PDF/foodallergylaw.pdf - Spanish Sign: Restaurant Food Allergy Law Poster - Spanish (westchestergov.com) Upon Request Law: https://www.westchestergov.com/home/all-press-releases/9920-westchester-county-supon-request-law-aimed-at-curbing-use-of-single-use-foodware-takes-effect-on-september-2 - Business Fact Sheet: Westchester's New Guidelines to Reduce Single-Use Waste (westchestergov.com) - Consumer Fact Sheet: Westchester's New Guidelines to Reduce Single-Use Waste (westchestergov.com) |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2026-01-02 | Inspection | Critical: , Noncritical: , Violation Items: ALL MEASURED TEMPERATURES ADEQUATE AT THIS TIME. OBSERVED STAFF USING PROPER SANITARY PRECAUTIONS. |DISCUSSED PEST CONTROL SERVICES. |NEW OFFICE LOCATION: |15TH FLOOR|11 MARTINE AVENUE|WHITE PLAINS NY 10606| REQUIRED FOOD ALLERGEN SIGNAGE|- https://www.health.ny.gov/environmental/indoors/food_safety/fse_signage.htm |- English Sign: https://health.westchestergov.com/images/stories/PDF/foodallergylaw.pdf |- Spanish Sign: Restaurant Food Allergy Law Poster - Spanish (westchestergov.com)|Upon Request Law: https://www.westchestergov.com/home/all-press-releases/9920-westchester-county-supon-request-law-aimed-at-curbing-use-of-single-use-foodware-takes-effect-on-september-2|- Business Fact Sheet: Westchester's New Guidelines to Reduce Single-Use Waste (westchestergov.com)|- Consumer Fact Sheet: Westchester's New Guidelines to Reduce Single-Use Waste (westchestergov.com) |
| 2025-03-03 | Inspection | Critical: , Noncritical: 4, Violation Items: 10A; 8A; 8B; 8D JP Mchale exetermination used for maintenance. No signs of pests or rodents at this time. |Violations discussed with operator - violations to be corrected prior to next routine inspection. |Food workers using proper food handling techniques. |Discussed:|- Allergy laws|- Single use utensil law|- Using racks and shelves to store food in walk-in refrigerator|- Sanitize ice machine|Approved allergen courses: (only need to take one of these)|https://www.servsafe.com/ServSafe-Allergens|https://www.statefoodsafety.com/food-allergens|https://menutrinfo.com/training/|New food allergy posters and new requirements may be found on the county website|https://health.westchestergov.com/sanitation#:~:text=The%20new%20law%20(Chapter%20541,information%2|0to%20patrons%20and%20staff.|English Sign: https://health.westchestergov.com/images/stories/PDF/foodallergylaw.pdf|Spanish Sign: https://health.westchestergov.com/images/stories/PDF/foodallergylawsp.pdf|NYS Required Food Allergen Sign:|https://www.health.ny.gov/environmental/indoors/food_safety/fse_signage.htm|New Upon request law: https://www.westchestergov.com/home/all-press-releases/9920-westchester-county-s[1]upon-request-law-aimed-at-curbing-use-of-single-use-foodware-takes-effect-on-september-2 |
| 2024-03-08 | Inspection | Critical: , Noncritical: 5, Violation Items: 15B; 16; 8A; 8B All temperatures are adequate at time of inspection. Tomato oil in jars is now processed off site with proper label under Ag & Mkts. Pest control is by JP McHale, every six weeks per owner, records not on site. Allergy course certified staff on site (owner). Allergy posters can be accessed on the Health Department website.|Operator please email a copy of your allergy certificate to inspector at: tmce@westchestercountyny.gov. Also please request your pest control service provide a log of visits to keep on site at all times. |
| 2022-11-29 | Re-Inspection | Critical: , Noncritical: 2, Violation Items: 11A; 8E Phone call with operator yesterday 11/28/2022, operator states that all jars that were embargoed where thrown out. At inspection operator states the jars were not thrown out they were just moved by his brother. Upon inspection embargo notice was found to have been removed, 17 jars found at this time in glass door refrigeration unit , operator states the jars were not thrown out but just moved, then last night placed in the refrigeration unit on counter top . 23 jars originally embargoed. Operator states 3 of the jars broke, and 3 where brought home for personal consumption. The 17 jars on site were voluntarily discarded by operator at this time ||Jars of tomato oil to be kept refrigerated at all times, operator to follow labeling requirements as outlined by NYS Ag and Markets guidelines. ||Operator to use dishwasher and then sanitize dishes with a bleach solution after (50ppm). Operator states that he will contacted Echolab, to correct dishwasher violation- |Ticket issued at this time for case for case #PHP-5195-22-MK-AQHP-FSE for violation of an embargo notice, Hearing date 1/12/2023 at 10:40am. All jars on site discarded. |
| 2022-11-17 | Inspection | Critical: 1, Noncritical: 6, Violation Items: 11A; 15A; 1H; 8A; 8E Discussed the following: |- Hand wash sink |Dish washer, operator to use dishwasher and then sanitize dishes with a bleach solution after (50ppm). Operator has contacted Echolab, states dishwasher to be fixed today or tomorrow. Operator to call inspector once dishwasher has been fixed ||Jars of tomato oil not to be used touched or sold until approval from this department. Food items embargoed at this time. ||Re inspection for above violations on or after 11/21/2022 |
| 2021-04-20 | Inspection | Critical: , Noncritical: 2, Violation Items: 10B; 15B Food temperatures in refrigeration units acceptable. Hand gloves provided and in use at inspection time. Extermination service provided monthly bu J P McHale and last service date was 3/3/21, April service scheduled for 4/21/21 |
| 2020-01-09 | Inspection | Critical: , Noncritical: , Violation Items: Above FSE noted in substantial compliance wtih NYS Sanitary Code, subpart 14-1|Cold holding temperatures acceptable'|Serv safe expires in 2022 |
| 2019-03-18 | Inspection | Critical: , Noncritical: 1, Violation Items: 11D Inner dioor gaskets of rear kitchen / counter area lowboy refrigerated units noted with grime accumualtion.||Referred FSE operator Tony to NYS Ag & Mkts since FSE sells jarred tomato and oil sauce prepared on FSE premises. Jars noted with proper labelling at time of inspeciton,. |
| 2018-03-16 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2017-10-02 | Inspection | Critical: , Noncritical: 1, Violation Items: 11A HACCP performed |
| 2016-12-16 | Inspection | Critical: , Noncritical: 1, Violation Items: 12E |
| 2016-01-28 | Inspection | Critical: , Noncritical: , Violation Items: coomments signature on file |
| 2015-01-28 | Inspection | Critical: , Noncritical: 2, Violation Items: 8A |
| 2014-12-01 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2014-11-24 | Inspection | Critical: 1 (1 not corrected), Noncritical: 3, Violation Items: 10B; 11A; 5A; 8C |
| 2014-03-14 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2013-07-02 | Inspection | Critical: 2 (2 not corrected), Noncritical: 16, Violation Items: 10B; 12C; 12D; 12E; 14C; 15A; 15B; 2C; 5E; 8A; 8C; 8E |
| 2012-03-16 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2011-06-10 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2011-05-24 | Inspection | Critical: , Noncritical: 4, Violation Items: 11D; 12D; 15B; 16 |
| 2010-08-27 | Inspection | Critical: , Noncritical: 5, Violation Items: 11D; 15A; 8A; 8E |
| 2009-09-16 | Inspection | Critical: , Noncritical: 5, Violation Items: 10B; 11B; 11D; 15A |
| 2008-10-29 | Inspection | Critical: , Noncritical: 6, Violation Items: 10B; 12E; 15B; 8E |
| 2007-12-17 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2006-11-15 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2005-04-13 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2005-03-16 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-04-29 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-04-14 | Inspection | Critical: , Noncritical: , Violation Items: |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| 1H | Critical Violation | Food from unapproved source, spoiled, adulterated on premises. |
| 2C | Critical Violation | Cooked or prepared foods are subject to cross-contamination from raw foods. |
| 5A | Critical Violation | Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
| 5E | Critical Violation | Enough refrigerated storage equipment is not present, properly designed, maintained or operated so that all potentially hazardous foods are cooled properly and stored below 45°F as required. |
| Not Critical Violation | ||
| 10A | Not Critical Violation | Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
| 10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
| 11A | Not Critical Violation | Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
| 11B | Not Critical Violation | Wiping cloths dirty, not stored properly in sanitizing solutions |
| 11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
| 12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
| 12D | Not Critical Violation | Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs |
| 12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
| 14C | Not Critical Violation | Pesticide application not supervised by a certified applicator |
| 15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
| 15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
| 16 | Not Critical Violation | Miscellaneous, Economic Violation, Choking Poster, Training. |
| 8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
| 8B | Not Critical Violation | In use food dispensing utensils improperly stored |
| 8C | Not Critical Violation | Improper use and storage of clean, sanitized equipment and utensils |
| 8D | Not Critical Violation | Single service items reused, improperly stored, dispensed, not used when required |
| 8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
| Street Address |
27 CENTER STREET |
| City | ARDSLEY |
| State | NY |
| Zip Code | 10501 |
Address: 472 Ashford Avenue, Ardsley, NY 10502 Food Service Description: Food Service Establishment Inspection Date: 2013-02-14 |
Address: 472 Ashford Avenue, Ardsley, NY 10502 Food Service Description: Food Service Establishment Inspection Date: 2012-10-18 |
Address: 711 Saw Mill River Road, Ardsley, NY 10502 Food Service Description: Food Service Establishment Inspection Date: 2018-09-10 |
Address: 473 Ashford Avenue, Ardsley, NY 10502 Food Service Description: Food Service Establishment Inspection Date: 2015-01-30 |
Address: 468 Ashford Avenue, Ardsley, NY 10502 Food Service Description: Food Service Establishment Inspection Date: 2013-07-02 |
Address: 717 Saw Mill River Road, Ardsley, NY 10502 Food Service Description: Frozen Desserts Inspection Date: 2013-04-08 |
Address: 726 Saw Mill River Road, Ardsley, NY 10502 Food Service Description: Food Service Establishment Inspection Date: 2014-12-19 |
Address: 696 Saw Mill River Road, Ardsley, NY 10502 Food Service Description: Food Service Establishment Inspection Date: 2014-03-03 |
Address: 468 Ashford Avenue, Ardsley, NY 10502 Food Service Description: Food Service Establishment Inspection Date: 2025-12-05 |
Address: 466 Ashford Avenue, Ardsley, NY 10502 Food Service Description: Food Service Establishment Inspection Date: 2017-11-28 |
Address: 800 Saw Mill River Road, Ardsley, NY 10501 Food Service Description: Food Service Establishment Inspection Date: 2025-11-24 |
Address: 6n I 87 - Mile Marker, Hastings On Hudson, NY 10706 Food Service Description: Frozen Desserts Inspection Date: 2023-09-14 |
Address: 176 Main Street, Newfield, NY 14867 Food Service Description: Restaurant Inspection Date: 2023-08-22 |
Address: 6n I 87 - Mile Marker, Hastings On Hudson, NY 10706 Food Service Description: Frozen Desserts Inspection Date: 2023-09-14 |
Address: 220 Sprain Road, Scarsdale, NY 10583 Food Service Description: Food Service Establishment Inspection Date: 2023-08-17 |
Address: 700 Ashford Avenue, Ardsley, NY 10502 Food Service Description: School K-12 Food Service Inspection Date: 2023-10-10 |
Address: 300 Farm Road, Ardsley, NY 10502 Food Service Description: School K-12 Food Service Inspection Date: 2023-10-10 |
Address: 128 Dunning Street, Ballston Spa, NY 12020 Food Service Description: Food Service Establishment Inspection Date: 2022-11-17 |
Address: 6n I 87 - Mile Marker, Hastings On Hudson, NY 10706 Food Service Description: Frozen Desserts Inspection Date: 2023-09-14 |
Address: 734-736 SOUTH Crouse AVENUE, Syracuse, NY 13210 Food Service Description: Restaurant Inspection Date: 2023-09-23 |
Address: 351 South Broadway, Yonkers, NY 10705 Food Service Description: Food Service Establishment Inspection Date: 2025-09-05 |
Please leave your review and comments here.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description.
There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.