Onondaga Central Jr./Sr. High School (NYS Health Operation #466926) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 4479 South Onondaga Road, Nedrow, NY 13120. The food service type is Institutional Food Service - School K-12 Food Service. The last inspection date is October 7, 2025.
| NYS Health Operation ID | 466926 |
| NYSDOH Gazetteer | 336100 |
| Facility Name | Onondaga Central Jr./Sr. High School |
| Operation Name | Onondaga Central Jr./Sr. High School |
| Facility Address | 4479 SOUTH ONONDAGA ROAD, NEDROW |
| Permitted Corporation Name | West Genesee Central School District |
| Permitted Operator Name | Christine DeMass |
| Address | 4479 South Onondaga Road Nedrow NY 13120 |
| Municipality | ONONDAGA |
| County | ONONDAGA |
| Local Health Department | Onondaga County |
| Food Service Description | Institutional Food Service - School K-12 Food Service |
| Permit Expiration Date | 2026-02-01 |
| Inspection Date | 2025-10-07 |
| Inspection Type | Inspection |
| Violations | No violations found. |
| Inspection Comments | Conditions appear satisfactory at time of inspection. Per discussion with kitchen staff, they are aware the food products within milk cooler are near 45F and are monitoring the temperature gauge on the cooler (currently 43F) throughout the day. Food products other than milk are not stored in milk cooler overnight. Discussed use of a probe thermometer to monitor internal food temperatures of products within coolers. Measured temperatures: serving line hot holding unit - general tso's chicken 172F, lo mein 145F, edamame beans 143F, walk in cooler - chicken bites 43F, deli turkey 42F, milk cooler - milk 45F, deli turkey 45F. |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2025-10-07 | Inspection | Critical: , Noncritical: , Violation Items: Conditions appear satisfactory at time of inspection. Per discussion with kitchen staff, they are aware the food products within milk cooler are near 45F and are monitoring the temperature gauge on the cooler (currently 43F) throughout the day. Food products other than milk are not stored in milk cooler overnight. Discussed use of a probe thermometer to monitor internal food temperatures of products within coolers. |Measured temperatures:|serving line hot holding unit - general tso's chicken 172F, lo mein 145F, edamame beans 143F, walk in cooler - chicken bites 43F, deli turkey 42F, milk cooler - milk 45F, deli turkey 45F. |
| 2025-02-07 | Re-Inspection | Critical: , Noncritical: , Violation Items: Reinspection notes previous violations have been corrected. Per conversation with kitchen staff, dry storage room is monitored for pest activity daily. Grains and similar products packaged in bags are stored within hard shell containers and exterior of food products are cleaned prior to use. |
| 2025-01-17 | Inspection | Critical: , Noncritical: 2, Violation Items: 14A; 15A Discussed daily cleaning of mouse droppings on floors and within dry storage room to facilitate monitoring of mouse activity. Discussed storage of dry goods within hard containers to discourage mouse activity. Discussed cleaning exterior of dry storage goods prior to use. |
| 2024-10-23 | Inspection | Critical: , Noncritical: 1, Violation Items: 11D Measured temperatures:|walk in cooler - ground beef 41F, milk 41F, serving line milk cooler - 44F, milk cooler in snack room - deli turkey sandwich 41F. |
| 2024-04-05 | Inspection | Critical: , Noncritical: 3, Violation Items: 11D; 15A; 8A Per Kitchen Staff, yesterday the thermometer within serving line milk cooler was observed above 45F. Serving line milk cooler is only used to store drinks while facility is serving, at the end of each day all drinks in serving line milk cooler are returned to another cooler for overnight storage. Use of serving line milk cooler is discontinued until the unit can be serviced. Other refrigerated storage available on serving line for milk to be served. |Measured temperatures:|walk in cooler - baked beans 40F, milk cooler - milk 40F, deli turkey sandwich 39F. |
| 2023-10-11 | Inspection | Critical: , Noncritical: 2, Violation Items: 11D; 8A Measured temperatures:|walk in cooler - milk 41F, reach in cooler - deli ham 41F, serving line cold holding - deli ham sandwich 43F. |
| 2023-01-20 | Inspection | Critical: , Noncritical: , Violation Items: Conditions are satisfactory at time of inspection. Adequate temperatures observed at time of visit as follows: broccoli - 165F; milk - 41F; cheese pizza - 143F; chopped chicken - 42F. |
| 2022-10-11 | Inspection | Critical: , Noncritical: 1, Violation Items: 11C Adequate temperatures observed at time of visit as follows: dressing cups - 38F; milk - 38F, 41F. |
| 2022-02-10 | Inspection | Critical: , Noncritical: , Violation Items: Conditions are satisfactory at time of inspection. Adequate temperatures observed as follows: ranch dressing cups, 32F; milk, 40F; chicken riggies, 206F; mayonnaise, 39F. |
| 2021-10-07 | Inspection | Critical: , Noncritical: 1, Violation Items: 14A Pest management provided by Cirrter Ridders. Potentially hazardous foods observed at adequate temperatures as follows: Milk, 42 F, walk-in-cooler. Cream cheese, 41 F, walk-in cooler. (Non-potentially hazardous)- Dressing cups, 35 F, snack shop cooler. |
| 2019-09-30 | Inspection | Critical: , Noncritical: , Violation Items: Conditions are satisfactory at time of inspection. |
| 2019-03-14 | Inspection | Critical: , Noncritical: , Violation Items: Conditions are satsifactory at time of inspection. |
| 2018-12-05 | Inspection | Critical: , Noncritical: 2, Violation Items: 12D; 8D |
| 2018-06-07 | Inspection | Critical: , Noncritical: 1, Violation Items: 12D |
| 2017-12-14 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2017-03-23 | Inspection | Critical: , Noncritical: , Violation Items: satisfactory |
| 2016-11-15 | Inspection | Critical: , Noncritical: , Violation Items: Conditions appear satisfactory at this time. |
| 2016-01-28 | Inspection | Critical: , Noncritical: , Violation Items: Conditions appear satisfactory at this time. |
| 2015-11-10 | Inspection | Critical: , Noncritical: , Violation Items: Conditions appear satisfactory at this time. |
| 2015-03-23 | Inspection | Critical: , Noncritical: 1, Violation Items: 10A |
| 2014-09-29 | Inspection | Critical: , Noncritical: 3, Violation Items: 10B; 11A; 8A |
| 2014-01-24 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2013-09-12 | Inspection | Critical: , Noncritical: 2, Violation Items: 10B; 8D |
| 2013-03-18 | Inspection | Critical: 1, Noncritical: 2, Violation Items: 11D; 4A; 8D |
| 2012-01-31 | Inspection | Critical: , Noncritical: 4, Violation Items: 12C; 15B; 8B |
| 2011-10-05 | Inspection | Critical: , Noncritical: 3, Violation Items: 11A; 15B; 8E |
| 2011-04-14 | Inspection | Critical: , Noncritical: 3, Violation Items: 10B; 15B |
| 2010-11-29 | Inspection | Critical: , Noncritical: 1, Violation Items: 15B |
| 2010-02-02 | Inspection | Critical: , Noncritical: 1, Violation Items: 15B |
| 2009-09-23 | Inspection | Critical: , Noncritical: 2, Violation Items: 11D; 15B |
| 2008-09-05 | Inspection | Critical: , Noncritical: 3, Violation Items: 10A; 12D; 16 |
| 2008-01-24 | Inspection | Critical: 1, Noncritical: 2, Violation Items: 12E; 6A; 8A |
| 2007-11-08 | Inspection | Critical: , Noncritical: 1, Violation Items: 12E |
| 2007-03-19 | Inspection | Critical: , Noncritical: 2, Violation Items: 11D; 15B |
| 2006-09-15 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2005-11-29 | Inspection | Critical: , Noncritical: , Violation Items: |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| 4A | Critical Violation | Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
| 6A | Critical Violation | Potentially hazardous foods are not kept at or above 140°F during hot holding. |
| Not Critical Violation | ||
| 10A | Not Critical Violation | Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
| 10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
| 11A | Not Critical Violation | Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
| 11C | Not Critical Violation | Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
| 11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
| 12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
| 12D | Not Critical Violation | Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs |
| 12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
| 14A | Not Critical Violation | Insects, rodents present |
| 15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
| 15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
| 16 | Not Critical Violation | Miscellaneous, Economic Violation, Choking Poster, Training. |
| 8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
| 8B | Not Critical Violation | In use food dispensing utensils improperly stored |
| 8D | Not Critical Violation | Single service items reused, improperly stored, dispensed, not used when required |
| 8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
Address: 401 Blackmore Road, Camillus, NY 13031 Food Service Description: School K-12 Food Service Inspection Date: 2025-09-10 | |||
Address: 5201 West Genesee Street, Camillus, NY 13031 Food Service Description: School K-12 Food Service Inspection Date: 2025-09-25 | |||
Address: 208 Rockwell Road, Nedrow, NY 13120 Food Service Description: School K-12 Food Service Inspection Date: 2025-11-19 | |||
Address: 500 Sanderson Drive, Camillus, NY 13031 Food Service Description: School K-12 Food Service Inspection Date: 2025-10-21 | |||
Address: 5201 West Genesee Street, Camillus, NY 13031 Food Service Description: School K-12 Food Service Inspection Date: 2025-09-25 | |||
Address: 400 Sanderson Drive, Camillus, NY 13031 Food Service Description: School K-12 Food Service Inspection Date: 2025-10-21 | |||
Address: 4466 South Onondaga Road, Nedrow, NY 13120 Food Service Description: School K-12 Food Service Inspection Date: 2023-10-11 | |||
Address: 703 Onondaga Road, Syracuse, NY 13219 Food Service Description: School K-12 Food Service Inspection Date: 2025-09-17 | |||
Address: 400 Sanderson Drive, Camillus, NY 13031 Food Service Description: School K-12 Food Service Inspection Date: 2023-10-30 | |||
Address: 4543 South Onondaga Road, Nedrow, NY 13120 Food Service Description: School K-12 Food Service Inspection Date: 2025-10-07 | |||
| Find all businesses with the same name | |||
| Street Address |
4479 SOUTH ONONDAGA ROAD |
| City | NEDROW |
| State | NY |
| Zip Code | 13120 |
Address: 4466 South Onondaga Road, Nedrow, NY 13120 Food Service Description: School K-12 Food Service Inspection Date: 2025-09-20 |
Address: 4466 South Onondaga Road, Nedrow, NY 13120 Food Service Description: School K-12 Food Service Inspection Date: 2023-10-11 |
Address: 4543 South Onondaga Road, Nedrow, NY 13120 Food Service Description: School K-12 Food Service Inspection Date: 2025-10-07 |
Address: 6601 SOUTH Salina STREET, Nedrow, NY 13120 Food Service Description: Restaurant Inspection Date: 2012-03-09 | |||
Address: 4543 South Onondaga Road, Nedrow, NY 13120 Food Service Description: School K-12 Food Service Inspection Date: 2025-10-07 | |||
Address: 6320 SOUTH Salina STREET, Nedrow, NY 13120 Food Service Description: Restaurant Inspection Date: 2025-08-28 | |||
Address: 6313 SOUTH Salina STREET, Nedrow, NY 13120 Food Service Description: Restaurant Inspection Date: 2017-03-16 | |||
Address: 4466 South Onondaga Road, Nedrow, NY 13120 Food Service Description: School K-12 Food Service Inspection Date: 2023-10-11 | |||
Address: 6600 SOUTH Salina STREET, Syracuse, NY 13120 Food Service Description: Catering Operation Inspection Date: 2013-05-07 | |||
Address: 208 Rockwell ROAD, Nedrow, NY 13120 Food Service Description: Day Care Center Food Service Inspection Date: 2008-05-21 | |||
Address: 6601 SOUTH Salina STREET, Nedrow, NY 13120 Food Service Description: Restaurant Inspection Date: 2011-01-31 | |||
Address: 6313 SOUTH Salina STREET, Nedrow, NY 13120 Food Service Description: Restaurant Inspection Date: 2017-09-21 | |||
Address: 3130 Cedarvale ROAD, Nedrow, NY 13120 Food Service Description: Food Service Establishment Inspection Date: 2025-11-04 | |||
| Find all businesses in the same zip code | |||
Address: 8455 County Road 125, Campbell, NY 14821 Food Service Description: SED Satellite Feeding Site Inspection Date: 2021-07-15 |
Address: 111 Frederick Street, Ilion, NY 13357 Food Service Description: School K-12 Food Service Inspection Date: 2025-10-22 |
Address: 18 Main Street, Randolph, NY 14772 Food Service Description: School K-12 Food Service Inspection Date: 2025-06-03 |
Address: 1039 State Highway 11C, Brasher Falls, NY 13613 Food Service Description: School K-12 Food Service Inspection Date: 2025-12-08 |
Address: 44 School Drive, Central Square, NY 13036 Food Service Description: School K-12 Food Service Inspection Date: 2025-09-30 |
Address: 1 Raider Boulevard, Albany, NY 12205 Food Service Description: Food Service Establishment Inspection Date: 2025-10-28 |
Address: 10 Fisher Avenue, Mohawk, NY 13407 Food Service Description: School K-12 Food Service Inspection Date: 2025-10-15 |
Address: 552 Main Street, Phoenix, NY 13135 Food Service Description: School K-12 Food Service Inspection Date: 2025-11-06 |
Address: 111 Frederick Street, Ilion, NY 13357 Food Service Description: Restaurant Inspection Date: 2025-10-22 |
Address: 700 Delaware Avenue, Delmar, NY 12054 Food Service Description: Food Service Establishment Inspection Date: 2025-11-06 |
Please leave your review and comments here.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description.
There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.