Harley's Irish Pub Inc. (NYS Health Operation #498514) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 149 State Street, Auburn, NY 13021. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is November 8, 2023.
NYS Health Operation ID | 498514 |
NYSDOH Gazetteer | 050100 |
Facility Name | HARLEY'S IRISH PUB |
Operation Name | HARLEY'S IRISH PUB |
Facility Address | 149 STATE STREET, AUBURN |
Permitted Corporation Name | Harley's Irish Pub Inc. |
Permitted Operator Name | John Ruzicka |
Address | 149 State Street Auburn NY 13021 |
Municipality | AUBURN |
County | CAYUGA |
Local Health Department | Cayuga County |
Food Service Description | Food Service Establishment - Food Service Establishment |
Permit Expiration Date | 2024-03-31 |
Inspection Date | 2023-11-08 |
Inspection Type | Inspection |
Total Noncritical Violations | 1 |
Violations | Item 10B- Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish); |
Inspection Date | Inspection Type | Violations |
---|---|---|
2023-11-08 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 10B |
2022-07-19 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 12B; 12C; 12D; 13B |
2021-10-13 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 11B |
2019-03-26 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 11D |
2018-12-18 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2017-11-14 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2016-02-03 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2015-11-24 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2014-05-22 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2013-11-12 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2012-05-03 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 11D; 15A |
2011-12-16 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 15A 15A Missing and broken floor tiles in the bar area. |
2010-02-09 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 15A |
2009-04-02 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2008-11-19 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2007-12-07 | Inspection | Critical: , Noncritical: , Violation Items: |
2006-12-07 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 11D |
2005-12-06 | Inspection | Critical: , Noncritical: , Violation Items: |
2004-12-14 | Inspection | Critical: , Noncritical: , Violation Items: |
Violation Item | Critical Violation | Violation Description |
---|---|---|
Not Critical Violation | ||
10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
11B | Not Critical Violation | Wiping cloths dirty, not stored properly in sanitizing solutions |
11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
12B | Not Critical Violation | Improperly functioning on-site sewage disposal system, improper |
12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
12D | Not Critical Violation | Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs |
13B | Not Critical Violation | Garbage storage areas not properly constructed or maintained, creating a nuisance |
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
Street Address |
149 STATE STREET |
City | AUBURN |
State | NY |
Zip Code | 13021 |
Address: 149 State Street, Auburn, NY 13021 Food Service Description: Food Service Establishment Inspection Date: 2003-04-23 |
Address: 39 Perrine Street, Auburn, NY 13021 Food Service Description: Food Service Establishment Inspection Date: 2017-12-01 |
Address: 135 State Street, Auburn, NY 13021 Food Service Description: Institution Food Service Inspection Date: 2023-11-09 |
Address: 45 Perrine Street, Auburn, NY 13021 Food Service Description: Food Service Establishment Inspection Date: 2022-10-28 |
Address: 190 State Street, Auburn, NY 13021 Food Service Description: Restaurant Inspection Date: 2003-10-30 |
Address: 168 State Street, Auburn, NY 13021 Food Service Description: Food Service Establishment Inspection Date: 2023-11-06 |
Address: 194 State Street, Auburn, NY 13021 Food Service Description: Food Service Establishment Inspection Date: 2022-12-01 |
Address: 90 North Street, Auburn, NY 13021 Food Service Description: SOFA Satellite Site -State Office for the Aging Inspection Date: 2023-10-31 |
Address: 42 Clark Street, Auburn, NY 13021 Food Service Description: Food Service Establishment Inspection Date: 2023-06-23 |
Address: 74 State Street, Auburn, NY 13021 Food Service Description: Food Service Establishment Inspection Date: 2023-11-03 |
Address: 7 Wall Street, Auburn, NY 13021 Food Service Description: Restaurant Inspection Date: 2002-02-06 |
Address: 74 State Street, Auburn, NY 13021 Food Service Description: Food Service Establishment Inspection Date: 2023-11-03 | |||
Address: 107 North Division Street, Auburn, NY 13021 Food Service Description: Food Service Establishment Inspection Date: 2023-11-08 | |||
Address: 181 Grant Avenue, Auburn, NY 13021 Food Service Description: Food Service Establishment Inspection Date: 2023-10-31 | |||
Address: 221 State Street, Auburn, NY 13021 Food Service Description: Food Service Establishment Inspection Date: 2023-11-09 | |||
Address: 3712 Center Street Road, Auburn, NY 13021 Food Service Description: Food Service Establishment Inspection Date: 2023-11-01 | |||
Address: 217 Grant Avenue, Auburn, NY 13021 Food Service Description: Food Service Establishment Inspection Date: 2023-11-06 | |||
Address: 6 South Street, Auburn, NY 13021 Food Service Description: Food Service Establishment Inspection Date: 2023-11-07 | |||
Address: 276 Grant Avenue, Auburn, NY 13021 Food Service Description: Food Service Establishment Inspection Date: 2023-11-06 | |||
Address: 20 Mattie Street, Auburn, NY 13021 Food Service Description: Food Service Establishment Inspection Date: 2023-11-08 | |||
Address: 7445 County House Road, Auburn, NY 13021 Food Service Description: Institution Food Service Inspection Date: 2023-11-01 | |||
Find all businesses in the same zip code |
Address: 1981 Clover Street, Rochester, NY 14618 Food Service Description: SED Self Preparation Feeding Site Inspection Date: 2023-07-28 |
Address: 230 East Hartsdale Avenue, Hartsdale, NY 10530 Food Service Description: Food Service Establishment Inspection Date: 2021-06-22 |
Address: 834 Merrick Road, Baldwin, NY 11510 Food Service Description: Tavern Inspection Date: 2021-01-20 |
Address: 1891 Wantagh Avenue, Wantagh, NY 11793 Food Service Description: Restaurant Inspection Date: 2021-08-11 |
Address: 9 Main STREET, Binghamton, NY 13905 Food Service Description: Tavern Inspection Date: 2023-03-03 |
Address: 498 Exchange Street, Geneva, NY 14456 Food Service Description: Food Service Establishment Inspection Date: 2017-06-29 |
Address: 47 Riverside Drive, Johnson City, NY 13790 Food Service Description: Restaurant Inspection Date: 2021-01-12 |
Address: 64 Albany Street, Cazenovia, NY 13035 Food Service Description: Restaurant/Catering Operation Inspection Date: 2023-05-26 |
Address: 112 Windermere Avenue, Greenwood Lake, NY 10925 Food Service Description: Restaurant Inspection Date: 2023-06-08 |
Address: 1981 Clover Street, Rochester, NY 14618 Food Service Description: School K-12 Food Service Inspection Date: 2023-09-22 |
Please leave your review and comments here.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description.
There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.