99 Restaurant & Pub #20117 (NYS Health Operation #514328) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 93 W. Campbell Road, Rotterdam, NY 12306. The food service type is Food Service Establishment - Restaurant. The last inspection date is July 3, 2025.
| NYS Health Operation ID | 514328 |
| NYSDOH Gazetteer | 465400 |
| Facility Name | 99 RESTAURANT & PUB |
| Operation Name | 99 RESTAURANT & PUB #20117 |
| Facility Address | 93 W. CAMPBELL ROAD, ROTTERDAM |
| Permitted Corporation Name | 99 WEST LLC |
| Permitted Operator Name | COREY ROGERS |
| Address | 93 W. Campbell Road Rotterdam NY 12306 |
| Municipality | ROTTERDAM |
| County | SCHENECTADY |
| Local Health Department | Schenectady County |
| Food Service Description | Food Service Establishment - Restaurant |
| Permit Expiration Date | 2026-06-30 |
| Inspection Date | 2025-07-03 |
| Inspection Type | Inspection |
| Total Noncritical Violations | 3 |
| Violations | Item 10B- Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish); Item 11B- Wiping cloths dirty, not stored properly in sanitizing solutions; Item 12C- Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained; |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2025-07-03 | Inspection | Critical: , Noncritical: 3, Violation Items: 10B; 11B; 12C |
| 2024-05-07 | Inspection | Critical: 1, Noncritical: 6, Violation Items: 10B; 11B; 12A; 5A; 8A; 8B; 9B |
| 2022-09-15 | Inspection | Critical: 1, Noncritical: 4, Violation Items: 10A; 10B; 15A; 15B; 4A |
| 2021-01-14 | Inspection | Critical: 1, Noncritical: 5, Violation Items: 10B; 11B; 11C; 15A; 4A; 8A |
| 2020-03-11 | Inspection | Critical: 1, Noncritical: 5, Violation Items: 10B; 12A; 15D; 4A; 8A; 9B |
| 2019-03-13 | Inspection | Critical: , Noncritical: 8, Violation Items: 11B; 15C; 8A; 8B; 8D |
| 2018-08-24 | Inspection | Critical: 2, Noncritical: 6, Violation Items: 11B; 11D; 15A; 15B; 15C; 4A; 5A; 8A Reviewed with operator. |
| 2017-10-12 | Inspection | Critical: , Noncritical: 6, Violation Items: 11B; 12E; 8A; 8B; 8E |
| 2017-03-22 | Inspection | Critical: , Noncritical: 1, Violation Items: 10B |
| 2016-04-28 | Inspection | Critical: , Noncritical: 2, Violation Items: 11B; 8A All temps acceptable. Made recommendation of reorganizing walkin cooler as ready to eat salads close to shelf containing raw meat. Meat was vacuum packed and no evidence of leakage, so the opportunity for something to go wrong was discussed and no violation assessed. |
| 2015-09-02 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2014-01-15 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2013-02-14 | Inspection | Critical: 1, Noncritical: 1, Violation Items: 6A; 8B |
| 2012-06-28 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2012-01-10 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2011-05-23 | Inspection | Critical: , Noncritical: 1, Violation Items: 14A |
| 2011-01-10 | Inspection | Critical: , Noncritical: 3, Violation Items: 11B; 14A; 15A |
| 2010-11-08 | Inspection | Critical: 1, Noncritical: , Violation Items: 5A American swiss and chedder sliices in delitop cooler behind prep line. Cheese temped at 66 degrees since noon. Chef forgot to turnn on cooler in am. The cheese product was ment to be melted on burgers, could not garuntee 165 degree reheat so he decided to dispose to correct. |
| 2010-03-30 | Inspection | Critical: , Noncritical: 2, Violation Items: 15A; 15B |
| 2009-12-23 | Inspection | Critical: , Noncritical: 1, Violation Items: 11B |
| 2008-09-24 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2008-01-17 | Inspection | Critical: , Noncritical: 3, Violation Items: 14A; 8C; 8D |
| 2007-09-04 | Inspection | Critical: , Noncritical: 1, Violation Items: 11C |
| 2007-01-12 | Inspection | Critical: , Noncritical: 2, Violation Items: 11B; 12E |
| 2006-10-24 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2006-03-24 | Inspection | Critical: , Noncritical: 1, Violation Items: 8E |
| 2005-07-26 | Inspection | Critical: , Noncritical: , Violation Items: |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| 4A | Critical Violation | Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
| 5A | Critical Violation | Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
| 6A | Critical Violation | Potentially hazardous foods are not kept at or above 140°F during hot holding. |
| Not Critical Violation | ||
| 10A | Not Critical Violation | Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
| 10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
| 11B | Not Critical Violation | Wiping cloths dirty, not stored properly in sanitizing solutions |
| 11C | Not Critical Violation | Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
| 11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
| 12A | Not Critical Violation | Hot, cold running water not provided, pressure inadequate |
| 12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
| 12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
| 14A | Not Critical Violation | Insects, rodents present |
| 15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
| 15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
| 15C | Not Critical Violation | Premises littered, unnecessary equipment and article present, living quarters no completely separated for food service operations, live animals, birds and pets not excluded |
| 15D | Not Critical Violation | Improper storage of cleaning equipment, linens, laundry unacceptable |
| 8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
| 8B | Not Critical Violation | In use food dispensing utensils improperly stored |
| 8C | Not Critical Violation | Improper use and storage of clean, sanitized equipment and utensils |
| 8D | Not Critical Violation | Single service items reused, improperly stored, dispensed, not used when required |
| 8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
| 9B | Not Critical Violation | Tobacco is used; eating, drinking in food preparation, dishwashing food storage areas |
Address: 90 W. Campbell Road, Rotterdam, NY 12306 Food Service Description: Frozen Desserts Inspection Date: 2018-08-24 |
Address: 8675 Clinton Street, New Hartford, NY 13413 Food Service Description: Food Service Establishment Inspection Date: 2025-02-05 |
Address: 446 Route 3, Plattsburgh, NY 12901 Food Service Description: Restaurant Inspection Date: 2025-11-20 |
Address: 1120 A Ulster Avenue, Kingston, NY 12401 Food Service Description: Food Service Establishment Inspection Date: 2025-12-17 |
| Street Address |
93 W. CAMPBELL ROAD |
| City | ROTTERDAM |
| State | NY |
| Zip Code | 12306 |
Address: 93 W. Campbell Road, Schenectady, NY 12306 Food Service Description: Restaurant Inspection Date: 2014-09-11 | |||
Address: 93 W. Campbell Road, Rotterdam, NY 12306 Food Service Description: Restaurant Inspection Date: 2019-01-18 | |||
Address: 93 W. Campbell Road, Rotterdam, NY 12306 Food Service Description: Restaurant Inspection Date: 2017-10-11 | |||
Address: 93 W. Campbell Road, Rotterdam, NY 12306 Food Service Description: Food Service Establishment Inspection Date: 2009-02-18 | |||
Address: 93 W. Campbell Road, Rotterdam, NY 12306 Food Service Description: Restaurant Inspection Date: 2022-03-11 | |||
Address: 93 W. Campbell Road, Rotterdam, NY 12306 Food Service Description: Restaurant Inspection Date: 2004-11-10 | |||
Address: 93 W. Campbell Road, Rotterdam, NY 12306 Food Service Description: Restaurant Inspection Date: 2005-07-07 | |||
Address: 93 W. Campbell Road, Rotterdam, NY 12306 Food Service Description: Food Service Establishment Inspection Date: 2017-04-06 | |||
Address: 93 W. Campbell Road, Schenectady, NY 12306 Food Service Description: Restaurant Inspection Date: 2008-10-28 | |||
Address: 93 W. Campbell Road, Schenectady, NY 12306 Food Service Description: Restaurant Inspection Date: 2013-05-14 | |||
| Find all businesses in the same location | |||
Address: 90 W. Campbell Road, Rotterdam, NY 12306 Food Service Description: Frozen Desserts Inspection Date: 2018-08-24 |
Address: 93 West Campbell Road, Rotterdam, NY 12306 Food Service Description: Frozen Desserts Inspection Date: 2025-02-14 |
Address: 93 West Campbell Road, Rotterdam, NY 12306 Food Service Description: Food Service Establishment Inspection Date: 2012-08-22 |
Address: 99 Schermerhorn Road, Rotterdam, NY 12306 Food Service Description: Institution Food Service Inspection Date: 2015-10-23 |
Address: 90 West Campbell Road, Schenectady, NY 12306 Food Service Description: Frozen Desserts Inspection Date: 2025-01-13 |
Address: 93 West Campbell Road, Rotterdam, NY 12306 Food Service Description: Food Service Establishment Inspection Date: 2025-02-14 |
Address: 93 Campbell Road, Schenectady, NY 12306 Food Service Description: Restaurant Inspection Date: 2018-07-25 |
Address: 93 West Campbell Road, Schenectady, NY 12306 Food Service Description: Restaurant Inspection Date: 2015-11-06 |
Address: 90 West Campbell Road, Schenectady, NY 12306 Food Service Description: Restaurant Inspection Date: 2025-10-02 |
Address: 2 Sabre Drive, Schenectady, NY 12306 Food Service Description: School K-12 Food Service Inspection Date: 2025-09-30 | |||
Address: 1637 Altamont Avenue, Rotterdam, NY 12306 Food Service Description: Restaurant Inspection Date: 2025-09-30 | |||
Address: 141 West Campbell Road, Schenectady, NY 12306 Food Service Description: Food Service Establishment Inspection Date: 2025-12-08 | |||
Address: 273 Duanesburg Road, Rotterdam, NY 12306 Food Service Description: Restaurant Inspection Date: 2025-12-30 | |||
Address: 2300 Guilderland Avenue, Schenectady, NY 12306 Food Service Description: School K-12 Food Service Inspection Date: 2025-11-20 | |||
Address: 100 Princetown Road, Rotterdam, NY 12306 Food Service Description: School K-12 Food Service Inspection Date: 2025-10-15 | |||
Address: 2630 Broadway, Schenectady, NY 12306 Food Service Description: Restaurant Inspection Date: 2025-11-26 | |||
Address: 671 Mariaville Road, Rotterdam, NY 12306 Food Service Description: Restaurant Inspection Date: 2025-10-23 | |||
Address: 845 Broadway, Schenectady, NY 12306 Food Service Description: Institution Food Service Inspection Date: 2025-11-05 | |||
Address: 500 Curry Road, Rotterdam, NY 12306 Food Service Description: Frozen Desserts Inspection Date: 2025-10-02 | |||
| Find all businesses in the same zip code | |||
Address: 505 Middle Neck Road, Great Neck, NY 11023 Food Service Description: Restaurant Inspection Date: 2017-11-01 |
Address: 91 Broad Street, Waterford, NY 12188 Food Service Description: Food Service Establishment Inspection Date: 2025-12-29 |
Address: 466 Broadway, Newburgh, NY 12550 Food Service Description: Food Service Establishment Inspection Date: 2015-06-27 |
Address: 600 Mamaroneck Avenue, White Plains, NY 10605 Food Service Description: Food Service Establishment Inspection Date: 2023-07-08 |
Address: 388 Willis Avenue, Roslyn Heights, NY 115772329 Food Service Description: Restaurant Inspection Date: 2024-08-09 |
Address: 2367 Hempstead Turnpike, East Meadow, NY 11554 Food Service Description: Restaurant Inspection Date: 2020-12-30 |
Address: 144 Main Street, East Rockaway, NY 11518 Food Service Description: Restaurant Inspection Date: 2016-01-13 |
Address: 126 Halstead Avenue, Harrison, NY 10528 Food Service Description: Food Service Establishment Inspection Date: 2025-10-30 |
Address: 15 Burnett Boulevard, Poughkeepsie, NY 12603 Food Service Description: Restaurant Inspection Date: 2021-11-17 |
Address: 124-128 Main Street, Dobbs Ferry, NY 10522 Food Service Description: Food Service Establishment Inspection Date: 2025-03-05 |
Please leave your review and comments here.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description.
There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.