Ocean Empire - Food Service (NYS Health Operation #522677) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 340 Route 202, Pomona, NY 10970. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is September 3, 2024.
| NYS Health Operation ID | 522677 |
| NYSDOH Gazetteer | 435100 |
| Facility Name | OCEAN EMPIRE |
| Operation Name | OCEAN EMPIRE - FOOD SERVICE |
| Facility Address | 340 ROUTE 202, POMONA |
| Permitted Corporation Name | ABM WOO, INC. |
| Permitted Operator Name | MORGAN WOO |
| Address | 340 Route 202 Pomona NY 10970 |
| Municipality | HAVERSTRAW |
| County | ROCKLAND |
| Local Health Department | Rockland County |
| Food Service Description | Food Service Establishment - Food Service Establishment |
| Permit Expiration Date | 2025-04-30 |
| Inspection Date | 2024-09-03 |
| Inspection Type | Re-Inspection |
| Total Noncritical Violations | 1 |
| Violations | Item 15A- Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces; |
| Inspection Comments | Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2000 per day. |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2024-09-03 | Re-Inspection | Critical: , Noncritical: 1, Violation Items: 15A Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2000 per day. |
| 2024-08-13 | Inspection | Critical: 2, Noncritical: 3, Violation Items: 11D; 15A; 15B; 5C Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2000 per day. |
| 2024-03-29 | Inspection | Critical: , Noncritical: 4, Violation Items: 11D; 15A; 15B; 9B Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2000 per day. |
| 2023-04-25 | Re-Inspection | Critical: , Noncritical: 4, Violation Items: 10B; 11D; 15B; 16 Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2000 per day. |
| 2023-04-11 | Inspection | Critical: 1, Noncritical: 7, Violation Items: 10B; 11D; 12E; 15B; 16; 5C; 8A; 8E Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2000 per day. |
| 2022-04-15 | Inspection | Critical: 1, Noncritical: 3, Violation Items: 11D; 15B; 5C; 8A |
| 2021-04-21 | Inspection | Critical: , Noncritical: 4, Violation Items: 15B; 8A; 8B Violations discussed with T.L. No signature obtained due to heightened hygiene precautions. |
| 2020-07-29 | Re-Inspection | Critical: , Noncritical: , Violation Items: Previous violations corrected.|Discussed inspection with TL, but did not obtain signature due to Covid-19 pandemic. |
| 2020-07-14 | Re-Inspection | Critical: 2, Noncritical: 1, Violation Items: 15B; 1H; 5C Discussed inspection with TW, but did not obtain signature due to Covid-19 pandemic. |
| 2020-06-29 | Inspection | Critical: 2, Noncritical: 4, Violation Items: 11D; 12E; 15B; 1H; 5C; 8E All violations discussed with T.L. No signature obtained due to heightened hygiene precautions. |
| 2019-11-20 | Re-Inspection | Critical: , Noncritical: 1, Violation Items: 8B |
| 2019-09-09 | Re-Inspection | Critical: 1, Noncritical: 1, Violation Items: 5C; 8B |
| 2019-08-19 | Inspection | Critical: 1, Noncritical: 3, Violation Items: 11C; 5C; 8A; 8B |
| 2019-05-14 | Re-Inspection | Critical: , Noncritical: , Violation Items: No violations observed. Previously cited violations corrected. |
| 2019-04-26 | Inspection | Critical: 2, Noncritical: 3, Violation Items: 11C; 1D; 5C; 8A |
| 2018-08-24 | Inspection | Critical: , Noncritical: 3, Violation Items: 11D; 15A; 15B |
| 2018-05-07 | Re-Inspection | Critical: , Noncritical: 1, Violation Items: 11D |
| 2018-04-23 | Inspection | Critical: 2, Noncritical: 8, Violation Items: 10A; 10B; 11D; 12E; 14C; 15B; 5B; 5C; 8A; 8B |
| 2017-08-15 | Inspection | Critical: , Noncritical: 3, Violation Items: 10A; 10B; 11C Handwashing ok, temps ok. |
| 2017-04-04 | Inspection | Critical: , Noncritical: 9, Violation Items: 10A; 11B; 11C; 11D; 15A; 15B; 16; 8A; 9C |
| 2016-08-22 | Inspection | Critical: , Noncritical: 3, Violation Items: 11C; 11D; 14A Kitchen is very clean and in great condition. |
| 2016-04-06 | Inspection | Critical: , Noncritical: 3, Violation Items: 10B; 11D; 15B |
| 2015-04-24 | Inspection | Critical: , Noncritical: 1, Violation Items: 15B |
| 2014-12-24 | Inspection | Critical: , Noncritical: 2, Violation Items: 12C; 12E |
| 2014-04-15 | Inspection | Critical: , Noncritical: 3, Violation Items: 15B; 8F |
| 2013-08-28 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2013-04-01 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2012-09-13 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2012-04-16 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2011-08-11 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2011-04-07 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2010-09-14 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2010-04-27 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2010-04-05 | Inspection | Critical: 3, Noncritical: 3, Violation Items: 5A; 5C; 5E |
| 2010-02-02 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2009-12-23 | Inspection | Critical: 2, Noncritical: , Violation Items: 2E; 5B |
| 2009-04-13 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2009-03-30 | Inspection | Critical: 1, Noncritical: , Violation Items: 5C |
| 2008-08-18 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2008-04-14 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2007-10-03 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2007-09-07 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2007-07-17 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2006-08-28 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2006-04-17 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2006-04-05 | Re-Inspection | Critical: 3, Noncritical: , Violation Items: 2E; 5B |
| 2006-03-21 | Inspection | Critical: 1, Noncritical: 4, Violation Items: 5C |
| 2005-08-23 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2005-04-26 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2005-04-14 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-08-30 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-08-17 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-04-16 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-04-05 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2003-08-21 | Inspection | Critical: , Noncritical: , Violation Items: |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| 1D | Critical Violation | Canned foods found in poor conditions (leakers, severe dents, rusty, swollen cans) |
| 1H | Critical Violation | Food from unapproved source, spoiled, adulterated on premises. |
| 2E | Critical Violation | Accurate thermometers not available or used to evaluate potentially hazardous food temperatures during cooking, cooling, reheating and holding. |
| 5A | Critical Violation | Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
| 5B | Critical Violation | Potentially hazardous foods are not cooled by an approved method where the food temperature can be reduced from 120oF to 70oF or less within two hours and 70oF to 45oF within four hours. |
| 5C | Critical Violation | Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage). |
| 5E | Critical Violation | Enough refrigerated storage equipment is not present, properly designed, maintained or operated so that all potentially hazardous foods are cooled properly and stored below 45°F as required. |
| Not Critical Violation | ||
| 10A | Not Critical Violation | Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
| 10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
| 11B | Not Critical Violation | Wiping cloths dirty, not stored properly in sanitizing solutions |
| 11C | Not Critical Violation | Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
| 11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
| 12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
| 12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
| 14A | Not Critical Violation | Insects, rodents present |
| 14C | Not Critical Violation | Pesticide application not supervised by a certified applicator |
| 15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
| 15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
| 16 | Not Critical Violation | Miscellaneous, Economic Violation, Choking Poster, Training. |
| 8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
| 8B | Not Critical Violation | In use food dispensing utensils improperly stored |
| 8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
| 8F | Not Critical Violation | Improper thawing procedures used |
| 9B | Not Critical Violation | Tobacco is used; eating, drinking in food preparation, dishwashing food storage areas |
| 9C | Not Critical Violation | Hair is improperly restrained |
Address: 340 Route 202, Pomona, NY 10970 Food Service Description: Food Service Establishment Inspection Date: 2005-04-26 |
| Street Address |
340 ROUTE 202 |
| City | POMONA |
| State | NY |
| Zip Code | 10970 |
Address: 340 Route 202, Pomona, NY 10970 Food Service Description: Food Service Establishment Inspection Date: 2005-04-26 |
Address: 357 Route 202, Pomoma, NY 10970 Food Service Description: Food Service Establishment Inspection Date: 2025-09-02 |
Address: 366 Route 202, Pomona, NY 10970 Food Service Description: Food Service Establishment Inspection Date: 2005-07-05 |
Address: 357 Route 202, Pomoma, NY 10970 Food Service Description: Food Service Establishment Inspection Date: 2015-04-01 |
Address: 1633 Route 202, Pomona, NY 10970 Food Service Description: Food Service Establishment Inspection Date: 2018-01-16 |
Address: 14 Thiells-Mount Ivy Road, Pomona, NY 10970 Food Service Description: Food Service Establishment Inspection Date: 2018-08-24 |
Address: 366 Route 202, Pomona, NY 10970 Food Service Description: Food Service Establishment Inspection Date: 2025-09-26 |
Address: 361 Route 202, Pomona, NY 10970 Food Service Description: Food Service Establishment Inspection Date: 2025-09-02 |
Address: 14 Thiells-Mount Ivy Road, Pomona, NY 10970 Food Service Description: Food Service Establishment Inspection Date: 2015-04-01 |
Address: 357 Route 202, Pomoma, NY 10970 Food Service Description: Food Service Establishment Inspection Date: 2008-05-01 |
Address: 366 Route 202, Pomona, NY 10970 Food Service Description: Food Service Establishment Inspection Date: 2011-08-22 |
Address: 1621 Route 202, Pomona, NY 10970 Food Service Description: Food Service Establishment Inspection Date: 2025-12-11 | |||
Address: 20 Station Road, Pomona, NY 10970 Food Service Description: Food Service Establishment Inspection Date: 2025-01-28 | |||
Address: 4 Palisades Credit Union Park Drive, Pomona, NY 10970 Food Service Description: Food Service Establishment Inspection Date: 2022-05-04 | |||
Address: 112 Route 202, Pomona, NY 10970 Food Service Description: Food Service Establishment Inspection Date: 2025-08-12 | |||
Address: 50 Sanatorium Road, Pomona, NY 10970 Food Service Description: Food Service Establishment Inspection Date: 2022-12-29 | |||
Address: 14 Thiells-Mount Ivy Road, Pomona, NY 10970 Food Service Description: Food Service Establishment Inspection Date: 2018-08-24 | |||
Address: 1581 Route 202, Pomona, NY 10970 Food Service Description: Food Service Establishment Inspection Date: 2025-04-24 | |||
Address: 16 Thiells Mount Ivy Road, Pomona, NY 10970 Food Service Description: Food Service Establishment Inspection Date: 2021-05-06 | |||
Address: 8 Ladentown Road, Pomona, NY 10970 Food Service Description: Food Service Establishment Inspection Date: 2025-01-28 | |||
Address: 30 Mountain Road, Pomona, NY 10970 Food Service Description: Food Service Establishment Inspection Date: 2025-08-05 | |||
| Find all businesses in the same zip code | |||
Address: 106 Maple Street, Corinth, NY 12822 Food Service Description: Food Service Establishment Inspection Date: 2025-09-09 |
Address: 7567 Oswego Road, #3, Liverpool, NY 13090 Food Service Description: Restaurant Inspection Date: 2025-05-01 |
Address: 919 West Beech Street, Long Beach, NY 11561 Food Service Description: Food Service Establishment Inspection Date: 2020-10-07 |
Address: 5 New York Avenue, Long Beach, NY 11561 Food Service Description: Restaurant Inspection Date: 2020-09-01 |
Address: 810 Central Park Avenue, Yonkers, NY 10704 Food Service Description: Food Service Establishment Inspection Date: 2021-04-15 |
Address: 385 Main Street, Poughkeepsie, NY 12601 Food Service Description: Catering Operation Inspection Date: 2025-11-18 |
Address: 68 Central Avenue, Albany, NY 12206 Food Service Description: Restaurant Inspection Date: 2023-06-29 |
Address: 2000 Ocean Parkway, Wantagh, NY 11793 Food Service Description: Restaurant Inspection Date: 2021-09-12 |
Address: 1 Ocean Parkway, Massapequa, NY 11758 Food Service Description: Food Service Establishment Inspection Date: 2021-08-06 |
Address: 385 Main Street, Poughkeepsie, NY 12601 Food Service Description: Restaurant Inspection Date: 2023-06-27 |
Please leave your review and comments here.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description.
There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.