Equal Grounds (NYS Health Operation #668660) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 750 South Avenue, Rochester, NY 14620. The food service type is Food Service Establishment - Restaurant. The last inspection date is March 24, 2023.
NYS Health Operation ID | 668660 |
NYSDOH Gazetteer | 270104 |
Facility Name | EQUAL GROUNDS |
Operation Name | EQUAL GROUNDS |
Facility Address | 750 SOUTH AVENUE, ROCHESTER |
Address | 750 South Avenue Rochester NY 14620 |
Municipality | ROCHESTER |
County | MONROE |
Local Health Department | Monroe County |
Food Service Description | Food Service Establishment - Restaurant |
Permit Expiration Date | 2019-12-31 |
Inspection Date | 2023-03-24 |
Inspection Type | Inspection |
Total Noncritical Violations | 2 |
Violations | Item 10B- Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish); Item 15A- Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces; |
Inspection Date | Inspection Type | Violations |
---|---|---|
2023-03-24 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 10B; 15A |
2022-05-11 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 10A; 10B; 15A; 15B |
2021-06-14 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 15B; 8A |
2020-10-05 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 12C; 15A; 8D; 8E |
2019-12-18 | Inspection | Critical: 0, Noncritical: 0, Violation Items: Satisfactory reinspection. |
2019-10-31 | Inspection | Critical: 1, Noncritical: 5, Violation Items: 10A; 12D; 14B; 15B; 5A; 8B Will reinspect in 1-2 weeks. |
2018-07-23 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 12D; 15B; 16 certified person not on site. call Health Department for dates of course 753-5553 |
2017-03-29 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 11B; 11D; 8D; 8E CFW: Certified food worker on duty does not have copy of certification on hand. Send copy of certification to inspector for verification. |
2015-10-30 | Inspection | Critical: 1, Noncritical: 4, Violation Items: 11B; 12A; 2C; 8E |
2014-10-01 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 11D; 12E; 8E |
2013-10-04 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 11D; 16; 8E |
2012-04-20 | Inspection | Critical: 0, Noncritical: 10, Violation Items: 10A; 10B; 11B; 11C; 11D; 12C; 14A |
2011-12-14 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2010-08-04 | Re-Inspection | Critical: 0, Noncritical: 1, Violation Items: |
2010-07-21 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2009-06-19 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 10A; 10B; 11C; 8E |
Violation Item | Critical Violation | Violation Description |
---|---|---|
2C | Critical Violation | Cooked or prepared foods are subject to cross-contamination from raw foods. |
5A | Critical Violation | Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
Not Critical Violation | ||
10A | Not Critical Violation | Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
11B | Not Critical Violation | Wiping cloths dirty, not stored properly in sanitizing solutions |
11C | Not Critical Violation | Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
12A | Not Critical Violation | Hot, cold running water not provided, pressure inadequate |
12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
12D | Not Critical Violation | Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs |
12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
14A | Not Critical Violation | Insects, rodents present |
14B | Not Critical Violation | Effective measures not used to control entrance (rodent-, insect-proof contruction). Harborage areas available for rodents, insects and other vermin |
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
16 | Not Critical Violation | Miscellaneous, Economic Violation, Choking Poster, Training. |
8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
8B | Not Critical Violation | In use food dispensing utensils improperly stored |
8D | Not Critical Violation | Single service items reused, improperly stored, dispensed, not used when required |
8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
Street Address |
750 SOUTH AVENUE |
City | ROCHESTER |
State | NY |
Zip Code | 14620 |
Address: 381 Gregory Street, Rochester, NY 14620 Food Service Description: Restaurant Inspection Date: 2021-07-23 |
Address: 15 Whalin Street, Rochester, NY 14620 Food Service Description: School K-12 Food Service Inspection Date: 2023-01-12 |
Address: 695 South Clinton Avenue, Rochester, NY 14620 Food Service Description: Restaurant Inspection Date: 2012-04-06 |
Address: 791 Meigs Street, Rochester, NY 14620 Food Service Description: Restaurant Inspection Date: 2014-12-26 |
Address: 651 South Avenue, Rochester, NY 14620 Food Service Description: Restaurant Inspection Date: 2015-10-30 |
Address: 1000 South Avenue, Rochester, NY 14620 Food Service Description: Restaurant Inspection Date: 2016-11-22 |
Address: 999 South Avenue, Rochester, NY 14620 Food Service Description: School K-12 Food Service Inspection Date: 2023-09-19 |
Address: 742 South Avenue, Rochester, NY 14620 Food Service Description: Restaurant Inspection Date: 2023-01-27 |
Address: 133 Gregory Street, Rochester, NY 14620 Food Service Description: Restaurant Inspection Date: 2018-11-08 |
Address: 666 South Avenue, Rochester, NY 14620 Food Service Description: Restaurant Inspection Date: 2023-11-09 |
Address: 151 East Henrietta Road, Rochester, NY 14620 Food Service Description: School K-12 Food Service Inspection Date: 2023-09-13 | |||
Address: 1687 Mt. Hope Avenue, Rochester, NY 14620 Food Service Description: Restaurant Inspection Date: 2023-10-04 | |||
Address: 831 South Clinton Avenue, Rochester, NY 14620 Food Service Description: Restaurant Inspection Date: 2023-10-30 | |||
Address: 1659 Mount Hope Avenue, Rochester, NY 14620 Food Service Description: Restaurant Inspection Date: 2023-08-11 | |||
Address: 1104 Monroe Avenue, Rochester, NY 14620 Food Service Description: Restaurant Inspection Date: 2023-08-17 | |||
Address: 741 South Avenue, Rochester, NY 14620 Food Service Description: Restaurant Inspection Date: 2023-11-09 | |||
Address: 998 South Clinton Avenue, Rochester, NY 14620 Food Service Description: Restaurant Inspection Date: 2023-08-11 | |||
Address: 798 South Clinton Avenue, Rochester, NY 14620 Food Service Description: Restaurant Inspection Date: 2023-09-06 | |||
Address: 420 Mount Hope Avenue, Rochester, NY 14620 Food Service Description: Restaurant Inspection Date: 2023-08-11 | |||
Address: 1925 South Avenue, Rochester, NY 14620 Food Service Description: Restaurant Inspection Date: 2023-08-11 | |||
Find all businesses in the same zip code |
Address: 165 S. Main St., Cortland, NY 13045 Food Service Description: Food Service Establishment Inspection Date: 2022-09-08 |
Address: 3677 Hill Boulevard, Jefferson Valley, NY 10535 Food Service Description: Food Service Establishment Inspection Date: 2023-03-15 |
Address: 35 Albany Street, Cazenovia, NY 13035 Food Service Description: Restaurant/Catering Operation Inspection Date: 2023-09-29 |
Address: 21 South Bridge Street, Fonda, NY 12068 Food Service Description: Food Service Establishment Inspection Date: 2023-08-30 |
Address: 21 South Bridge Street, Fonda, NY 12068 Food Service Description: Food Service Establishment Inspection Date: 2016-08-31 |
Address: 17 Main Street, Middleport, NY 14105 Food Service Description: Restaurant Inspection Date: 2023-05-25 |
Address: 402 Broadway, Saratoga Springs, NY 12866 Food Service Description: Restaurant Inspection Date: 2021-12-07 |
Address: 142 Main Street, Whitehall, NY 12887 Food Service Description: Food Service Establishment Inspection Date: 2019-10-21 |
Address: 6550 Springbrok Ave Booth 7, Rhinebeck, NY 12572 Food Service Description: Restaurant Inspection Date: 2019-08-21 |
Address: 21 South Bridge Street, Fonda, NY 12068 Food Service Description: Restaurant Inspection Date: 2023-08-30 |
Please leave your review and comments here.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description.
There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.