China King of Li, Inc. (NYS Health Operation #676874) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 271 South Little Tor Road, New City, NY 10956. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is December 31, 2025.
| NYS Health Operation ID | 676874 |
| NYSDOH Gazetteer | 435000 |
| Facility Name | CHINA KING |
| Operation Name | CHINA KING |
| Facility Address | 271 SOUTH LITTLE TOR ROAD, NEW CITY |
| Permitted Corporation Name | CHINA KING OF LI, INC. |
| Permitted Operator Name | YONG LI |
| Address | 271 South Little Tor Road New City NY 10956 |
| Municipality | CLARKSTOWN |
| County | ROCKLAND |
| Local Health Department | Rockland County |
| Food Service Description | Food Service Establishment - Food Service Establishment |
| Permit Expiration Date | 2026-11-30 |
| Inspection Date | 2025-12-31 |
| Inspection Type | Inspection |
| Total Noncritical Violations | 3 |
| Violations | Item 12C- Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained; Item 14A- Insects, rodents present; Item 15A- Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces; |
| Inspection Comments | Violations discussed with Y.L. Please be aware that any violation of the NYS Sanitary Code subpart 14-1 may be subject to a civil penalty of up to $2000 per day. |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2025-12-31 | Inspection | Critical: , Noncritical: 3, Violation Items: 12C; 14A; 15A Violations discussed with Y.L.|Please be aware that any violation of the NYS Sanitary Code subpart 14-1 may be subject to a civil penalty of up to $2000 per day. |
| 2025-06-23 | Re-Inspection | Critical: , Noncritical: 2, Violation Items: 11D; 14B Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2000 per day. |
| 2025-06-04 | Re-Inspection | Critical: 1, Noncritical: 4, Violation Items: 11D; 14A; 14B; 15A; 5C Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2000 per day. |
| 2025-03-26 | Re-Inspection | Critical: , Noncritical: 1, Violation Items: 8F Violations discussed with Y.L.|Please be aware that any violation of the NYS Sanitary Code subpart 14-1 may be subject to a civil penalty of up to $2000 per day. |
| 2025-03-10 | Inspection | Critical: 1, Noncritical: 3, Violation Items: 11D; 15A; 5E; 8F Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2000 per day. |
| 2024-09-16 | Inspection | Critical: , Noncritical: 5, Violation Items: 11D; 12E; 14A; 15A; 8A Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2000 per day. |
| 2024-04-01 | Inspection | Critical: , Noncritical: 7, Violation Items: 11D; 12E; 14C; 15A; 15B; 16; 8A Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2000 per day. |
| 2023-11-16 | Inspection | Critical: , Noncritical: 5, Violation Items: 11D; 12C; 12E; 15A; 16 Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2000 per day. |
| 2023-03-16 | Inspection | Critical: , Noncritical: 3, Violation Items: 11D; 14B; 16 Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2000 per day.|This report replaces the original sent on the date inspected. |
| 2022-11-18 | Inspection | Critical: 1, Noncritical: 4, Violation Items: 11D; 12E; 14A; 15A; 4A Inspection of complaint. Pesticide chart is up to date. inspections conducted monthly. Owner instructed to clean window sill of dead roaches and to have service 2 times a month. |
| 2022-10-13 | Inspection | Critical: , Noncritical: 5, Violation Items: 12E; 14A; 15A; 15B; 8A Recommend issue permit |Pest log kept up to date. |
| 2022-05-16 | Re-Inspection | Critical: , Noncritical: 1, Violation Items: 15A |
| 2022-03-23 | Inspection | Critical: 1, Noncritical: 1, Violation Items: 15A; 5B |
| 2021-12-03 | Inspection | Critical: 1, Noncritical: 1, Violation Items: 14B; 5C |
| 2021-09-07 | Re-Inspection | Critical: , Noncritical: 2, Violation Items: 14A; 14B No foods are stored out of temperature. |
| 2021-06-17 | Inspection | Critical: 2, Noncritical: 5, Violation Items: 11D; 12E; 15A; 5C; 8E Discussed inspection with BY, but did not obtain signature due to Covid-19 pandemic. |
| 2020-02-25 | Inspection | Critical: , Noncritical: 4, Violation Items: 11D; 14A; 8A |
| 2019-12-16 | Re-Inspection | Critical: , Noncritical: , Violation Items: All violations corrected. |
| 2019-11-22 | Inspection | Critical: , Noncritical: 3, Violation Items: 14A; 14C Do Not Issue Permit. Operator advised that the roach infestation must be improved upon immediately. |
| 2019-03-25 | Inspection | Critical: , Noncritical: 4, Violation Items: 11D; 14A; 8F |
| 2018-12-20 | Re-Inspection | Critical: , Noncritical: , Violation Items: Previously cited violation for roach infestation has been corrected. Operator fully cleaned establishment and received a pest control service from Bug Runner yesterday. Notice of Closure removed from front door of establishment by inspector. Operator given permission to re-open. |
| 2018-12-19 | Inspection | Critical: , Noncritical: 1, Violation Items: 14A Establishment placarded and ordered closed due to a roach infestation in a food prep area. Operator ordered to thoroughly clean all areas and have a pest control service, then call RCDOH for a re-inspection. |
| 2018-12-07 | Inspection | Critical: 1, Noncritical: , Violation Items: 6A |
| 2018-09-06 | Re-Inspection | Critical: , Noncritical: 4, Violation Items: 12E; 15A; 15B |
| 2018-08-10 | Inspection | Critical: 1, Noncritical: 9, Violation Items: 11D; 12D; 12E; 14A; 15B; 16; 5C |
| 2018-03-08 | Inspection | Critical: , Noncritical: 5, Violation Items: 11D; 15A; 15B; 8A |
| 2017-11-10 | Inspection | Critical: , Noncritical: 6, Violation Items: 11D; 15B; 16; 8A |
| 2017-05-17 | Inspection | Critical: , Noncritical: 1, Violation Items: 8F |
| 2017-04-06 | Re-Inspection | Critical: 1, Noncritical: , Violation Items: 5C |
| 2017-03-15 | Inspection | Critical: 1, Noncritical: 4, Violation Items: 11B; 12E; 5C; 8A; 8F |
| 2016-10-25 | Inspection | Critical: , Noncritical: 3, Violation Items: 11D; 14A Recommend issue permit. No food out. |
| 2016-02-03 | Re-Inspection | Critical: , Noncritical: 1, Violation Items: 8A |
| 2015-12-15 | Inspection | Critical: 2, Noncritical: 1, Violation Items: 5C; 8A |
| 2015-08-11 | Inspection | Critical: , Noncritical: 2, Violation Items: 11D; 16 |
| 2015-07-23 | Inspection | Critical: 1, Noncritical: 7, Violation Items: 11B; 11D; 14A; 14B; 15B; 5C; 8A |
| 2015-06-02 | Re-Inspection | Critical: , Noncritical: 2, Violation Items: 14A; 15A |
| 2015-05-27 | Inspection | Critical: 1, Noncritical: 9, Violation Items: 11D; 14A; 15A; 15B; 5A; 8A |
| 2014-11-18 | Inspection | Critical: , Noncritical: 5, Violation Items: 14A; 15B; 16 |
| 2014-09-09 | Re-Inspection | Critical: , Noncritical: 3, Violation Items: 14A; 14B; 8A |
| 2014-08-08 | Inspection | Critical: 3, Noncritical: 10, Violation Items: 11D; 12A; 12C; 12E; 14A; 14B; 15A; 2E; 5A; 5C; 8F |
| 2013-12-11 | Inspection | Critical: , Noncritical: 4, Violation Items: 11D; 15B |
| 2013-03-21 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2012-11-30 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2012-04-02 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2012-02-15 | Inspection | Critical: 1, Noncritical: , Violation Items: 5C |
| 2011-11-23 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2011-04-08 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2010-12-13 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2010-11-30 | Inspection | Critical: 1, Noncritical: , Violation Items: 5C |
| 2010-04-30 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2010-04-14 | Inspection | Critical: 3, Noncritical: 4, Violation Items: 5C |
| 2010-02-11 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2010-01-26 | Re-Inspection | Critical: 1, Noncritical: , Violation Items: 5C |
| 2009-12-28 | Re-Inspection | Critical: 1, Noncritical: , Violation Items: 5C |
| 2009-12-08 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2009-03-24 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2009-01-27 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2008-12-11 | Inspection | Critical: 1, Noncritical: , Violation Items: 4A |
| 2008-10-24 | Inspection | Critical: , Noncritical: , Violation Items: |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| 2E | Critical Violation | Accurate thermometers not available or used to evaluate potentially hazardous food temperatures during cooking, cooling, reheating and holding. |
| 4A | Critical Violation | Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
| 5A | Critical Violation | Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
| 5B | Critical Violation | Potentially hazardous foods are not cooled by an approved method where the food temperature can be reduced from 120oF to 70oF or less within two hours and 70oF to 45oF within four hours. |
| 5C | Critical Violation | Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage). |
| 5E | Critical Violation | Enough refrigerated storage equipment is not present, properly designed, maintained or operated so that all potentially hazardous foods are cooled properly and stored below 45°F as required. |
| 6A | Critical Violation | Potentially hazardous foods are not kept at or above 140°F during hot holding. |
| Not Critical Violation | ||
| 11B | Not Critical Violation | Wiping cloths dirty, not stored properly in sanitizing solutions |
| 11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
| 12A | Not Critical Violation | Hot, cold running water not provided, pressure inadequate |
| 12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
| 12D | Not Critical Violation | Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs |
| 12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
| 14A | Not Critical Violation | Insects, rodents present |
| 14B | Not Critical Violation | Effective measures not used to control entrance (rodent-, insect-proof contruction). Harborage areas available for rodents, insects and other vermin |
| 14C | Not Critical Violation | Pesticide application not supervised by a certified applicator |
| 15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
| 15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
| 16 | Not Critical Violation | Miscellaneous, Economic Violation, Choking Poster, Training. |
| 8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
| 8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
| 8F | Not Critical Violation | Improper thawing procedures used |
Address: 39 West Main Street, Cambridge, NY 12816 Food Service Description: Restaurant Inspection Date: 2008-04-16 | |||
Address: 39 North Plank Rd Ste 17, Newburgh, NY 12550 Food Service Description: Restaurant Inspection Date: 2009-09-21 | |||
Address: 2480 Route 9w-Faith Plaza, Ravena, NY 12143 Food Service Description: Restaurant Inspection Date: 2015-12-15 | |||
Address: 103 Main Street, Oneida, NY 13421 Food Service Description: Restaurant Inspection Date: 2013-04-12 | |||
Address: 2 South Water Street, Gowanda, NY 14070 Food Service Description: Restaurant Inspection Date: 2006-03-15 | |||
Address: 248 North Central Avenue, Valley Stream, NY 11580 Food Service Description: Food Service Establishment Inspection Date: 2019-05-30 | |||
Address: 36 EAST Genesee STREET, Baldwinsville, NY 13027 Food Service Description: Restaurant Inspection Date: 2013-04-01 | |||
Address: 203 Lake Street, Penn Yan, NY 14527 Food Service Description: Restaurant Inspection Date: 2012-10-25 | |||
Address: 2480 Route 9w, Ravena, NY 12143 Food Service Description: Restaurant Inspection Date: 2021-10-29 | |||
Address: 39 West Main Street, Cambridge, NY 12816 Food Service Description: Food Service Establishment Inspection Date: 2025-12-30 | |||
| Find all businesses with the same name | |||
| Street Address |
271 SOUTH LITTLE TOR ROAD |
| City | NEW CITY |
| State | NY |
| Zip Code | 10956 |
Address: 271 South Little Tor Road, New City, NY 10956 Food Service Description: Food Service Establishment Inspection Date: 2008-04-22 |
Address: 271 South Little Tor Road, New City, NY 10956 Food Service Description: Food Service Establishment Inspection Date: 2005-02-15 |
Address: 261 South Little Tor Road, New City, NY 10956 Food Service Description: Food Service Establishment Inspection Date: 2025-11-19 |
Address: 255 South Little Tor Road, New City, NY 10956 Food Service Description: Food Service Establishment Inspection Date: 2009-12-08 |
Address: 257 South Little Tor Road, New City, NY 10956 Food Service Description: Food Service Establishment Inspection Date: 2006-03-21 |
Address: 257 South Little Tor Road, New City, NY 10956 Food Service Description: Food Service Establishment Inspection Date: 2025-10-02 |
Address: 255 South Little Tor Road, New City, NY 10956 Food Service Description: Food Service Establishment Inspection Date: 2025-12-29 |
Address: 261 South Little Tor Road, New City, NY 10956 Food Service Description: Food Service Establishment Inspection Date: 2009-04-02 |
Address: 4 New Valley Road, New City, NY 10956 Food Service Description: Food Service Establishment Inspection Date: 2011-12-14 |
Address: 255 South Little Tor Road, New City, NY 10956 Food Service Description: Food Service Establishment Inspection Date: 2018-11-27 |
Address: 4 New Valley Road, New City, NY 10956 Food Service Description: Food Service Establishment Inspection Date: 2015-12-09 |
Address: 4 New Valley Road, New City, NY 10956 Food Service Description: Food Service Establishment Inspection Date: 2004-12-02 |
Address: 395 South Main Street, New City, NY 10956 Food Service Description: Food Service Establishment Inspection Date: 2025-12-29 | |||
Address: 28 North Main Street, New City, NY 10956 Food Service Description: Food Service Establishment Inspection Date: 2025-12-29 | |||
Address: 137 South Main Street, New City, NY 10956 Food Service Description: Food Service Establishment Inspection Date: 2025-11-26 | |||
Address: 164 South Main Street, New City, NY 10956 Food Service Description: Food Service Establishment Inspection Date: 2025-12-24 | |||
Address: 29 Third Street, New City, NY 10956 Food Service Description: Food Service Establishment Inspection Date: 2025-12-29 | |||
Address: 191 South Main Street, New City, NY 10956 Food Service Description: Food Service Establishment Inspection Date: 2025-11-26 | |||
Address: 10-12 South Main Street, New City, NY 10956 Food Service Description: Food Service Establishment Inspection Date: 2025-12-05 | |||
Address: 210 South Main Street, New City, NY 10956 Food Service Description: Food Service Establishment Inspection Date: 2025-12-15 | |||
Address: 30 North Main Street, New City, NY 10956 Food Service Description: Food Service Establishment Inspection Date: 2025-12-19 | |||
Address: 368 New Hempstead Road, New City, NY 10956 Food Service Description: Food Service Establishment Inspection Date: 2025-12-09 | |||
| Find all businesses in the same zip code | |||
Address: 1115-1117 Central Park Avenue, Scarsdale, NY 10583 Food Service Description: Food Service Establishment Inspection Date: 2021-10-15 |
Address: 24 South Main Street, New Berlin, NY 13411 Food Service Description: Restaurant Inspection Date: 2021-11-04 |
Address: 340 Chestnut STREET, Oneonta, NY 13820 Food Service Description: Restaurant Inspection Date: 2019-06-13 |
Address: 1170 Central Avenue, Dunkirk, NY 14048 Food Service Description: Restaurant Inspection Date: 2025-05-20 |
Address: 2830 Brower Avenue, Oceanside, NY 11572 Food Service Description: Food Service Establishment Inspection Date: 2021-07-29 |
Address: 1170 Central Avenue, Dunkirk, NY 14048 Food Service Description: Restaurant Inspection Date: 2018-09-28 |
Address: 851 Prospect Avenue, Westbury, NY 11590 Food Service Description: Food Service Establishment Inspection Date: 2025-12-16 |
Address: 11 East State Street, Sherburne, NY 13460 Food Service Description: Restaurant Inspection Date: 2025-10-30 |
Address: 203 Lake Street, Penn Yan, NY 14527 Food Service Description: Restaurant Inspection Date: 2015-11-03 |
Address: 1552 Meadowbrook Road, Merrick, NY 11566 Food Service Description: Food Service Establishment Inspection Date: 2020-03-02 |
Please leave your review and comments here.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description.
There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.