Mesa Grande Taqueria (NYS Health Operation #736020) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 100 Genesee Street, Auburn, NY 13021. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is October 26, 2023.
NYS Health Operation ID | 736020 |
NYSDOH Gazetteer | 050100 |
Facility Name | MESA GRANDE TAQUERIA |
Operation Name | MESA GRANDE TAQUERIA |
Facility Address | 100 GENESEE STREET, AUBURN |
Permitted Operator Name | Mesa Grande Taqueria, LLC |
Address | 100 Genesee Street Auburn NY 13021 |
Municipality | AUBURN |
County | CAYUGA |
Local Health Department | Cayuga County |
Food Service Description | Food Service Establishment - Food Service Establishment |
Permit Expiration Date | 2024-03-31 |
Inspection Date | 2023-10-26 |
Inspection Type | Inspection |
Total Noncritical Violations | 2 |
Violations | Item 11D- Non food contact surfaces of equipment not clean; Item 13B- Garbage storage areas not properly constructed or maintained, creating a nuisance; |
Inspection Date | Inspection Type | Violations |
---|---|---|
2023-10-26 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 11D; 13B |
2023-02-22 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 15B |
2022-09-15 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 8B |
2022-03-09 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 11D; 15A |
2021-12-16 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 10B; 11D; 15A; 15C |
2021-08-12 | Re-Inspection | Critical: 0, Noncritical: 3, Violation Items: 10B; 12E; 15A The onsite walkin cooler has been repaired and is operating at 38 degrees F. The facility has been deep cleaned and wiil reopen as it has product available. |
2020-12-01 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 8A Observed facility to be in compliance with NYS Covid-19 guidance for food service establishments. |
2019-09-20 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 12E; 8A |
2019-03-27 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 15A; 8A |
2018-12-11 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2018-05-18 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2017-12-19 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2017-08-07 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2017-03-27 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2016-11-01 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2016-04-05 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 15C Consider alternate floor cleaner. |
2015-12-02 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2015-05-20 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2014-11-25 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2014-03-05 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2013-10-03 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2013-01-16 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2012-09-27 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2012-01-04 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2011-08-13 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2011-02-01 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2010-10-19 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2010-07-26 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
Violation Item | Critical Violation | Violation Description |
---|---|---|
Not Critical Violation | ||
10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
13B | Not Critical Violation | Garbage storage areas not properly constructed or maintained, creating a nuisance |
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
15C | Not Critical Violation | Premises littered, unnecessary equipment and article present, living quarters no completely separated for food service operations, live animals, birds and pets not excluded |
8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
8B | Not Critical Violation | In use food dispensing utensils improperly stored |
Address: 6720 Pittsford Palmyra Road, Fairport, NY 14450 Food Service Description: Restaurant Inspection Date: 2019-02-07 |
Address: 190 Township Boulevard, Suite 40, Camillus, NY 13031 Food Service Description: Restaurant Inspection Date: 2019-01-18 |
Street Address |
100 GENESEE STREET |
City | AUBURN |
State | NY |
Zip Code | 13021 |
Address: 100 Genesee Street, Utica, NY 13502 Food Service Description: Food Service Establishment Inspection Date: 2023-03-06 |
Address: 100 Genesee Street, Auburn, NY 13021 Food Service Description: Food Service Establishment Inspection Date: 2021-11-18 |
Address: 100 Genesee Street, Auburn, NY 13021 Food Service Description: Food Service Establishment Inspection Date: 2023-08-05 |
Address: 100 Genesee Street, Oneida, NY Food Service Description: Restaurant Inspection Date: 2002-09-18 |
Address: 100 Genesee Street, Auburn, NY 13021 Food Service Description: Food Service Establishment Inspection Date: 2018-12-18 |
Address: 100 Genesee Street, Lockport, NY 14094 Food Service Description: Religious, Charitable, Fraternal Organization Inspection Date: 2018-12-03 |
Address: 100 Genesee Street, Auburn, NY 13021 Food Service Description: Food Service Establishment Inspection Date: 2016-12-22 |
Address: 19 Dill Street, Auburn, NY 13021 Food Service Description: Food Service Establishment Inspection Date: 2023-10-26 |
Address: 105 Genesee Street, Auburn, NY 13021 Food Service Description: Restaurant Inspection Date: 2002-01-18 |
Address: 103 Genesee Street, Auburn, NY 13021 Food Service Description: Food Service Establishment Inspection Date: 2023-04-14 |
Address: 6 South Street, Auburn, NY 13021 Food Service Description: Food Service Establishment Inspection Date: 2023-11-07 |
Address: 83 Genesee Street, Auburn, NY 13021 Food Service Description: Food Service Establishment Inspection Date: 2021-11-05 |
Address: 129 Genesee Street, Auburn, NY 13021 Food Service Description: Food Service Establishment Inspection Date: 2023-08-05 |
Address: 105 Genesee Street, Auburn, NY 13021 Food Service Description: Food Service Establishment Inspection Date: 2008-09-09 |
Address: 83 Genesee Street, Auburn, NY 13021 Food Service Description: Food Service Establishment Inspection Date: 2018-12-11 |
Address: 103 Genesee Street, Auburn, NY 13021 Food Service Description: Restaurant Inspection Date: 1998-11-02 |
Address: 105 Genesee Street, Auburn, NY 13021 Food Service Description: Food Service Establishment Inspection Date: 2021-07-27 |
Address: 3712 Center Street Road, Auburn, NY 13021 Food Service Description: Food Service Establishment Inspection Date: 2023-11-01 | |||
Address: 135 State Street, Auburn, NY 13021 Food Service Description: Institution Food Service Inspection Date: 2023-11-09 | |||
Address: 217 Grant Avenue, Auburn, NY 13021 Food Service Description: Food Service Establishment Inspection Date: 2023-11-06 | |||
Address: 250 West Genesee Street, Auburn, NY 13021 Food Service Description: Food Service Establishment Inspection Date: 2023-11-07 | |||
Address: 90 North Street, Auburn, NY 13021 Food Service Description: SOFA Satellite Site -State Office for the Aging Inspection Date: 2023-10-31 | |||
Address: 7432 County House Road, Auburn, NY 13021 Food Service Description: Institution Food Service Inspection Date: 2023-11-01 | |||
Address: 193 Grant Avenue, Auburn, NY 13021 Food Service Description: Food Service Establishment Inspection Date: 2023-10-31 | |||
Address: 74 State Street, Auburn, NY 13021 Food Service Description: Food Service Establishment Inspection Date: 2023-11-03 | |||
Address: 251 West Genesee Street, Auburn, NY 13021 Food Service Description: Food Service Establishment Inspection Date: 2023-11-08 | |||
Address: 173 South Street, Auburn, NY 13021 Food Service Description: Food Service Establishment Inspection Date: 2023-11-02 | |||
Find all businesses in the same zip code |
Address: 131 Central Avenue, Dunkirk, NY 14018 Food Service Description: Food Service Establishment Inspection Date: 2021-05-25 |
Address: 1789 Central Park Avenue, Yonkers, NY 10710 Food Service Description: Food Service Establishment Inspection Date: 2023-09-26 |
Address: 151 North Street, Dryden, NY 13053 Food Service Description: Restaurant/Catering Operation Inspection Date: 2023-08-30 |
Address: 215 East State Street, Ithaca, NY 14850 Food Service Description: Restaurant Inspection Date: 2023-09-07 |
Address: 5650 Merrick Road, Massapequa, NY 11758 Food Service Description: Restaurant Inspection Date: 2021-06-21 |
Address: 3800 New Court AVENUE, Syracuse, NY 13206 Food Service Description: Restaurant Inspection Date: 2023-08-07 |
Address: 1111 Floyd Avenue, Rome, NY 13440 Food Service Description: Food Service Establishment Inspection Date: 2023-05-11 |
Address: 9 Main Street, Norfolk, NY 13667 Food Service Description: Restaurant Inspection Date: 2018-06-13 |
Address: 8 Poningo Street, Port Chester, NY 10573 Food Service Description: Food Service Establishment Inspection Date: 2020-10-20 |
Address: 145 Levittown Parkway, Hicksville, NY 11801 Food Service Description: Restaurant Inspection Date: 2020-09-02 |
Please leave your review and comments here.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description.
There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.