Brasserie 292 (NYS Health Operation #765848) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 292 Main Street, Poughkeepsie, NY 12601. The food service type is Food Service Establishment - Restaurant. The last inspection date is December 30, 2025.
| NYS Health Operation ID | 765848 |
| NYSDOH Gazetteer | 130200 |
| Facility Name | BRASSERIE 292 |
| Operation Name | BRASSERIE 292 |
| Facility Address | 292 MAIN STREET, POUGHKEEPSIE |
| Permitted Corporation Name | MAIN STREET HOSPITALITY |
| Permitted Operator Name | CHARLES FELLS JR |
| Address | 292 Main Street Poughkeepsie NY 12601 |
| Municipality | POUGHKEEPSIE |
| County | DUTCHESS |
| Local Health Department | Dutchess County |
| Food Service Description | Food Service Establishment - Restaurant |
| Permit Expiration Date | 2026-06-30 |
| Inspection Date | 2025-12-30 |
| Inspection Type | Inspection |
| Total Noncritical Violations | 3 |
| Violations | Item 10B- Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish); Item 14A- Insects, rodents present; Item 15A- Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces; |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2025-12-30 | Inspection | Critical: , Noncritical: 3, Violation Items: 10B; 14A; 15A |
| 2025-02-26 | Inspection | Critical: , Noncritical: 6, Violation Items: 10A; 10B; 11C; 12C; 15A; 8C All cold holding equipment temperatures observed were code compliant. |
| 2024-11-26 | Inspection | Critical: , Noncritical: 3, Violation Items: 11A; 15B; 8B |
| 2024-04-12 | Re-Inspection | Critical: , Noncritical: , Violation Items: Facility cannot smoke fish without submitting scheduled process request and being approved by NYS. Reduced Oxygen Packaging (ROP) cannot be done without approval by NYS/LHS. Red violation noted on previous inspection have been corrected. |
| 2024-04-04 | Inspection | Critical: 3, Noncritical: 5, Violation Items: 10B; 11D; 12C; 12E; 15B; 1C; 2C; 5A |
| 2023-10-04 | Inspection | Critical: , Noncritical: 5, Violation Items: 10B; 11C; 15A; 15B; 15C |
| 2023-02-23 | Inspection | Critical: , Noncritical: 6, Violation Items: 10A; 11C; 14A; 15A; 15B; 8A |
| 2022-12-01 | Inspection | Critical: , Noncritical: 5, Violation Items: 10B; 12C; 14A; 14B; 15A |
| 2022-05-05 | Inspection | Critical: , Noncritical: 4, Violation Items: 10B; 11D; 15C; 8B |
| 2021-10-27 | Inspection | Critical: , Noncritical: 2, Violation Items: 10B; 11A |
| 2020-11-12 | Inspection | Critical: 1, Noncritical: 1, Violation Items: 14A; 4D Owner had installed a new walk-in freezer and was awaiting new shelving for the freezer. |
| 2020-02-27 | Re-Inspection | Critical: , Noncritical: , Violation Items: Red violation noted on previous inspection has been corrected, hand wash sink has been repaired, no sign of rodent droppings above the dessert station at time of inspection. |
| 2020-02-05 | Inspection | Critical: 1, Noncritical: 4, Violation Items: 10B; 14A; 15A; 6A; 8A |
| 2019-10-09 | Inspection | Critical: , Noncritical: 5, Violation Items: 11D; 12E; 14A; 15A; 8E All temperatures collected meet code reqirement. |
| 2019-02-20 | Inspection | Critical: , Noncritical: 2, Violation Items: 11B; 15A walk in cooler with aging beef 38 degrees|below counter reach in cooler at griddle with salmon 45 degrees and cooked turkey 42 degrees within and 42 degrees ambient|upright reach in cooler 40 degrees ambient|Discussed sick food workers , sanitizer use, hand contact and rapid cooling where once cooked food has cooled to 120 degrees air cooling is not allowed therefore air cooling food observed at 119 degrees is a red violation and can result in discard of that food item.|Kitchen hand wash sink hot water is valved off (beneath) due to slow leak at faucet and must be opened each time used. As this is impractical please repair |
| 2018-10-03 | Inspection | Critical: , Noncritical: 3, Violation Items: 10B; 14A; 8A |
| 2018-03-13 | Inspection | Critical: , Noncritical: 3, Violation Items: 11C; 8A Prep-cooler - cut tomatoes 42F, Cheese 41F, Walk-in cooler - butternut squash - 38F, Walk-cooler basement -dried beef 36F. |
| 2017-12-29 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2017-10-03 | Inspection | Critical: , Noncritical: 2, Violation Items: 8A Prep-coolers - cubed ham 44F, white cheese 44F and cooked eggs 44F, 2 door cooler - butter 42F, upstairs cooler - cooked rabbit 40F, downstairs cooler - NY Strip 37F. |
| 2017-04-19 | Inspection | Critical: , Noncritical: 1, Violation Items: 15A Basement walk-in cooler � cheese 39F, Line prep-cooler � cooked potatoes 44F, cheese 40F, single door cooler � cooked ham 36F, walk-in cooler � potatoes 37F, 2 door cooler � green beans 42F. |
| 2016-12-20 | Inspection | Critical: , Noncritical: , Violation Items: all temp up to code.|no violations noted during inspection |
| 2016-09-27 | Inspection | Critical: , Noncritical: 1, Violation Items: 15A Walk-in cooler basement - Raw Rib eye 35F, Upstairs pre-cooler - Butternut squash 38F, Cheese 42F, dessert prep-cooler - butter 40, Upstairs walk-in cooler - Butternut squash 38F, |
| 2016-03-31 | Re-Inspection | Critical: , Noncritical: , Violation Items: All violations corrected. |
| 2016-03-03 | Inspection | Critical: 1, Noncritical: , Violation Items: 3C |
| 2015-11-10 | Inspection | Critical: , Noncritical: , Violation Items: No violations found during inspection. |
| 2015-07-15 | Inspection | Critical: , Noncritical: , Violation Items: No violations observed during inspection. |
| 2015-03-09 | Inspection | Critical: , Noncritical: , Violation Items: No violations observed during inspection. |
| 2014-12-05 | Inspection | Critical: , Noncritical: 1, Violation Items: 8A |
| 2014-10-28 | Inspection | Critical: 1, Noncritical: , Violation Items: 4A Cleaning tabs stsored among herbs on shelf, over food prep area. CDI: procuct moved to proper storage area. |
| 2014-01-16 | Inspection | Critical: , Noncritical: 1, Violation Items: 11B |
| 2013-10-23 | Inspection | Critical: , Noncritical: 1, Violation Items: 8A |
| 2013-07-23 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2013-03-11 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2012-08-29 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2012-04-12 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2012-01-27 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2011-11-03 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2011-07-07 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2011-06-02 | Re-Inspection | Critical: , Noncritical: , Violation Items: Facility is good to open. |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| 1C | Critical Violation | Home canned goods, or canned goods from unapproved processor found on premises |
| 2C | Critical Violation | Cooked or prepared foods are subject to cross-contamination from raw foods. |
| 3C | Critical Violation | Food workers do not use proper utensils to eliminate bare hand contact with cooked or prepared foods. |
| 4A | Critical Violation | Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
| 4D | Critical Violation | Other Violations Deemed a Public Health Hazard by the Permit Issuing Official {14-1.10(a)} |
| 5A | Critical Violation | Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
| 6A | Critical Violation | Potentially hazardous foods are not kept at or above 140°F during hot holding. |
| Not Critical Violation | ||
| 10A | Not Critical Violation | Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
| 10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
| 11A | Not Critical Violation | Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
| 11B | Not Critical Violation | Wiping cloths dirty, not stored properly in sanitizing solutions |
| 11C | Not Critical Violation | Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
| 11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
| 12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
| 12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
| 14A | Not Critical Violation | Insects, rodents present |
| 14B | Not Critical Violation | Effective measures not used to control entrance (rodent-, insect-proof contruction). Harborage areas available for rodents, insects and other vermin |
| 15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
| 15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
| 15C | Not Critical Violation | Premises littered, unnecessary equipment and article present, living quarters no completely separated for food service operations, live animals, birds and pets not excluded |
| 8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
| 8B | Not Critical Violation | In use food dispensing utensils improperly stored |
| 8C | Not Critical Violation | Improper use and storage of clean, sanitized equipment and utensils |
| 8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
| Street Address |
292 MAIN STREET |
| City | POUGHKEEPSIE |
| State | NY |
| Zip Code | 12601 |
Address: 292 Main Street, Port Washington, NY 110502927 Food Service Description: Ice Cream Store Inspection Date: 2025-04-03 |
Address: 292 Main STREET, Poughkeepsie, NY 12601 Food Service Description: Restaurant Inspection Date: 2003-03-24 |
Address: 296 Main Street, Poughkeepsie, NY 12601 Food Service Description: Restaurant Inspection Date: 2013-06-27 |
Address: 319 Main Street, Poughkeepsie, NY 12601 Food Service Description: Restaurant Inspection Date: 2013-03-14 |
Address: 322 Main Street, Poughkeepsie, NY 12601 Food Service Description: Restaurant Inspection Date: 2018-09-14 |
Address: 307- 305 Main Street, Poughkeepsie, NY 12601 Food Service Description: Restaurant/Catering Operation Inspection Date: 2018-12-03 |
Address: 1 Market Street, Poughkeepsie, NY 12601 Food Service Description: Restaurant Inspection Date: 2025-05-14 |
Address: 14 Civic Center Plaza, Poughkeepsie, NY 12601 Food Service Description: Restaurant Inspection Date: 2025-10-31 |
Address: 274 Main Street, Poughkeepsie, NY 12601 Food Service Description: Food Service Establishment Inspection Date: 2012-10-09 |
Address: 283 Main Street, Poughkeepsie, NY 12601 Food Service Description: Restaurant Inspection Date: 2018-11-21 |
Address: 307 Main Street, Poughkeepsie, NY 12601 Food Service Description: Catering Operation Inspection Date: 2018-11-04 |
Address: 313 Main Street, Poughkeepsie, NY 12601 Food Service Description: Restaurant Inspection Date: 2013-10-04 |
Address: 115 Main Street, Poughkeepsie, NY 12601 Food Service Description: Restaurant Inspection Date: 2025-12-29 | |||
Address: 2016 South Road, Poughkeepsie, NY 12601 Food Service Description: Restaurant Inspection Date: 2025-12-04 | |||
Address: 706 Main Street, Poughkeepsie, NY 12601 Food Service Description: Restaurant Inspection Date: 2025-12-16 | |||
Address: 10 Crannell Street, Poughkeepsie, NY 12601 Food Service Description: Food Service Establishment Inspection Date: 2025-12-23 | |||
Address: 1950 South Road, Poughkeepsie, NY 12601 Food Service Description: Restaurant Inspection Date: 2025-12-16 | |||
Address: 140 Rivercrest Road, Poughkeepsie, NY 12601 Food Service Description: Food Service Establishment Inspection Date: 2025-12-05 | |||
Address: 2525 South Road, Poughkeepsie, NY 12601 Food Service Description: Food Service Establishment Inspection Date: 2025-12-03 | |||
Address: 131 Washington Street, Poughkeepsie, NY 12601 Food Service Description: Restaurant/Catering Operation Inspection Date: 2025-12-08 | |||
Address: 1955 South Road, Poughkeepsie, NY 12601 Food Service Description: Restaurant Inspection Date: 2025-12-08 | |||
Address: 176 Rinaldi Boulevard, Poughkeepsie, NY 12601 Food Service Description: Restaurant Inspection Date: 2025-12-17 | |||
| Find all businesses in the same zip code | |||
Address: 175 Main Street, New Paltz, NY 12561 Food Service Description: Food Service Establishment Inspection Date: 2025-07-08 |
Address: 2999 State Route 9l, Lake George, NY 12845 Food Service Description: Restaurant Inspection Date: 2023-08-02 |
Address: 2501 Hempstead Tpke,Bldg F (F10), Elmont, NY 11003 Food Service Description: Food Service Establishment Inspection Date: 2025-09-17 |
Address: 2501 Hempstead Turnpike, Elmont, NY 11003 Food Service Description: Food Service Establishment Inspection Date: 2025-05-13 |
Address: 390 Broadway, Saratoga Springs, NY 12866 Food Service Description: Food Service Establishment Inspection Date: 2025-09-04 |
Address: 175 Main Street, New Paltz, NY 12561 Food Service Description: Food Service Establishment Inspection Date: 2023-03-29 |
Address: 100 Main Street, Warwick, NY 10990 Food Service Description: Food Service Establishment Inspection Date: 2025-12-04 |
Address: 1 Ocean Parkway, Wantagh, NY 11793 Food Service Description: Food Service Establishment Inspection Date: 2021-08-21 |
Address: 326 Jennings Street, Endicott, NY 13760 Food Service Description: Tavern Inspection Date: 2025-04-17 |
Address: 200 Township Boulevard, Suite 20, Camillus, NY 13031 Food Service Description: Restaurant Inspection Date: 2023-08-25 |
Please leave your review and comments here.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description.
There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.