Aguacates Mexican Restaurant LLC (NYS Health Operation #878022) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 5674 South Transit Road, Lockport, NY 14094. The food service type is Food Service Establishment - Restaurant. The last inspection date is November 1, 2023.
NYS Health Operation ID | 878022 |
NYSDOH Gazetteer | 315300 |
Facility Name | AGUACATES MEXICAN RESTAURANT LLC |
Operation Name | AGUACATES MEXICAN RESTAURANT LLC |
Facility Address | 5674 SOUTH TRANSIT ROAD, LOCKPORT |
Permitted Corporation Name | AGUACATES MEXICAN RESTAURANT LLC |
Permitted Operator Name | JOSE CASTANEDA |
Address | 5674 South Transit Road Lockport NY 14094 |
Municipality | LOCKPORT |
County | NIAGARA |
Local Health Department | Niagara County |
Food Service Description | Food Service Establishment - Restaurant |
Permit Expiration Date | 2023-08-31 |
Inspection Date | 2023-11-01 |
Inspection Type | Inspection |
Total Critical Violations | 2 |
Total Noncritical Violations | 2 |
Violations | Item 5B- Critical Violation [RED] Potentially hazardous foods are not cooled by an approved method where the food temperature can be reduced from 120oF to 70oF or less within two hours and 70oF to 45oF within four hours.; Item 6B- Critical Violation [RED] Enough hot holding equipment is not present, properly designed, maintained and operated to keep hot foods above 140°F.; Item 8A- Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked); Item 11A- Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions; |
Inspection Comments | Restrooms: OK Handwash Station: OK Mop Sink: OK 3-Bay Sink (wash>rinse>sanitize [50 ppm Cl-]>air dry): OK Food Testing Thermometer: OK/Calibrated/Used Properly Cooling Procedure (120-70oF in two hours; 70-45oF in additional four hours): Reheating Procedure (>165oF in less than two hour): Cooking Temps: OK Waitress Stations: OK Bar Area: OK Storage Practices: OK Hand Barriers: OK Hair Restraints: OK Choke Poster: OK CPR Kit: OK Permit Posted: OK |
Inspection Date | Inspection Type | Violations |
---|---|---|
2023-11-01 | Inspection | Critical: 2, Noncritical: 2, Violation Items: 11A; 5B; 6B; 8A Restrooms: OK|Handwash Station: OK|Mop Sink: OK|3-Bay Sink (wash>rinse>sanitize [50 ppm Cl-]>air dry): OK|Food Testing Thermometer: OK/Calibrated/Used Properly|Cooling Procedure (120-70oF in two hours; 70-45oF in additional four hours): |Reheating Procedure (>165oF in less than two hour): |Cooking Temps: OK|Waitress Stations: OK|Bar Area: OK|Storage Practices: OK|Hand Barriers: OK|Hair Restraints: OK|Choke Poster: OK|CPR Kit: OK|Permit Posted: OK |
2023-09-28 | Re-Inspection | Critical: 4, Noncritical: 4, Violation Items: 11A; 14B; 1B; 4A; 4C; 6A; 8A; 8F Pursuant to the Sanitary Code of the Niagara County Health District, and/or the New York State Sanitary Code, the New York State Public Health Law and/or the Administrative Rules and Regulations adopted by the New York State Department of Health,|YOU ARE HEREBY NOTIFIED AND DEMAND IS HEREBY MADE UPON YOU TO|discontinue the above noted violation(s) of the Sanitary Code of the Niagara County Health District, and/or the New York State Sanitary Code, the New York State Public Health Law, and/or the Administrative Rules and Regulations adopted by the New York State Department of Health as set forth in the Inspection Report dated 09/28/2023 within a reasonable time but no later than 0 days from the issue date of this notice.|Failure to comply with this Notice and Demand may result in the immediate suspension of any permit previously issued.|An opportunity for reconsideration of this Notice and Demand of the inspectors findings will be provided upon written request filed by you to the Director of Environmental Health within the time established for correction of violations.|Please take further notice that violations of the Sanitary Code of the Niagara County Health District, the New York State Public Health Law, the New York State Sanitary Code or the Administrative Rules and Regulations of the State Department of Health may subject you to a civil penalty or fine for each violation in addition to any other remedies or civil or criminal penalties allowed by the New York State. Public Health Law or local or other State Laws.||Restrooms: OK|Handwash Station: OK|Mop Sink: OK|3-Bay Sink (wash>rinse>sanitize [50 ppm Cl-]>air dry): OK|Wipe Cloth Bucket (100 ppm Cl-): OK/available|Food Testing Thermometer: OK/Calibrated/Used Properly|Cold Holds/Coolers: <45oF|Hot Holds: >140oF|Cooling Procedure (120-70oF in two hours; 70-45oF in additional four hours): na|Reheating Procedure (>165oF in less than two hour): na|Cooking Temps: OK|Waitress Stations: OK|Bar Area: OK|Storage Pr |
2023-08-25 | Inspection | Critical: 4, Noncritical: 5, Violation Items: 11A; 14B; 15B; 1B; 5C; 5E; 6A; 8A; 8F Restrooms: OK|Handwash Station: OK|Mop Sink: OK|Wipe Cloth Bucket (100 ppm Cl-): OK/available|Food Testing Thermometer: OK/Calibrated/Used Properly|Cold Holds/Coolers: <45oF|Hot Holds: >140oF|Cooling Procedure (120-70oF in two hours; 70-45oF in additional four hours): na|Reheating Procedure (>165oF in less than two hour): na|Cooking Temps: OK|Waitress Stations: OK|Bar Area: OK|Storage Practices: OK|Hand Barriers: OK|Hair Restraints: OK|Choke Poster: OK|CPR Kit: OK|Permit Posted: OK|“Pursuant to the Sanitary Code of the Niagara County Health District, and/or the New York State Sanitary Code, the New York State Public Health Law and/or the Administrative Rules and Regulations adopted by the New York State Department of Health,|YOU ARE HEREBY NOTIFIED AND DEMAND IS HEREBY MADE UPON YOU TO|discontinue the above noted violation(s) of the Sanitary Code of the Niagara County Health District, and/or the New York State Sanitary Code, the New York State Public Health Law, and/or the Administrative Rules and Regulations adopted by the New York State Department of Health as set forth in the Inspection Report dated 08/25/2023 within a reasonable time but no later than 14 days from the issue date of this notice.|Failure to comply with this Notice and Demand may result in the immediate suspension of any permit previously issued.|An opportunity for reconsideration of this Notice and Demand of the inspector’s findings will be provided upon written request filed by you to the Director of Environmental Health within the time established for correction of violations.|Please take further notice that violations of the Sanitary Code of the Niagara County Health District, the New York State Public Health Law, the New York State Sanitary Code or the Administrative Rules and Regulations of the State Department of Health may subject you to a civil penalty or fine for each violation in addition to any other remedies or civil or criminal penalties allowed by the New York State.” Public He |
2023-05-03 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 10B; 11A; 15B; 8A Food testing thermometer ok, coolers <45°, freezers ok, hot holds >140°, 3 bay sink ok, hand wash sink ok, chem dish machine at 50 ppm ok, gloves ok, walk in cooler ok, hair restraints ok, choking ok, cpr ok, restrooms ok, permit ok,||Cooling procedures were found to being adequately followed today. Foods to be cooled from 120 to 70 in 2 hours and from 70 to 45 in an additional 4 hours. |
2022-09-30 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: Violations written Sept 7th have been and remain corrected. Smaller portions observed for cooling. All temps <=45dF. |
2022-09-07 | Inspection | Critical: 1, Noncritical: 2, Violation Items: 11A; 5B All hot holds >=140dF|All cold holds <=45dF |All coolers <=45dF with accurate thermometers.|FTT available and accurate|All sinks ok|Lo-temp dishwaser 50 ppm cl|Gloves and hair restraints ok|Bathrooms ok||NOTE: Provided establishment with forms in spanish (choking poster, hand wash signs, reheating/cooling brochure, handwashing brochure) |
2022-03-10 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: 1B, 4A, 5B, 8A, 10B. all corrected. |All violations from previous inspection have been corrected. |
2022-03-01 | Re-Inspection | Critical: 3, Noncritical: 2, Violation Items: 10B; 1B; 4A; 5B; 8A 8F: No food thawing at room temperature observed during re-inspection. -Corrected.|11A (2): Dish machine showing Cl residual of ~50*F. -Corrected. |
2022-02-14 | Re-Inspection | Critical: 2, Noncritical: 4, Violation Items: 11A; 11D; 1B; 4A; 8F Violations from previous inspection corrected:|4A (1) -Corrected|12C (1+2)-Corrected|15A-Corrected |
2022-01-28 | Inspection | Critical: 3, Noncritical: 7, Violation Items: 11A; 11D; 12C; 15A; 1B; 4A; 8F Coolers <45*F: OK|Hot Holds >140*F: OK|Sanitizer Solution 100ppm Cl: OK|3 Bay Sink: OK|Choking Poster/Permit Posted: OK|CPR Kit: OK|Storage Practices: OK|Restrooms: OK|Hand Barriers/Hair Restraints: OK|Food Temp Thermometer Present/Calibrated: OK |
2021-09-14 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: All violations from inspection report dated 08/13/2021 have been corrected |
2021-08-30 | Re-Inspection | Critical: 1, Noncritical: 3, Violation Items: 11B; 11D; 3C; 8A Inspector suggests pre-hearing conference to address repeat vioplations|Application, fee and insurance forms due by the end of the month |
2021-08-13 | Inspection | Critical: 0, Noncritical: 6, Violation Items: 11B; 11D; 15A; 16; 8A; 8B all coolers < 45 df|all cold holds < 45 df|all hot holds > 140 df|food testing thermometer available|gloves available|choke poster ok|chemical dishwashing machine ok|gave handwash sign |
2021-01-25 | Inspection | Critical: 1, Noncritical: 4, Violation Items: 11C; 12C; 14A; 16; 4D Notes: Food testing thermometer ok. All reheats were being done on stovetop to >165F within 2 hours. Discussed proper cooling and gave cooking temp and cooling pamphlet. Handwash station ok. Glove use ok. All hot holds >140F. All coolers and cold holders <45F. Restroms ok. New choking poster will be provided. Floor drain issue has been resolved. |
2020-08-17 | Re-Inspection | Critical: 0, Noncritical: 1, Violation Items: 12C All other violations written 7/30/2020 have been and remain corrected. |
2020-07-30 | Inspection | Critical: 1, Noncritical: 8, Violation Items: 11A; 11D; 12C; 6A; 8A; 8C Hot Food Temps: (all in degrees Farenheight)|Rice 159|refried beans 115|ground beef 171|shredded chicken 142|white cheese sauce 113|red sauce middle 142|red sauce rear 151|Cold food tems (all in degrees Farenheight)|Cut tomatos 44|shredded cheese 47|sour cream 45|raw chicken 42|raw beef 50 (operator explained that it was just prepped and placed in cooler)|All coolers <=45dF|Gloves and hair restraints in use|Establishment is following COVID-19 protocol guidelines. |
2020-04-23 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 11A; 15B; 8A Food testing thermometer ok, coolers <45°, hot holds >140°, cook temps ok, gloves ok, hair restraints ok, choking ok, cpr ok, restrooms ok, permit ok|Thouroughly reviewed proper cooling procedures, no cooling issues noted today|Reviewed Covid-19 guidelines as far as social distancing and no dine in services|Restaurant has not been very busy, minimal food on hand |
2019-11-14 | Re-Inspection | Critical: 0, Noncritical: 1, Violation Items: 10B Notes: All other violations have been corrected. |
2019-10-18 | Re-Inspection | Critical: 0, Noncritical: 5, Violation Items: 11C; 12C; 12D; 14B; 8E Notes: All other violations have been corrected. |
2019-08-19 | Inspection | Critical: 5, Noncritical: 7, Violation Items: 11C; 12C; 12D; 12E; 14B; 15B; 1H; 2E; 5B; 5E; 7F; 8E Notes: Chemical dish machine sanitizing to 50ppm Cl.- ok. |
2019-01-28 | Re-Inspection | Critical: 0, Noncritical: 2, Violation Items: 8A All other violations corrected. Bleach was 200 ppm in sanitizer - need litmus to make vsurew it is at 100ppm cl- |
2019-01-14 | Inspection | Critical: 3, Noncritical: 7, Violation Items: 10B; 11A; 11C; 12E; 15A; 15B; 1B; 1D; 5B; 8A |
2018-08-24 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 11C; 14B; 8A Restrooms: OK |Handwash Station: OK |Mop Sink: OK |Indirectly Drained Sink: OK |3-Bay Sink (wash>rinse>sanitize [50 ppm Cl-]>air dry): OK |Cl- Based Dish Machine (50 ppm Cl-): OK |Wipe Cloth Bucket (100 ppm Cl-): OK/Corrected|Food Testing Thermometer: OK/Calibrated/Used Properly |Cold Holds/Coolers: <45oF |Hot Holds: >140oF |Cooking Temps: OK |Cooling Procedure (120-70oF in two hours; 70-45oF in additional four hours): OK/Discussed|Reheating Procedure (>165oF in less than two hour): OK/Discussed|Waitress Stations: OK |Storage Practices: OK |Outside Coolers/Storage: OK|Hand Barriers: OK |Hair Restraints: OK|Choke Poster: OK|CPR Kit: OK|Permit Posted: OK|Note: new hot water tank installed 8/18/2018|Note: Application, Fee, Proofs of Inasurance already rcv'd in office.|Note: Reviewed violations from last several reports and discussed w/ Victor some ideas of how to keep those from occuring in the future (ie covers on hot hold units, logs of temps for coolers, keeping food covered when in storage in cooler) |
2018-03-12 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: Violations from 2/13/18 inspection report have been corrected. |Inspector will bring Choking Poster to restaurant to be posted in dining area. |
2018-02-13 | Inspection | Critical: 2, Noncritical: 4, Violation Items: 11A; 12C; 15B; 16; 4A; 6A Food testing thermometers are accurate|Cold holds are <45°F and cooler thermometers are in place|~ 50ppm chlorine for 3-bay sink and dish machine|Hand wash stations ok, 3-bay sink is wash, rinse ,sanitize, air day, food rinse sink is indirectly driaining.|Hand barriers used, hair is restrained.|Permit are all posted in public view.|Restrooms ok. |
2017-10-18 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: All violations from the inspection report dated September 21st, 2017 have been corrected|CORRECTIONS|2C- all raw products are stored below ready to eat food.|5A- foods in the cold hold unit were temped at less than 45dF usijg ijspector's calibrated digital thermometer.|5C- proper cooling procedures being followed, all cooling foods following code requirements|8A- all foods covered|8A- no food stored on the floor|10B- bare wood shelves replaced with plastic shelving, now smooth and easily cleanable |
2017-09-21 | Re-Inspection | Critical: 3, Noncritical: 3, Violation Items: 10B; 2C; 5A; 5C; 8A All other violationd from the inspection report dated August 21st, 2017 have been corrected|CORRECTIONS|2E. Faciility now has a digital food testing thermometer.|3C. No bare hand contact observed during inspection.|5E. Ambient temperature in the walk-in cooler is now 40dF, per inspector's calibrated dial thermometer.|8B. All scoops now stored properly.|8E. Thermometers found in each cooler in the kitchen area.|9B. No employee food or drink in the food prep area.|10B. Debris cleaned up.|10B. Freezers have been defrosted.|11B. No wet rags seen out during inspection.|12C. New handwash sink out in with no leaks.|14B. Back door is closed.|15B. Walk-in fan grates are clean.|15B. Broken light shield has been fixed. |
2017-08-21 | Inspection | Critical: 6, Noncritical: 12, Violation Items: 10B; 11B; 12C; 14B; 15B; 2C; 2E; 3C; 5A; 5E; 6A; 8A; 8B; 8E; 9B Notes- other hot holds okay, other cold holds okay, hair restrained, 3 bay sink okay, dish machine okay, bathrooms okay |
2017-01-27 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: Violation from previous inspection has been corrected. Measures have been taken to insure scoop is not stored in ice cubes |
2017-01-25 | Re-Inspection | Critical: 1, Noncritical: 0, Violation Items: 1H |
2017-01-23 | Inspection | Critical: 1, Noncritical: 2, Violation Items: 1H; 8A; 8C All coolers and cold holds <45dF, all hot holds >140dF, gloves available, bleach available, dishwashing machine OK, hair restraints used, food testing thermometer available, restrooms OK, choke poster and CPR kit OK |
2016-09-13 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: Notes: All violations have been corrected and are not continuing. |
2016-08-11 | Inspection | Critical: 5, Noncritical: 5, Violation Items: 10B; 11B; 15A; 15B; 1H; 2C; 2E; 3C; 5B; 9C Notes: Worker's Comp due 8/31/16 to avoid late fee-owner contacted insurance agent and it will be sent in. Reviewed proper cooling and gave pamphlet. Reviewed thermometer use. Discussed with owner training of employees-many have a language barrier-I will bring Basic Food Class Book at re-inspection for him to use to teach staff. Coolers <45F, hot holds >140F, cold holds<45F, dish machine sanitizing to 50ppm Cl. CPR kit/sign and choking poster ok. Reviewed rinsing all fruits and vegetables before use. Gave and reviewed basic food safety class schedule and food worker sick policy. |
2016-03-15 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: all previous violations have been corrected - light is on order for light near bathroom at Home Depot. Cooks are now using their thermometers- please keep this up. Advised proper cooling procedures using ice bath or getting an ice wand |
2016-02-18 | Inspection | Critical: 5, Noncritical: 10, Violation Items: 10B; 13B; 15B; 2C; 2E; 3C; 4A; 7F; 8A; 8C; 8E hair restraints okay, chemical dishwasher okay, sanitize bucket 100ppm, bathrooms okay, handwash sink okay, choke poster posted, CPR kit available, coolers < 45dF Trained Ross Johnston for his FSIO certification |
2015-09-08 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2015-08-20 | Inspection | Critical: 2, Noncritical: 4, Violation Items: 10B; 11B; 11D; 14A; 2C; 4A |
2014-12-01 | Re-Inspection | Critical: 0, Noncritical: 1, Violation Items: 12C |
2014-11-17 | Inspection | Critical: 2, Noncritical: 9, Violation Items: 11A; 11B; 11C; 12C; 15B; 5A; 5B; 8A; 8D; 8E No one came to October or November Basic Food Safety class. |
2014-10-01 | Inspection | Critical: 1, Noncritical: 5, Violation Items: 11A; 5A; 8A; 8C |
2014-08-28 | Inspection | Critical: 1, Noncritical: 4, Violation Items: 10B; 5A; 8A; 8C; 9C |
Violation Item | Critical Violation | Violation Description |
---|---|---|
1B | Critical Violation | Water/ice: unsafe, unapproved sources, cross connections |
1D | Critical Violation | Canned foods found in poor conditions (leakers, severe dents, rusty, swollen cans) |
1H | Critical Violation | Food from unapproved source, spoiled, adulterated on premises. |
2C | Critical Violation | Cooked or prepared foods are subject to cross-contamination from raw foods. |
2E | Critical Violation | Accurate thermometers not available or used to evaluate potentially hazardous food temperatures during cooking, cooling, reheating and holding. |
3C | Critical Violation | Food workers do not use proper utensils to eliminate bare hand contact with cooked or prepared foods. |
4A | Critical Violation | Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
4C | Critical Violation | Foods or food area/public area contamination by sewage or drippage from waste lines. |
4D | Critical Violation | Other Violations Deemed a Public Health Hazard by the Permit Issuing Official {14-1.10(a)} |
5A | Critical Violation | Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
5B | Critical Violation | Potentially hazardous foods are not cooled by an approved method where the food temperature can be reduced from 120oF to 70oF or less within two hours and 70oF to 45oF within four hours. |
5C | Critical Violation | Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage). |
5E | Critical Violation | Enough refrigerated storage equipment is not present, properly designed, maintained or operated so that all potentially hazardous foods are cooled properly and stored below 45°F as required. |
6A | Critical Violation | Potentially hazardous foods are not kept at or above 140°F during hot holding. |
6B | Critical Violation | Enough hot holding equipment is not present, properly designed, maintained and operated to keep hot foods above 140°F. |
7F | Critical Violation | Precooked, refrigerated potentially hazardous food is not reheated to 165°F or above within two hours. |
Not Critical Violation | ||
10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
11A | Not Critical Violation | Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
11B | Not Critical Violation | Wiping cloths dirty, not stored properly in sanitizing solutions |
11C | Not Critical Violation | Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
12D | Not Critical Violation | Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs |
12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
13B | Not Critical Violation | Garbage storage areas not properly constructed or maintained, creating a nuisance |
14A | Not Critical Violation | Insects, rodents present |
14B | Not Critical Violation | Effective measures not used to control entrance (rodent-, insect-proof contruction). Harborage areas available for rodents, insects and other vermin |
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
16 | Not Critical Violation | Miscellaneous, Economic Violation, Choking Poster, Training. |
8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
8B | Not Critical Violation | In use food dispensing utensils improperly stored |
8C | Not Critical Violation | Improper use and storage of clean, sanitized equipment and utensils |
8D | Not Critical Violation | Single service items reused, improperly stored, dispensed, not used when required |
8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
8F | Not Critical Violation | Improper thawing procedures used |
9B | Not Critical Violation | Tobacco is used; eating, drinking in food preparation, dishwashing food storage areas |
9C | Not Critical Violation | Hair is improperly restrained |
Address: 5674 South Transit Road, Lockport, NY 14094 Food Service Description: Frozen Desserts Inspection Date: 2023-08-25 |
Street Address |
5674 SOUTH TRANSIT ROAD |
City | LOCKPORT |
State | NY |
Zip Code | 14094 |
Address: 5674 South Transit Road, Lockport, NY 14094 Food Service Description: Restaurant Inspection Date: 2013-12-31 |
Address: 5674 South Transit Road, Lockport, NY 14094 Food Service Description: Frozen Desserts Inspection Date: 2023-08-25 |
Address: 5696 South Transit Road, Lockport, NY 14094 Food Service Description: Frozen Desserts Inspection Date: 2017-06-22 |
Address: 5696 South Transit Road, Lockport, NY 14094 Food Service Description: Restaurant Inspection Date: 2017-06-22 |
Address: 5682 South Transit Road, Lockport, NY 14094 Food Service Description: Restaurant Inspection Date: 2023-04-06 |
Address: 5690 South Transit Road, Lockport, NY 14094 Food Service Description: Restaurant Inspection Date: 2011-04-12 |
Address: 5720 South Transit Road, Lockport, NY 14094 Food Service Description: Restaurant Inspection Date: 2023-08-29 |
Address: 5720 South Transit Road, Lockport, NY 14094 Food Service Description: Frozen Desserts Inspection Date: 2023-08-29 |
Address: 5690 South Transit Road, Lockport, NY 14094 Food Service Description: Frozen Desserts Inspection Date: 2003-08-19 |
Address: 5690 South Transit Road, Lockport, NY 14094 Food Service Description: Restaurant Inspection Date: 2023-09-21 |
Address: 5690 South Transit Road, Lockport, NY 14094 Food Service Description: Restaurant Inspection Date: 2006-10-03 |
Address: 5666 South Transit Road, Lockport, NY 14094 Food Service Description: Food Service Establishment Inspection Date: 2023-11-02 |
Address: 21 Church Street, Lockport, NY 14094 Food Service Description: Religious, Charitable, Fraternal Organization Inspection Date: 2023-10-17 | |||
Address: 5666 South Transit Road, Lockport, NY 14094 Food Service Description: Food Service Establishment Inspection Date: 2023-11-02 | |||
Address: 58 North Transit Street, Lockport, NY 14094 Food Service Description: Restaurant Inspection Date: 2023-10-16 | |||
Address: 5477 Niagara Street Extension, Lockport, NY 14094 Food Service Description: Food Service Establishment Inspection Date: 2023-10-03 | |||
Address: 5740 South Transit Road, Lockport, NY 14094 Food Service Description: Restaurant Inspection Date: 2023-10-31 | |||
Address: 7-11b Main Street, Lockport, NY 14094 Food Service Description: Restaurant Inspection Date: 2023-10-24 | |||
Address: 12 East Avenue, Lockport, NY 14094 Food Service Description: Restaurant Inspection Date: 2023-10-10 | |||
Address: 6914 Chestnut Ridge Road, Lockport, NY 14094 Food Service Description: School K-12 Food Service Inspection Date: 2023-10-11 | |||
Address: 1187 Lincoln Avenue, Lockport, NY 14094 Food Service Description: Restaurant Inspection Date: 2023-10-25 | |||
Address: 5983 South Transit Road, Lockport, NY 14094 Food Service Description: Restaurant/Catering Operation Inspection Date: 2023-10-31 | |||
Find all businesses in the same zip code |
Address: 101 Carpenter Place, Monroe, NY 10950 Food Service Description: Food Service Establishment Inspection Date: 2023-01-31 |
Address: 2 West Main Street, Elmsford, NY 10523 Food Service Description: Food Service Establishment Inspection Date: 2016-02-01 |
Address: 7483 South Broadway, Red Hook, NY 12571 Food Service Description: Restaurant Inspection Date: 2020-10-06 |
Address: 8215 Niagara Falls Boulevard, Niagara Falls, NY 14304 Food Service Description: Frozen Desserts Inspection Date: 2021-01-29 |
Address: 200 Park Point Drive, Rochester, NY 14623 Food Service Description: Restaurant Inspection Date: 2023-10-31 |
Address: 133 Parker Avenue, Poughkeepsie, NY 12601 Food Service Description: Restaurant Inspection Date: 2018-12-31 |
Address: 1166 State Route 31, Macedon, NY 14502 Food Service Description: Food Service Establishment Inspection Date: 2023-10-03 |
Address: 390 North Avenue, New Rochelle, NY 10801 Food Service Description: Food Service Establishment Inspection Date: 2021-05-10 |
Address: 1536 Crescent Road, Clifton Park, NY 12065 Food Service Description: Restaurant Inspection Date: 2023-02-08 |
Address: 1293 Grand Avenue, Baldwin, NY 11510 Food Service Description: Food Service Establishment Inspection Date: 2018-08-23 |
Please leave your review and comments here.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description.
There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.