Ramona's Cafe of West Nyack, LLC (NYS Health Operation #959195) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 11 Strawtown Road, West Nyack, NY 10994. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is December 19, 2025.
| NYS Health Operation ID | 959195 |
| NYSDOH Gazetteer | 435000 |
| Facility Name | RAMONA'S CAFE OF WEST NYACK |
| Operation Name | RAMONA'S CAFE OF WEST NYACK |
| Facility Address | 11 STRAWTOWN ROAD, WEST NYACK |
| Permitted Corporation Name | RAMONA'S CAFE OF WEST NYACK, LLC |
| Permitted Operator Name | RAMONA VITALE |
| Address | 11 Strawtown Road West Nyack NY 10994 |
| Municipality | CLARKSTOWN |
| County | ROCKLAND |
| Local Health Department | Rockland County |
| Food Service Description | Food Service Establishment - Food Service Establishment |
| Permit Expiration Date | 2026-11-30 |
| Inspection Date | 2025-12-19 |
| Inspection Type | Inspection |
| Total Critical Violations | 2 |
| Total Noncritical Violations | 2 |
| Violations | Item 5C- Critical Violation [RED] Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage).; Item 5E- Critical Violation [RED] Enough refrigerated storage equipment is not present, properly designed, maintained or operated so that all potentially hazardous foods are cooled properly and stored below 45°F as required.; Item 11D- Non food contact surfaces of equipment not clean; Item 15B- Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans; |
| Inspection Comments | Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2000 per day. |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2025-12-19 | Inspection | Critical: 2, Noncritical: 2, Violation Items: 11D; 15B; 5C; 5E Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2000 per day. |
| 2025-07-24 | Inspection | Critical: , Noncritical: 3, Violation Items: 11D; 15B; 16 Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2000 per day. |
| 2024-12-19 | Inspection | Critical: , Noncritical: 4, Violation Items: 10A; 14C; 15B; 16 Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2000 per day. |
| 2023-12-05 | Inspection | Critical: , Noncritical: 2, Violation Items: 10A; 16 Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2000 per day. |
| 2023-04-14 | Re-Inspection | Critical: , Noncritical: 1, Violation Items: 15A Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2000 per day. |
| 2022-12-06 | Inspection | Critical: 1, Noncritical: 2, Violation Items: 15A; 16; 2C |
| 2021-10-21 | Inspection | Critical: , Noncritical: 2, Violation Items: 11D; 12D Violations discussed with R.V. |
| 2019-11-08 | Inspection | Critical: , Noncritical: 5, Violation Items: 10A; 11D; 12E; 16 |
| 2018-12-11 | Re-Inspection | Critical: , Noncritical: 1, Violation Items: 12E |
| 2018-11-20 | Inspection | Critical: 1, Noncritical: 3, Violation Items: 12D; 12E; 5B; 8A |
| 2017-11-15 | Inspection | Critical: , Noncritical: 3, Violation Items: 11D; 14C; 8A |
| 2017-08-01 | Re-Inspection | Critical: , Noncritical: 1, Violation Items: 15B |
| 2017-07-14 | Inspection | Critical: 1, Noncritical: 3, Violation Items: 12D; 5A; 8A; 8E Operator states that the establishment opened for business on June 20th. |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| 2C | Critical Violation | Cooked or prepared foods are subject to cross-contamination from raw foods. |
| 5A | Critical Violation | Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
| 5B | Critical Violation | Potentially hazardous foods are not cooled by an approved method where the food temperature can be reduced from 120oF to 70oF or less within two hours and 70oF to 45oF within four hours. |
| 5C | Critical Violation | Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage). |
| 5E | Critical Violation | Enough refrigerated storage equipment is not present, properly designed, maintained or operated so that all potentially hazardous foods are cooled properly and stored below 45°F as required. |
| 10A | Not Critical Violation | Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
| 11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
| 12D | Not Critical Violation | Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs |
| 12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
| 14C | Not Critical Violation | Pesticide application not supervised by a certified applicator |
| 15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
| 15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
| 16 | Not Critical Violation | Miscellaneous, Economic Violation, Choking Poster, Training. |
| 8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
| 8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
| Street Address |
11 STRAWTOWN ROAD |
| City | WEST NYACK |
| State | NY |
| Zip Code | 10994 |
Address: 11 Strawtown Road, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2015-12-16 |
Address: 1 Strawtown Road, West Nyack, NY 10994 Food Service Description: Restaurant Inspection Date: 2002-08-01 |
Address: 719 West Nyack Road, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2015-12-03 |
Address: 1 Strawtown Road, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2017-03-16 |
Address: 719 West Nyack Road, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2012-04-13 |
Address: 719 West Nyack Road, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2008-02-15 |
Address: 719 West Nyack Road, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2022-12-08 |
Address: 719 West Nyack Road, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2025-11-05 |
Address: 719 West Nyack Road, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2025-11-20 |
Address: 719 West Nyack Road, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2007-01-18 |
Address: 719 West Nyack Road, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2018-11-15 |
Address: 4451 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2025-12-11 | |||
Address: 1 Strawtown Road, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2025-12-11 | |||
Address: 1660 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2025-12-31 | |||
Address: 3592 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2025-12-31 | |||
Address: 440 West Nyack Road, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2025-12-31 | |||
Address: 3402 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2025-12-31 | |||
Address: 4434 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2025-12-05 | |||
Address: 1333 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2025-12-31 | |||
Address: 331 West Nyack Road, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2025-12-29 | |||
Address: 3624 Palisades Center Drive, West Nyack, NY 10994 Food Service Description: Food Service Establishment Inspection Date: 2025-12-05 | |||
| Find all businesses in the same zip code | |||
Address: 125 Main Street, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2015-09-16 |
Address: 173 Main Street, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2018-12-11 |
Address: 361 Christian Herald Road, Nyack, NY 10960 Food Service Description: School K-12 Food Service Inspection Date: 2023-09-21 |
Address: 90 Depew Ave, Nyack, NY 10960 Food Service Description: SOFA Satellite Site -State Office for the Aging Inspection Date: 2025-11-13 |
Address: 361 Christian Herald Road, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2025-10-20 |
Address: 70 Main Street, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2025-10-21 |
Address: 125 Main Street, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2016-09-08 |
Address: 90 Depew Ave, Nyack, NY 10960 Food Service Description: SOFA Satellite Site -State Office for the Aging Inspection Date: 2019-10-11 |
Address: 400 High Street, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2021-11-02 |
Address: 106 South Highland Avenue, Nyack, NY 10960 Food Service Description: Food Service Establishment Inspection Date: 2018-09-27 |
Please leave your review and comments here.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description.
There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.