Montefiore Medical Center - Henry & Lucy Moses Div is a health facility in Bronx registered in the Health Facilities Information System of New York State Department of Health. The facility type is Hospital (HOSP) (HOSP). The business location is at 111 East 210th Street, Bronx, New York 10467. The operator name is Montefiore Medical Center. The operator address is 111 East 210th Street, Bronx, New York 10467. The facility open date is January 1, 1901.
Facility ID | 1169 |
Facility Name | Montefiore Medical Center - Henry & Lucy Moses Div |
Description | Hospital (HOSP) (HOSP) |
Address | 111 East 210th Street Bronx New York 10467 |
County | Bronx (7094) |
Telephone | 7189202001 |
Regional Office ID | 5 |
Regional Office | Metropolitan Area Regional Office - New York City |
Ownership Type | Not for Profit Corporation |
Open Date | 1901-01-01 |
Operating Certificate Number | 7000006H |
Operator Name | Montefiore Medical Center |
Operator Address | 111 East 210th Street Bronx New York 10467 |
Cooperator Name | Montefiore Health System, Inc |
Cooperator Address | 111 East 210th Street Bronx New York 10467 |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
Service | Pediatric Intensive Care | 0 | 2001-11-01 | |
Service | Family Planning O/P | 0 | 1980-02-01 | |
Service | Home Peritoneal Dialysis Training and Support | 0 | 2008-12-30 | |
Service | Intensive Care | 0 | 1980-02-01 | |
Service | Linear Accelerator | 0 | 2008-12-30 | |
Service | Magnetic Resonance Imaging | 0 | 2008-12-30 | |
Service | Medical Services - Other Medical Specialties | 0 | 2015-06-01 | |
Service | Medical Services - Primary Care | 0 | 2014-07-14 | |
Service | Medical Social Services | 0 | 1980-02-01 | |
Service | Medical/Surgical | 0 | 2007-05-19 | |
Service | Methadone Maintenance O/P | 0 | 1981-07-06 | |
Service | Nuclear Medicine - Diagnostic | 0 | 1980-02-01 | |
Service | Nuclear Medicine - Therapeutic | 0 | 1980-02-01 | |
Service | Pediatric | 0 | 2001-11-01 | |
Service | Epilepsy Comprehensive Services | 0 | 1990-12-26 | |
Service | Psychiatric | 0 | 2008-12-30 | |
Service | Radiology - Diagnostic | 0 | 1980-02-01 | |
Service | Radiology-Therapeutic | 0 | 1980-02-01 | |
Service | Renal Dialysis - Acute | 0 | 1980-02-01 | |
Service | Renal Dialysis - Chronic | $17 | Processing Stations | 2005-02-15 |
Service | Therapy - Physical O/P | 0 | 1980-02-01 | |
Service | Therapy - Speech Language Pathology | 0 | 1980-02-01 | |
Service | Transplant - Bone Marrow | 0 | 1990-04-20 | |
Service | Transplant - Heart - Adult | 0 | 2000-06-21 | |
Service | Transplant - Heart - Pediatric | Processing Stations | 2008-08-01 | |
Service | Transplant - Kidney | 0 | 1980-02-01 | |
Service | Transplant - Liver | 0 | 2008-07-15 | |
Service | Cardiac Catheterization - Electrophysiology (EP) | 0 | 2008-12-30 | |
Bed | Bone Marrow Transplant | $4 | Permanent | 1990-04-20 |
Bed | Coronary Care | $12 | Permanent | 1988-05-20 |
Bed | Intensive Care | $48 | Permanent | 2016-09-02 |
Bed | Medical / Surgical | $581 | Permanent | 2017-07-31 |
Bed | Pediatric | $116 | Permanent | 2016-11-08 |
Bed | Pediatric ICU | $20 | Permanent | 2013-05-30 |
Bed | Psychiatric | $22 | Permanent | 1980-02-01 |
Service | AIDS | 0 | 1988-01-21 | |
Service | AIDS Center | 0 | 2008-12-30 | |
Service | Ambulatory Surgery - Multi Specialty | 0 | 2008-12-30 | |
Service | Audiology O/P | 0 | 1984-10-05 | |
Service | Cardiac Catheterization - Adult Diagnostic | 0 | 1980-02-01 | |
Bed | AIDS | $13 | Permanent | 1988-01-21 |
Service | Cardiac Catheterization - Pediatric Diagnostic | 0 | 1980-02-01 | |
Service | Cardiac Catheterization - Percutaneous Coronary Intervention (PCI) | 0 | 2008-12-30 | |
Service | Cardiac Surgery - Adult | 0 | 1980-02-01 | |
Service | Cardiac Surgery - Pediatric | 0 | 1980-02-01 | |
Service | Certified Mental Health Services O/P | 0 | 1980-02-01 | |
Service | Clinic Part Time Services | 0 | 1988-03-25 | |
Service | Clinical Laboratory Service | 0 | 1980-02-01 | |
Service | Comprehensive Stroke Center | Processing Stations | 2019-11-04 | |
Service | Coronary Care | 0 | 1980-02-01 | |
Service | CT Scanner | 0 | 2008-12-30 | |
Service | Dental O/P | 0 | 1980-02-01 | |
Service | Emergency Department | 0 | 1980-02-01 |
Address: 730 Brook Avenue, Bronx, New York 10455 Description: Hospital Extension Clinic Main Site Name: Montefiore Medical Center - Henry & Lucy Moses Div Open Date: 2013-02-28 | ||||
Address: 260 East 161st Street, Melrose, New York 10451 Description: Hospital Extension Clinic Main Site Name: Montefiore Medical Center - Henry & Lucy Moses Div Open Date: 2015-03-30 | ||||
Address: 579 Warburton Avenue, Yonkers, New York 10701 Description: School Based Hospital Extension Clinic Main Site Name: Montefiore Medical Center - Henry & Lucy Moses Div Open Date: 2021-04-26 | ||||
Address: 1600 Webster Avenue, Bronx, New York 10457 Description: School Based Hospital Extension Clinic Main Site Name: Montefiore Medical Center - Henry & Lucy Moses Div Open Date: 2019-01-29 | ||||
Address: 804 East 138th Street, Bronx, New York 10454 Description: Hospital Extension Clinic Main Site Name: Montefiore Medical Center - Henry & Lucy Moses Div Open Date: 2015-03-30 | ||||
Address: 3860 East Tremont Avenue, Bronx, New York 10465 Description: Hospital Extension Clinic Main Site Name: Montefiore Medical Center - Henry & Lucy Moses Div Open Date: 2020-10-29 | ||||
Address: 1225 Morris Park Ave, Bronx, New York 10461 Description: Hospital Extension Clinic Main Site Name: Montefiore Medical Center - Henry & Lucy Moses Div Open Date: 2015-09-09 | ||||
Address: 1449 Shakespeare Ave, Bronx, New York 10452 Description: School Based Hospital Extension Clinic Main Site Name: Montefiore Medical Center - Henry & Lucy Moses Div Open Date: 2019-03-20 | ||||
Address: 925 Astor Avenue, Bronx, New York 10469 Description: School Based Hospital Extension Clinic Main Site Name: Montefiore Medical Center - Henry & Lucy Moses Div Open Date: 2015-07-08 | ||||
Address: 1619 Boston Road, Bronx, New York 10460 Description: School Based Hospital Extension Clinic Main Site Name: Montefiore Medical Center - Henry & Lucy Moses Div Open Date: 2019-09-25 | ||||
Find all facilities with the same name |
Street Address |
111 East 210th Street |
City | Bronx |
State | New York |
Zip Code | 10467 |
Address: 111 East 210th Street, Bronx, New York 10467 Description: Hospital Extension Clinic Main Site Name: Montefiore Medical Center - Henry & Lucy Moses Div Open Date: 2008-02-01 |
Address: 111 East 210th Street, Bronx, New York 10467 Description: Mobile Hospital Extension Clinic Main Site Name: Montefiore Medical Center - Henry & Lucy Moses Div Open Date: 2011-03-17 |
Address: 3550 Jerome Avenue, Bronx, New York 10467 Description: Hospital Extension Clinic Main Site Name: Montefiore Medical Center - Henry & Lucy Moses Div Open Date: 1994-09-06 |
Address: 3230 Bainbridge Avenue, Bronx, New York 10467 Description: Hospital Extension Clinic Main Site Name: Montefiore Medical Center - Henry & Lucy Moses Div Open Date: 1999-02-02 |
Address: 3130 Grand Concourse, Suite B5, Bronx, New York 10458 Description: Diagnostic and Treatment Center Open Date: 2015-04-07 |
Address: 3424 Kossuth Avenue, Bronx, New York 10467 Description: Hospital Extension Clinic Main Site Name: Montefiore Medical Center - Henry & Lucy Moses Div Open Date: 1994-11-14 |
Address: 3530 Wayne Avenue, Bronx, New York 10467 Description: Residential Health Care Facility - SNF Open Date: 1901-01-01 |
Address: 3535 Wayne Avenue, Bronx, New York 10467 Description: Licensed Home Care Services Agency Open Date: 2010-05-25 |
Address: 91 East Mosholu Parkway, Bronx, New York 10467 Description: Hospital Extension Clinic Main Site Name: Montefiore Medical Center - Henry & Lucy Moses Div Open Date: 1996-11-29 |
Address: 3328 Bainbridge Ave., Bronx, New York 10467-5710 Description: Licensed Home Care Services Agency Open Date: 1993-10-06 |
Address: 3518 Bainbridge Avenue, Bronx, New York 10467 Description: Residential Health Care Facility - SNF Open Date: 1901-01-01 |
Address: 111 East 210 Street, Bronx, New York 10467 Description: Mobile Hospital Extension Clinic Main Site Name: Montefiore Medical Center - Henry & Lucy Moses Div Open Date: 2012-05-01 |
Address: 3230 Bainbridge Avenue, Bronx, New York 10467 Description: Hospital Extension Clinic Main Site Name: Montefiore Medical Center - Henry & Lucy Moses Div Open Date: 1999-02-02 | ||||
Address: 3170 Webster Avenue, Bronx, New York 10467 Description: Diagnostic and Treatment Center Open Date: 2015-02-19 | ||||
Address: 2554 White Plains Road, Bronx, New York 10467 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: Bronx Dialysis Center Open Date: 2018-12-27 | ||||
Address: 831 Burke Avenue, Bronx, New York 10467 Description: Licensed Home Care Services Agency Open Date: 2016-06-23 | ||||
Address: 2915 Williamsbridge Road, Bronx, New York 10467 Description: Licensed Home Care Services Agency Open Date: 2011-10-17 | ||||
Address: 2303 White Plains Road, Bronx, New York 10467 Description: Licensed Home Care Services Agency Open Date: 2011-11-30 | ||||
Address: 3535 Wayne Avenue, Bronx, New York 10467 Description: Licensed Home Care Services Agency Open Date: 2010-05-25 | ||||
Address: 3117 Webster Avenue, Bronx, New York 10467 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: Cleve Hill Dialysis Center Open Date: 2008-07-14 | ||||
Address: 800 East Gun Hill Road, Bronx, New York 10467 Description: School Based Hospital Extension Clinic Main Site Name: Montefiore Medical Center - Henry & Lucy Moses Div Open Date: 2007-09-12 | ||||
Address: 794 St. Ann's Avenue, Bronx, New York 10467 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: FMS-Southern Manhattan Dialysis Center Open Date: 2020-03-31 | ||||
Find all facilities in the same zip code |
Address: 555Taxter Road, Elmsford, New York 10523 Description: Diagnostic and Treatment Center Open Date: 2022-04-01 |
Address: 325 West 15th Street, New York, New York 10011 Description: Hospital Extension Clinic Main Site Name: Mount Sinai Beth Israel Open Date: 2010-06-03 |
Address: One Blue Hill Plaza, 6th Floor, Pearl River, New York 10965 Description: Long Term Home Health Care Program Open Date: 1985-08-29 |
Address: 12 North 7th Avenue, Mount Vernon, New York 10550 Description: Hospital Open Date: 1901-01-01 |
Address: One Fordham Plaza Suite 1100, Bronx, New York 10458 Description: Certified Home Health Agency Open Date: 1901-01-01 |
Address: 585 Schenectady Avenue, Brooklyn, New York 11203 Description: Hospital Extension Clinic Main Site Name: Brookdale Hospital Medical Center Open Date: 2011-07-25 |
Address: 16 Guion Place, New Rochelle, New York 10802 Description: Hospital Open Date: 1901-01-01 |
Address: One Fordham Plaza Suite 1100, Bronx, New York 10458 Description: Long Term Home Health Care Program Open Date: 1978-10-10 |
Address: 620 Tenth St, Niagara Falls, New York 14301 Description: Hospital Extension Clinic Main Site Name: Niagara Falls Memorial Medical Center Open Date: 2000-10-02 |
Address: One Blue Hill Plaza, 6th floor, Pearl River, New York 10965 Description: Certified Home Health Agency Open Date: 1979-09-27 |
Please leave your review and comments here.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services.
This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.