NYC Health + Hospitals/South Brooklyn Health is a health facility in Brooklyn registered in the Health Facilities Information System of New York State Department of Health. The facility type is Hospital (HOSP) (HOSP). The business location is at 2601 Ocean Parkway, Brooklyn, New York 11235. The operator name is New York City Health and Hospital Corporation. The operator address is 125 Worth Street, New York, New York 10013. The facility open date is January 1, 1901.
| Facility ID | 1294 |
| Facility Name | NYC Health + Hospitals/South Brooklyn Health |
| Description | Hospital (HOSP) (HOSP) |
| Address | 2601 Ocean Parkway Brooklyn New York 11235 |
| County | Kings (7095) |
| Telephone | 7186163000 |
| Regional Office ID | 5 |
| Regional Office | Metropolitan Area Regional Office - New York City |
| Ownership Type | Municipality |
| Open Date | 1901-01-01 |
| Operating Certificate Number | 7001009H |
| Operator Name | New York City Health and Hospital Corporation |
| Operator Address | 125 Worth Street New York New York 10013 |
| Cooperator Address | New York |
| Facility Name | Address | Operator Name | Operator Address | Open Date |
|---|---|---|---|---|
| NYC Health + Hospitals/South Brooklyn Health | 2601 Ocean Parkway, Brooklyn, New York 11235 | New York City Health and Hospital Corporation | 125 Worth Street, New York, New York 10013 | 1901-01-01 |
| Coney Island Hospital | 2601 Ocean Parkway, Brooklyn, New York 11235 | New York City Health and Hospital Corporation | 125 Worth Street, New York, New York 10013 | 1901-01-01 |
| Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
|---|---|---|---|---|
| Service | Nuclear Medicine - Therapeutic | 0 | 1980-06-18 | |
| Service | Intensive Care | 0 | 1980-06-18 | |
| Service | Level II Perinatal Care | Processing Stations | 2016-07-08 | |
| Service | Lithotripsy | 0 | 1998-12-23 | |
| Service | Magnetic Resonance Imaging | 0 | 2008-12-30 | |
| Service | Maternity | 0 | 1980-06-18 | |
| Service | Medical Services - Other Medical Specialties | 0 | 2015-06-01 | |
| Service | Medical Services - Primary Care | 0 | 2014-07-14 | |
| Service | Medical Social Services | 0 | 1980-06-18 | |
| Service | Medical/Surgical | 0 | 2005-04-25 | |
| Service | Methadone Maintenance O/P | 0 | 1980-06-18 | |
| Service | Neonatal Intermediate Care | 0 | 2007-11-29 | |
| Service | Nuclear Medicine - Diagnostic | 0 | 1980-06-18 | |
| Service | Family Planning O/P | 0 | 1980-06-18 | |
| Service | Pediatric | 0 | 2005-04-25 | |
| Service | Physical Medical Rehabilitation | 0 | 2002-07-22 | |
| Service | Primary Stroke Center | Processing Stations | 2016-07-08 | |
| Service | Psychiatric | 0 | 2008-12-30 | |
| Service | Radiology - Diagnostic | 0 | 1980-06-18 | |
| Service | Renal Dialysis - Acute | $1 | Processing Stations | 1980-06-18 |
| Service | SAFE Center | Processing Stations | 2016-07-08 | |
| Service | Therapy - Occupational O/P | 0 | 1980-06-18 | |
| Service | Therapy - Physical O/P | 0 | 1980-06-18 | |
| Service | Therapy - Speech Language Pathology | 0 | 1980-06-18 | |
| Service | Therapy - Vocational Rehabilitation O/P | 0 | 1980-06-18 | |
| Service | Audiology O/P | 0 | 1984-10-05 | |
| Bed | Coronary Care | $9 | Permanent | 1980-06-18 |
| Bed | Intensive Care | $22 | Permanent | 2005-04-25 |
| Bed | Maternity | $14 | Permanent | 2005-04-25 |
| Bed | Medical / Surgical | $213 | Permanent | 2008-07-10 |
| Bed | Neonatal Intermediate Care | $10 | Permanent | 2007-11-29 |
| Bed | Pediatric | $9 | Permanent | 2008-07-10 |
| Bed | Physical Medicine and Rehabilitation | $15 | Permanent | 2008-07-10 |
| Bed | Psychiatric | $64 | Permanent | 2008-01-02 |
| Service | AIDS Center | 0 | 2008-12-30 | |
| Service | Ambulance | 0 | 1980-06-18 | |
| Service | Ambulatory Surgery - Multi Specialty | 0 | 2008-12-30 | |
| Bed | Chemical Dependence - Detoxification | $15 | Permanent | 2008-12-30 |
| Service | Cardiac Catheterization - Adult Diagnostic | 0 | 1980-06-18 | |
| Service | Cardiac Catheterization - Percutaneous Coronary Intervention (PCI) | Processing Stations | 2020-10-14 | |
| Service | Chemical Dependence - Detoxification | 0 | 2008-12-30 | |
| Service | Chemical Dependence - Rehabilitation O/P | 0 | 2008-12-30 | |
| Service | Chemical Dependence - Withdrawal O/P | 0 | 1980-06-18 | |
| Service | Clinic Part Time Services | 0 | 1989-07-19 | |
| Service | Clinical Laboratory Service | 0 | 1980-06-18 | |
| Service | Coronary Care | 0 | 1980-06-18 | |
| Service | CT Scanner | 0 | 2008-12-30 | |
| Service | Dental O/P | Processing Stations | 2014-06-13 | |
| Service | Emergency Department | 0 | 1980-06-18 |
Address: 850 Grand Street, Brooklyn, New York 11211 Description: School Based Diagnostic and Treatment Center Extension Clinic Main Site Name: East NY Diagnostic & Treatment Center Open Date: 2018-07-01 | ||||
Address: 33-34 80th Street, Jackson Heights, New York 11372 Description: School Based Diagnostic and Treatment Center Extension Clinic Main Site Name: Morrisania Diagnostic & Treatment Center Open Date: 2018-07-01 | ||||
Address: 769 Onderdonk Avenue, Ridgewood, New York 11385 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: Cumberland Diagnostic & Treatment Center Open Date: 2018-10-20 | ||||
Address: 134-64 Springfield Boulevard, Springfield Gardens, New York 11413 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: Cumberland Diagnostic & Treatment Center Open Date: 2018-10-20 | ||||
Address: 34-33 Junction Boulevard, Corona, New York 11372 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: Cumberland Diagnostic & Treatment Center Open Date: 2018-10-20 | ||||
Address: 13-16 133rd Street, College Point, New York 11256 Description: Mobile Hospital Extension Clinic Main Site Name: Bellevue Hospital Center Open Date: 2022-11-23 | ||||
Address: 111 East 33rd Street, New York, New York 10016 Description: School Based Diagnostic and Treatment Center Extension Clinic Main Site Name: Renaissance Health Care Network Open Date: 2018-07-01 | ||||
Address: 87-41 Parson Boulevard, Jamaica, New York 11432 Description: School Based Diagnostic and Treatment Center Extension Clinic Main Site Name: Morrisania Diagnostic & Treatment Center Open Date: 2018-07-01 | ||||
Address: 114-02 Guy Brewer Boulevard, Jamaica, New York 11434 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: Cumberland Diagnostic & Treatment Center Open Date: 2018-10-20 | ||||
Address: 223 Graham Avenue, Brooklyn, New York 11206 Description: School Based Diagnostic and Treatment Center Extension Clinic Main Site Name: East NY Diagnostic & Treatment Center Open Date: 2018-07-01 | ||||
| Find all facilities with the same name | ||||
| Street Address |
2601 Ocean Parkway |
| City | Brooklyn |
| State | New York |
| Zip Code | 11235 |
Address: 3030 Coney Island Avenue, Brooklyn, New York 11235 Description: Licensed Home Care Services Agency Open Date: 2016-06-17 |
Address: 2800 Ocean Parkway, Brooklyn, New York 11235 Description: School Based Hospital Extension Clinic Main Site Name: NYU Langone Hospitals Open Date: 2017-02-28 |
Address: 2865 Brighton 3rd Street, Brooklyn, New York 11235 Description: Residential Health Care Facility - SNF Open Date: 1901-01-01 |
Address: 3044 Coney Island Avenue, 4th Floor, Brooklyn, New York 11235 Description: Licensed Home Care Services Agency Open Date: 2012-07-10 |
Address: 396 Avenue X, Brooklyn, New York 11223 Description: Licensed Home Care Services Agency Open Date: 2016-06-29 |
Address: 3034 Coney Island Avenue, Brooklyn, New York 11235 Description: Licensed Home Care Services Agency Open Date: 2000-01-25 |
Address: 2671 Coney Island Avenue, Brooklyn, New York 11235 Description: Licensed Home Care Services Agency Open Date: 2012-04-12 |
Address: 615 Brighton Beach Avenue, 2nd Floor, Brooklyn, New York 11235 Description: Licensed Home Care Services Agency Open Date: 2015-03-31 | ||||
Address: 104 West End Avenue, Brooklyn, New York 11235 Description: Licensed Home Care Services Agency Open Date: 2017-02-02 | ||||
Address: 2800 Ocean Parkway, Brooklyn, New York 11235 Description: School Based Hospital Extension Clinic Main Site Name: NYU Langone Hospitals Open Date: 2017-02-28 | ||||
Address: 2546 East 17th Street, 2nd Floor, Brooklyn, New York 11235 Description: Licensed Home Care Services Agency Open Date: 2016-01-04 | ||||
Address: 2899 Ocean Avenue, 2nd Floor, Suite 1, Brooklyn, New York 11235 Description: Licensed Home Care Services Agency Open Date: 2016-09-12 | ||||
Address: 3125 Emmons Avenue, Brooklyn, New York 11235 Description: Licensed Home Care Services Agency Open Date: 2016-04-27 | ||||
Address: 2104 Avenue X, Brooklyn, New York 11235 Description: Licensed Home Care Services Agency Open Date: 2018-08-02 | ||||
Address: 3000 Avenue X, Brooklyn, New York 11235 Description: School Based Hospital Extension Clinic Main Site Name: NYU Langone Hospitals Open Date: 2018-08-22 | ||||
Address: 86 Brighton 1st Place, 2nd Floor, Brooklyn, New York 11235 Description: Licensed Home Care Services Agency Open Date: 2017-07-14 | ||||
Address: 3500 Nostrand Avenue, Brooklyn, New York 11235 Description: Diagnostic and Treatment Center Open Date: 2021-06-29 | ||||
| Find all facilities in the same zip code | ||||
Address: 37-50 72nd Street, Jackson Heights, New York 11372 Description: Diagnostic and Treatment Center Open Date: 2022-10-26 |
Address: 2238 Fifth Avenue, New York, New York 10035 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: New York City Department of Health and Mental Hygiene Open Date: 1994-11-28 |
Address: 326 South Pearl Street, Albany, New York 12202 Description: Hospital Extension Clinic Main Site Name: St. Peter's Hospital Open Date: 1901-01-01 |
Address: 46 Brentwood Road, Bay Shore, New York 11706 Description: Hospital Extension Clinic Main Site Name: South Shore University Hospital Open Date: 1987-10-26 |
Address: 445 Lenox Road, Brooklyn, New York 11203 Description: Hospital Open Date: 1901-01-01 |
Address: 303 9th Avenue, New York, New York 10001 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: New York City Department of Health and Mental Hygiene Open Date: 1979-09-27 |
Address: 150 55th Street, Brooklyn, New York 11220 Description: Hospital Main Site Name: NYU Langone Hospitals Open Date: 1901-01-01 |
Address: 39-15 Avenue V, Brooklyn, New York 11234 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: Cleve Hill Dialysis Center Open Date: 1981-07-24 |
Address: 10-42 Mitchell Avenue, Binghamton, New York 13903 Description: Hospital Open Date: 1980-02-01 |
Address: 1218 Prospect Place, Brooklyn, New York 11213 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: New York City Department of Health and Mental Hygiene Open Date: 1994-11-28 |
Please leave your review and comments here.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
| Subject | Health |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
| Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services.
This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.