Bellevue Hospital Center is a health facility in New York registered in the Health Facilities Information System of New York State Department of Health. The facility type is Hospital (HOSP) (HOSP). The business location is at 462 First Avenue, New York, New York 10016. The operator name is New York City Health and Hospital Corporation. The operator address is 125 Worth Street, New York, New York 10013. The facility open date is January 1, 1901.
| Facility ID | 1438 |
| Facility Name | Bellevue Hospital Center |
| Description | Hospital (HOSP) (HOSP) |
| Address | 462 First Avenue New York New York 10016 |
| County | New York (7093) |
| Telephone | 2125624132 |
| Regional Office ID | 5 |
| Regional Office | Metropolitan Area Regional Office - New York City |
| Ownership Type | Municipality |
| Open Date | 1901-01-01 |
| Operating Certificate Number | 7002001H |
| Operator Name | New York City Health and Hospital Corporation |
| Operator Address | 125 Worth Street New York New York 10013 |
| Cooperator Address | New York |
| Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
|---|---|---|---|---|
| Service | Nuclear Medicine - Diagnostic | 0 | 1980-02-01 | |
| Service | Emergency Department | 0 | 1980-02-01 | |
| Service | Family Planning O/P | 0 | 1980-02-01 | |
| Service | Home Peritoneal Dialysis Training and Support | 0 | 2008-12-30 | |
| Service | Integrated Services (MH) | Processing Stations | 2021-03-17 | |
| Service | Intensive Care | 0 | 1980-02-01 | |
| Service | Magnetic Resonance Imaging | 0 | 2008-12-30 | |
| Service | Maternity | 0 | 1980-02-01 | |
| Service | Medical Services - Other Medical Specialties | 0 | 2015-06-01 | |
| Service | Medical Services - Primary Care | 0 | 2014-07-14 | |
| Service | Medical Social Services | 0 | 1980-02-01 | |
| Service | Medical/Surgical | 0 | 1986-12-23 | |
| Service | Methadone Maintenance O/P | 0 | 1980-02-01 | |
| Service | Neonatal Continuing Care | 0 | 1987-04-08 | |
| Service | Neonatal Intensive Care | 0 | 1987-04-08 | |
| Service | Neonatal Intermediate Care | 0 | 1970-04-08 | |
| Service | Dental O/P | 0 | 1980-02-01 | |
| Service | Nuclear Medicine - Therapeutic | 0 | 1980-02-01 | |
| Service | Pediatric | 0 | 1987-04-08 | |
| Service | Pediatric Intensive Care | 0 | 1989-04-12 | |
| Service | Physical Medical Rehabilitation | 0 | 1984-08-09 | |
| Service | Psychiatric | 0 | 2008-12-30 | |
| Service | Radiology - Diagnostic | 0 | 1980-02-01 | |
| Service | Regional Perinatal Center (RPC) | Processing Stations | 2016-07-08 | |
| Service | Renal Dialysis - Acute | $1 | Processing Stations | 1980-02-01 |
| Service | Respiratory Care | 0 | 1980-02-01 | |
| Service | SAFE Center | Processing Stations | 2016-07-08 | |
| Service | Therapy - Occupational O/P | 0 | 1980-02-01 | |
| Service | Therapy - Physical O/P | 0 | 1980-02-01 | |
| Service | Therapy - Speech Language Pathology | 0 | 1980-02-01 | |
| Service | Therapy - Vocational Rehabilitation O/P | 0 | 1980-02-01 | |
| Service | Traumatic Brain Injury Program | 0 | 1995-02-09 | |
| Service | Ambulance | 0 | 1980-02-01 | |
| Bed | Coronary Care | $12 | Permanent | 1980-02-01 |
| Bed | Intensive Care | $40 | Permanent | 1989-04-12 |
| Bed | Maternity | $25 | Permanent | 1984-08-09 |
| Bed | Medical / Surgical | $290 | Permanent | 1986-12-23 |
| Bed | Neonatal Continuing Care | $5 | Permanent | 1987-04-08 |
| Bed | Neonatal Intensive Care | $5 | Permanent | 1987-04-08 |
| Bed | Neonatal Intermediate Care | $15 | Permanent | 1970-04-08 |
| Bed | Pediatric | $22 | Permanent | 1987-04-08 |
| Bed | Pediatric ICU | $5 | Permanent | 1989-04-12 |
| Bed | Physical Medicine and Rehabilitation | $34 | Permanent | 1984-08-09 |
| Bed | Prisoner | $34 | Permanent | 1988-02-01 |
| Bed | Psychiatric | $339 | Permanent | 1991-04-30 |
| Bed | Respiratory | $54 | Permanent | 1984-08-09 |
| Bed | Traumatic Brain Injury | $12 | Permanent | 1995-02-09 |
| Service | AIDS Center | 0 | 2008-12-30 | |
| Bed | Chemical Dependence - Detoxification | $20 | Permanent | 2008-12-30 |
| Service | Ambulatory Surgery - Multi Specialty | 0 | 2008-12-30 | |
| Service | Audiology O/P | 0 | 1984-10-05 | |
| Service | Cardiac Catheterization - Adult Diagnostic | 0 | 1980-02-01 | |
| Service | Cardiac Catheterization - Electrophysiology (EP) | 0 | 2008-12-30 | |
| Service | Cardiac Catheterization - Percutaneous Coronary Intervention (PCI) | 0 | 2008-12-30 | |
| Service | Cardiac Surgery - Adult | 0 | 1980-02-01 | |
| Service | Certified Mental Health Services O/P | 0 | 1980-02-01 | |
| Service | Chemical Dependence - Detoxification | 0 | 2008-12-30 | |
| Service | Chemical Dependence - Rehabilitation O/P | 0 | 1988-02-01 | |
| Service | Clinic Part Time Services | 0 | 1986-08-28 | |
| Service | Clinical Laboratory Service | 0 | 1980-02-01 | |
| Service | Comprehensive Psychiatric Emergency Program | $6 | Processing Stations | 1992-11-04 |
| Service | Comprehensive Stroke Center | Processing Stations | 2022-10-25 | |
| Service | Coronary Care | 0 | 1980-02-01 | |
| Service | CT Scanner | 0 | 2008-12-30 |
Address: 1826 Arthur Avenue, Bronx, New York 10457 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: Morrisania Diagnostic & Treatment Center Open Date: 2017-12-01 | ||||
Address: 50-53 Newton Road, Woodside, New York 11377 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: Cumberland Diagnostic & Treatment Center Open Date: 2018-10-20 | ||||
Address: 165 Vanderbilt Avenue, Staten Island, New York 10304 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: Cumberland Diagnostic & Treatment Center Open Date: 2018-10-20 | ||||
Address: 134-64 Springfield Boulevard, Springfield Gardens, New York 11413 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: Cumberland Diagnostic & Treatment Center Open Date: 2018-10-20 | ||||
Address: 33-34 80th Street, Jackson Heights, New York 11372 Description: School Based Diagnostic and Treatment Center Extension Clinic Main Site Name: Morrisania Diagnostic & Treatment Center Open Date: 2018-07-01 | ||||
Address: 34-33 Junction Boulevard, Corona, New York 11372 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: Cumberland Diagnostic & Treatment Center Open Date: 2018-10-20 | ||||
Address: 87-41 Parson Boulevard, Jamaica, New York 11432 Description: School Based Diagnostic and Treatment Center Extension Clinic Main Site Name: Morrisania Diagnostic & Treatment Center Open Date: 2018-07-01 | ||||
Address: 1012 East Gunhill Road, Bronx, New York 10469 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: Morrisania Diagnostic & Treatment Center Open Date: 2017-12-01 | ||||
Address: 769 Onderdonk Avenue, Ridgewood, New York 11385 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: Cumberland Diagnostic & Treatment Center Open Date: 2018-10-20 | ||||
Address: 13-16 133rd Street, College Point, New York 11256 Description: Mobile Hospital Extension Clinic Main Site Name: Bellevue Hospital Center Open Date: 2022-11-23 | ||||
| Find all facilities with the same name | ||||
| Street Address |
462 First Avenue |
| City | New York |
| State | New York |
| Zip Code | 10016 |
Address: 462 First Avenue, Hospital Building 5 North, New York, New York 10016 Description: Diagnostic and Treatment Center Open Date: 2011-08-15 |
Address: 435 2nd Avenue, New York, New York 10010 Description: Hospital Extension Clinic Main Site Name: Mount Sinai Beth Israel Open Date: 1901-01-01 |
Address: 535 Second Avenue, New York, New York 10016 Description: Diagnostic and Treatment Center Open Date: 2004-02-09 |
Address: 345 East 24th Street, New York, New York 10010 Description: School Based Diagnostic and Treatment Center Extension Clinic Main Site Name: New York University Dental Center Open Date: 2006-09-21 |
Address: 429 2nd Avenue, New York, New York 10010 Description: Hospital Extension Clinic Main Site Name: Mount Sinai Beth Israel Open Date: 1901-01-01 |
Address: 433 2nd Avenue, New York, New York 10010 Description: Hospital Extension Clinic Main Site Name: Mount Sinai Beth Israel Open Date: 1901-01-01 |
Address: 401 East 34th Street, New York, New York 10016 Description: Hospital Extension Clinic Main Site Name: NYU Langone Hospitals Open Date: 1998-11-06 |
Address: 550 First Avenue, New York, New York 10016 Description: Hospital Open Date: 1980-06-17 |
Address: 614 Second Avenue, New York, New York 10016 Description: Hospital Extension Clinic Main Site Name: NYU Langone Hospitals Open Date: 2006-01-01 |
Address: 380 2nd Avenue, Suite 1000, New York, New York 10010 Description: Diagnostic and Treatment Center Open Date: 2006-12-06 |
Address: 225 East 23rd Street, New York, New York 10016 Description: School Based Hospital Extension Clinic Main Site Name: Bellevue Hospital Center Open Date: 2010-02-01 |
Address: 323 East 34th Street, New York, New York 10016 Description: Diagnostic and Treatment Center Open Date: 1985-08-12 | ||||
Address: 339 East 38th Street, New York, New York 10016 Description: Hospital Extension Clinic Main Site Name: NYU Langone Hospitals Open Date: 2009-11-02 | ||||
Address: 535 Second Avenue, New York, New York 10016 Description: Diagnostic and Treatment Center Open Date: 2004-02-09 | ||||
Address: 555 Madison Avenue, New York, New York 10016 Description: Hospital Extension Clinic Main Site Name: NYU Langone Hospitals Open Date: 2014-01-15 | ||||
Address: 401 East 34th Street, New York, New York 10016 Description: Hospital Extension Clinic Main Site Name: NYU Langone Hospitals Open Date: 1998-11-06 | ||||
Address: 160 East 34th Street, New York, New York 10016 Description: Hospital Extension Clinic Main Site Name: NYU Langone Hospitals Open Date: 2003-09-30 | ||||
Address: 240 East 38th Street, New York, New York 10016 Description: Hospital Extension Clinic Main Site Name: NYU Langone Hospitals Open Date: 2012-05-01 | ||||
Address: 333 East 38th Street, New York, New York 10016 Description: Hospital Extension Clinic Main Site Name: NYU Langone Hospitals Open Date: 2012-03-05 | ||||
Address: 111 East 33rd Street, New York, New York 10016 Description: School Based Diagnostic and Treatment Center Extension Clinic Main Site Name: Renaissance Health Care Network Open Date: 2018-07-01 | ||||
Address: 260 Madison Avenue, #8049, New York, New York 10016 Description: Licensed Home Care Services Agency Open Date: 2017-01-19 | ||||
| Find all facilities in the same zip code | ||||
Address: 610 West 158th Street, New York, New York 10032 Description: Hospital Extension Clinic Main Site Name: New York-Presbyterian Hospital - New York Weill Cornell Center Open Date: 2002-12-31 |
Address: 515 6th Street, Brooklyn, New York 11215 Description: Hospital Extension Clinic Main Site Name: New York-Presbyterian Hospital - New York Weill Cornell Center Open Date: 2020-12-22 |
Address: 34-33 Junction Boulevard, Corona, New York 11372 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: New York City Department of Health and Mental Hygiene Open Date: 1979-09-27 |
Address: 1218 Prospect Place, Brooklyn, New York 11213 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: New York City Department of Health and Mental Hygiene Open Date: 1994-11-28 |
Address: 160 West 100th Street, New York, New York 10025 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: New York City Department of Health and Mental Hygiene Open Date: 1994-11-28 |
Address: 525 East 68th Street, New York, New York 10021 Description: Hospital Open Date: 1978-02-01 |
Address: 170 Brown Place, Bronx, New York 10454 Description: Diagnostic and Treatment Center Open Date: 2015-12-11 |
Address: 21 Bloomingdale Road, White Plains, New York 10605 Description: Hospital Main Site Name: New York-Presbyterian Hospital - New York Weill Cornell Center Open Date: 1979-08-01 |
Address: 37-50 72nd Street, Jackson Heights, New York 11372 Description: Diagnostic and Treatment Center Open Date: 2022-10-26 |
Address: 90-37 Parsons Blvd, Jamaica, New York 11432 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: New York City Department of Health and Mental Hygiene Open Date: 1979-09-27 |
Please leave your review and comments here.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
| Subject | Health |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
| Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services.
This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.