Metropolitan Hospital Center is a health facility in New York registered in the Health Facilities Information System of New York State Department of Health. The facility type is Hospital (HOSP) (HOSP). The business location is at 1901 First Avenue, New York, New York 10029. The operator name is New York City Health and Hospital Corporation. The operator address is 125 Worth Street, New York, New York 10013. The facility open date is January 1, 1901.
| Facility ID | 1454 |
| Facility Name | Metropolitan Hospital Center |
| Description | Hospital (HOSP) (HOSP) |
| Address | 1901 First Avenue New York New York 10029 |
| County | New York (7093) |
| Telephone | 2124238993 |
| Fax Number | 2124238535 |
| Regional Office ID | 5 |
| Regional Office | Metropolitan Area Regional Office - New York City |
| Ownership Type | Municipality |
| Open Date | 1901-01-01 |
| Operating Certificate Number | 7002021H |
| Operator Name | New York City Health and Hospital Corporation |
| Operator Address | 125 Worth Street New York New York 10013 |
| Cooperator Address | New York |
| Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
|---|---|---|---|---|
| Service | Physical Medical Rehabilitation | 0 | 1980-02-01 | |
| Service | Magnetic Resonance Imaging | 0 | 2012-02-03 | |
| Service | Maternity | 0 | 1980-02-01 | |
| Service | Medical Services - Other Medical Specialties | 0 | 2015-06-01 | |
| Service | Medical Services - Primary Care | 0 | 2014-07-14 | |
| Service | Medical Social Services | 0 | 1980-02-01 | |
| Service | Medical/Surgical | 0 | 2002-07-22 | |
| Service | Methadone Maintenance O/P | 0 | 1980-02-01 | |
| Service | Neonatal Continuing Care | 0 | 1986-08-04 | |
| Service | Neonatal Intensive Care | 0 | 2002-07-22 | |
| Service | Neonatal Intermediate Care | 0 | 1986-08-04 | |
| Service | Nuclear Medicine - Diagnostic | 0 | 1980-02-01 | |
| Service | Nuclear Medicine - Therapeutic | 0 | 1980-02-01 | |
| Service | Pediatric | 0 | 2002-07-22 | |
| Service | Lithotripsy | 0 | 2010-12-03 | |
| Service | Primary Stroke Center | Processing Stations | 2016-07-08 | |
| Service | Psychiatric | 0 | 2008-12-30 | |
| Service | Radiology - Diagnostic | 0 | 1980-02-01 | |
| Service | Radiology-Therapeutic | 0 | 1980-02-01 | |
| Service | Renal Dialysis - Acute | 0 | 1980-02-01 | |
| Service | Renal Dialysis - Chronic | $12 | Processing Stations | 2012-04-13 |
| Service | Respiratory Care | 0 | 1980-02-01 | |
| Service | SAFE Center | Processing Stations | 2016-07-08 | |
| Service | Therapy - Occupational O/P | 0 | 1980-02-01 | |
| Service | Therapy - Physical O/P | 0 | 1980-02-01 | |
| Service | Therapy - Speech Language Pathology | 0 | 1980-02-01 | |
| Service | Therapy - Vocational Rehabilitation O/P | 0 | 1901-01-01 | |
| Service | Ambulatory Surgery - Multi Specialty | 0 | 2008-12-30 | |
| Bed | Coronary Care | $6 | Permanent | 1988-09-20 |
| Bed | Intensive Care | $18 | Permanent | 2002-07-22 |
| Bed | Maternity | $20 | Permanent | 2012-10-01 |
| Bed | Medical / Surgical | $105 | Permanent | 2012-10-01 |
| Bed | Neonatal Continuing Care | $6 | Permanent | 2012-10-01 |
| Bed | Neonatal Intensive Care | $4 | Permanent | 2012-10-01 |
| Bed | Neonatal Intermediate Care | $4 | Permanent | 2012-10-01 |
| Bed | Pediatric | $14 | Permanent | 2012-02-24 |
| Bed | Physical Medicine and Rehabilitation | $20 | Permanent | 1980-02-01 |
| Bed | Psychiatric | $122 | Permanent | 2002-07-22 |
| Service | AIDS Center | 0 | 2008-12-30 | |
| Service | Ambulance | 0 | 1985-08-26 | |
| Bed | Chemical Dependence - Detoxification | $19 | Permanent | 1980-06-17 |
| Service | Audiology O/P | 0 | 1985-12-30 | |
| Service | Certified Mental Health Services O/P | 0 | 1980-02-01 | |
| Service | Chemical Dependence - Detoxification | 0 | 1980-06-17 | |
| Service | Clinic Part Time Services | 0 | 1999-03-05 | |
| Service | Clinical Laboratory Service | 0 | 1980-02-01 | |
| Service | Coronary Care | 0 | 1980-02-01 | |
| Service | CT Scanner | 0 | 2008-12-30 | |
| Service | Dental O/P | 0 | 1901-01-01 | |
| Service | Emergency Department | 0 | 1980-02-01 | |
| Service | Family Planning O/P | 0 | 1980-02-01 | |
| Service | Intensive Care | 0 | 1980-02-01 | |
| Service | Level III Perinatal Care | Processing Stations | 2016-07-08 |
Address: 90-37 Parsons Boulevard, Jamaica, New York 11432 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: Cumberland Diagnostic & Treatment Center Open Date: 2018-10-20 | ||||
Address: 13-16 133rd Street, College Point, New York 11256 Description: Mobile Hospital Extension Clinic Main Site Name: Bellevue Hospital Center Open Date: 2022-11-23 | ||||
Address: 34-33 Junction Boulevard, Corona, New York 11372 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: Cumberland Diagnostic & Treatment Center Open Date: 2018-10-20 | ||||
Address: 50-53 Newton Road, Woodside, New York 11377 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: Cumberland Diagnostic & Treatment Center Open Date: 2018-10-20 | ||||
Address: 165 Vanderbilt Avenue, Staten Island, New York 10304 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: Cumberland Diagnostic & Treatment Center Open Date: 2018-10-20 | ||||
Address: 114-02 Guy Brewer Boulevard, Jamaica, New York 11434 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: Cumberland Diagnostic & Treatment Center Open Date: 2018-10-20 | ||||
Address: 223 Graham Avenue, Brooklyn, New York 11206 Description: School Based Diagnostic and Treatment Center Extension Clinic Main Site Name: East NY Diagnostic & Treatment Center Open Date: 2018-07-01 | ||||
Address: 1826 Arthur Avenue, Bronx, New York 10457 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: Morrisania Diagnostic & Treatment Center Open Date: 2017-12-01 | ||||
Address: 33-34 80th Street, Jackson Heights, New York 11372 Description: School Based Diagnostic and Treatment Center Extension Clinic Main Site Name: Morrisania Diagnostic & Treatment Center Open Date: 2018-07-01 | ||||
Address: 769 Onderdonk Avenue, Ridgewood, New York 11385 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: Cumberland Diagnostic & Treatment Center Open Date: 2018-10-20 | ||||
| Find all facilities with the same name | ||||
| Street Address |
1901 First Avenue |
| City | New York |
| State | New York |
| Zip Code | 10029 |
Address: 232 East 103rd Street, New York, New York 10029 Description: School Based Hospital Extension Clinic Main Site Name: Mount Sinai Hospital Open Date: 1993-08-17 |
Address: 1850 Second Avenue, New York, New York 10128 Description: Enriched Housing Program Open Date: 1990-09-28 |
Address: 1802 2nd Avenue, New York, New York 10128 Description: Adult Home Open Date: 2021-02-26 |
Address: 320 East 94th St, New York, New York 10128 Description: Hospital Extension Clinic Main Site Name: Mount Sinai Hospital Open Date: 1995-03-03 |
Address: 1900 Second Avenue, New York, New York 10029 Description: Diagnostic and Treatment Center Open Date: 1990-04-30 |
Address: 216 East 99th Street, New York, New York 10029 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: CenterLight Healthcare Diagnostic and Treatment Center Open Date: 2005-11-17 |
Address: Mabon Bldg #13, Wards Island, New York 10035 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: Odyssey House of New York Inc Open Date: 1992-09-17 |
Address: 1844 Second Avenue, New York, New York 10128 Description: Enriched Housing Program Open Date: 2002-12-16 |
Address: 216 East 99th Street, New York, New York 10029 Description: Licensed Home Care Services Agency Open Date: 2013-04-24 |
Address: 232 East 103rd Street, Manhattan, New York 10029 Description: School Based Hospital Extension Clinic Main Site Name: NYU Langone Hospitals Open Date: 2016-08-05 |
Address: 1470 Madison Avenue, New York, New York 10029 Description: Mobile Hospital Extension Clinic Main Site Name: Mount Sinai Hospital Open Date: 2018-10-11 | ||||
Address: 105 East 106th Street, New York, New York 10029 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: FMS-Southern Manhattan Dialysis Center Open Date: 2004-01-01 | ||||
Address: 101st and Madison Avenue, New York, New York 10029 Description: Hospital Extension Clinic Main Site Name: Mount Sinai Hospital Open Date: 1996-02-01 | ||||
Address: 1261 Fifth Avenue, New York, New York 10029 Description: Certified Home Health Agency Open Date: 2013-10-28 | ||||
Address: 2070 First Avenue, New York, New York 10029 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: Settlement Health Open Date: 2016-04-04 | ||||
Address: 19 East 103rd Street, New York, New York 10029 Description: School Based Hospital Extension Clinic Main Site Name: NYU Langone Hospitals Open Date: 2019-09-20 | ||||
Address: 1516 Lexington Avenue, New York, New York 10029 Description: Diagnostic and Treatment Center Open Date: 2012-03-02 | ||||
Address: 20 East 106th Street, Suite C-49, New York, New York 10029 Description: Licensed Home Care Services Agency Open Date: 2016-05-13 | ||||
Address: 5 East 98th Street, 14th Floor, New York, New York 10029 Description: Diagnostic and Treatment Center Open Date: 2022-02-22 | ||||
Address: 5 East 102nd Street, New York, New York 10029 Description: Hospital Extension Clinic Main Site Name: Mount Sinai Hospital Open Date: 2008-03-26 | ||||
| Find all facilities in the same zip code | ||||
Address: 34-33 Junction Boulevard, Corona, New York 11372 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: New York City Department of Health and Mental Hygiene Open Date: 1979-09-27 |
Address: 295 Flatbush Ave Ext, Brooklyn, New York 11201 Description: Diagnostic and Treatment Center Open Date: 1979-09-27 |
Address: 380 88th Street, Lower Level, Brooklyn, New York 11209 Description: Licensed Home Care Services Agency Open Date: 2008-01-30 |
Address: 170 Brown Place, Bronx, New York 10454 Description: Diagnostic and Treatment Center Open Date: 2015-12-11 |
Address: 2238 Fifth Avenue, New York, New York 10035 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: New York City Department of Health and Mental Hygiene Open Date: 1994-11-28 |
Address: 1218 Prospect Place, Brooklyn, New York 11213 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: New York City Department of Health and Mental Hygiene Open Date: 1994-11-28 |
Address: 42-09 28th Street, Long Island City, New York 11101 Description: Licensed Home Care Services Agency Open Date: 2010-06-02 |
Address: 6323 Seventh Avenue, Brooklyn, New York 11220 Description: Long Term Home Health Care Program Open Date: 2008-04-29 |
Address: 160 West 100th Street, New York, New York 10025 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: New York City Department of Health and Mental Hygiene Open Date: 1994-11-28 |
Address: 263 7th Avenue, 2nd & 3rd Floors, Brooklyn, New York 11215 Description: Hospital Extension Clinic Main Site Name: New York-Presbyterian Hospital - New York Weill Cornell Center Open Date: 1998-05-12 |
Please leave your review and comments here.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
| Subject | Health |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
| Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services.
This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.